| Host: | UC Davis | |
| Date: | February 2, 2018 | |
| Location: | Davis, Calif. | |
| Venue: | Home Meet | |
| Attendance: | 763 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UC Davis | |
| Balance Beam | San Jose State | |
| Floor Exercise | Seattle Pacific | |
| All Around | Stanford | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford | 196.050 |
| 2 | UC Davis | 195.150 |
| 3 | San Jose State | 192.975 |
| 4 | Seattle Pacific | 190.750 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Roxanna Agah | 9.775 | ||||
| Alexis Brown | 9.775 | 9.725 | 9.825 | 9.800 | 39.125 |
| Kelley Hebert | 9.725 | 9.725 | 9.700 | 9.200 | 38.350 |
| Alyssa Ito | 9.725 | 9.700 | |||
| Cammi Johnson | 9.725 | ||||
| Kyla Kessler | 9.800 | 9.750 | 9.825 | 9.875 | 39.250 |
| Gabby Landess | 9.675 | 9.850 | 9.825 | ||
| Jamie Panchak | 9.250 | ||||
| Amanda Presswood | 9.550 | 9.725 | |||
| Aya Suzuki | 9.050 | 9.750 | |||
| Team Totals | 48.750 | 48.750 | 48.650 | 49.000 | 195.150 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Chelsey Andrada | 9.675 | 9.050 | 9.725 | ||
| Taylor Chan | 9.750 | 9.700 | 8.350 | 9.825 | 37.625 |
| Kaprece Nadonza | 9.750 | 9.800 | |||
| Ellie Pascoe-Long | 9.800 | 9.725 | 9.800 | ||
| Leah Perrino | 9.625 | ||||
| Madilyn Probst | 9.575 | 9.500 | |||
| Josalyn Ray | 9.650 | 9.700 | |||
| Stephanie Relova | 9.775 | 9.275 | |||
| Michelle Shalit | 9.200 | ||||
| Kaitlin Won | 9.650 | 9.775 | 9.725 | 9.775 | 38.925 |
| Team Totals | 48.625 | 48.775 | 46.750 | 48.825 | 192.975 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sienna Brane | 9.650 | ||||
| Darian Burns | 9.550 | 9.700 | 9.750 | 9.775 | 38.775 |
| Jadacie Durst | 9.650 | ||||
| Kylee Gauna | 9.525 | ||||
| Haven Lanzador | 9.750 | 9.650 | |||
| Zahra Lawal | 9.425 | ||||
| Miyuki Matsune | 9.075 | ||||
| Kylie Reese | 9.550 | 9.625 | |||
| Itzia San Roman | 9.500 | 8.800 | 9.350 | 8.875 | 36.525 |
| Shelbi Spivey | 9.350 | ||||
| Lena Wirth | 7.750 | 9.675 | |||
| McKenna Zimmermann | 9.500 | 9.025 | 9.100 | 9.650 | 37.275 |
| Team Totals | 47.325 | 47.675 | 47.525 | 48.225 | 190.750 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kyla Bryant | 9.825 | 9.850 | 9.675 | 9.725 | 39.075 |
| Kaylee Cole | 9.750 | 9.825 | 9.725 | ||
| Rachael Flam | 9.875 | 9.800 | 9.825 | 9.875 | 39.375 |
| Hailee Hoffman | 9.775 | ||||
| Nicole Hoffman | 9.800 | ||||
| Taylor Lawson | 9.800 | 8.850 | |||
| Lauren Navarro | 9.725 | 9.750 | 9.775 | 9.825 | 39.075 |
| Elizabeth Price | 9.875 | 9.925 | |||
| Ashley Tai | 9.725 | ||||
| Team Totals | 49.050 | 49.125 | 48.950 | 48.925 | 196.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rachael Flam | Stanford | 9.875 |
| 1 | Elizabeth Price | Stanford | 9.875 |
| 3 | Kyla Bryant | Stanford | 9.825 |
| 4 | Kyla Kessler | UC Davis | 9.800 |
| 4 | Ellie Pascoe-Long | San Jose State | 9.800 |
| 6 | Alexis Brown | UC Davis | 9.775 |
| 7 | Kaprece Nadonza | San Jose State | 9.750 |
| 7 | Taylor Chan | San Jose State | 9.750 |
| 7 | Kaylee Cole | Stanford | 9.750 |
| 10 | Alyssa Ito | UC Davis | 9.725 |
| 10 | Kelley Hebert | UC Davis | 9.725 |
| 10 | Cammi Johnson | UC Davis | 9.725 |
| 10 | Lauren Navarro | Stanford | 9.725 |
| 14 | Gabby Landess | UC Davis | 9.675 |
| 14 | Chelsey Andrada | San Jose State | 9.675 |
| 16 | Josalyn Ray | San Jose State | 9.650 |
| 16 | Kaitlin Won | San Jose State | 9.650 |
| 18 | Darian Burns | Seattle Pacific | 9.550 |
| 19 | Itzia San Roman | Seattle Pacific | 9.500 |
| 19 | McKenna Zimmermann | Seattle Pacific | 9.500 |
| 21 | Zahra Lawal | Seattle Pacific | 9.425 |
| 22 | Shelbi Spivey | Seattle Pacific | 9.350 |
| 23 | Lena Wirth | Seattle Pacific | 7.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elizabeth Price | Stanford | 9.925 |
| 2 | Gabby Landess | UC Davis | 9.850 |
| 2 | Kyla Bryant | Stanford | 9.850 |
| 4 | Kaprece Nadonza | San Jose State | 9.800 |
| 4 | Taylor Lawson | Stanford | 9.800 |
| 4 | Rachael Flam | Stanford | 9.800 |
| 7 | Stephanie Relova | San Jose State | 9.775 |
| 7 | Kaitlin Won | San Jose State | 9.775 |
| 9 | Kyla Kessler | UC Davis | 9.750 |
| 9 | Haven Lanzador | Seattle Pacific | 9.750 |
| 9 | Lauren Navarro | Stanford | 9.750 |
| 12 | Kelley Hebert | UC Davis | 9.725 |
| 12 | Alexis Brown | UC Davis | 9.725 |
| 12 | Ellie Pascoe-Long | San Jose State | 9.725 |
| 15 | Alyssa Ito | UC Davis | 9.700 |
| 15 | Taylor Chan | San Jose State | 9.700 |
| 15 | Darian Burns | Seattle Pacific | 9.700 |
| 18 | Sienna Brane | Seattle Pacific | 9.650 |
| 19 | Madilyn Probst | San Jose State | 9.575 |
| 20 | Kylie Reese | Seattle Pacific | 9.550 |
| 21 | Aya Suzuki | UC Davis | 9.050 |
| 22 | McKenna Zimmermann | Seattle Pacific | 9.025 |
| 23 | Itzia San Roman | Seattle Pacific | 8.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kyla Kessler | UC Davis | 9.825 |
| 1 | Alexis Brown | UC Davis | 9.825 |
| 1 | Kaylee Cole | Stanford | 9.825 |
| 1 | Rachael Flam | Stanford | 9.825 |
| 5 | Nicole Hoffman | Stanford | 9.800 |
| 6 | Lauren Navarro | Stanford | 9.775 |
| 7 | Aya Suzuki | UC Davis | 9.750 |
| 7 | Darian Burns | Seattle Pacific | 9.750 |
| 9 | Kaitlin Won | San Jose State | 9.725 |
| 9 | Ashley Tai | Stanford | 9.725 |
| 11 | Kelley Hebert | UC Davis | 9.700 |
| 12 | Lena Wirth | Seattle Pacific | 9.675 |
| 12 | Kyla Bryant | Stanford | 9.675 |
| 14 | Haven Lanzador | Seattle Pacific | 9.650 |
| 15 | Amanda Presswood | UC Davis | 9.550 |
| 16 | Madilyn Probst | San Jose State | 9.500 |
| 17 | Itzia San Roman | Seattle Pacific | 9.350 |
| 18 | Stephanie Relova | San Jose State | 9.275 |
| 19 | Jamie Panchak | UC Davis | 9.250 |
| 20 | Michelle Shalit | San Jose State | 9.200 |
| 21 | McKenna Zimmermann | Seattle Pacific | 9.100 |
| 22 | Miyuki Matsune | Seattle Pacific | 9.075 |
| 23 | Chelsey Andrada | San Jose State | 9.050 |
| 24 | Taylor Chan | San Jose State | 8.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kyla Kessler | UC Davis | 9.875 |
| 1 | Rachael Flam | Stanford | 9.875 |
| 3 | Gabby Landess | UC Davis | 9.825 |
| 3 | Taylor Chan | San Jose State | 9.825 |
| 3 | Lauren Navarro | Stanford | 9.825 |
| 6 | Alexis Brown | UC Davis | 9.800 |
| 6 | Ellie Pascoe-Long | San Jose State | 9.800 |
| 8 | Roxanna Agah | UC Davis | 9.775 |
| 8 | Kaitlin Won | San Jose State | 9.775 |
| 8 | Darian Burns | Seattle Pacific | 9.775 |
| 8 | Hailee Hoffman | Stanford | 9.775 |
| 12 | Amanda Presswood | UC Davis | 9.725 |
| 12 | Chelsey Andrada | San Jose State | 9.725 |
| 12 | Kaylee Cole | Stanford | 9.725 |
| 12 | Kyla Bryant | Stanford | 9.725 |
| 16 | Josalyn Ray | San Jose State | 9.700 |
| 17 | Jadacie Durst | Seattle Pacific | 9.650 |
| 17 | McKenna Zimmermann | Seattle Pacific | 9.650 |
| 19 | Leah Perrino | San Jose State | 9.625 |
| 19 | Kylie Reese | Seattle Pacific | 9.625 |
| 21 | Kylee Gauna | Seattle Pacific | 9.525 |
| 22 | Kelley Hebert | UC Davis | 9.200 |
| 23 | Itzia San Roman | Seattle Pacific | 8.875 |
| 24 | Taylor Lawson | Stanford | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rachael Flam | Stanford | 39.375 |
| 2 | Kyla Kessler | UC Davis | 39.250 |
| 3 | Alexis Brown | UC Davis | 39.125 |
| 4 | Kyla Bryant | Stanford | 39.075 |
| 4 | Lauren Navarro | Stanford | 39.075 |
| 6 | Kaitlin Won | San Jose State | 38.925 |
| 7 | Darian Burns | Seattle Pacific | 38.775 |
| 8 | Kelley Hebert | UC Davis | 38.350 |
| 9 | Taylor Chan | San Jose State | 37.625 |
| 10 | McKenna Zimmermann | Seattle Pacific | 37.275 |
| 11 | Itzia San Roman | Seattle Pacific | 36.525 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Chizu Holmes | National |
| Judge 2 | Lindsay Abney | Level 10 | |
| Bars | Judge 1 | Denise Green | Brevet |
| Judge 2 | Leesa Berahovich | National | |
| Beam | Judge 1 | Fran Earles | National |
| Judge 2 | Kathy Lopes | National | |
| Floor | Judge 1 | Maureen Blair | National |
| Judge 2 | Christine Tibbits | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/02/2018 at 9:21:41PM Posted 2/02/2018 at 9:21:41PM Pacific Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2018.0.3.1366 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2018 by Peter Gysegem Software. All rights reserved |
|