| Host: | Seattle Pacific University | |
| Date: | February 4, 2011 | |
| Location: | Brougham Pavilion | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Seattle Pacific University | |
| Balance Beam | University of Washington | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | University of Washington | 195.800 |
| 2 | Seattle Pacific University | 190.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Texie Gregory | 9.375 | 9.075 | 9.650 | ||
| Aditi Kulkarni | 9.575 | 9.775 | |||
| Bryn Larson | 9.250 | 8.500 | |||
| Jennifer Lehman | 9.575 | 8.350 | 9.700 | ||
| Brittany Malone | 9.525 | 8.800 | |||
| Betsy Snook | 9.200 | ||||
| Bri Steigauf | 9.750 | ||||
| Samantha Taylor | 9.525 | ||||
| Kai Tindall | 9.700 | ||||
| Sherah Veron | 9.750 | 9.700 | |||
| Stephanie Wagner | 9.775 | 9.725 | |||
| Laura Willis | 9.125 | ||||
| Lari Wilson | 9.475 | ||||
| Corrine Wise | 9.625 | 9.650 | |||
| Team Totals | 47.950 | 45.725 | 47.775 | 48.650 | 190.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Paige Bixler | 9.800 | 9.800 | |||
| Haley Bogart | 9.750 | 9.650 | 9.825 | 9.775 | 39.000 |
| Amanda Cline | 9.850 | ||||
| Ruby Engreitz | 9.725 | 9.900 | 9.725 | 9.200 | 38.550 |
| Kristen Linton | 9.800 | 9.875 | |||
| Lauren Rogers | 9.800 | 9.725 | 9.750 | ||
| Aliza Vaccher | 9.750 | 9.275 | 9.225 | ||
| Samantha Walior | 9.900 | 9.850 | 9.825 | ||
| Meg Whitney | 9.675 | 9.725 | |||
| Team Totals | 48.875 | 48.975 | 48.925 | 49.025 | 195.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amanda Cline | University of Washington | 9.850 |
| 2 | Lauren Rogers | University of Washington | 9.800 |
| 3 | Sherah Veron | Seattle Pacific University | 9.750 |
| 3 | Aliza Vaccher | University of Washington | 9.750 |
| 3 | Haley Bogart | University of Washington | 9.750 |
| 6 | Ruby Engreitz | University of Washington | 9.725 |
| 7 | Meg Whitney | University of Washington | 9.675 |
| 8 | Corrine Wise | Seattle Pacific University | 9.625 |
| 9 | Jennifer Lehman | Seattle Pacific University | 9.575 |
| 10 | Brittany Malone | Seattle Pacific University | 9.525 |
| 11 | Lari Wilson | Seattle Pacific University | 9.475 |
| 12 | Bryn Larson | Seattle Pacific University | 9.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ruby Engreitz | University of Washington | 9.900 |
| 1 | Samantha Walior | University of Washington | 9.900 |
| 3 | Kristen Linton | University of Washington | 9.800 |
| 4 | Lauren Rogers | University of Washington | 9.725 |
| 5 | Haley Bogart | University of Washington | 9.650 |
| 6 | Samantha Taylor | Seattle Pacific University | 9.525 |
| 7 | Texie Gregory | Seattle Pacific University | 9.375 |
| 8 | Aliza Vaccher | University of Washington | 9.275 |
| 9 | Betsy Snook | Seattle Pacific University | 9.200 |
| 10 | Laura Willis | Seattle Pacific University | 9.125 |
| 11 | Bryn Larson | Seattle Pacific University | 8.500 |
| 12 | Jennifer Lehman | Seattle Pacific University | 8.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Samantha Walior | University of Washington | 9.850 |
| 2 | Haley Bogart | University of Washington | 9.825 |
| 3 | Paige Bixler | University of Washington | 9.800 |
| 4 | Stephanie Wagner | Seattle Pacific University | 9.775 |
| 5 | Meg Whitney | University of Washington | 9.725 |
| 5 | Ruby Engreitz | University of Washington | 9.725 |
| 7 | Kai Tindall | Seattle Pacific University | 9.700 |
| 8 | Corrine Wise | Seattle Pacific University | 9.650 |
| 9 | Aditi Kulkarni | Seattle Pacific University | 9.575 |
| 10 | Aliza Vaccher | University of Washington | 9.225 |
| 11 | Texie Gregory | Seattle Pacific University | 9.075 |
| 12 | Brittany Malone | Seattle Pacific University | 8.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristen Linton | University of Washington | 9.875 |
| 2 | Samantha Walior | University of Washington | 9.825 |
| 3 | Paige Bixler | University of Washington | 9.800 |
| 4 | Aditi Kulkarni | Seattle Pacific University | 9.775 |
| 4 | Haley Bogart | University of Washington | 9.775 |
| 6 | Bri Steigauf | Seattle Pacific University | 9.750 |
| 6 | Lauren Rogers | University of Washington | 9.750 |
| 8 | Stephanie Wagner | Seattle Pacific University | 9.725 |
| 9 | Jennifer Lehman | Seattle Pacific University | 9.700 |
| 9 | Sherah Veron | Seattle Pacific University | 9.700 |
| 11 | Texie Gregory | Seattle Pacific University | 9.650 |
| 12 | Ruby Engreitz | University of Washington | 9.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Haley Bogart | University of Washington | 39.000 |
| 2 | Ruby Engreitz | University of Washington | 38.550 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Judy Denny | National |
| Judge 2 | Corine Olsen | Level 10 | |
| Bars | Judge 1 | Laurie Reid | Brevet |
| Judge 2 | Dawn Kiss | Brevet | |
| Beam | Judge 1 | Dawn Kiss | Brevet |
| Judge 2 | Judy Denny | National | |
| Floor | Judge 1 | Laurie Reid | Brevet |
| Judge 2 | Corine Olsen | Level 10 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/04/2011 at 8:51:14PM Posted 2/04/2011 at 8:56:40PM Pacific Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.005 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2011 by Beaver Creek Software. All rights reserved |
|