| Host: | Seattle Pacific University | |
| Date: | January 18, 2013 | |
| Location: | Seattle, Wash. (Brougham Pavilion) | |
| Venue: | Home Meet | |
| Attendance: | 657 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Seattle Pacific University | |
| Balance Beam | Air Force Academy | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Air Force Academy | 190.100 |
| 2 | Seattle Pacific University | 189.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sydney Clark | 9.500 | 9.425 | 9.725 | ||
| Shannon Escarra | 9.725 | 9.375 | 9.725 | 9.775 | 38.600 |
| Maria Hundley | 9.525 | 9.425 | |||
| Bryn Larson | 9.275 | ||||
| Cara Lord | 9.625 | ||||
| Kenley Memmel | 9.475 | 9.750 | |||
| McKenna Page | 7.700 | 8.475 | |||
| Kai Tindall | 7.600 | 8.400 | 9.200 | ||
| Stephanie Wagner | 9.700 | 8.550 | 9.525 | ||
| Corrine Wise | 9.675 | 9.550 | 9.625 | ||
| Team Totals | 47.900 | 47.400 | 45.725 | 48.400 | 189.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ali Ables | 9.600 | ||||
| Emily Bucher | 9.625 | ||||
| Linnaea Hance | 9.600 | 9.775 | 9.075 | 9.600 | 38.050 |
| Jessica Hanner | 9.475 | 9.300 | 9.250 | 9.325 | 37.350 |
| Katie Hawthorne | 9.550 | 9.200 | 8.900 | 9.600 | 37.250 |
| Shannen Kelly | 9.525 | 9.700 | 9.600 | ||
| Jen Larsen | 8.850 | 9.175 | 9.675 | ||
| Alexandra Stych | 9.625 | ||||
| Jessica Wallander | 9.450 | 6.650 | 9.700 | ||
| Team Totals | 47.600 | 47.075 | 47.250 | 48.175 | 190.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shannon Escarra | Seattle Pacific University | 9.725 |
| 2 | Corrine Wise | Seattle Pacific University | 9.675 |
| 3 | Linnaea Hance | Air Force Academy | 9.600 |
| 4 | Katie Hawthorne | Air Force Academy | 9.550 |
| 5 | Maria Hundley | Seattle Pacific University | 9.525 |
| 5 | Shannen Kelly | Air Force Academy | 9.525 |
| 7 | Sydney Clark | Seattle Pacific University | 9.500 |
| 8 | Kenley Memmel | Seattle Pacific University | 9.475 |
| 8 | Jessica Hanner | Air Force Academy | 9.475 |
| 10 | Jessica Wallander | Air Force Academy | 9.450 |
| 11 | Jen Larsen | Air Force Academy | 8.850 |
| 12 | Kai Tindall | Seattle Pacific University | 7.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Linnaea Hance | Air Force Academy | 9.775 |
| 2 | Stephanie Wagner | Seattle Pacific University | 9.700 |
| 3 | Cara Lord | Seattle Pacific University | 9.625 |
| 3 | Alexandra Stych | Air Force Academy | 9.625 |
| 5 | Sydney Clark | Seattle Pacific University | 9.425 |
| 6 | Shannon Escarra | Seattle Pacific University | 9.375 |
| 7 | Jessica Hanner | Air Force Academy | 9.300 |
| 8 | Bryn Larson | Seattle Pacific University | 9.275 |
| 9 | Katie Hawthorne | Air Force Academy | 9.200 |
| 10 | Jen Larsen | Air Force Academy | 9.175 |
| 11 | McKenna Page | Seattle Pacific University | 7.700 |
| 12 | Jessica Wallander | Air Force Academy | 6.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shannon Escarra | Seattle Pacific University | 9.725 |
| 2 | Shannen Kelly | Air Force Academy | 9.700 |
| 3 | Emily Bucher | Air Force Academy | 9.625 |
| 4 | Ali Ables | Air Force Academy | 9.600 |
| 5 | Corrine Wise | Seattle Pacific University | 9.550 |
| 6 | Maria Hundley | Seattle Pacific University | 9.425 |
| 7 | Jessica Hanner | Air Force Academy | 9.250 |
| 8 | Linnaea Hance | Air Force Academy | 9.075 |
| 9 | Katie Hawthorne | Air Force Academy | 8.900 |
| 10 | Stephanie Wagner | Seattle Pacific University | 8.550 |
| 11 | McKenna Page | Seattle Pacific University | 8.475 |
| 12 | Kai Tindall | Seattle Pacific University | 8.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shannon Escarra | Seattle Pacific University | 9.775 |
| 2 | Kenley Memmel | Seattle Pacific University | 9.750 |
| 3 | Sydney Clark | Seattle Pacific University | 9.725 |
| 4 | Jessica Wallander | Air Force Academy | 9.700 |
| 5 | Jen Larsen | Air Force Academy | 9.675 |
| 6 | Corrine Wise | Seattle Pacific University | 9.625 |
| 7 | Shannen Kelly | Air Force Academy | 9.600 |
| 7 | Katie Hawthorne | Air Force Academy | 9.600 |
| 7 | Linnaea Hance | Air Force Academy | 9.600 |
| 10 | Stephanie Wagner | Seattle Pacific University | 9.525 |
| 11 | Jessica Hanner | Air Force Academy | 9.325 |
| 12 | Kai Tindall | Seattle Pacific University | 9.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shannon Escarra | Seattle Pacific University | 38.600 |
| 2 | Linnaea Hance | Air Force Academy | 38.050 |
| 3 | Jessica Hanner | Air Force Academy | 37.350 |
| 4 | Katie Hawthorne | Air Force Academy | 37.250 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Noelle Buell | National |
| Judge 2 | Barb Graisy | National | |
| Bars | Judge 1 | Denise Green | Brevet |
| Judge 2 | Michelle Ripple | National | |
| Beam | Judge 1 | Denise Green | Brevet |
| Judge 2 | Barb Graisy | National | |
| Floor | Judge 1 | Noelle Buell | National |
| Judge 2 | Michelle Ripple | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/18/2013 at 9:09:49PM Posted 1/18/2013 at 9:53:58PM Pacific Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.002 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|