| Host: | Seattle Pacific University | |
| Date: | January 24, 2014 | |
| Location: | Brougham Pavilion (Seattle, WA) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Seattle Pacific University | |
| Balance Beam | University of Washington | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | University of Washington | 193.925 |
| 2 | Seattle Pacific University | 193.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Breanna Beltran | 9.575 | ||||
| Sydney Clark | 9.675 | 9.650 | |||
| Shannon Escarra | 9.600 | 9.725 | 9.775 | ||
| Lauren Glover | 9.700 | 9.000 | 9.775 | ||
| Kristi Hayashida | 9.750 | 9.700 | |||
| Maria Hundley | 9.800 | 9.775 | 9.600 | ||
| Bryn Larson | 9.725 | ||||
| Teryn Loland | 9.675 | ||||
| Cara Lord | 9.575 | ||||
| Kenley Memmel | 9.525 | 9.800 | |||
| Alexa Okamura | 8.975 | ||||
| Kai Tindall | 9.750 | 9.825 | |||
| Ali Tso | 9.525 | ||||
| Tracie Villanueva | 9.675 | ||||
| Team Totals | 48.275 | 48.450 | 47.825 | 48.875 | 193.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kaitlyn Duranczyk | 9.700 | ||||
| McKenzie Fechter | 9.625 | 9.500 | |||
| Janae Janik | 9.525 | 9.825 | 9.125 | 9.550 | 38.025 |
| Jackie McCartin | 9.575 | 9.850 | 9.825 | ||
| Sheridan Metcalf | 9.800 | ||||
| Allison Northey | 9.800 | 9.800 | 9.150 | 9.825 | 38.575 |
| Madison Podlucky | 9.750 | 9.450 | |||
| Aliza Vaccher | 9.750 | 9.750 | 9.850 | 9.875 | 39.225 |
| Alexandra Yacalis | 9.800 | 9.000 | 9.825 | ||
| Team Totals | 48.675 | 49.025 | 47.450 | 48.775 | 193.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maria Hundley | Seattle Pacific University | 9.800 |
| 1 | Alexandra Yacalis | University of Washington | 9.800 |
| 1 | Allison Northey | University of Washington | 9.800 |
| 4 | Madison Podlucky | University of Washington | 9.750 |
| 4 | Aliza Vaccher | University of Washington | 9.750 |
| 6 | Lauren Glover | Seattle Pacific University | 9.700 |
| 7 | Teryn Loland | Seattle Pacific University | 9.675 |
| 8 | Cara Lord | Seattle Pacific University | 9.575 |
| 8 | Jackie McCartin | University of Washington | 9.575 |
| 10 | Kenley Memmel | Seattle Pacific University | 9.525 |
| 10 | Ali Tso | Seattle Pacific University | 9.525 |
| 10 | Janae Janik | University of Washington | 9.525 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jackie McCartin | University of Washington | 9.850 |
| 2 | Janae Janik | University of Washington | 9.825 |
| 3 | Allison Northey | University of Washington | 9.800 |
| 3 | Sheridan Metcalf | University of Washington | 9.800 |
| 5 | Maria Hundley | Seattle Pacific University | 9.775 |
| 6 | Aliza Vaccher | University of Washington | 9.750 |
| 7 | Bryn Larson | Seattle Pacific University | 9.725 |
| 8 | Sydney Clark | Seattle Pacific University | 9.675 |
| 8 | Tracie Villanueva | Seattle Pacific University | 9.675 |
| 10 | McKenzie Fechter | University of Washington | 9.625 |
| 11 | Shannon Escarra | Seattle Pacific University | 9.600 |
| 12 | Breanna Beltran | Seattle Pacific University | 9.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aliza Vaccher | University of Washington | 9.850 |
| 2 | Jackie McCartin | University of Washington | 9.825 |
| 3 | Kristi Hayashida | Seattle Pacific University | 9.750 |
| 3 | Kai Tindall | Seattle Pacific University | 9.750 |
| 5 | Shannon Escarra | Seattle Pacific University | 9.725 |
| 6 | Maria Hundley | Seattle Pacific University | 9.600 |
| 7 | McKenzie Fechter | University of Washington | 9.500 |
| 8 | Allison Northey | University of Washington | 9.150 |
| 9 | Janae Janik | University of Washington | 9.125 |
| 10 | Lauren Glover | Seattle Pacific University | 9.000 |
| 10 | Alexandra Yacalis | University of Washington | 9.000 |
| 12 | Alexa Okamura | Seattle Pacific University | 8.975 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aliza Vaccher | University of Washington | 9.875 |
| 2 | Kai Tindall | Seattle Pacific University | 9.825 |
| 2 | Allison Northey | University of Washington | 9.825 |
| 2 | Alexandra Yacalis | University of Washington | 9.825 |
| 5 | Kenley Memmel | Seattle Pacific University | 9.800 |
| 6 | Lauren Glover | Seattle Pacific University | 9.775 |
| 6 | Shannon Escarra | Seattle Pacific University | 9.775 |
| 8 | Kristi Hayashida | Seattle Pacific University | 9.700 |
| 8 | Kaitlyn Duranczyk | University of Washington | 9.700 |
| 10 | Sydney Clark | Seattle Pacific University | 9.650 |
| 11 | Janae Janik | University of Washington | 9.550 |
| 12 | Madison Podlucky | University of Washington | 9.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aliza Vaccher | University of Washington | 39.225 |
| 2 | Allison Northey | University of Washington | 38.575 |
| 3 | Janae Janik | University of Washington | 38.025 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Nola Ayres | National |
| Judge 2 | Earla Reed | National | |
| Bars | Judge 1 | Patti Ames | Brevet |
| Judge 2 | Barb MacAfee | National | |
| Beam | Judge 1 | Earla Reed | National |
| Judge 2 | Patti Ames | Brevet | |
| Floor | Judge 1 | Barb MacAfee | National |
| Judge 2 | Nola Ayres | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/24/2014 at 7:57:16PM Posted 1/24/2014 at 8:54:51PM Pacific Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2014.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2014 by Beaver Creek Software. All rights reserved |
|