| Date: | January 9, 2016 |
| Location: | Cadet West Gym (Colorado Springs, CO) |
| Venue: | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Air Force | |
| Balance Beam | Illinois State | |
| Floor Exercise | Seattle Pacific | |
| All Around | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Seattle Pacific | 188.750 |
| 2 | Illinois State | 188.275 |
| 3 | Air Force | 186.950 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Casey Bell | 9.575 | ||||
| Darby Germain | 9.500 | 9.450 | |||
| Chelsea Grimison | 9.550 | 8.650 | 9.350 | ||
| Shannen Kelly | 9.425 | 9.200 | |||
| Jamie Lewis | 9.725 | 8.775 | 8.800 | 9.675 | 36.975 |
| Mariana Murphy | 9.000 | 9.525 | 9.450 | ||
| Sarah Neumann | 8.900 | 9.525 | |||
| Brittney Reed | 8.700 | 8.700 | 9.100 | ||
| Julia Sebben | 9.475 | ||||
| Kara Witgen | 9.525 | 9.075 | 9.750 | ||
| Team Totals | 47.700 | 45.775 | 45.675 | 47.800 | 186.950 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Danci Cha | 9.350 | 9.125 | 8.900 | 9.000 | 36.375 |
| Sarah Fisher | 9.750 | 8.400 | 9.525 | ||
| Megan Knoernschild | 9.400 | 9.350 | |||
| Meredith LaRoche | 9.775 | 9.650 | 9.050 | 9.075 | 37.550 |
| Katherine Locher | 9.550 | ||||
| Amanda Mohler | 8.600 | 9.700 | |||
| Demi Pas | 9.350 | 9.025 | 9.400 | ||
| Narah Priest | 9.675 | 9.475 | 9.700 | ||
| Samantha Ward | 9.675 | 9.425 | |||
| Team Totals | 47.950 | 46.400 | 46.800 | 47.125 | 188.275 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brittany Atchison | 9.325 | ||||
| Breanna Beltran | 9.650 | 9.600 | |||
| Lauren Glover | 9.525 | 9.000 | 9.575 | ||
| Ariana Harger | 9.700 | 9.425 | 9.625 | 9.750 | 38.500 |
| Kristi Hayashida | 9.700 | ||||
| Maria Hundley | 9.800 | 9.650 | 8.850 | ||
| Alexa Okamura | 9.050 | ||||
| Maryanna Peterson | 9.550 | 8.475 | |||
| Ana Sabates | 9.000 | ||||
| Itzia San Ramon | 9.475 | 9.450 | |||
| Rain Sullivan | 8.825 | ||||
| Tracie Villanueva | 9.500 | 9.050 | |||
| Renee Zografos | 8.525 | ||||
| Team Totals | 48.225 | 47.175 | 46.425 | 46.925 | 188.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maria Hundley | Seattle Pacific | 9.800 |
| 2 | Meredith LaRoche | Illinois State | 9.775 |
| 3 | Sarah Fisher | Illinois State | 9.750 |
| 4 | Jamie Lewis | Air Force | 9.725 |
| 5 | Ariana Harger | Seattle Pacific | 9.700 |
| 6 | Narah Priest | Illinois State | 9.675 |
| 7 | Breanna Beltran | Seattle Pacific | 9.650 |
| 8 | Maryanna Peterson | Seattle Pacific | 9.550 |
| 8 | Chelsea Grimison | Air Force | 9.550 |
| 10 | Lauren Glover | Seattle Pacific | 9.525 |
| 10 | Kara Witgen | Air Force | 9.525 |
| 12 | Itzia San Ramon | Seattle Pacific | 9.475 |
| 12 | Julia Sebben | Air Force | 9.475 |
| 14 | Shannen Kelly | Air Force | 9.425 |
| 15 | Megan Knoernschild | Illinois State | 9.400 |
| 16 | Danci Cha | Illinois State | 9.350 |
| 16 | Demi Pas | Illinois State | 9.350 |
| 18 | Mariana Murphy | Air Force | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Samantha Ward | Illinois State | 9.675 |
| 2 | Maria Hundley | Seattle Pacific | 9.650 |
| 2 | Meredith LaRoche | Illinois State | 9.650 |
| 4 | Breanna Beltran | Seattle Pacific | 9.600 |
| 5 | Mariana Murphy | Air Force | 9.525 |
| 6 | Tracie Villanueva | Seattle Pacific | 9.500 |
| 6 | Darby Germain | Air Force | 9.500 |
| 8 | Ariana Harger | Seattle Pacific | 9.425 |
| 9 | Megan Knoernschild | Illinois State | 9.350 |
| 10 | Danci Cha | Illinois State | 9.125 |
| 11 | Kara Witgen | Air Force | 9.075 |
| 12 | Ana Sabates | Seattle Pacific | 9.000 |
| 13 | Sarah Neumann | Air Force | 8.900 |
| 14 | Jamie Lewis | Air Force | 8.775 |
| 15 | Brittney Reed | Air Force | 8.700 |
| 16 | Amanda Mohler | Illinois State | 8.600 |
| 17 | Renee Zografos | Seattle Pacific | 8.525 |
| 18 | Sarah Fisher | Illinois State | 8.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristi Hayashida | Seattle Pacific | 9.700 |
| 1 | Amanda Mohler | Illinois State | 9.700 |
| 3 | Ariana Harger | Seattle Pacific | 9.625 |
| 4 | Katherine Locher | Illinois State | 9.550 |
| 5 | Sarah Neumann | Air Force | 9.525 |
| 6 | Narah Priest | Illinois State | 9.475 |
| 7 | Mariana Murphy | Air Force | 9.450 |
| 8 | Shannen Kelly | Air Force | 9.200 |
| 9 | Alexa Okamura | Seattle Pacific | 9.050 |
| 9 | Tracie Villanueva | Seattle Pacific | 9.050 |
| 9 | Meredith LaRoche | Illinois State | 9.050 |
| 12 | Demi Pas | Illinois State | 9.025 |
| 13 | Lauren Glover | Seattle Pacific | 9.000 |
| 14 | Danci Cha | Illinois State | 8.900 |
| 15 | Maria Hundley | Seattle Pacific | 8.850 |
| 16 | Jamie Lewis | Air Force | 8.800 |
| 17 | Brittney Reed | Air Force | 8.700 |
| 18 | Chelsea Grimison | Air Force | 8.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ariana Harger | Seattle Pacific | 9.750 |
| 1 | Kara Witgen | Air Force | 9.750 |
| 3 | Narah Priest | Illinois State | 9.700 |
| 4 | Jamie Lewis | Air Force | 9.675 |
| 5 | Lauren Glover | Seattle Pacific | 9.575 |
| 5 | Casey Bell | Air Force | 9.575 |
| 7 | Sarah Fisher | Illinois State | 9.525 |
| 8 | Itzia San Ramon | Seattle Pacific | 9.450 |
| 8 | Darby Germain | Air Force | 9.450 |
| 10 | Samantha Ward | Illinois State | 9.425 |
| 11 | Demi Pas | Illinois State | 9.400 |
| 12 | Chelsea Grimison | Air Force | 9.350 |
| 13 | Brittany Atchison | Seattle Pacific | 9.325 |
| 14 | Brittney Reed | Air Force | 9.100 |
| 15 | Meredith LaRoche | Illinois State | 9.075 |
| 16 | Danci Cha | Illinois State | 9.000 |
| 17 | Rain Sullivan | Seattle Pacific | 8.825 |
| 18 | Maryanna Peterson | Seattle Pacific | 8.475 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ariana Harger | Seattle Pacific | 38.500 |
| 2 | Meredith LaRoche | Illinois State | 37.550 |
| 3 | Jamie Lewis | Air Force | 36.975 |
| 4 | Danci Cha | Illinois State | 36.375 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Janet Morgan | National |
| Judge 2 | Charity Greene | National | |
| Bars | Judge 1 | Sandra Oldham | Brevet |
| Judge 2 | Emily Stuart | Level 10 | |
| Beam | Judge 1 | Carol Balerud | Brevet |
| Judge 2 | Nanette Walker | Level 10 | |
| Floor | Judge 1 | Nichole Otterson | National |
| Judge 2 | Annalee Olsen | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/20/2016 at 5:33:39PM Posted 1/20/2016 at 5:42:35PM Pacific Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2016.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2016 by Beaver Creek Software. All rights reserved |
|