| Host: | Seattle Pacific University | |
| Date: | March 7, 2016 | |
| Location: | Brougham Pavilion (Seattle, WA) | |
| Venue: | Home Meet | |
| Attendance: | 490 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Seattle Pacific University | |
| Balance Beam | University of Washington | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | University of Washington | 196.600 |
| 2 | Seattle Pacific University | 193.450 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brittany Atchison | 9.575 | 9.725 | |||
| Breanna Beltran | 9.675 | 9.700 | |||
| Lauren Glover | 9.650 | 9.250 | 9.750 | ||
| Ariana Harger | 9.750 | 9.575 | 9.700 | ||
| Kristi Hayashida | 9.900 | ||||
| Maria Hundley | 9.850 | 9.850 | 9.825 | 9.825 | 39.350 |
| Alexa Okamura | 9.700 | 9.725 | |||
| Maryanna Peterson | 9.625 | 9.650 | 9.025 | ||
| Rain Sullivan | 9.700 | ||||
| Tracie Villanueva | 9.675 | 9.050 | |||
| Renee Zografos | 9.250 | ||||
| Team Totals | 48.550 | 48.450 | 47.725 | 48.725 | 193.450 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Hailey Burleson | 9.800 | 9.775 | 9.825 | ||
| Kaitlyn Duranczyk | 9.875 | 9.800 | 9.850 | ||
| Joslyn Goings | 9.850 | 9.775 | 9.725 | 9.725 | 39.075 |
| Emily Liddle | 9.750 | 9.775 | |||
| Jessica Nesis | 9.750 | ||||
| Allison Northey | 9.875 | 9.850 | 9.900 | 9.875 | 39.500 |
| Malory Rose | 9.875 | ||||
| Zoey Schaefer | 9.800 | 9.850 | |||
| Stephanie Stowe | 9.725 | 9.850 | |||
| Alexandra Yacalis | 9.850 | 9.800 | |||
| Team Totals | 49.125 | 49.075 | 49.250 | 49.150 | 196.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Allison Northey | University of Washington | 9.875 |
| 2 | Maria Hundley | Seattle Pacific University | 9.850 |
| 2 | Joslyn Goings | University of Washington | 9.850 |
| 2 | Alexandra Yacalis | University of Washington | 9.850 |
| 5 | Hailey Burleson | University of Washington | 9.800 |
| 6 | Ariana Harger | Seattle Pacific University | 9.750 |
| 6 | Emily Liddle | University of Washington | 9.750 |
| 8 | Stephanie Stowe | University of Washington | 9.725 |
| 9 | Breanna Beltran | Seattle Pacific University | 9.675 |
| 10 | Lauren Glover | Seattle Pacific University | 9.650 |
| 11 | Maryanna Peterson | Seattle Pacific University | 9.625 |
| 12 | Brittany Atchison | Seattle Pacific University | 9.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kaitlyn Duranczyk | University of Washington | 9.875 |
| 2 | Maria Hundley | Seattle Pacific University | 9.850 |
| 2 | Allison Northey | University of Washington | 9.850 |
| 4 | Zoey Schaefer | University of Washington | 9.800 |
| 5 | Joslyn Goings | University of Washington | 9.775 |
| 5 | Hailey Burleson | University of Washington | 9.775 |
| 7 | Jessica Nesis | University of Washington | 9.750 |
| 8 | Breanna Beltran | Seattle Pacific University | 9.700 |
| 9 | Tracie Villanueva | Seattle Pacific University | 9.675 |
| 10 | Maryanna Peterson | Seattle Pacific University | 9.650 |
| 11 | Ariana Harger | Seattle Pacific University | 9.575 |
| 12 | Renee Zografos | Seattle Pacific University | 9.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristi Hayashida | Seattle Pacific University | 9.900 |
| 1 | Allison Northey | University of Washington | 9.900 |
| 3 | Malory Rose | University of Washington | 9.875 |
| 4 | Stephanie Stowe | University of Washington | 9.850 |
| 5 | Maria Hundley | Seattle Pacific University | 9.825 |
| 5 | Hailey Burleson | University of Washington | 9.825 |
| 7 | Kaitlyn Duranczyk | University of Washington | 9.800 |
| 8 | Joslyn Goings | University of Washington | 9.725 |
| 9 | Alexa Okamura | Seattle Pacific University | 9.700 |
| 10 | Lauren Glover | Seattle Pacific University | 9.250 |
| 11 | Tracie Villanueva | Seattle Pacific University | 9.050 |
| 12 | Maryanna Peterson | Seattle Pacific University | 9.025 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Allison Northey | University of Washington | 9.875 |
| 2 | Zoey Schaefer | University of Washington | 9.850 |
| 2 | Kaitlyn Duranczyk | University of Washington | 9.850 |
| 4 | Maria Hundley | Seattle Pacific University | 9.825 |
| 5 | Alexandra Yacalis | University of Washington | 9.800 |
| 6 | Emily Liddle | University of Washington | 9.775 |
| 7 | Lauren Glover | Seattle Pacific University | 9.750 |
| 8 | Alexa Okamura | Seattle Pacific University | 9.725 |
| 8 | Brittany Atchison | Seattle Pacific University | 9.725 |
| 8 | Joslyn Goings | University of Washington | 9.725 |
| 11 | Rain Sullivan | Seattle Pacific University | 9.700 |
| 11 | Ariana Harger | Seattle Pacific University | 9.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Allison Northey | University of Washington | 39.500 |
| 2 | Maria Hundley | Seattle Pacific University | 39.350 |
| 3 | Joslyn Goings | University of Washington | 39.075 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Denise Green | Brevet |
| Judge 2 | Dawn Kiss | National | |
| Bars | Judge 1 | Priscilla Hickey | Brevet |
| Judge 2 | Lee Bjella | National | |
| Beam | Judge 1 | Priscilla Hickey | Brevet |
| Judge 2 | Dawn Kiss | National | |
| Floor | Judge 1 | Denise Green | Brevet |
| Judge 2 | Lee Bjella | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/07/2016 at 7:44:43PM Posted 3/07/2016 at 7:48:58PM Pacific Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2016.002 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2016 by Beaver Creek Software. All rights reserved |
|