| Host: | Seattle Pacific | |
| Date: | February 4, 2017 | |
| Location: | Brougham Pavilion (Seattle, WA) | |
| Venue: | Home Meet | |
| Attendance: | 414 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Seattle Pacific | |
| Balance Beam | Air Force | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Air Force | 192.675 |
| 2 | Seattle Pacific | 190.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Breanna Beltran | 9.550 | 9.400 | |||
| Sienna Brane | 8.875 | ||||
| Darian Burns | 9.775 | 8.800 | 8.600 | 8.975 | 36.150 |
| Lauren Glover | 9.575 | 9.650 | 9.850 | ||
| Ariana Harger | 9.800 | 9.775 | 9.850 | ||
| Kristi Hayashida | 9.300 | 9.325 | |||
| Miyuki Matsune | 9.000 | 9.650 | 9.525 | ||
| Maryanna Peterson | 9.175 | ||||
| Itzia San Roman | 9.600 | 9.400 | |||
| Tracie Villanueva | 9.475 | 9.800 | |||
| Lena Wirth | 9.750 | ||||
| Team Totals | 48.500 | 45.925 | 48.175 | 47.950 | 190.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Casey Bell | 9.825 | ||||
| Darby Germain | 9.325 | 9.625 | |||
| Chelsea Grimison | 9.725 | ||||
| Natalie Hawthorne | 9.525 | ||||
| Riley Hill | 9.575 | 9.725 | |||
| Rita Koenigbauer | 9.775 | ||||
| Jamie Lewis | 9.675 | 9.550 | 9.575 | ||
| Mariana Murphy | 9.200 | 9.625 | 9.275 | 9.575 | 37.675 |
| Brittney Reed | 9.625 | 9.825 | 9.625 | ||
| Anna Salamone | 9.625 | 9.100 | |||
| Kara Witgen | 9.225 | 9.575 | 9.875 | 9.775 | 38.450 |
| Team Totals | 47.625 | 47.700 | 48.925 | 48.425 | 192.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ariana Harger | Seattle Pacific | 9.800 |
| 2 | Darian Burns | Seattle Pacific | 9.775 |
| 3 | Lena Wirth | Seattle Pacific | 9.750 |
| 4 | Jamie Lewis | Air Force | 9.675 |
| 5 | Anna Salamone | Air Force | 9.625 |
| 6 | Itzia San Roman | Seattle Pacific | 9.600 |
| 7 | Lauren Glover | Seattle Pacific | 9.575 |
| 7 | Riley Hill | Air Force | 9.575 |
| 9 | Breanna Beltran | Seattle Pacific | 9.550 |
| 10 | Natalie Hawthorne | Air Force | 9.525 |
| 11 | Kara Witgen | Air Force | 9.225 |
| 12 | Mariana Murphy | Air Force | 9.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brittney Reed | Air Force | 9.625 |
| 1 | Mariana Murphy | Air Force | 9.625 |
| 3 | Kara Witgen | Air Force | 9.575 |
| 4 | Jamie Lewis | Air Force | 9.550 |
| 5 | Tracie Villanueva | Seattle Pacific | 9.475 |
| 6 | Breanna Beltran | Seattle Pacific | 9.400 |
| 7 | Darby Germain | Air Force | 9.325 |
| 8 | Maryanna Peterson | Seattle Pacific | 9.175 |
| 9 | Anna Salamone | Air Force | 9.100 |
| 10 | Miyuki Matsune | Seattle Pacific | 9.000 |
| 11 | Sienna Brane | Seattle Pacific | 8.875 |
| 12 | Darian Burns | Seattle Pacific | 8.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kara Witgen | Air Force | 9.875 |
| 2 | Brittney Reed | Air Force | 9.825 |
| 3 | Tracie Villanueva | Seattle Pacific | 9.800 |
| 4 | Ariana Harger | Seattle Pacific | 9.775 |
| 4 | Rita Koenigbauer | Air Force | 9.775 |
| 6 | Riley Hill | Air Force | 9.725 |
| 6 | Chelsea Grimison | Air Force | 9.725 |
| 8 | Lauren Glover | Seattle Pacific | 9.650 |
| 8 | Miyuki Matsune | Seattle Pacific | 9.650 |
| 10 | Kristi Hayashida | Seattle Pacific | 9.300 |
| 11 | Mariana Murphy | Air Force | 9.275 |
| 12 | Darian Burns | Seattle Pacific | 8.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lauren Glover | Seattle Pacific | 9.850 |
| 1 | Ariana Harger | Seattle Pacific | 9.850 |
| 3 | Casey Bell | Air Force | 9.825 |
| 4 | Kara Witgen | Air Force | 9.775 |
| 5 | Brittney Reed | Air Force | 9.625 |
| 5 | Darby Germain | Air Force | 9.625 |
| 7 | Mariana Murphy | Air Force | 9.575 |
| 7 | Jamie Lewis | Air Force | 9.575 |
| 9 | Miyuki Matsune | Seattle Pacific | 9.525 |
| 10 | Itzia San Roman | Seattle Pacific | 9.400 |
| 11 | Kristi Hayashida | Seattle Pacific | 9.325 |
| 12 | Darian Burns | Seattle Pacific | 8.975 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kara Witgen | Air Force | 38.450 |
| 2 | Mariana Murphy | Air Force | 37.675 |
| 3 | Darian Burns | Seattle Pacific | 36.150 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Pier Hansen | National |
| Judge 2 | Dean Ratliff | National | |
| Bars | Judge 1 | Denise Green | Brevet |
| Judge 2 | Michelle Ripple | National | |
| Beam | Judge 1 | Michelle Ripple | National |
| Judge 2 | Dean Ratliff | National | |
| Floor | Judge 1 | Denise Green | Brevet |
| Judge 2 | Pier Hansen | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/04/2017 at 8:47:54PM Posted 2/04/2017 at 8:54:30PM Pacific Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2017.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2017 by Peter Gysegem Software. All rights reserved |
|