| Date: | March 24, 2018 |
| Location: | Cadet West Gym (Colorado Springs, CO) |
| Venue: | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Seattle Pacific | |
| Balance Beam | Air Force | |
| Floor Exercise | Alaska | |
| All Around | Sacramento State | |
| San Jose State | ||
| UC Davis | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | San Jose State | 195.975 |
| 2 | UC Davis | 195.200 |
| 3 | Air Force | 194.975 |
| 4 | Sacramento State | 194.775 |
| 5 | Seattle Pacific | 194.300 |
| 6 | Alaska | 192.200 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brittany Atchison | 9.650 | 9.675 | |||
| Sienna Brane | 9.600 | 9.625 | |||
| Darian Burns | 9.750 | 9.750 | 9.750 | 9.725 | 38.975 |
| Jadacie Durst | 9.675 | ||||
| Autumn Huskie | 9.750 | ||||
| Haven Lanzador | 9.650 | ||||
| Miyuki Matsune | 9.850 | ||||
| Kylie Reese | 9.600 | ||||
| Itzia San Roman | 9.675 | 9.800 | 9.650 | ||
| Shelbi Spivey | 9.675 | 8.850 | |||
| Lena Wirth | 9.700 | 9.850 | |||
| McKenna Zimmermann | 9.725 | 9.625 | 9.700 | 9.750 | 38.800 |
| Team Totals | 48.600 | 48.275 | 48.950 | 48.475 | 194.300 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Cam Barber | 9.850 | ||||
| Casey Bell | 9.850 | ||||
| Brooke Bruder | 9.800 | 9.825 | |||
| Chloe Camello | 9.750 | ||||
| Tyler Davis | 9.800 | 9.700 | 9.250 | 9.850 | 38.600 |
| Riley Hill | 9.750 | ||||
| Analise Howard | 9.050 | 9.925 | |||
| Lynne Jad | 9.650 | ||||
| Jessica Kirkpatrick | 9.725 | 9.075 | |||
| Jamie Lewis | 9.675 | ||||
| Emily Luers | 9.725 | ||||
| Mariana Murphy | 9.750 | 9.850 | 9.750 | ||
| Brittney Reed | 9.750 | 9.700 | |||
| Anna Salamone | 9.750 | 9.875 | |||
| Team Totals | 48.850 | 48.150 | 49.000 | 48.975 | 194.975 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kierra Abraham | 9.625 | ||||
| Madeleine Arbuckle | 9.575 | 9.400 | |||
| Kendra Daniels | 9.600 | 9.800 | 8.875 | ||
| Isabelle Fox | 9.450 | 9.650 | 9.850 | 9.525 | 38.475 |
| Kennedy Green | 9.700 | 8.850 | 9.650 | ||
| Sophia Hyderally | 9.750 | ||||
| Kaylin Mancari | 9.725 | 9.725 | |||
| Mackenzie Miller | 9.425 | 9.700 | 9.250 | 9.325 | 37.700 |
| Hope Nelson | 9.800 | 9.750 | 8.700 | ||
| Isabella Scalapino | 9.725 | ||||
| Team Totals | 48.100 | 48.475 | 48.525 | 47.100 | 192.200 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alexis Belkoff | 9.800 | ||||
| Kendra Braida | 9.825 | ||||
| Jennifer Brenner | 9.700 | 9.850 | |||
| Jordyn Brent | 9.750 | ||||
| Tara Catour | 9.550 | ||||
| Annie Juarez | 9.775 | 9.775 | 9.825 | 9.825 | 39.200 |
| Courteney Ng | 9.800 | ||||
| Carly Pratt | 9.700 | ||||
| Lauren Rice | 9.325 | ||||
| Jackie Sampson | 9.075 | 9.125 | |||
| Lauren Schmeiss | 9.800 | 9.750 | |||
| Caitlin Soliwoda | 9.825 | 9.800 | 9.775 | 9.600 | 39.000 |
| Courtney Soliwoda | 9.600 | 9.775 | 9.225 | ||
| Team Totals | 48.700 | 48.900 | 48.450 | 48.725 | 194.775 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Chelsey Andrada | 9.875 | 9.850 | 9.825 | ||
| Taylor Chan | 9.800 | 9.625 | 9.850 | 9.900 | 39.175 |
| Kaprece Nadonza | 9.800 | 9.800 | |||
| Ellie Pascoe-Long | 9.750 | 9.675 | 9.650 | ||
| Madilyn Probst | 9.675 | ||||
| Josalyn Ray | 9.750 | 9.200 | 9.775 | ||
| Stephanie Relova | 9.825 | 9.875 | |||
| Michelle Shalit | 9.825 | ||||
| Kaitlin Won | 9.750 | 9.800 | 9.875 | 9.800 | 39.225 |
| Team Totals | 48.975 | 48.775 | 49.275 | 48.950 | 195.975 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alexis Brown | 9.800 | 9.000 | 9.925 | 9.925 | 38.650 |
| Kelley Hebert | 9.800 | 9.800 | 9.700 | 9.875 | 39.175 |
| Alyssa Ito | 9.725 | 9.725 | |||
| Camille Johnson | 9.725 | ||||
| Kara Jones | 9.750 | 9.850 | 9.825 | ||
| Gabby Landess | 9.825 | 9.800 | 9.700 | ||
| Jamie Panchak | 9.575 | 9.275 | |||
| Amanda Presswood | 9.550 | ||||
| Aya Suzuki | 9.650 | 9.125 | |||
| Yasmine Yektaparast | 9.825 | 9.850 | |||
| Team Totals | 48.900 | 48.550 | 48.575 | 49.175 | 195.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chelsey Andrada | San Jose State | 9.875 |
| 2 | Caitlin Soliwoda | Sacramento State | 9.825 |
| 2 | Gabby Landess | UC Davis | 9.825 |
| 4 | Brooke Bruder | Air Force | 9.800 |
| 4 | Tyler Davis | Air Force | 9.800 |
| 4 | Alexis Belkoff | Sacramento State | 9.800 |
| 4 | Kaprece Nadonza | San Jose State | 9.800 |
| 4 | Taylor Chan | San Jose State | 9.800 |
| 4 | Kelley Hebert | UC Davis | 9.800 |
| 4 | Alexis Brown | UC Davis | 9.800 |
| 11 | Annie Juarez | Sacramento State | 9.775 |
| 12 | Autumn Huskie | Seattle Pacific | 9.750 |
| 12 | Darian Burns | Seattle Pacific | 9.750 |
| 12 | Chloe Camello | Air Force | 9.750 |
| 12 | Riley Hill | Air Force | 9.750 |
| 12 | Anna Salamone | Air Force | 9.750 |
| 12 | Josalyn Ray | San Jose State | 9.750 |
| 12 | Kaitlin Won | San Jose State | 9.750 |
| 12 | Ellie Pascoe-Long | San Jose State | 9.750 |
| 12 | Kara Jones | UC Davis | 9.750 |
| 21 | McKenna Zimmermann | Seattle Pacific | 9.725 |
| 21 | Jessica Kirkpatrick | Air Force | 9.725 |
| 21 | Isabella Scalapino | Alaska | 9.725 |
| 21 | Alyssa Ito | UC Davis | 9.725 |
| 21 | Camille Johnson | UC Davis | 9.725 |
| 26 | Lena Wirth | Seattle Pacific | 9.700 |
| 26 | Kennedy Green | Alaska | 9.700 |
| 26 | Jennifer Brenner | Sacramento State | 9.700 |
| 29 | Itzia San Roman | Seattle Pacific | 9.675 |
| 29 | Shelbi Spivey | Seattle Pacific | 9.675 |
| 31 | Kierra Abraham | Alaska | 9.625 |
| 32 | Kendra Daniels | Alaska | 9.600 |
| 32 | Courtney Soliwoda | Sacramento State | 9.600 |
| 34 | Tara Catour | Sacramento State | 9.550 |
| 35 | Isabelle Fox | Alaska | 9.450 |
| 36 | Mackenzie Miller | Alaska | 9.425 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Salamone | Air Force | 9.875 |
| 2 | Stephanie Relova | San Jose State | 9.825 |
| 3 | Hope Nelson | Alaska | 9.800 |
| 3 | Courteney Ng | Sacramento State | 9.800 |
| 3 | Caitlin Soliwoda | Sacramento State | 9.800 |
| 3 | Kaprece Nadonza | San Jose State | 9.800 |
| 3 | Kaitlin Won | San Jose State | 9.800 |
| 3 | Kelley Hebert | UC Davis | 9.800 |
| 3 | Gabby Landess | UC Davis | 9.800 |
| 10 | Annie Juarez | Sacramento State | 9.775 |
| 10 | Courtney Soliwoda | Sacramento State | 9.775 |
| 12 | Darian Burns | Seattle Pacific | 9.750 |
| 12 | Brittney Reed | Air Force | 9.750 |
| 12 | Mariana Murphy | Air Force | 9.750 |
| 12 | Sophia Hyderally | Alaska | 9.750 |
| 12 | Jordyn Brent | Sacramento State | 9.750 |
| 17 | Alyssa Ito | UC Davis | 9.725 |
| 18 | Tyler Davis | Air Force | 9.700 |
| 18 | Mackenzie Miller | Alaska | 9.700 |
| 20 | Madilyn Probst | San Jose State | 9.675 |
| 20 | Ellie Pascoe-Long | San Jose State | 9.675 |
| 22 | Brittany Atchison | Seattle Pacific | 9.650 |
| 22 | Haven Lanzador | Seattle Pacific | 9.650 |
| 22 | Isabelle Fox | Alaska | 9.650 |
| 22 | Aya Suzuki | UC Davis | 9.650 |
| 26 | McKenna Zimmermann | Seattle Pacific | 9.625 |
| 26 | Taylor Chan | San Jose State | 9.625 |
| 28 | Sienna Brane | Seattle Pacific | 9.600 |
| 29 | Madeleine Arbuckle | Alaska | 9.575 |
| 29 | Jamie Panchak | UC Davis | 9.575 |
| 31 | Lauren Rice | Sacramento State | 9.325 |
| 32 | Jessica Kirkpatrick | Air Force | 9.075 |
| 33 | Analise Howard | Air Force | 9.050 |
| 34 | Alexis Brown | UC Davis | 9.000 |
| 35 | Shelbi Spivey | Seattle Pacific | 8.850 |
| 35 | Kennedy Green | Alaska | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Analise Howard | Air Force | 9.925 |
| 1 | Alexis Brown | UC Davis | 9.925 |
| 3 | Kaitlin Won | San Jose State | 9.875 |
| 3 | Stephanie Relova | San Jose State | 9.875 |
| 5 | Lena Wirth | Seattle Pacific | 9.850 |
| 5 | Miyuki Matsune | Seattle Pacific | 9.850 |
| 5 | Mariana Murphy | Air Force | 9.850 |
| 5 | Cam Barber | Air Force | 9.850 |
| 5 | Isabelle Fox | Alaska | 9.850 |
| 5 | Taylor Chan | San Jose State | 9.850 |
| 5 | Chelsey Andrada | San Jose State | 9.850 |
| 5 | Kara Jones | UC Davis | 9.850 |
| 13 | Kendra Braida | Sacramento State | 9.825 |
| 13 | Annie Juarez | Sacramento State | 9.825 |
| 13 | Michelle Shalit | San Jose State | 9.825 |
| 13 | Yasmine Yektaparast | UC Davis | 9.825 |
| 17 | Itzia San Roman | Seattle Pacific | 9.800 |
| 17 | Kendra Daniels | Alaska | 9.800 |
| 17 | Lauren Schmeiss | Sacramento State | 9.800 |
| 20 | Caitlin Soliwoda | Sacramento State | 9.775 |
| 21 | Darian Burns | Seattle Pacific | 9.750 |
| 21 | Hope Nelson | Alaska | 9.750 |
| 23 | Emily Luers | Air Force | 9.725 |
| 23 | Kaylin Mancari | Alaska | 9.725 |
| 25 | McKenna Zimmermann | Seattle Pacific | 9.700 |
| 25 | Kelley Hebert | UC Davis | 9.700 |
| 27 | Lynne Jad | Air Force | 9.650 |
| 28 | Sienna Brane | Seattle Pacific | 9.625 |
| 29 | Madeleine Arbuckle | Alaska | 9.400 |
| 30 | Jamie Panchak | UC Davis | 9.275 |
| 31 | Tyler Davis | Air Force | 9.250 |
| 31 | Mackenzie Miller | Alaska | 9.250 |
| 33 | Courtney Soliwoda | Sacramento State | 9.225 |
| 34 | Josalyn Ray | San Jose State | 9.200 |
| 35 | Aya Suzuki | UC Davis | 9.125 |
| 36 | Jackie Sampson | Sacramento State | 9.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alexis Brown | UC Davis | 9.925 |
| 2 | Taylor Chan | San Jose State | 9.900 |
| 3 | Kelley Hebert | UC Davis | 9.875 |
| 4 | Casey Bell | Air Force | 9.850 |
| 4 | Tyler Davis | Air Force | 9.850 |
| 4 | Jennifer Brenner | Sacramento State | 9.850 |
| 4 | Yasmine Yektaparast | UC Davis | 9.850 |
| 8 | Brooke Bruder | Air Force | 9.825 |
| 8 | Annie Juarez | Sacramento State | 9.825 |
| 8 | Chelsey Andrada | San Jose State | 9.825 |
| 8 | Kara Jones | UC Davis | 9.825 |
| 12 | Kaitlin Won | San Jose State | 9.800 |
| 13 | Josalyn Ray | San Jose State | 9.775 |
| 14 | McKenna Zimmermann | Seattle Pacific | 9.750 |
| 14 | Mariana Murphy | Air Force | 9.750 |
| 14 | Lauren Schmeiss | Sacramento State | 9.750 |
| 17 | Darian Burns | Seattle Pacific | 9.725 |
| 17 | Kaylin Mancari | Alaska | 9.725 |
| 19 | Brittney Reed | Air Force | 9.700 |
| 19 | Carly Pratt | Sacramento State | 9.700 |
| 19 | Gabby Landess | UC Davis | 9.700 |
| 22 | Brittany Atchison | Seattle Pacific | 9.675 |
| 22 | Jadacie Durst | Seattle Pacific | 9.675 |
| 22 | Jamie Lewis | Air Force | 9.675 |
| 25 | Itzia San Roman | Seattle Pacific | 9.650 |
| 25 | Kennedy Green | Alaska | 9.650 |
| 25 | Ellie Pascoe-Long | San Jose State | 9.650 |
| 28 | Kylie Reese | Seattle Pacific | 9.600 |
| 28 | Caitlin Soliwoda | Sacramento State | 9.600 |
| 30 | Amanda Presswood | UC Davis | 9.550 |
| 31 | Isabelle Fox | Alaska | 9.525 |
| 32 | Mackenzie Miller | Alaska | 9.325 |
| 33 | Jackie Sampson | Sacramento State | 9.125 |
| 34 | Kendra Daniels | Alaska | 8.875 |
| 35 | Hope Nelson | Alaska | 8.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kaitlin Won | San Jose State | 39.225 |
| 2 | Annie Juarez | Sacramento State | 39.200 |
| 3 | Taylor Chan | San Jose State | 39.175 |
| 3 | Kelley Hebert | UC Davis | 39.175 |
| 5 | Caitlin Soliwoda | Sacramento State | 39.000 |
| 6 | Darian Burns | Seattle Pacific | 38.975 |
| 7 | McKenna Zimmermann | Seattle Pacific | 38.800 |
| 8 | Alexis Brown | UC Davis | 38.650 |
| 9 | Tyler Davis | Air Force | 38.600 |
| 10 | Isabelle Fox | Alaska | 38.475 |
| 11 | Mackenzie Miller | Alaska | 37.700 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Laurie Balerud | National |
| Judge 2 | Jennifer Ditmer | Level 10 | |
| Bars | Judge 1 | Kevin Freeman | National |
| Judge 2 | Juliana Phelps | National | |
| Beam | Judge 1 | Nola Ayres | National |
| Judge 2 | Kandra Graham | National | |
| Floor | Judge 1 | Adriana Ruiz Beck | Brevet |
| Judge 2 | Charlene Moss | Level 10 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 6/20/2018 at 2:56:51PM Posted 6/20/2018 at 2:56:51PM Pacific Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2018.0.4.1368 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2018 by Peter Gysegem Software. All rights reserved |
|