Host: | Seattle Pacific | |
Date: | January 12, 2018 | |
Location: | Brougham Pavilion (Seattle, WA) | |
Venue: | Home Meet | |
Attendance: | 315 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Seattle Pacific | |
Balance Beam | UC Davis | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | UC Davis | 193.125 |
2 | Seattle Pacific | 191.325 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brittany Atchison | 8.825 | ||||
Sienna Brane | 9.575 | 9.525 | |||
Darian Burns | 9.700 | 9.550 | 9.500 | 9.800 | 38.550 |
Kylee Gauna | 9.400 | ||||
Haven Lanzador | 9.450 | 9.225 | 9.600 | ||
Kylie Reese | 9.575 | 9.250 | 9.675 | ||
Itzia San Roman | 9.550 | 8.850 | 9.575 | 9.725 | 37.700 |
Shelbi Spivey | 9.400 | ||||
Lena Wirth | 9.700 | 9.525 | |||
McKenna Zimmermann | 9.550 | 9.500 | 9.600 | ||
Team Totals | 48.075 | 47.325 | 47.725 | 48.200 | 191.325 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Brown | 9.525 | 9.800 | 9.825 | 9.900 | 39.050 |
Kelley Hebert | 9.600 | 9.725 | 9.850 | 9.775 | 38.950 |
Alyssa Ito | 9.675 | ||||
Kyla Kessler | 9.750 | 9.600 | 8.550 | ||
Gabby Landess | 9.700 | 7.950 | 9.700 | ||
Jamie Panchak | 9.000 | 9.600 | |||
Amanda Presswood | 9.600 | 9.600 | |||
Aya Suzuki | 9.400 | 9.725 | |||
Yasmine Yektaparast | 9.650 | 9.725 | 9.525 | ||
Team Totals | 48.375 | 47.525 | 48.725 | 48.500 | 193.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Kessler | UC Davis | 9.750 |
2 | Lena Wirth | Seattle Pacific | 9.700 |
2 | Darian Burns | Seattle Pacific | 9.700 |
2 | Gabby Landess | UC Davis | 9.700 |
5 | Alyssa Ito | UC Davis | 9.675 |
6 | Yasmine Yektaparast | UC Davis | 9.650 |
7 | Kelley Hebert | UC Davis | 9.600 |
8 | Kylie Reese | Seattle Pacific | 9.575 |
9 | Itzia San Roman | Seattle Pacific | 9.550 |
9 | McKenna Zimmermann | Seattle Pacific | 9.550 |
11 | Alexis Brown | UC Davis | 9.525 |
12 | Shelbi Spivey | Seattle Pacific | 9.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alexis Brown | UC Davis | 9.800 |
2 | Kelley Hebert | UC Davis | 9.725 |
3 | Kyla Kessler | UC Davis | 9.600 |
4 | Sienna Brane | Seattle Pacific | 9.575 |
5 | Darian Burns | Seattle Pacific | 9.550 |
6 | McKenna Zimmermann | Seattle Pacific | 9.500 |
7 | Haven Lanzador | Seattle Pacific | 9.450 |
8 | Aya Suzuki | UC Davis | 9.400 |
9 | Kylie Reese | Seattle Pacific | 9.250 |
10 | Jamie Panchak | UC Davis | 9.000 |
11 | Itzia San Roman | Seattle Pacific | 8.850 |
12 | Gabby Landess | UC Davis | 7.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kelley Hebert | UC Davis | 9.850 |
2 | Alexis Brown | UC Davis | 9.825 |
3 | Aya Suzuki | UC Davis | 9.725 |
3 | Yasmine Yektaparast | UC Davis | 9.725 |
5 | McKenna Zimmermann | Seattle Pacific | 9.600 |
5 | Amanda Presswood | UC Davis | 9.600 |
5 | Jamie Panchak | UC Davis | 9.600 |
8 | Itzia San Roman | Seattle Pacific | 9.575 |
9 | Sienna Brane | Seattle Pacific | 9.525 |
9 | Lena Wirth | Seattle Pacific | 9.525 |
11 | Darian Burns | Seattle Pacific | 9.500 |
12 | Haven Lanzador | Seattle Pacific | 9.225 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alexis Brown | UC Davis | 9.900 |
2 | Darian Burns | Seattle Pacific | 9.800 |
3 | Kelley Hebert | UC Davis | 9.775 |
4 | Itzia San Roman | Seattle Pacific | 9.725 |
5 | Gabby Landess | UC Davis | 9.700 |
6 | Kylie Reese | Seattle Pacific | 9.675 |
7 | Haven Lanzador | Seattle Pacific | 9.600 |
7 | Amanda Presswood | UC Davis | 9.600 |
9 | Yasmine Yektaparast | UC Davis | 9.525 |
10 | Kylee Gauna | Seattle Pacific | 9.400 |
11 | Brittany Atchison | Seattle Pacific | 8.825 |
12 | Kyla Kessler | UC Davis | 8.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alexis Brown | UC Davis | 39.050 |
2 | Kelley Hebert | UC Davis | 38.950 |
3 | Darian Burns | Seattle Pacific | 38.550 |
4 | Itzia San Roman | Seattle Pacific | 37.700 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Michelle Ripple | National |
Judge 2 | Pier Hansen | National | |
Bars | Judge 1 | Dean Ratliff | National |
Judge 2 | Dawn Kiss | National | |
Beam | Judge 1 | Dawn Kiss | National |
Judge 2 | Michelle Ripple | National | |
Floor | Judge 1 | Pier Hansen | National |
Judge 2 | Dean Ratliff | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/12/2018 at 8:47:01PM Posted 1/12/2018 at 8:47:02PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.4.1368 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2018 by Peter Gysegem Software. All rights reserved |