Host: | Sacramento State | |
Date: | January 11, 2019 | |
Location: | Sacramento, Calif. (Hornets Nest) | |
Venue: | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Seattle Pacific | |
Balance Beam | Sacramento State | |
Floor Exercise | Stanford | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | Stanford | 194.650 |
2 | Sacramento State | 189.950 |
3 | Seattle Pacific | 189.825 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sienna Brane | 8.200 | 9.550 | |||
Darian Burns | 9.675 | 9.600 | 9.700 | 9.875 | 38.850 |
Kayla Chan | 9.000 | 9.600 | 9.725 | ||
Jadacie Durst | 9.650 | 9.100 | 9.650 | ||
Kylee Gauna | 8.925 | ||||
Zahra Lawal | 9.750 | ||||
Miyuki Matsune | 8.650 | 9.250 | 9.525 | ||
Itzia San Roman | 9.675 | 9.200 | 9.000 | 9.750 | 37.625 |
McKenna Zimmermann | 9.600 | 9.250 | 9.050 | ||
Team Totals | 48.350 | 45.800 | 47.150 | 48.525 | 189.825 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Belkoff | 9.750 | 9.350 | 9.800 | ||
Kendra Braida | 9.250 | ||||
Jordyn Brent | 9.700 | 9.675 | 9.650 | 9.775 | 38.800 |
Tara Catour | 9.400 | 8.700 | |||
Amber Koeth | 9.325 | ||||
Cydney Kone | 9.075 | ||||
Courtnee Marquez | 8.150 | 9.600 | |||
Shaye Mathias | 9.475 | 9.675 | |||
Nicole Nebel | 8.150 | ||||
Carly Pratt | 9.725 | ||||
Lauren Schmeiss | 9.425 | 9.550 | 9.675 | ||
Destiny Watley | 9.400 | 9.525 | 9.650 | ||
Team Totals | 47.750 | 45.775 | 47.800 | 48.625 | 189.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kyla Bryant | 9.800 | 9.850 | 9.800 | 9.725 | 39.175 |
Kaylee Cole | 9.575 | 9.725 | 9.800 | ||
Taryn Fitzgerald | 9.675 | 9.850 | |||
Rachael Flam | 9.850 | 9.175 | 9.825 | ||
Grace Garcia | 8.925 | ||||
Morgan Hoang | 9.550 | 9.875 | |||
Hailee Hoffman | 9.775 | ||||
Taylor Lawson | 9.700 | 9.650 | 9.850 | ||
Wesley Stephenson | 8.850 | 9.725 | |||
Grace Waguespack | 9.750 | ||||
Aleeza Yu | 9.825 | 9.825 | |||
Team Totals | 48.725 | 48.050 | 48.750 | 49.125 | 194.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachael Flam | Stanford | 9.850 |
2 | Aleeza Yu | Stanford | 9.825 |
3 | Kyla Bryant | Stanford | 9.800 |
4 | Alexis Belkoff | Sacramento State | 9.750 |
4 | Zahra Lawal | Seattle Pacific | 9.750 |
6 | Jordyn Brent | Sacramento State | 9.700 |
7 | Itzia San Roman | Seattle Pacific | 9.675 |
7 | Darian Burns | Seattle Pacific | 9.675 |
7 | Taryn Fitzgerald | Stanford | 9.675 |
10 | Jadacie Durst | Seattle Pacific | 9.650 |
11 | McKenna Zimmermann | Seattle Pacific | 9.600 |
12 | Kaylee Cole | Stanford | 9.575 |
13 | Morgan Hoang | Stanford | 9.550 |
14 | Shaye Mathias | Sacramento State | 9.475 |
15 | Lauren Schmeiss | Sacramento State | 9.425 |
16 | Tara Catour | Sacramento State | 9.400 |
16 | Destiny Watley | Sacramento State | 9.400 |
18 | Kayla Chan | Seattle Pacific | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Bryant | Stanford | 9.850 |
2 | Aleeza Yu | Stanford | 9.825 |
3 | Grace Waguespack | Stanford | 9.750 |
4 | Taylor Lawson | Stanford | 9.700 |
5 | Jordyn Brent | Sacramento State | 9.675 |
6 | Darian Burns | Seattle Pacific | 9.600 |
7 | Destiny Watley | Sacramento State | 9.525 |
8 | Alexis Belkoff | Sacramento State | 9.350 |
9 | McKenna Zimmermann | Seattle Pacific | 9.250 |
10 | Itzia San Roman | Seattle Pacific | 9.200 |
11 | Jadacie Durst | Seattle Pacific | 9.100 |
12 | Cydney Kone | Sacramento State | 9.075 |
13 | Grace Garcia | Stanford | 8.925 |
14 | Wesley Stephenson | Stanford | 8.850 |
15 | Miyuki Matsune | Seattle Pacific | 8.650 |
16 | Sienna Brane | Seattle Pacific | 8.200 |
17 | Courtnee Marquez | Sacramento State | 8.150 |
17 | Nicole Nebel | Sacramento State | 8.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taryn Fitzgerald | Stanford | 9.850 |
2 | Kyla Bryant | Stanford | 9.800 |
3 | Kaylee Cole | Stanford | 9.725 |
3 | Wesley Stephenson | Stanford | 9.725 |
5 | Darian Burns | Seattle Pacific | 9.700 |
6 | Shaye Mathias | Sacramento State | 9.675 |
7 | Jordyn Brent | Sacramento State | 9.650 |
7 | Taylor Lawson | Stanford | 9.650 |
9 | Courtnee Marquez | Sacramento State | 9.600 |
9 | Kayla Chan | Seattle Pacific | 9.600 |
11 | Lauren Schmeiss | Sacramento State | 9.550 |
11 | Sienna Brane | Seattle Pacific | 9.550 |
13 | Amber Koeth | Sacramento State | 9.325 |
14 | Kendra Braida | Sacramento State | 9.250 |
14 | Miyuki Matsune | Seattle Pacific | 9.250 |
16 | Rachael Flam | Stanford | 9.175 |
17 | McKenna Zimmermann | Seattle Pacific | 9.050 |
18 | Itzia San Roman | Seattle Pacific | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Darian Burns | Seattle Pacific | 9.875 |
1 | Morgan Hoang | Stanford | 9.875 |
3 | Taylor Lawson | Stanford | 9.850 |
4 | Rachael Flam | Stanford | 9.825 |
5 | Alexis Belkoff | Sacramento State | 9.800 |
5 | Kaylee Cole | Stanford | 9.800 |
7 | Jordyn Brent | Sacramento State | 9.775 |
7 | Hailee Hoffman | Stanford | 9.775 |
9 | Itzia San Roman | Seattle Pacific | 9.750 |
10 | Carly Pratt | Sacramento State | 9.725 |
10 | Kayla Chan | Seattle Pacific | 9.725 |
10 | Kyla Bryant | Stanford | 9.725 |
13 | Lauren Schmeiss | Sacramento State | 9.675 |
14 | Destiny Watley | Sacramento State | 9.650 |
14 | Jadacie Durst | Seattle Pacific | 9.650 |
16 | Miyuki Matsune | Seattle Pacific | 9.525 |
17 | Kylee Gauna | Seattle Pacific | 8.925 |
18 | Tara Catour | Sacramento State | 8.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Bryant | Stanford | 39.175 |
2 | Darian Burns | Seattle Pacific | 38.850 |
3 | Jordyn Brent | Sacramento State | 38.800 |
4 | Itzia San Roman | Seattle Pacific | 37.625 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Kathy Lopes | National |
Judge 2 | Evelyn Paradis | National | |
Bars | Judge 1 | Cari DuBois-Wright | National |
Judge 2 | Marguerite Doxtator | National | |
Beam | Judge 1 | Holly Thomas | National |
Judge 2 | Crystal Lofton | National | |
Floor | Judge 1 | Ann Heppner | Brevet |
Judge 2 | Melissa Marcucci | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/11/2019 at 9:25:55PM Posted 1/11/2019 at 11:28:33PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |