Date: | January 25, 2019 |
Location: | The Event Center (San Jose, CA) |
Venue: | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Seattle Pacific | |
Balance Beam | Air Force | |
Floor Exercise | Alaska Anchorage | |
All Around | San Jose State | |
Judge List |
Place | Team | Score |
---|---|---|
1 | Air Force | 193.775 |
2 | San Jose State | 191.700 |
3 | Alaska Anchorage | 191.425 |
4 | Seattle Pacific | 189.325 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sienna Brane | 8.975 | ||||
Darian Burns | 9.700 | 8.600 | 9.075 | 9.875 | 37.250 |
Kayla Chan | 8.925 | 9.725 | |||
Jadacie Durst | 9.650 | 8.650 | 9.750 | ||
Kylee Gauna | 9.525 | ||||
Zahra Lawal | 9.700 | ||||
Miyuki Matsune | 9.200 | 9.650 | |||
Kylie Reese | 9.675 | ||||
Itzia San Roman | 9.550 | 8.850 | 9.675 | 9.800 | 37.875 |
Lena Wirth | 9.675 | 9.075 | |||
McKenna Zimmermann | 9.625 | 9.275 | 9.725 | ||
Team Totals | 48.350 | 44.950 | 47.200 | 48.825 | 189.325 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Cam Barber | 9.525 | 9.825 | |||
Brooke Bruder | 9.600 | 9.150 | |||
Tyler Davis | 9.775 | 9.600 | 9.775 | 9.850 | 39.000 |
Riley Hill | 9.650 | 9.425 | 9.800 | ||
Jessica Kirkpatrick | 8.400 | ||||
Emily Luers | 9.700 | ||||
Natalie Meyer | 9.475 | 9.650 | |||
Mariana Murphy | 9.800 | 9.800 | |||
Brittney Reed | 9.725 | ||||
Anna Salamone | 9.775 | 9.775 | |||
Heidi Sand | 9.375 | ||||
Cameo Stapleton | 9.600 | ||||
Daija Stevenson | 9.375 | 9.700 | |||
Team Totals | 48.275 | 48.075 | 48.800 | 48.625 | 193.775 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Tere Alonso | 9.625 | ||||
Rachel Decious | 9.650 | ||||
Kate Fandrich | 9.225 | ||||
Isabelle Fox | 9.725 | 9.450 | 9.625 | 9.800 | 38.600 |
Kennedy Green | 9.600 | 9.500 | 9.700 | ||
Sophia Hyderally | 9.475 | 9.675 | 9.850 | ||
Kaylin Mancari | 9.050 | 9.650 | 9.850 | ||
Ali Marvel | 9.575 | 9.050 | |||
Mackenzie Miller | 9.475 | 9.775 | |||
Hope Nelson | 9.300 | 9.075 | |||
Winter Osborne | 9.125 | ||||
Isabella Scalapino | 9.575 | ||||
Team Totals | 47.775 | 46.975 | 47.700 | 48.975 | 191.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Chelsey Andrada | 9.650 | 8.600 | 9.825 | ||
Taylor Chan | 9.750 | 9.575 | 9.850 | 9.900 | 39.075 |
Gabrielle De Leon | 9.150 | ||||
Nikki Duggan | 8.650 | ||||
Jasmine Henley | 9.600 | 9.200 | |||
Antonia Marquez | 8.775 | ||||
Kaprece Nadonza | 9.425 | ||||
Carli Orcutt | 9.025 | 9.475 | 9.725 | ||
Madilyn Probst | 9.350 | 9.325 | |||
Trisha Raqual | 9.275 | ||||
Josalyn Ray | 9.625 | 9.650 | |||
Stephanie Relova | 9.750 | 9.800 | 9.800 | ||
Team Totals | 47.650 | 47.550 | 48.050 | 48.450 | 191.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tyler Davis | Air Force | 9.775 |
1 | Anna Salamone | Air Force | 9.775 |
3 | Taylor Chan | San Jose State | 9.750 |
4 | Isabelle Fox | Alaska Anchorage | 9.725 |
5 | Zahra Lawal | Seattle Pacific | 9.700 |
5 | Darian Burns | Seattle Pacific | 9.700 |
7 | Lena Wirth | Seattle Pacific | 9.675 |
8 | Jadacie Durst | Seattle Pacific | 9.650 |
8 | Riley Hill | Air Force | 9.650 |
8 | Chelsey Andrada | San Jose State | 9.650 |
11 | McKenna Zimmermann | Seattle Pacific | 9.625 |
11 | Josalyn Ray | San Jose State | 9.625 |
13 | Brooke Bruder | Air Force | 9.600 |
13 | Kennedy Green | Alaska Anchorage | 9.600 |
15 | Isabella Scalapino | Alaska Anchorage | 9.575 |
15 | Ali Marvel | Alaska Anchorage | 9.575 |
17 | Itzia San Roman | Seattle Pacific | 9.550 |
18 | Natalie Meyer | Air Force | 9.475 |
19 | Heidi Sand | Air Force | 9.375 |
20 | Madilyn Probst | San Jose State | 9.350 |
21 | Hope Nelson | Alaska Anchorage | 9.300 |
22 | Trisha Raqual | San Jose State | 9.275 |
23 | Kate Fandrich | Alaska Anchorage | 9.225 |
24 | Carli Orcutt | San Jose State | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mariana Murphy | Air Force | 9.800 |
2 | Anna Salamone | Air Force | 9.775 |
3 | Stephanie Relova | San Jose State | 9.750 |
4 | Tyler Davis | Air Force | 9.600 |
5 | Taylor Chan | San Jose State | 9.575 |
6 | Cam Barber | Air Force | 9.525 |
7 | Kennedy Green | Alaska Anchorage | 9.500 |
8 | Sophia Hyderally | Alaska Anchorage | 9.475 |
8 | Mackenzie Miller | Alaska Anchorage | 9.475 |
8 | Carli Orcutt | San Jose State | 9.475 |
11 | Isabelle Fox | Alaska Anchorage | 9.450 |
12 | Kaprece Nadonza | San Jose State | 9.425 |
13 | Daija Stevenson | Air Force | 9.375 |
14 | Madilyn Probst | San Jose State | 9.325 |
15 | McKenna Zimmermann | Seattle Pacific | 9.275 |
16 | Miyuki Matsune | Seattle Pacific | 9.200 |
17 | Hope Nelson | Alaska Anchorage | 9.075 |
18 | Kaylin Mancari | Alaska Anchorage | 9.050 |
19 | Sienna Brane | Seattle Pacific | 8.975 |
20 | Itzia San Roman | Seattle Pacific | 8.850 |
21 | Jadacie Durst | Seattle Pacific | 8.650 |
21 | Nikki Duggan | San Jose State | 8.650 |
23 | Darian Burns | Seattle Pacific | 8.600 |
24 | Jessica Kirkpatrick | Air Force | 8.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Chan | San Jose State | 9.850 |
2 | Cam Barber | Air Force | 9.825 |
3 | Mariana Murphy | Air Force | 9.800 |
3 | Stephanie Relova | San Jose State | 9.800 |
5 | Tyler Davis | Air Force | 9.775 |
6 | McKenna Zimmermann | Seattle Pacific | 9.725 |
7 | Daija Stevenson | Air Force | 9.700 |
7 | Emily Luers | Air Force | 9.700 |
9 | Itzia San Roman | Seattle Pacific | 9.675 |
9 | Sophia Hyderally | Alaska Anchorage | 9.675 |
11 | Miyuki Matsune | Seattle Pacific | 9.650 |
11 | Kaylin Mancari | Alaska Anchorage | 9.650 |
11 | Josalyn Ray | San Jose State | 9.650 |
14 | Isabelle Fox | Alaska Anchorage | 9.625 |
14 | Tere Alonso | Alaska Anchorage | 9.625 |
16 | Jasmine Henley | San Jose State | 9.600 |
17 | Riley Hill | Air Force | 9.425 |
18 | Gabrielle De Leon | San Jose State | 9.150 |
19 | Winter Osborne | Alaska Anchorage | 9.125 |
20 | Darian Burns | Seattle Pacific | 9.075 |
20 | Lena Wirth | Seattle Pacific | 9.075 |
22 | Ali Marvel | Alaska Anchorage | 9.050 |
23 | Kayla Chan | Seattle Pacific | 8.925 |
24 | Chelsey Andrada | San Jose State | 8.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Chan | San Jose State | 9.900 |
2 | Darian Burns | Seattle Pacific | 9.875 |
3 | Tyler Davis | Air Force | 9.850 |
3 | Kaylin Mancari | Alaska Anchorage | 9.850 |
3 | Sophia Hyderally | Alaska Anchorage | 9.850 |
6 | Chelsey Andrada | San Jose State | 9.825 |
7 | Itzia San Roman | Seattle Pacific | 9.800 |
7 | Riley Hill | Air Force | 9.800 |
7 | Isabelle Fox | Alaska Anchorage | 9.800 |
7 | Stephanie Relova | San Jose State | 9.800 |
11 | Mackenzie Miller | Alaska Anchorage | 9.775 |
12 | Jadacie Durst | Seattle Pacific | 9.750 |
13 | Kayla Chan | Seattle Pacific | 9.725 |
13 | Brittney Reed | Air Force | 9.725 |
13 | Carli Orcutt | San Jose State | 9.725 |
16 | Kennedy Green | Alaska Anchorage | 9.700 |
17 | Kylie Reese | Seattle Pacific | 9.675 |
18 | Natalie Meyer | Air Force | 9.650 |
18 | Rachel Decious | Alaska Anchorage | 9.650 |
20 | Cameo Stapleton | Air Force | 9.600 |
21 | Kylee Gauna | Seattle Pacific | 9.525 |
22 | Jasmine Henley | San Jose State | 9.200 |
23 | Brooke Bruder | Air Force | 9.150 |
24 | Antonia Marquez | San Jose State | 8.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Chan | San Jose State | 39.075 |
2 | Tyler Davis | Air Force | 39.000 |
3 | Isabelle Fox | Alaska Anchorage | 38.600 |
4 | Itzia San Roman | Seattle Pacific | 37.875 |
5 | Darian Burns | Seattle Pacific | 37.250 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Jan Harrison | National |
Judge 2 | Lisa Boylan | National | |
Bars | Judge 1 | Cari DuBois-Wright | National |
Judge 2 | Kelly Feuer | National | |
Beam | Judge 1 | Jeri Foley | National |
Judge 2 | Molly Gill | National | |
Floor | Judge 1 | Ann Heppner | Brevet |
Judge 2 | Leesa Berahovich | Level 10 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/28/2019 at 11:38:02AM Posted 1/28/2019 at 11:38:03AM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |