Host: | Seattle Pacific | |
Date: | March 1, 2019 | |
Location: | Brougham Pavilion (Seattle, WA) | |
Venue: | Home Meet | |
Attendance: | 237 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Seattle Pacific | |
Balance Beam | San Jose State | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | San Jose State | 194.075 |
2 | Seattle Pacific | 192.525 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Darian Burns | 9.700 | 9.800 | 9.025 | 9.750 | 38.275 |
Kayla Chan | 9.700 | 9.700 | 9.625 | ||
Jadacie Durst | 9.425 | 9.625 | 9.425 | ||
Kylee Gauna | 9.575 | ||||
Miyuki Matsune | 8.900 | 9.650 | |||
Kylie Reese | 9.350 | 9.575 | 9.700 | ||
Itzia San Roman | 9.525 | 9.725 | |||
Lena Wirth | 9.675 | 9.175 | |||
McKenna Zimmermann | 9.625 | 9.625 | 9.775 | 9.575 | 38.600 |
Team Totals | 48.125 | 48.150 | 48.025 | 48.225 | 192.525 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Chelsey Andrada | 9.725 | 9.800 | 9.625 | ||
Taylor Chan | 9.725 | 9.750 | 9.850 | 9.900 | 39.225 |
Nikki Duggan | 8.525 | ||||
Tia Gin | 9.675 | 9.750 | |||
Antonia Marquez | 9.275 | 9.575 | |||
Kaprece Nadonza | 9.800 | ||||
Carli Orcutt | 9.575 | 9.650 | 9.625 | 9.450 | 38.300 |
Trisha Raquel | 9.425 | ||||
Josalyn Ray | 9.700 | 9.125 | 9.725 | ||
Stephanie Relova | 9.750 | 9.800 | 9.650 | ||
Team Totals | 48.150 | 48.625 | 48.825 | 48.475 | 194.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chelsey Andrada | San Jose State | 9.725 |
1 | Taylor Chan | San Jose State | 9.725 |
3 | Kayla Chan | Seattle Pacific | 9.700 |
3 | Darian Burns | Seattle Pacific | 9.700 |
3 | Josalyn Ray | San Jose State | 9.700 |
6 | Lena Wirth | Seattle Pacific | 9.675 |
7 | McKenna Zimmermann | Seattle Pacific | 9.625 |
8 | Carli Orcutt | San Jose State | 9.575 |
9 | Jadacie Durst | Seattle Pacific | 9.425 |
9 | Trisha Raquel | San Jose State | 9.425 |
11 | Kylie Reese | Seattle Pacific | 9.350 |
12 | Antonia Marquez | San Jose State | 9.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Darian Burns | Seattle Pacific | 9.800 |
1 | Kaprece Nadonza | San Jose State | 9.800 |
3 | Taylor Chan | San Jose State | 9.750 |
3 | Stephanie Relova | San Jose State | 9.750 |
5 | Tia Gin | San Jose State | 9.675 |
6 | Carli Orcutt | San Jose State | 9.650 |
7 | Jadacie Durst | Seattle Pacific | 9.625 |
7 | McKenna Zimmermann | Seattle Pacific | 9.625 |
9 | Kylie Reese | Seattle Pacific | 9.575 |
10 | Itzia San Roman | Seattle Pacific | 9.525 |
11 | Miyuki Matsune | Seattle Pacific | 8.900 |
12 | Nikki Duggan | San Jose State | 8.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Chan | San Jose State | 9.850 |
2 | Stephanie Relova | San Jose State | 9.800 |
2 | Chelsey Andrada | San Jose State | 9.800 |
4 | McKenna Zimmermann | Seattle Pacific | 9.775 |
5 | Tia Gin | San Jose State | 9.750 |
6 | Itzia San Roman | Seattle Pacific | 9.725 |
7 | Kayla Chan | Seattle Pacific | 9.700 |
8 | Miyuki Matsune | Seattle Pacific | 9.650 |
9 | Carli Orcutt | San Jose State | 9.625 |
10 | Lena Wirth | Seattle Pacific | 9.175 |
11 | Josalyn Ray | San Jose State | 9.125 |
12 | Darian Burns | Seattle Pacific | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Chan | San Jose State | 9.900 |
2 | Darian Burns | Seattle Pacific | 9.750 |
3 | Josalyn Ray | San Jose State | 9.725 |
4 | Kylie Reese | Seattle Pacific | 9.700 |
5 | Stephanie Relova | San Jose State | 9.650 |
6 | Kayla Chan | Seattle Pacific | 9.625 |
6 | Chelsey Andrada | San Jose State | 9.625 |
8 | Kylee Gauna | Seattle Pacific | 9.575 |
8 | McKenna Zimmermann | Seattle Pacific | 9.575 |
8 | Antonia Marquez | San Jose State | 9.575 |
11 | Carli Orcutt | San Jose State | 9.450 |
12 | Jadacie Durst | Seattle Pacific | 9.425 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Chan | San Jose State | 39.225 |
2 | McKenna Zimmermann | Seattle Pacific | 38.600 |
3 | Carli Orcutt | San Jose State | 38.300 |
4 | Darian Burns | Seattle Pacific | 38.275 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Pier Hansen | National |
Judge 2 | Noelle Buell | National | |
Bars | Judge 1 | Dawn Kiss | National |
Judge 2 | Michelle Ripple | National | |
Beam | Judge 1 | Noelle Buell | National |
Judge 2 | Dawn Kiss | National | |
Floor | Judge 1 | Michelle Ripple | National |
Judge 2 | Pier Hansen | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/01/2019 at 8:35:06PM Posted 3/01/2019 at 8:35:07PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |