| Host: | Seattle Pacific | |
| Date: | February 21, 2020 | |
| Location: | Brougham Pavilion (Seattle, WA) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Seattle Pacific | |
| Balance Beam | San Jose State | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | San Jose State | 194.900 |
| 2 | Seattle Pacific | 191.925 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sienna Brane | 9.750 | 9.600 | |||
| Darian Burns | 9.825 | 9.875 | 9.250 | 9.925 | 38.875 |
| Kayla Chan | 9.675 | 9.150 | |||
| Corrin Coons | 9.700 | ||||
| Jadacie Durst | 9.650 | 9.500 | 9.700 | ||
| Ciello Magsanide | 9.450 | ||||
| Miyuki Matsune | 9.675 | 9.650 | |||
| Alixandra Pierce | 9.525 | 9.000 | 9.650 | ||
| Kylie Reese | 9.475 | ||||
| Shelbi Spivey | 9.700 | 9.750 | |||
| Kayli Tran | 8.700 | ||||
| Lena Wirth | 9.750 | 8.825 | |||
| Team Totals | 48.600 | 48.575 | 46.350 | 48.400 | 191.925 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Chelsey Andrada | 9.650 | 9.850 | |||
| Taylor Chan | 9.750 | 9.600 | 9.775 | 9.875 | 39.000 |
| Nikki Duggan | 9.525 | 9.250 | |||
| Tia Gin | 9.750 | 9.625 | 9.800 | 9.800 | 38.975 |
| Jasmine Henley | 9.475 | ||||
| Cameron Kelperis | 9.750 | 9.575 | |||
| Antonia Marquez | 9.475 | 9.800 | |||
| Jada Mazury | 9.800 | 9.750 | 9.825 | ||
| Emma Milne | 9.425 | 9.775 | 9.925 | ||
| Carli Orcutt | 9.750 | ||||
| Team Totals | 48.375 | 48.550 | 49.100 | 48.875 | 194.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Darian Burns | Seattle Pacific | 9.825 |
| 2 | Lena Wirth | Seattle Pacific | 9.750 |
| 2 | Cameron Kelperis | San Jose State | 9.750 |
| 2 | Tia Gin | San Jose State | 9.750 |
| 2 | Taylor Chan | San Jose State | 9.750 |
| 6 | Shelbi Spivey | Seattle Pacific | 9.700 |
| 7 | Kayla Chan | Seattle Pacific | 9.675 |
| 8 | Jadacie Durst | Seattle Pacific | 9.650 |
| 8 | Chelsey Andrada | San Jose State | 9.650 |
| 10 | Alixandra Pierce | Seattle Pacific | 9.525 |
| 11 | Antonia Marquez | San Jose State | 9.475 |
| 12 | Emma Milne | San Jose State | 9.425 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Darian Burns | Seattle Pacific | 9.875 |
| 2 | Jada Mazury | San Jose State | 9.800 |
| 3 | Emma Milne | San Jose State | 9.775 |
| 4 | Sienna Brane | Seattle Pacific | 9.750 |
| 4 | Shelbi Spivey | Seattle Pacific | 9.750 |
| 4 | Carli Orcutt | San Jose State | 9.750 |
| 7 | Corrin Coons | Seattle Pacific | 9.700 |
| 8 | Tia Gin | San Jose State | 9.625 |
| 9 | Taylor Chan | San Jose State | 9.600 |
| 10 | Nikki Duggan | San Jose State | 9.525 |
| 11 | Jadacie Durst | Seattle Pacific | 9.500 |
| 12 | Ciello Magsanide | Seattle Pacific | 9.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emma Milne | San Jose State | 9.925 |
| 2 | Chelsey Andrada | San Jose State | 9.850 |
| 3 | Tia Gin | San Jose State | 9.800 |
| 4 | Taylor Chan | San Jose State | 9.775 |
| 5 | Jada Mazury | San Jose State | 9.750 |
| 6 | Miyuki Matsune | Seattle Pacific | 9.675 |
| 7 | Sienna Brane | Seattle Pacific | 9.600 |
| 8 | Darian Burns | Seattle Pacific | 9.250 |
| 8 | Nikki Duggan | San Jose State | 9.250 |
| 10 | Alixandra Pierce | Seattle Pacific | 9.000 |
| 11 | Lena Wirth | Seattle Pacific | 8.825 |
| 12 | Kayli Tran | Seattle Pacific | 8.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Darian Burns | Seattle Pacific | 9.925 |
| 2 | Taylor Chan | San Jose State | 9.875 |
| 3 | Jada Mazury | San Jose State | 9.825 |
| 4 | Tia Gin | San Jose State | 9.800 |
| 4 | Antonia Marquez | San Jose State | 9.800 |
| 6 | Jadacie Durst | Seattle Pacific | 9.700 |
| 7 | Miyuki Matsune | Seattle Pacific | 9.650 |
| 7 | Alixandra Pierce | Seattle Pacific | 9.650 |
| 9 | Cameron Kelperis | San Jose State | 9.575 |
| 10 | Kylie Reese | Seattle Pacific | 9.475 |
| 10 | Jasmine Henley | San Jose State | 9.475 |
| 12 | Kayla Chan | Seattle Pacific | 9.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taylor Chan | San Jose State | 39.000 |
| 2 | Tia Gin | San Jose State | 38.975 |
| 3 | Darian Burns | Seattle Pacific | 38.875 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Priscilla Hickey | Brevet |
| Judge 2 | Dawn Kiss | National | |
| Bars | Judge 1 | Laurie Reid | Brevet |
| Judge 2 | Janine Bell | National | |
| Beam | Judge 1 | Priscilla Hickey | Brevet |
| Judge 2 | Janine Bell | National | |
| Floor | Judge 1 | Laurie Reid | Brevet |
| Judge 2 | Dawn Kiss | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/21/2020 at 9:06:56PM Posted 2/21/2020 at 9:15:49PM Pacific Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2020.0.1.1411 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2020 by Peter Gysegem Software. All rights reserved |
|