Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 46.875 | 48.075 | 47.625 | 46.950 | 189.525 |
1/17/20 | Air Force dual | 47.600 | 47.850 | 46.875 | 47.975 | 190.300 |
1/26/20 | at San Jose State triangular | 47.425 | 48.200 | 47.725 | 48.225 | 191.575 |
1/31/20 | Seattle Pacific triangular | 47.875 | 48.325 | 48.825 | 48.550 | 193.575 |
2/08/20 | at Air Force triangular | 48.300 | 48.150 | 48.400 | 48.900 | 193.750 |
2/14/20 | at Gym Quarters Invitational | 47.425 | 47.725 | 48.825 | 48.700 | 192.675 |
2/16/20 | at Lindenwood Quad | 47.850 | 48.275 | 47.050 | 48.250 | 191.425 |
2/21/20 | San Jose State dual | 48.600 | 48.575 | 46.350 | 48.400 | 191.925 |
2/28/20 | at Alaska Anchorage dual | 47.875 | 48.100 | 47.575 | 48.250 | 191.800 |
2/29/20 | at Alaska Anchorage dual | 48.325 | 48.250 | 48.550 | 48.625 | 193.750 |
Season Average Scores | 47.815 | 48.153 | 47.780 | 48.283 | 192.030 | |
Season High Scores | 48.600 | 48.575 | 48.825 | 48.900 | 193.750 | |
Team Record Scores | 48.850 | 49.225 | 48.950 | 49.250 | 194.875 | |
Team Individual Record Scores | 9.900 | 9.950 | 9.925 | 9.950 | 39.400 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 9.650 | ||||
1/17/20 | Air Force dual | 8.750 | ||||
1/26/20 | at San Jose State triangular | 9.325 | ||||
1/31/20 | Seattle Pacific triangular | 8.925 | ||||
2/08/20 | at Air Force triangular | 9.700 | ||||
2/14/20 | at Gym Quarters Invitational | 9.500 | 9.525 | |||
2/16/20 | at Lindenwood Quad | 9.700 | 9.575 | |||
2/21/20 | San Jose State dual | 9.750 | 9.600 | |||
2/28/20 | at Alaska Anchorage dual | 9.575 | ||||
2/29/20 | at Alaska Anchorage dual | 9.575 | ||||
Season Average Scores | 9.445 | 9.567 | ||||
Season High Scores | 9.750 | 9.600 | ||||
Career High Scores | 9.750 | 9.675 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 8.200 | 9.725 | 9.125 | 9.725 | 36.775 |
1/17/20 | Air Force dual | 9.525 | 9.650 | 9.700 | 9.650 | 38.525 |
1/26/20 | at San Jose State triangular | 9.175 | 9.800 | 9.475 | 9.825 | 38.275 |
1/31/20 | Seattle Pacific triangular | 9.700 | 9.700 | 9.775 | 9.700 | 38.875 |
2/08/20 | at Air Force triangular | 9.900 | 9.800 | 9.800 | 9.875 | 39.375 |
2/14/20 | at Gym Quarters Invitational | 9.650 | 9.550 | 9.800 | 9.875 | 38.875 |
2/16/20 | at Lindenwood Quad | 9.825 | 9.800 | 9.225 | 9.825 | 38.675 |
2/21/20 | San Jose State dual | 9.825 | 9.875 | 9.250 | 9.925 | 38.875 |
2/28/20 | at Alaska Anchorage dual | 9.725 | 9.750 | 9.500 | 9.900 | 38.875 |
2/29/20 | at Alaska Anchorage dual | 9.775 | 9.750 | 9.550 | 9.750 | 38.825 |
Season Average Scores | 9.530 | 9.740 | 9.520 | 9.805 | 38.595 | |
Season High Scores | 9.900 | 9.875 | 9.800 | 9.925 | 39.375 | |
Career High Scores | 9.900 | 9.875 | 9.825 | 9.925 | 39.375 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 9.675 | 9.600 | |||
1/17/20 | Air Force dual | 9.575 | 9.575 | |||
1/26/20 | at San Jose State triangular | 9.050 | 9.450 | |||
1/31/20 | Seattle Pacific triangular | 9.550 | 9.775 | |||
2/08/20 | at Air Force triangular | 9.650 | 9.700 | |||
2/14/20 | at Gym Quarters Invitational | 9.525 | 9.800 | |||
2/16/20 | at Lindenwood Quad | 9.100 | 9.750 | |||
2/21/20 | San Jose State dual | 9.675 | 9.150 | |||
2/28/20 | at Alaska Anchorage dual | 9.500 | 9.675 | |||
2/29/20 | at Alaska Anchorage dual | 9.750 | 9.850 | |||
Season Average Scores | 9.505 | 9.633 | ||||
Season High Scores | 9.750 | 9.850 | ||||
Career High Scores | 9.750 | 9.700 | 9.850 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 9.500 | ||||
1/17/20 | Air Force dual | 9.450 | ||||
1/26/20 | at San Jose State triangular | 9.700 | ||||
1/31/20 | Seattle Pacific triangular | 9.675 | ||||
2/08/20 | at Air Force triangular | 9.425 | ||||
2/14/20 | at Gym Quarters Invitational | 9.575 | ||||
2/16/20 | at Lindenwood Quad | 9.525 | ||||
2/21/20 | San Jose State dual | 9.700 | ||||
2/28/20 | at Alaska Anchorage dual | 9.550 | ||||
2/29/20 | at Alaska Anchorage dual | 9.625 | ||||
Season Average Scores | 9.573 | |||||
Season High Scores | 9.700 | |||||
Career High Scores | 9.700 | 9.325 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/17/20 | Air Force dual | 8.775 | ||||
1/26/20 | at San Jose State triangular | 9.450 | ||||
2/08/20 | at Air Force triangular | 9.400 | ||||
Season Average Scores | 9.425 | 8.775 | ||||
Season High Scores | 9.450 | 8.775 | ||||
Career High Scores | 9.475 | 9.000 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 9.625 | 9.325 | |||
1/17/20 | Air Force dual | 9.200 | 9.550 | |||
1/26/20 | at San Jose State triangular | 9.625 | 9.575 | |||
1/31/20 | Seattle Pacific triangular | 9.425 | 9.600 | 9.725 | ||
2/08/20 | at Air Force triangular | 9.600 | 9.550 | 9.825 | ||
2/14/20 | at Gym Quarters Invitational | 7.925 | 9.450 | 9.600 | ||
2/16/20 | at Lindenwood Quad | 9.575 | 9.525 | 9.525 | ||
2/21/20 | San Jose State dual | 9.650 | 9.500 | 9.700 | ||
2/28/20 | at Alaska Anchorage dual | 9.375 | 9.575 | 9.575 | ||
2/29/20 | at Alaska Anchorage dual | 9.475 | 9.500 | 9.750 | ||
Season Average Scores | 9.348 | 9.529 | 9.615 | |||
Season High Scores | 9.650 | 9.600 | 9.825 | |||
Career High Scores | 9.725 | 9.675 | 9.825 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 7.550 | ||||
1/31/20 | Seattle Pacific triangular | 9.425 | ||||
2/08/20 | at Air Force triangular | 9.575 | ||||
2/14/20 | at Gym Quarters Invitational | 9.350 | ||||
2/16/20 | at Lindenwood Quad | 9.450 | ||||
Season Average Scores | 9.070 | |||||
Season High Scores | 9.575 | |||||
Career High Scores | 9.575 | 9.600 | 9.500 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/31/20 | Seattle Pacific triangular | 9.775 | ||||
2/08/20 | at Air Force triangular | 9.450 | ||||
2/14/20 | at Gym Quarters Invitational | 9.750 | ||||
2/16/20 | at Lindenwood Quad | 9.425 | ||||
2/28/20 | at Alaska Anchorage dual | 9.775 | ||||
2/29/20 | at Alaska Anchorage dual | 9.725 | ||||
Season Average Scores | 9.650 | |||||
Season High Scores | 9.775 | |||||
Career High Scores | 9.750 | 9.775 | 9.600 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 9.575 | ||||
1/17/20 | Air Force dual | 9.625 | ||||
1/26/20 | at San Jose State triangular | 9.000 | ||||
1/31/20 | Seattle Pacific triangular | 9.550 | ||||
2/08/20 | at Air Force triangular | 9.675 | ||||
2/14/20 | at Gym Quarters Invitational | 9.000 | ||||
2/16/20 | at Lindenwood Quad | 9.725 | ||||
2/21/20 | San Jose State dual | 9.450 | ||||
2/28/20 | at Alaska Anchorage dual | 9.600 | ||||
2/29/20 | at Alaska Anchorage dual | 9.625 | ||||
Season Average Scores | 9.483 | |||||
Season High Scores | 9.725 | |||||
Career High Scores | 9.725 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 9.175 | 9.675 | 8.575 | ||
1/17/20 | Air Force dual | 9.725 | 9.750 | 9.500 | ||
1/26/20 | at San Jose State triangular | 9.625 | 9.750 | 9.600 | ||
1/31/20 | Seattle Pacific triangular | 9.800 | 9.625 | |||
2/08/20 | at Air Force triangular | 9.725 | 9.700 | |||
2/14/20 | at Gym Quarters Invitational | 9.775 | 9.525 | |||
2/16/20 | at Lindenwood Quad | 9.525 | 9.575 | |||
2/21/20 | San Jose State dual | 9.675 | 9.650 | |||
2/28/20 | at Alaska Anchorage dual | 9.675 | 9.375 | |||
2/29/20 | at Alaska Anchorage dual | 9.800 | 9.650 | |||
Season Average Scores | 9.508 | 9.715 | 9.478 | |||
Season High Scores | 9.725 | 9.800 | 9.700 | |||
Career High Scores | 9.725 | 9.850 | 9.700 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 9.575 | 9.725 | 8.900 | ||
1/17/20 | Air Force dual | 9.400 | 8.875 | 9.700 | ||
1/26/20 | at San Jose State triangular | 9.475 | 9.775 | 9.725 | ||
1/31/20 | Seattle Pacific triangular | 9.450 | 9.800 | 9.725 | ||
2/08/20 | at Air Force triangular | 9.575 | 9.750 | 9.800 | ||
2/14/20 | at Gym Quarters Invitational | 9.425 | 9.700 | 9.825 | ||
2/16/20 | at Lindenwood Quad | 9.550 | 9.125 | 8.925 | ||
2/21/20 | San Jose State dual | 9.525 | 9.000 | 9.650 | ||
2/28/20 | at Alaska Anchorage dual | 9.475 | 9.175 | 9.725 | ||
2/29/20 | at Alaska Anchorage dual | 9.575 | 9.725 | 9.600 | ||
Season Average Scores | 9.503 | 9.465 | 9.558 | |||
Season High Scores | 9.575 | 9.800 | 9.825 | |||
Career High Scores | 9.575 | 9.800 | 9.825 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 8.925 | 9.400 | |||
1/17/20 | Air Force dual | 9.350 | ||||
1/26/20 | at San Jose State triangular | 8.900 | 9.500 | |||
1/31/20 | Seattle Pacific triangular | 9.575 | ||||
2/08/20 | at Air Force triangular | 9.500 | 9.700 | |||
2/14/20 | at Gym Quarters Invitational | 9.600 | ||||
2/16/20 | at Lindenwood Quad | 9.575 | ||||
2/21/20 | San Jose State dual | 9.475 | ||||
2/28/20 | at Alaska Anchorage dual | 9.325 | ||||
2/29/20 | at Alaska Anchorage dual | 9.625 | ||||
Season Average Scores | 9.108 | 9.513 | ||||
Season High Scores | 9.500 | 9.700 | ||||
Career High Scores | 9.675 | 9.575 | 9.500 | 9.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 9.625 | ||||
1/17/20 | Air Force dual | 9.350 | 9.400 | |||
1/26/20 | at San Jose State triangular | 9.750 | ||||
1/31/20 | Seattle Pacific triangular | 9.800 | ||||
2/08/20 | at Air Force triangular | 9.175 | ||||
2/14/20 | at Gym Quarters Invitational | 9.475 | 9.650 | |||
2/16/20 | at Lindenwood Quad | 9.450 | 8.650 | |||
2/21/20 | San Jose State dual | 9.700 | 9.750 | |||
2/28/20 | at Alaska Anchorage dual | 9.550 | 9.600 | |||
2/29/20 | at Alaska Anchorage dual | 9.525 | 9.675 | |||
Season Average Scores | 9.508 | 9.508 | ||||
Season High Scores | 9.700 | 9.800 | ||||
Career High Scores | 9.700 | 9.800 | 9.700 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 9.800 | ||||
1/17/20 | Air Force dual | 9.025 | ||||
1/26/20 | at San Jose State triangular | 9.275 | ||||
1/31/20 | Seattle Pacific triangular | 9.675 | ||||
2/08/20 | at Air Force triangular | 9.625 | ||||
2/14/20 | at Gym Quarters Invitational | 9.800 | ||||
2/16/20 | at Lindenwood Quad | 9.300 | ||||
2/21/20 | San Jose State dual | 8.700 | ||||
2/28/20 | at Alaska Anchorage dual | 8.150 | ||||
2/29/20 | at Alaska Anchorage dual | 9.650 | ||||
Season Average Scores | 9.300 | |||||
Season High Scores | 9.800 | |||||
Career High Scores | 9.275 | 9.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | at Oregon State triangular | 9.800 | 9.300 | |||
1/17/20 | Air Force dual | 9.750 | 9.525 | |||
1/26/20 | at San Jose State triangular | 9.700 | 9.450 | |||
1/31/20 | Seattle Pacific triangular | 9.750 | 9.675 | |||
2/21/20 | San Jose State dual | 9.750 | 8.825 | |||
2/28/20 | at Alaska Anchorage dual | 9.625 | 9.450 | |||
2/29/20 | at Alaska Anchorage dual | 9.700 | 9.650 | |||
Season Average Scores | 9.725 | 9.411 | ||||
Season High Scores | 9.800 | 9.675 | ||||
Career High Scores | 9.800 | 9.850 | 9.050 |
Posted 2/29/2020 at 11:35:01PM Pacific Standard Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |