| Host: | Alaska Anchorage | |
| Date: | February 28, 2020 | |
| Location: | Alaska Airlines Center - Anchorage, AK | |
| Venue: | Away Meet | |
| Attendance: | 714 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Seattle Pacific | |
| Balance Beam | Alaska Anchorage | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Alaska Anchorage | 192.550 |
| 2 | Seattle Pacific | 191.800 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sienna Brane | 9.575 | ||||
| Darian Burns | 9.725 | 9.750 | 9.500 | 9.900 | 38.875 |
| Kayla Chan | 9.500 | 9.675 | |||
| Corrin Coons | 9.550 | ||||
| Jadacie Durst | 9.375 | 9.575 | 9.575 | ||
| Haven Lanzador | 9.775 | ||||
| Ciello Magsanide | 9.600 | ||||
| Miyuki Matsune | 9.675 | 9.375 | |||
| Alixandra Pierce | 9.475 | 9.175 | 9.725 | ||
| Kylie Reese | 9.325 | ||||
| Shelbi Spivey | 9.550 | 9.600 | |||
| Kayli Tran | 8.150 | ||||
| Lena Wirth | 9.625 | 9.450 | |||
| Team Totals | 47.875 | 48.100 | 47.575 | 48.250 | 191.800 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Tere Alonso | 9.200 | 9.475 | |||
| Kenadi Brown | 9.500 | 9.725 | 9.725 | 9.550 | 38.500 |
| Rachel Decious | 9.550 | 9.625 | |||
| Isabelle Fox | 9.650 | 9.875 | 9.750 | 9.750 | 39.025 |
| Kennedy Green | 9.550 | ||||
| Sophia Hyderally | 9.825 | 9.650 | |||
| Louisa Marie Knapp | 9.400 | 9.850 | 8.225 | ||
| Mackenzie Miller | 9.650 | ||||
| Hope Nelson | 9.350 | 9.725 | 9.825 | 9.450 | 38.350 |
| Mackenzie Robinson | 9.175 | ||||
| Team Totals | 47.100 | 49.000 | 48.500 | 47.950 | 192.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Darian Burns | Seattle Pacific | 9.725 |
| 2 | Isabelle Fox | Alaska Anchorage | 9.650 |
| 3 | Lena Wirth | Seattle Pacific | 9.625 |
| 4 | Shelbi Spivey | Seattle Pacific | 9.550 |
| 5 | Kenadi Brown | Alaska Anchorage | 9.500 |
| 5 | Kayla Chan | Seattle Pacific | 9.500 |
| 7 | Alixandra Pierce | Seattle Pacific | 9.475 |
| 8 | Louisa Marie Knapp | Alaska Anchorage | 9.400 |
| 9 | Jadacie Durst | Seattle Pacific | 9.375 |
| 10 | Hope Nelson | Alaska Anchorage | 9.350 |
| 11 | Tere Alonso | Alaska Anchorage | 9.200 |
| 12 | Mackenzie Robinson | Alaska Anchorage | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Isabelle Fox | Alaska Anchorage | 9.875 |
| 2 | Louisa Marie Knapp | Alaska Anchorage | 9.850 |
| 3 | Sophia Hyderally | Alaska Anchorage | 9.825 |
| 4 | Darian Burns | Seattle Pacific | 9.750 |
| 5 | Kenadi Brown | Alaska Anchorage | 9.725 |
| 5 | Hope Nelson | Alaska Anchorage | 9.725 |
| 7 | Mackenzie Miller | Alaska Anchorage | 9.650 |
| 8 | Ciello Magsanide | Seattle Pacific | 9.600 |
| 8 | Shelbi Spivey | Seattle Pacific | 9.600 |
| 10 | Jadacie Durst | Seattle Pacific | 9.575 |
| 10 | Sienna Brane | Seattle Pacific | 9.575 |
| 12 | Corrin Coons | Seattle Pacific | 9.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Hope Nelson | Alaska Anchorage | 9.825 |
| 2 | Haven Lanzador | Seattle Pacific | 9.775 |
| 3 | Isabelle Fox | Alaska Anchorage | 9.750 |
| 4 | Kenadi Brown | Alaska Anchorage | 9.725 |
| 5 | Miyuki Matsune | Seattle Pacific | 9.675 |
| 6 | Sophia Hyderally | Alaska Anchorage | 9.650 |
| 7 | Rachel Decious | Alaska Anchorage | 9.550 |
| 8 | Darian Burns | Seattle Pacific | 9.500 |
| 9 | Lena Wirth | Seattle Pacific | 9.450 |
| 10 | Alixandra Pierce | Seattle Pacific | 9.175 |
| 11 | Louisa Marie Knapp | Alaska Anchorage | 8.225 |
| 12 | Kayli Tran | Seattle Pacific | 8.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Darian Burns | Seattle Pacific | 9.900 |
| 2 | Isabelle Fox | Alaska Anchorage | 9.750 |
| 3 | Alixandra Pierce | Seattle Pacific | 9.725 |
| 4 | Kayla Chan | Seattle Pacific | 9.675 |
| 5 | Rachel Decious | Alaska Anchorage | 9.625 |
| 6 | Jadacie Durst | Seattle Pacific | 9.575 |
| 7 | Kennedy Green | Alaska Anchorage | 9.550 |
| 7 | Kenadi Brown | Alaska Anchorage | 9.550 |
| 9 | Tere Alonso | Alaska Anchorage | 9.475 |
| 10 | Hope Nelson | Alaska Anchorage | 9.450 |
| 11 | Miyuki Matsune | Seattle Pacific | 9.375 |
| 12 | Kylie Reese | Seattle Pacific | 9.325 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Isabelle Fox | Alaska Anchorage | 39.025 |
| 2 | Darian Burns | Seattle Pacific | 38.875 |
| 3 | Kenadi Brown | Alaska Anchorage | 38.500 |
| 4 | Hope Nelson | Alaska Anchorage | 38.350 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Kai Sims | National |
| Judge 2 | Kaitlin Tallman | National | |
| Bars | Judge 1 | Charlene Moss | National |
| Judge 2 | Deatrich Sheffield | National | |
| Beam | Judge 1 | Deatrich Sheffield | National |
| Judge 2 | Kai Sims | National | |
| Floor | Judge 1 | Kaitlin Tallman | National |
| Judge 2 | Charlene Moss | National |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/28/2020 at 9:13:28PM Posted 2/29/2020 at 12:10:05AM Pacific Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2020.0.1.1411 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2020 by Peter Gysegem Software. All rights reserved |
|