Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Sweet, Ryan | f | 4-8 | 1-2 | 4-5 | 1-7 | 8 | 2 | 13 | 1 | 5 | 1 | 1 | 29 |
| 33 | Morse, Scott | f | 1-5 | 0-2 | 0-0 | 1-5 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 33 |
| 14 | Poling, Andy | c | 2-5 | 0-0 | 1-5 | 3-3 | 6 | 2 | 5 | 3 | 2 | 1 | 1 | 22 |
| 02 | Downs, David | g | 6-8 | 5-7 | 5-7 | 1-1 | 2 | 2 | 22 | 3 | 7 | 0 | 1 | 33 |
| 20 | Downs, Jeff | g | 4-11 | 2-5 | 10-11 | 2-1 | 3 | 1 | 20 | 0 | 3 | 0 | 1 | 36 |
| 12 | Carel, Riley | - | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 20 |
| 22 | Moll, Kellan | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Niang, Modou | - | 3-5 | 0-0 | 5-7 | 2-2 | 4 | 1 | 11 | 1 | 1 | 1 | 1 | 24 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 21-46 | 9-18 | 25-37 | 15-23 | 38 | 15 | 76 | 13 | 21 | 3 | 6 | 200 | |
| 45.7% | 50.0% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 6-13 | 6-9 | |||||||||||
| 48.3% | 46.2% | 66.7% | ||||||||||||
| 2nd Half: | 7-17 | 3-5 | 19-28 | |||||||||||
| 41.2% | 60.0% | 67.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Berry,Jamar | f | 4-10 | 4-9 | 4-4 | 1-0 | 1 | 4 | 16 | 1 | 2 | 1 | 2 | 23 |
| 22 | Clyde,Roby | f | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 18 |
| 05 | Sprinker,Chris | c | 2-3 | 0-1 | 2-3 | 3-7 | 10 | 3 | 6 | 1 | 3 | 2 | 0 | 23 |
| 03 | Perez,Humberto | g | 2-9 | 0-6 | 0-0 | 0-3 | 3 | 3 | 4 | 1 | 2 | 0 | 2 | 26 |
| 12 | Harris,Drew | g | 3-7 | 1-4 | 0-0 | 1-3 | 4 | 4 | 7 | 5 | 3 | 0 | 0 | 29 |
| 10 | Scott,Chris | - | 4-16 | 2-10 | 2-2 | 0-2 | 2 | 4 | 12 | 2 | 2 | 0 | 3 | 32 |
| 20 | Lieser,Philipp | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 | Gibler,Coby | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 2 | 1 | 1 | 24 |
| 32 | Johnson,Jody | - | 5-10 | 0-1 | 0-1 | 4-1 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 24 |
| 42 | Nelson,Ted | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 7-31 | 8-10 | 13-18 | 31 | 30 | 63 | 11 | 17 | 4 | 10 | 200 | |
| 39.3% | 22.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-11 | 2-3 | |||||||||||
| 38.5% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-35 | 4-20 | 6-7 | |||||||||||
| 40.0% | 20.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Seattle Pacific | 40 | 36 | 76 | Record: (20-9) |
| Central Washington | 25 | 38 | 63 | Record: (26-4) |
| Points in the paint-SPU 20,CWU 28. Points off turnovers-SPU 25,CWU 14. |
| 2nd chance points-SPU 6,CWU 12. Fast break points-SPU 4,CWU 4. |
| Bench points-SPU 14,CWU 26. Score tied-3 times. Lead changed-1 time. |
| Last FG-SPU 2nd-03:37, CWU 2nd-00:17. |
| Largest lead-SPU by 18 1st-02:17, CWU by 2 1st-19:27. |
| Officials: Todd Apo, Don Wescott, Klaus Endrissat
Technical fouls: Seattle Pacific-None. Central Washington-Perez,Humberto. Attendance: 2519 2011 NCAA Division II Men's Basketball West Region Tournament Quarterfinal NABC/Division II Rankings: SPU (NR), CWU (#5) |
Play-by-Play |
Seattle Pacific vs Central Washington
1st PERIOD Play-by-Play
HOME TEAM: Central Washington
Time
Score
Margin
VISITORS: Seattle Pacific
GOOD! DUNK by Sprinker,Chris [PNT]
19:27
2-0
H 2
ASSIST by Harris,Drew
19:27
FOUL by Clyde,Roby (P1T1)
19:08
FOUL by Berry,Jamar (P1T2)
18:59
18:26
MISSED JUMPER by Sweet, Ryan
18:26
REBOUND (OFF) by Poling, Andy
REBOUND (DEF) by Harris,Drew
18:24
MISSED JUMPER by Poling, Andy
TURNOVR by Clyde,Roby
17:53
REBOUND (DEF) by Harris,Drew
17:42
MISSED 3 PTR by Morse, Scott
TURNOVR by Harris,Drew
17:35
17:13
TURNOVR by Downs, Jeff
STEAL by Clyde,Roby
17:12
TURNOVR by Clyde,Roby
17:09
17:08
STEALVbybSweet,tRyanan
STEAL by Berry,Jamar
17:07
MISSED 3 PTR by Perez,Humberto
17:02
REBOUND (OFF) by Clyde,Roby
17:02
TURNOVR by Sprinker,Chris
16:54
FOUL by Sprinker,Chris (P1T3)
16:54
16:36
2-2
T 1
GOOD! LAYUP by Sweet, Ryan [PNT]
16:36
ASSIST by Morse, Scott
TURNOVR by Perez,Humberto
16:12
FOUL by Perez,Humberto (P1T4)
16:12
15:59
2-4
V 2
GOOD! JUMPER by Downs, Jeff [PNT]
15:50
FOUL by Poling, Andy (P1T1)
TIMEOUT MEDIA
15:50
SUB IN : Scott,Chris
15:50
SUB IN : Niang, Modou
SUB IN : Gibler,Coby
15:50
SUB OUT: Poling, Andy
SUB IN : Johnson,Jody
15:50
SUB OUT: Sprinker,Chris
15:50
SUB OUT: Perez,Humberto
15:50
SUB OUT: Clyde,Roby
15:50
GOOD! LAYUP by Harris,Drew [PNT]
15:39
4-4
T 2
STEAL by Scott,Chris
15:27
TURNOVR by Downs, David
MISSED LAYUP by Harris,Drew
15:23
REBOUND (DEF) by Morse, Scott
15:08
4-7
V 3
GOOD! 3 PTR by Downs, David
GOOD! 3 PTR by Berry,Jamar
14:48
7-7
T 3
ASSIST by Harris,Drew
14:48
FOUL by Harris,Drew (P1T5)
14:36
14:36
SUB IN : Carel, Riley
14:36
SUB OUT: Downs, David
14:23
MISSED LAYUP by Niang, Modou
14:23
REBOUND (OFF) by Niang, Modou
14:21
7-9
V 2
GOOD! LAYUP by Niang, Modou [PNT]
MISSED 3 PTR by Berry,Jamar
14:05
REBOUND (DEF) by Niang, Modou
REBOUND (DEF) by Scott,Chris
13:43
MISSED 3 PTR by Downs, Jeff
TURNOVR by Harris,Drew
13:33
SUB IN : Perez,Humberto
13:33
SUB OUT: Harris,Drew
13:33
13:13
7-12
V 5
GOOD! 3 PTR by Sweet, Ryan
13:13
ASSIST by Morse, Scott
MISSED LAYUP by Gibler,Coby
13:05
REBOUND (OFF) by Gibler,Coby
13:05
MISSED LAYUP by Gibler,Coby
13:02
REBOUND (OFF) by Berry,Jamar
13:02
GOOD! FT SHOT by Berry,Jamar
13:00
8-12
V 4
FOUL by Sweet, Ryan (P1T2)
GOOD! FT SHOT by Berry,Jamar
13:00
9-12
V 3
13:00
SUB IN : Downs, David
13:00
SUB IN : Poling, Andy
13:00
SUB OUT: Morse, Scott
13:00
SUB OUT: Sweet, Ryan
12:36
9-14
V 5
GOOD! LAYUP by Niang, Modou [PNT]
12:36
ASSIST by Poling, Andy
MISSED JUMPER by Scott,Chris
12:26
REBOUND (OFF) by (TEAM)
12:26
GOOD! JUMPER by Perez,Humberto [PNT]
12:11
11-14
V 3
STEAL by Scott,Chris
12:00
TURNOVR by Poling, Andy
GOOD! LAYUP by Scott,Chris [FB/PNT]
11:58
13-14
V 1
11:56
TIMEOUT 30sec
SUB IN : Clyde,Roby
11:56
SUB OUT: Johnson,Jody
11:56
11:47
13-17
V 4
GOOD! 3 PTR by Downs, Jeff
11:47
ASSIST by Downs, David
TURNOVR by Scott,Chris
11:39
11:16
13-20
V 7
GOOD! 3 PTR by Carel, Riley
11:16
ASSIST by Poling, Andy
MISSED LAYUP by Perez,Humberto
11:08
BLOCK by Niang, Modou
11:07
REBOUND (DEF) by Carel, Riley
11:00
TURNOVR by Poling, Andy
STEAL by Perez,Humberto
10:59
10:37
FOUL by Downs, David (P1T3)
TIMEOUT MEDIA
10:37
SUB IN : Harris,Drew
10:37
SUB IN : Morse, Scott
SUB IN : Sprinker,Chris
10:37
SUB IN : Sweet, Ryan
SUB OUT: Berry,Jamar
10:37
SUB OUT: Downs, Jeff
SUB OUT: Gibler,Coby
10:37
SUB OUT: Niang, Modou
MISSED JUMPER by Scott,Chris
10:18
REBOUND (DEF) by Sweet, Ryan
10:00
MISSED 3 PTR by Downs, David
10:00
REBOUND (OFF) by Poling, Andy
REBOUND (DEF) by Perez,Humberto
09:52
MISSED JUMPER by Morse, Scott
09:51
FOUL by Poling, Andy (P2T4)
09:51
SUB IN : Niang, Modou
09:51
SUB OUT: Poling, Andy
MISSED 3 PTR by Harris,Drew
09:29
REBOUND (DEF) by Sweet, Ryan
09:17
TURNOVR by Downs, David
09:14
TIMEOUT 30sec
09:14
SUB IN : Downs, Jeff
09:14
SUB OUT: Carel, Riley
08:57
13-23
V 10
GOOD! 3 PTR by Downs, David
TURNOVR by Sprinker,Chris
08:26
08:25
STEAL by Downs, David
FOUL by Perez,Humberto (P2T6)
08:19
13-24
V 11
GOOD! FT SHOT by Downs, Jeff
08:19
13-25
V 12
GOOD! FT SHOT by Downs, Jeff
SUB IN : Gibler,Coby
08:19
SUB IN : Berry,Jamar
08:19
SUB IN : Johnson,Jody
08:19
SUB OUT: Perez,Humberto
08:19
SUB OUT: Clyde,Roby
08:19
SUB OUT: Sprinker,Chris
08:19
MISSED 3 PTR by Scott,Chris
07:51
REBOUND (DEF) by Sweet, Ryan
07:46
TURNOVR by Sweet, Ryan
STEAL by Berry,Jamar
07:45
MISSED 3 PTR by Berry,Jamar
07:44
REBOUND (OFF) by Harris,Drew
07:44
MISSED JUMPER by Johnson,Jody
07:38
REBOUND (DEF) by Niang, Modou
07:35
TIMEOUT MEDIA
BLOCK by Berry,Jamar
07:09
MISSED LAYUP by Downs, Jeff
07:09
REBOUND (OFF) by (TEAM)
07:00
MISSED 3 PTR by Downs, David
07:00
REBOUND (OFF) by Morse, Scott
06:59
TURNOVR by (TEAM)
TURNOVR by Gibler,Coby
06:29
SUB IN : Perez,Humberto
06:29
SUB IN : Carel, Riley
SUB OUT: Scott,Chris
06:29
SUB OUT: Downs, David
06:16
13-27
V 14
GOOD! DUNK by Sweet, Ryan [PNT]
06:16
ASSIST by Niang, Modou
GOOD! JUMPER by Johnson,Jody
05:43
15-27
V 12
ASSIST by Harris,Drew
05:43
FOUL by Gibler,Coby (P1T7)
05:31
15-28
V 13
GOOD! FT SHOT by Niang, Modou
05:31
15-29
V 14
GOOD! FT SHOT by Niang, Modou
05:31
SUB IN : Moll, Kellan
05:31
SUB OUT: Sweet, Ryan
GOOD! JUMPER by Gibler,Coby [PNT]
05:17
17-29
V 12
ASSIST by Berry,Jamar
05:17
04:57
TURNOVR by Niang, Modou
FOUL by Perez,Humberto (P3T8)
04:57
FOUL TECHNCL by Perez,Humberto
04:57
17-30
V 13
GOOD! FT SHOT by Downs, Jeff
04:57
17-31
V 14
GOOD! FT SHOT by Downs, Jeff
SUB IN : Scott,Chris
04:57
SUB OUT: Perez,Humberto
04:57
MISSED 3 PTR by Scott,Chris
04:29
REBOUND (DEF) by Downs, Jeff
04:21
17-33
V 16
GOOD! JUMPER by Morse, Scott [FB]
04:21
ASSIST by Carel, Riley
TIMEOUT 30sec
04:20
SUB IN : Sprinker,Chris
04:20
SUB IN : Downs, David
SUB OUT: Harris,Drew
04:20
SUB OUT: Morse, Scott
MISSED 3 PTR by Berry,Jamar
03:49
REBOUND (DEF) by Carel, Riley
03:30
MISSED 3 PTR by Downs, Jeff
03:30
REBOUND (OFF) by Downs, Jeff
03:22
MISSED 3 PTR by Downs, Jeff
03:22
REBOUND (OFF) by Moll, Kellan
03:19
MISSED LAYUP by Moll, Kellan
03:19
REBOUND (OFF) by Downs, David
REBOUND (DEF) by Sprinker,Chris
03:12
MISSED 3 PTR by Carel, Riley
03:10
FOUL by Moll, Kellan (P1T5)
TIMEOUT MEDIA
03:10
03:10
SUB IN : Sweet, Ryan
03:10
SUB IN : Morse, Scott
03:10
SUB OUT: Moll, Kellan
03:10
SUB OUT: Downs, Jeff
MISSED 3 PTR by Berry,Jamar
02:52
REBOUND (OFF) by (DEADBALL)
02:52
02:51
FOUL by Morse, Scott (P1T6)
MISSED FT SHOT by Sprinker,Chris
02:50
FOUL by Morse, Scott (P2T7)
02:50
REBOUND (DEF) by (TEAM)
02:50
SUB IN : Downs, Jeff
02:50
SUB OUT: Morse, Scott
02:23
MISSED JUMPER by Sweet, Ryan
02:23
REBOUND (OFF) by Niang, Modou
02:17
17-35
V 18
GOOD! JUMPER by Niang, Modou
MISSED LAYUP by Johnson,Jody
02:04
REBOUND (OFF) by Johnson,Jody
02:04
GOOD! TIP-IN by Johnson,Jody [PNT]
02:03
19-35
V 16
BLOCK by Sprinker,Chris
01:51
MISSED LAYUP by Downs, Jeff
01:51
REBOUND (OFF) by (TEAM)
SUB IN : Harris,Drew
01:51
SUB OUT: Gibler,Coby
01:51
FOUL by Harris,Drew (P2T9)
01:43
MISSED FT SHOT by Downs, David
REBOUND (DEF) by Sprinker,Chris
01:43
GOOD! 3 PTR by Berry,Jamar
01:26
22-35
V 13
ASSIST by Harris,Drew
01:26
FOUL by Berry,Jamar (P2T10)
00:52
MISSED FT SHOT by Niang, Modou
00:52
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Scott,Chris
00:52
MISSED FT SHOT by Niang, Modou
SUB IN : Lieser,Philipp
00:52
SUB IN : Moll, Kellan
SUB OUT: Harris,Drew
00:52
SUB OUT: Sweet, Ryan
GOOD! 3 PTR by Berry,Jamar
00:34
25-35
V 10
ASSIST by Lieser,Philipp
00:34
00:15
25-38
V 13
GOOD! 3 PTR by Downs, Jeff
00:15
ASSIST by Carel, Riley
TURNOVR by Sprinker,Chris
00:03
00:00
25-40
V 15
GOOD! LAYUP by Downs, Jeff [FB/PNT]
00:00
ASSIST by Downs, David
Seattle Pacific 40, Central Washington 25
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Seattle Pacific
12
16
4
4
11
Central Washington
12
2
6
2
8
Score tied - 3 times.
Lead changed - 1 time.
| HOME TEAM: Central Washington | Time | Score | Margin | VISITORS: Seattle Pacific |
|---|---|---|---|---|
| 19:44 | 25-43 | V 18 | GOOD! 3 PTR by Downs, David | |
| 19:44 | ASSIST by Poling, Andy | |||
| TURNOVR by Berry,Jamar | 19:34 | |||
| FOUL by Berry,Jamar (P3T1) | 19:34 | |||
| FOUL by Harris,Drew (P3T2) | 19:33 | |||
| FOUL by Berry,Jamar (P4T3) | 19:15 | |||
| SUB IN : Scott,Chris | 19:15 | |||
| SUB OUT: Berry,Jamar | 19:15 | |||
| 19:04 | TURNOVR by Downs, Jeff | |||
| 19:04 | FOUL by Downs, Jeff (P1T1) | |||
| GOOD! JUMPER by Clyde,Roby [PNT] | 18:39 | 27-43 | V 16 | |
| ASSIST by Harris,Drew | 18:39 | |||
| 18:27 | TURNOVR by Downs, David | |||
| MISSED 3 PTR by Perez,Humberto | 18:14 | |||
| REBOUND (OFF) by Clyde,Roby | 18:14 | |||
| GOOD! JUMPER by Clyde,Roby [PNT] | 18:07 | 29-43 | V 14 | |
| 17:59 | TURNOVR by Downs, David | |||
| GOOD! 3 PTR by Harris,Drew | 17:46 | 32-43 | V 11 | |
| SUB IN : Johnson,Jody | 17:26 | |||
| SUB OUT: Clyde,Roby | 17:26 | |||
| 17:22 | MISSED 3 PTR by Sweet, Ryan | |||
| 17:22 | REBOUND (OFF) by Downs, Jeff | |||
| 17:05 | TURNOVR by Sweet, Ryan | |||
| STEAL by Johnson,Jody | 17:04 | |||
| GOOD! LAYUP by Johnson,Jody [FB/PNT] | 17:02 | 34-43 | V 9 | |
| 17:01 | FOUL by Sweet, Ryan (P2T2) | |||
| 17:01 | TIMEOUT 30sec | |||
| MISSED FT SHOT by Johnson,Jody | 17:01 | REBOUND (DEF) by Sweet, Ryan | ||
| 16:50 | TURNOVR by Downs, David | |||
| MISSED 3 PTR by Scott,Chris | 16:39 | |||
| REBOUND (OFF) by Sprinker,Chris | 16:39 | |||
| MISSED JUMPER by Scott,Chris | 16:12 | |||
| REBOUND (OFF) by Johnson,Jody | 16:12 | |||
| MISSED LAYUP by Johnson,Jody | 16:10 | REBOUND (DEF) by Poling, Andy | ||
| BLOCK by Sprinker,Chris | 15:53 | MISSED LAYUP by Sweet, Ryan | ||
| 15:53 | REBOUND (OFF) by Sweet, Ryan | |||
| 15:51 | 34-45 | V 11 | GOOD! TIP-IN by Sweet, Ryan [PNT] | |
| GOOD! JUMPER by Johnson,Jody | 15:41 | 36-45 | V 9 | |
| ASSIST by Perez,Humberto | 15:41 | |||
| 15:19 | 36-47 | V 11 | GOOD! LAYUP by Poling, Andy [PNT] | |
| 15:19 | ASSIST by Sweet, Ryan | |||
| MISSED DUNK by Johnson,Jody | 15:02 | BLOCK by Sweet, Ryan | ||
| REBOUND (OFF) by Johnson,Jody | 14:59 | |||
| MISSED 3 PTR by Scott,Chris | 14:55 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Johnson,Jody (P1T4) | 14:55 | |||
| 14:55 | TIMEOUT MEDIA | |||
| SUB IN : Clyde,Roby | 14:55 | SUB IN : Carel, Riley | ||
| SUB IN : Gibler,Coby | 14:55 | SUB OUT: Downs, David | ||
| SUB OUT: Sprinker,Chris | 14:55 | |||
| SUB OUT: Perez,Humberto | 14:55 | |||
| FOUL by Gibler,Coby (P2T5) | 14:38 | 36-48 | V 12 | GOOD! FT SHOT by Downs, Jeff |
| 14:38 | 36-49 | V 13 | GOOD! FT SHOT by Niang, Modou | |
| 14:38 | SUB IN : Niang, Modou | |||
| 14:38 | SUB OUT: Sweet, Ryan | |||
| MISSED 3 PTR by Johnson,Jody | 14:23 | REBOUND (DEF) by Morse, Scott | ||
| 14:09 | TURNOVR by Downs, Jeff | |||
| SUB IN : Perez,Humberto | 14:08 | |||
| SUB OUT: Harris,Drew | 14:08 | |||
| TURNOVR by Gibler,Coby | 13:55 | STEAL by Poling, Andy | ||
| FOUL by Scott,Chris (P1T6) | 13:49 | |||
| 13:40 | MISSED JUMPER by Carel, Riley | |||
| 13:40 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Gibler,Coby | 13:16 | MISSED JUMPER by Niang, Modou | ||
| 13:15 | FOUL by Niang, Modou (P1T3) | |||
| GOOD! JUMPER by Perez,Humberto | 13:05 | 38-49 | V 11 | |
| REBOUND (DEF) by Clyde,Roby | 12:46 | MISSED JUMPER by Poling, Andy | ||
| GOOD! LAYUP by Gibler,Coby [PNT] | 12:30 | 40-49 | V 9 | |
| ASSIST by Scott,Chris | 12:30 | |||
| REBOUND (DEF) by Perez,Humberto | 11:59 | MISSED JUMPER by Downs, Jeff | ||
| TURNOVR by Perez,Humberto | 11:33 | STEAL by Morse, Scott | ||
| 11:25 | TURNOVR by Carel, Riley | |||
| STEAL by Scott,Chris | 11:24 | |||
| 11:24 | FOUL by Carel, Riley (P1T4) | |||
| TIMEOUT MEDIA | 11:24 | |||
| SUB IN : Sprinker,Chris | 11:24 | SUB IN : Sweet, Ryan | ||
| SUB OUT: Clyde,Roby | 11:24 | SUB IN : Downs, David | ||
| 11:24 | SUB OUT: Poling, Andy | |||
| 11:24 | SUB OUT: Downs, Jeff | |||
| GOOD! 3 PTR by Scott,Chris | 10:54 | 43-49 | V 6 | |
| 10:37 | TURNOVR by Downs, David | |||
| 10:37 | FOUL by Downs, David (P2T5) | |||
| MISSED 3 PTR by Scott,Chris | 10:26 | REBOUND (DEF) by Sweet, Ryan | ||
| 10:11 | MISSED 3 PTR by Morse, Scott | |||
| 10:11 | REBOUND (OFF) by Carel, Riley | |||
| 09:58 | TURNOVR by Sweet, Ryan | |||
| STEAL by Perez,Humberto | 09:57 | |||
| MISSED 3 PTR by Perez,Humberto | 09:43 | REBOUND (DEF) by Downs, David | ||
| 09:29 | 43-51 | V 8 | GOOD! LAYUP by Downs, David [PNT] | |
| 09:29 | ASSIST by Carel, Riley | |||
| MISSED 3 PTR by Perez,Humberto | 09:09 | REBOUND (DEF) by Morse, Scott | ||
| 09:03 | TIMEOUT 30sec | |||
| SUB IN : Harris,Drew | 09:03 | SUB IN : Downs, Jeff | ||
| SUB OUT: Sprinker,Chris | 09:03 | SUB OUT: Morse, Scott | ||
| FOUL by Gibler,Coby (P3T7) | 08:48 | 43-52 | V 9 | GOOD! FT SHOT by Niang, Modou |
| 08:48 | 43-53 | V 10 | GOOD! FT SHOT by Niang, Modou | |
| SUB IN : Berry,Jamar | 08:48 | SUB IN : Poling, Andy | ||
| SUB OUT: Perez,Humberto | 08:48 | SUB OUT: Niang, Modou | ||
| GOOD! 3 PTR by Berry,Jamar | 08:35 | 46-53 | V 7 | |
| ASSIST by Scott,Chris | 08:35 | |||
| 08:00 | MISSED JUMPER by Downs, Jeff | |||
| 08:00 | REBOUND (OFF) by Poling, Andy | |||
| BLOCK by Gibler,Coby | 07:58 | MISSED LAYUP by Poling, Andy | ||
| REBOUND (DEF) by Johnson,Jody | 07:57 | |||
| 07:47 | FOUL by Carel, Riley (P2T6) | |||
| TIMEOUT media | 07:47 | |||
| GOOD! FT SHOT by Scott,Chris | 07:47 | 47-53 | V 6 | |
| GOOD! FT SHOT by Scott,Chris | 07:47 | 48-53 | V 5 | |
| SUB IN : Clyde,Roby | 07:47 | SUB IN : Morse, Scott | ||
| SUB OUT: Johnson,Jody | 07:47 | SUB OUT: Carel, Riley | ||
| FOUL by Scott,Chris (P2T8) | 07:33 | 48-54 | V 6 | GOOD! FT SHOT by Downs, David |
| 07:33 | 48-55 | V 7 | GOOD! FT SHOT by Downs, David | |
| MISSED LAYUP by Berry,Jamar | 07:09 | BLOCK by Poling, Andy | ||
| 07:08 | REBOUND (DEF) by Sweet, Ryan | |||
| REBOUND (DEF) by Harris,Drew | 06:44 | MISSED JUMPER by Morse, Scott | ||
| MISSED 3 PTR by Berry,Jamar | 06:33 | REBOUND (DEF) by (TEAM) | ||
| 06:18 | 48-58 | V 10 | GOOD! 3 PTR by Downs, David | |
| MISSED 3 PTR by Harris,Drew | 06:02 | REBOUND (DEF) by Morse, Scott | ||
| 05:40 | 48-61 | V 13 | GOOD! 3 PTR by Downs, David | |
| GOOD! JUMPER by Scott,Chris [PNT] | 05:26 | 50-61 | V 11 | |
| TIMEOUT 30sec | 05:26 | |||
| SUB IN : Perez,Humberto | 05:26 | |||
| SUB OUT: Berry,Jamar | 05:26 | |||
| STEAL by Gibler,Coby | 05:20 | TURNOVR by Sweet, Ryan | ||
| MISSED JUMPER by Scott,Chris | 05:00 | REBOUND (DEF) by Sweet, Ryan | ||
| FOUL by Clyde,Roby (P2T9) | 04:56 | MISSED FT SHOT by Sweet, Ryan | ||
| REBOUND (DEF) by Sprinker,Chris | 04:56 | |||
| SUB IN : Johnson,Jody | 04:56 | |||
| SUB IN : Sprinker,Chris | 04:56 | |||
| SUB OUT: Clyde,Roby | 04:56 | |||
| SUB OUT: Gibler,Coby | 04:56 | |||
| MISSED 3 PTR by Perez,Humberto | 04:43 | |||
| REBOUND (OFF) by Sprinker,Chris | 04:43 | |||
| GOOD! TIP-IN by Sprinker,Chris [PNT] | 04:41 | 52-61 | V 9 | |
| FOUL by Johnson,Jody (P2T10) | 04:29 | 52-62 | V 10 | GOOD! FT SHOT by Sweet, Ryan |
| 04:29 | 52-63 | V 11 | GOOD! FT SHOT by Sweet, Ryan | |
| 04:29 | SUB IN : Niang, Modou | |||
| 04:29 | SUB OUT: Sweet, Ryan | |||
| MISSED 3 PTR by Scott,Chris | 04:12 | REBOUND (DEF) by Poling, Andy | ||
| 04:01 | TURNOVR by (TEAM) | |||
| TURNOVR by Scott,Chris | 03:47 | |||
| 03:37 | 52-65 | V 13 | GOOD! LAYUP by Poling, Andy [PNT] | |
| 03:37 | ASSIST by Downs, David | |||
| FOUL by Johnson,Jody (P3T11) | 03:36 | |||
| 03:36 | TIMEOUT media | |||
| REBOUND (DEF) by Sprinker,Chris | 03:36 | MISSED FT SHOT by Poling, Andy | ||
| SUB IN : Berry,Jamar | 03:36 | |||
| SUB OUT: Johnson,Jody | 03:36 | |||
| GOOD! FT SHOT by Sprinker,Chris | 03:23 | 53-65 | V 12 | FOUL by Morse, Scott (P3T7) |
| GOOD! FT SHOT by Sprinker,Chris | 03:23 | 54-65 | V 11 | |
| SUB IN : Clyde,Roby | 03:23 | SUB IN : Sweet, Ryan | ||
| SUB OUT: Berry,Jamar | 03:23 | SUB OUT: Niang, Modou | ||
| FOUL by Sprinker,Chris (P2T12) | 03:16 | MISSED FT SHOT by Poling, Andy | ||
| 03:16 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Perez,Humberto | 03:16 | MISSED FT SHOT by Poling, Andy | ||
| SUB IN : Berry,Jamar | 03:16 | |||
| SUB OUT: Clyde,Roby | 03:16 | |||
| MISSED 3 PTR by Scott,Chris | 02:49 | REBOUND (DEF) by Poling, Andy | ||
| FOUL by Sprinker,Chris (P3T13) | 02:29 | 54-66 | V 12 | GOOD! FT SHOT by Poling, Andy |
| REBOUND (DEF) by Sprinker,Chris | 02:29 | MISSED FT SHOT by Poling, Andy | ||
| SUB IN : Gibler,Coby | 02:29 | |||
| SUB OUT: Scott,Chris | 02:29 | |||
| MISSED 3 PTR by Perez,Humberto | 02:14 | |||
| REBOUND (OFF) by (DEADBALL) | 02:14 | |||
| GOOD! FT SHOT by Berry,Jamar | 02:13 | 55-66 | V 11 | FOUL by Morse, Scott (P4T8) |
| GOOD! FT SHOT by Berry,Jamar | 02:13 | 56-66 | V 10 | |
| SUB IN : Clyde,Roby | 02:13 | SUB IN : Niang, Modou | ||
| SUB OUT: Berry,Jamar | 02:13 | SUB OUT: Poling, Andy | ||
| FOUL by Clyde,Roby (P3T14) | 01:55 | MISSED FT SHOT by Downs, Jeff | ||
| 01:55 | REBOUND (OFF) by (DEADBALL) | |||
| 01:55 | 56-67 | V 11 | GOOD! FT SHOT by Downs, Jeff | |
| SUB IN : Berry,Jamar | 01:55 | |||
