Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Katuala, Christian | f | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 15 |
| 10 | Porter, B.J. | f | 3-11 | 1-7 | 0-0 | 1-5 | 6 | 1 | 7 | 4 | 2 | 0 | 1 | 31 |
| 15 | Jones, Andy | c | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 |
| 01 | Leaf, Troy | g | 2-8 | 0-3 | 1-1 | 0-3 | 3 | 2 | 5 | 6 | 2 | 0 | 1 | 28 |
| 05 | Jones, Justin | g | 1-4 | 1-3 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 |
| 03 | Price, Nick | - | 3-6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 12 |
| 20 | Goldston, Tyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Stafford, Kevin | - | 1-4 | 1-3 | 0-1 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
| 24 | Cardwell, Lydell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Ragsdale, Clay | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 33 | Watson, Sharif | - | 2-4 | 0-1 | 1-2 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 20 |
| 34 | Miller, Brian | - | 2-3 | 0-0 | 0-1 | 1-1 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 12 |
| 35 | Ward, Will | - | 7-10 | 0-0 | 1-2 | 1-0 | 1 | 1 | 15 | 0 | 2 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 4-19 | 3-7 | 11-20 | 31 | 20 | 53 | 12 | 12 | 1 | 4 | 200 | |
| 39.0% | 21.1% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-10 | 0-0 | |||||||||||
| 44.8% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-30 | 2-9 | 3-7 | |||||||||||
| 33.3% | 22.2% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Wall,Jobi | f | 3-9 | 3-7 | 0-0 | 1-5 | 6 | 0 | 9 | 2 | 0 | 0 | 1 | 32 |
| 44 | Simon,Patrick | f | 5-9 | 2-5 | 2-2 | 2-2 | 4 | 3 | 14 | 3 | 2 | 0 | 0 | 21 |
| 14 | Poling,Andy | c | 6-10 | 0-0 | 3-4 | 1-3 | 4 | 5 | 15 | 0 | 1 | 0 | 0 | 17 |
| 02 | Downs,David | g | 2-5 | 1-3 | 6-6 | 0-1 | 1 | 2 | 11 | 5 | 2 | 0 | 2 | 33 |
| 10 | Stockton,Riley | g | 4-6 | 3-4 | 1-2 | 0-10 | 10 | 2 | 12 | 2 | 1 | 2 | 0 | 33 |
| 01 | Jordan,Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Carroll,Brendan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| 13 | Todd,Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 20 | Weber-Brader,Alex | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 24 | Penner,Mitch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Morse,Scott | - | 1-2 | 0-1 | 1-2 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 27 |
| 34 | Hutsen,Cory | - | 2-4 | 0-0 | 1-2 | 0-3 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-47 | 9-20 | 15-20 | 8-28 | 36 | 14 | 72 | 14 | 12 | 3 | 6 | 200 | |
| 51.1% | 45.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 6-14 | 1-2 | |||||||||||
| 50.0% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 11-21 | 3-6 | 14-18 | |||||||||||
| 52.4% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Azusa Pacific | 28 | 25 | 53 | Record: (1-1, 0-0 PWC) |
| Seattle Pacific | 33 | 39 | 72 | Record: (2-0, 0-0 GNAC) |
|
Officials: Jeffrey Kent, Jason Crider, Damon Bruland
Technical fouls: Azusa Pacific-None. Seattle Pacific-None. Attendance: 634 Sodexo Tip-Off Classic All Tournament Team: Mark McLaughlin (CWU), Troy Leaf (APU), B.J. Porter (AZU), Jobi Wall (SPU), and MVP David Downs (SPU) |
Play-by-Play |
| 19:41 | SEAPAC | MISSED 3 PTR by Simon,Patrick | ||
| REBOUND (DEF) by Porter, B.J. | ||||
| 19:21 | APU | MISSED 3 PTR by Porter, B.J. | ||
| REBOUND (OFF) by Katuala, Christian | ||||
| 19:12 | APU | TURNOVR by Katuala, Christian | ||
| 19:11 | SEAPAC | STEAL by Downs,David | ||
| 19:00 | SEAPAC | TURNOVR by Simon,Patrick | ||
| 18:46 | APU | GOOD! JUMPER by Katuala, Christian | APU 2 - SEAPAC 0 | (APU by 2) |
| ASSIST by Leaf, Troy | ||||
| 18:33 | APU | FOUL by Katuala, Christian (1) | ||
| 18:31 | SEAPAC | GOOD! JUMPER by Poling,Andy (in the paint) | SEAPAC 2 - APU 2 | Tied |
| ASSIST by Stockton,Riley | ||||
| 18:22 | SEAPAC | FOUL by Poling,Andy (1) | ||
| 18:21 | APU | TIMEOUT 30sec | ||
| 18:16 | APU | MISSED JUMPER by Leaf, Troy | ||
| REBOUND (DEF) by Downs,David | ||||
| 17:52 | SEAPAC | GOOD! JUMPER by Poling,Andy | SEAPAC 4 - APU 2 | (SEAPAC by 2) |
| 17:36 | APU | MISSED JUMPER by Katuala, Christian | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 17:21 | SEAPAC | MISSED 3 PTR by Wall,Jobi | ||
| REBOUND (OFF) by Simon,Patrick | ||||
| 16:51 | SEAPAC | MISSED JUMPER by Poling,Andy | ||
| REBOUND (OFF) by Poling,Andy | ||||
| 16:49 | SEAPAC | GOOD! LAYUP by Poling,Andy | SEAPAC 6 - APU 2 | (SEAPAC by 4) |
| 16:32 | APU | MISSED 3 PTR by Porter, B.J. | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 16:23 | SEAPAC | FOUL by Poling,Andy (2) | ||
| 16:23 | SEAPAC | TURNOVR by Poling,Andy | ||
| 15:51 | APU | GOOD! JUMPER by Miller, Brian (in the paint) | SEAPAC 6 - APU 4 | (SEAPAC by 2) |
| 15:33 | APU | FOUL by Ward, Will (1) | ||
| 15:33 | SEAPAC | TIMEOUT MEDIA | ||
| 15:25 | SEAPAC | TURNOVR by Stockton,Riley | ||
| 15:09 | APU | GOOD! JUMPER by Leaf, Troy (in the paint) | SEAPAC 6 - APU 6 | Tied |
| 14:53 | APU | FOUL by Miller, Brian (1) | ||
| 14:46 | SEAPAC | TURNOVR by Hutsen,Cory | ||
| 14:25 | APU | MISSED JUMPER by Ward, Will | ||
| REBOUND (DEF) by Wall,Jobi | ||||
| 14:16 | SEAPAC | GOOD! 3 PTR by Wall,Jobi | SEAPAC 9 - APU 6 | (SEAPAC by 3) |
| ASSIST by Stockton,Riley | ||||
| 14:04 | APU | MISSED JUMPER by Leaf, Troy | ||
| REBOUND (DEF) by Hutsen,Cory | ||||
| 13:57 | SEAPAC | GOOD! 3 PTR by Downs,David (fastbreak) | SEAPAC 12 - APU 6 | (SEAPAC by 6) |
| 13:36 | APU | MISSED 3 PTR by Porter, B.J. | ||
| REBOUND (DEF) by Hutsen,Cory | ||||
| 13:22 | SEAPAC | MISSED JUMPER by Downs,David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | APU | TURNOVR by Watson, Sharif | ||
| 13:04 | SEAPAC | STEAL by Carroll,Brendan | ||
| 12:38 | SEAPAC | TURNOVR by Carroll,Brendan | ||
| 12:23 | APU | GOOD! JUMPER by Price, Nick | SEAPAC 12 - APU 8 | (SEAPAC by 4) |
| 11:53 | SEAPAC | GOOD! 3 PTR by Simon,Patrick | SEAPAC 15 - APU 8 | (SEAPAC by 7) |
| ASSIST by Hutsen,Cory | ||||
| 11:36 | APU | GOOD! JUMPER by Price, Nick | SEAPAC 15 - APU 10 | (SEAPAC by 5) |
| 11:23 | SEAPAC | FOUL by Simon,Patrick (1) | ||
| 11:23 | SEAPAC | TURNOVR by Simon,Patrick | ||
| 11:23 | APU | TIMEOUT MEDIA | ||
| 11:05 | APU | MISSED JUMPER by Katuala, Christian | ||
| REBOUND (DEF) by Simon,Patrick | ||||
| 10:43 | SEAPAC | GOOD! JUMPER by Simon,Patrick | SEAPAC 17 - APU 10 | (SEAPAC by 7) |
| 10:20 | APU | MISSED JUMPER by Price, Nick | ||
| REBOUND (OFF) by Jones, Andy | ||||
| 09:58 | APU | GOOD! 3 PTR by Price, Nick | SEAPAC 17 - APU 13 | (SEAPAC by 4) |
| ASSIST by Leaf, Troy | ||||
| 09:31 | APU | FOUL by Leaf, Troy (1) | ||
| 09:21 | SEAPAC | GOOD! 3 PTR by Wall,Jobi | SEAPAC 20 - APU 13 | (SEAPAC by 7) |
| ASSIST by Downs,David | ||||
| 09:05 | APU | GOOD! JUMPER by Ward, Will (in the paint) | SEAPAC 20 - APU 15 | (SEAPAC by 5) |
| 08:39 | SEAPAC | MISSED 3 PTR by Downs,David | ||
| REBOUND (DEF) by Porter, B.J. | ||||
| 08:29 | APU | MISSED 3 PTR by Jones, Justin | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 08:09 | SEAPAC | MISSED 3 PTR by Simon,Patrick | ||
| REBOUND (DEF) by Leaf, Troy | ||||
| 07:56 | APU | GOOD! LAYUP by Ward, Will | SEAPAC 20 - APU 17 | (SEAPAC by 3) |
| ASSIST by Leaf, Troy | ||||
| 07:32 | SEAPAC | GOOD! LAYUP by Simon,Patrick | SEAPAC 22 - APU 17 | (SEAPAC by 5) |
| 07:25 | SEAPAC | TIMEOUT 30sec | ||
| 07:13 | APU | MISSED 3 PTR by Watson, Sharif | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 07:01 | SEAPAC | TURNOVR by Morse,Scott | ||
| 07:01 | APU | TIMEOUT MEDIA | ||
| 06:47 | APU | TURNOVR by Porter, B.J. | ||
| 06:46 | SEAPAC | STEAL by Hutsen,Cory | ||
| 06:25 | SEAPAC | MISSED JUMPER by Hutsen,Cory | ||
| REBOUND (DEF) by Porter, B.J. | ||||
| 06:19 | APU | MISSED JUMPER by Stafford, Kevin | ||
| 06:19 | SEAPAC | BLOCK by Stockton,Riley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:13 | APU | MISSED 3 PTR by Leaf, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:43 | SEAPAC | GOOD! JUMPER by Hutsen,Cory (in the paint) | SEAPAC 24 - APU 17 | (SEAPAC by 7) |
| 05:10 | APU | GOOD! JUMPER by Watson, Sharif (in the paint) | SEAPAC 24 - APU 19 | (SEAPAC by 5) |
| ASSIST by Porter, B.J. | ||||
| 04:47 | SEAPAC | MISSED JUMPER by Hutsen,Cory | ||
| REBOUND (DEF) by Porter, B.J. | ||||
| 04:36 | APU | GOOD! LAYUP by Ward, Will | SEAPAC 24 - APU 21 | (SEAPAC by 3) |
| ASSIST by Watson, Sharif | ||||
| 04:06 | SEAPAC | GOOD! 3 PTR by Wall,Jobi | SEAPAC 27 - APU 21 | (SEAPAC by 6) |
| ASSIST by Downs,David | ||||
| 03:44 | APU | MISSED JUMPER by Price, Nick | ||
| REBOUND (DEF) by Hutsen,Cory | ||||
| 03:40 | APU | FOUL by Price, Nick (1) | ||
| 03:40 | SEAPAC | TIMEOUT MEDIA | ||
| 03:26 | SEAPAC | GOOD! 3 PTR by Simon,Patrick | SEAPAC 30 - APU 21 | (SEAPAC by 9) |
| ASSIST by Downs,David | ||||
| 03:14 | APU | MISSED 3 PTR by Porter, B.J. | ||
| REBOUND (OFF) by Miller, Brian | ||||
| 03:11 | SEAPAC | FOUL by Simon,Patrick (2) | ||
| 03:03 | APU | GOOD! 3 PTR by Jones, Justin | SEAPAC 30 - APU 24 | (SEAPAC by 6) |
| 02:42 | SEAPAC | MISSED 3 PTR by Downs,David | ||
| REBOUND (DEF) by Stafford, Kevin | ||||
| 02:24 | APU | GOOD! JUMPER by Porter, B.J. (in the paint) | SEAPAC 30 - APU 26 | (SEAPAC by 4) |
| 02:07 | APU | FOUL by Miller, Brian (2) | ||
| 02:07 | SEAPAC | GOOD! FT SHOT by Hutsen,Cory | SEAPAC 31 - APU 26 | (SEAPAC by 5) |
| 02:07 | SEAPAC | MISSED FT SHOT by Hutsen,Cory | ||
| REBOUND (DEF) by Leaf, Troy | ||||
| 01:55 | APU | GOOD! JUMPER by Ward, Will | SEAPAC 31 - APU 28 | (SEAPAC by 3) |
| 01:30 | SEAPAC | MISSED 3 PTR by Wall,Jobi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:10 | SEAPAC | GOOD! JUMPER by Hutsen,Cory (in the paint) | SEAPAC 33 - APU 28 | (SEAPAC by 5) |
| ASSIST by Morse,Scott | ||||
| 00:45 | APU | TURNOVR by Watson, Sharif | ||
| 00:27 | SEAPAC | MISSED 3 PTR by Stockton,Riley | ||
| REBOUND (OFF) by Wall,Jobi | ||||
| 00:23 | SEAPAC | MISSED JUMPER by Wall,Jobi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:07 | SEAPAC | MISSED 3 PTR by Wall,Jobi | ||
| REBOUND (DEF) by Leaf, Troy | ||||
| 00:00 | APU | MISSED 3 PTR by Leaf, Troy | ||
| REBOUND (DEF) by Stockton,Riley |
| 19:49 | APU | GOOD! 3 PTR by Porter, B.J. | SEAPAC 33 - APU 31 | (SEAPAC by 2) |
| ASSIST by Leaf, Troy | ||||
| 19:25 | SEAPAC | MISSED LAYUP by Poling,Andy | ||
| REBOUND (DEF) by Jones, Andy | ||||
| 19:19 | APU | MISSED 3 PTR by Porter, B.J. | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 19:11 | SEAPAC | MISSED LAYUP by Stockton,Riley | ||
| REBOUND (DEF) by Jones, Andy | ||||
| 19:00 | APU | MISSED JUMPER by Jones, Andy | ||
| REBOUND (DEF) by Wall,Jobi | ||||
| 18:45 | APU | FOUL by Jones, Justin (1) | ||
| 18:32 | SEAPAC | GOOD! JUMPER by Simon,Patrick | SEAPAC 35 - APU 31 | (SEAPAC by 4) |
| 18:25 | SEAPAC | FOUL by Downs,David (1) | ||
| 18:15 | APU | MISSED JUMPER by Leaf, Troy | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 18:15 | APU | FOUL by Katuala, Christian (2) | ||
| 17:51 | SEAPAC | GOOD! JUMPER by Poling,Andy | SEAPAC 37 - APU 31 | (SEAPAC by 6) |
| 17:39 | APU | TURNOVR by Porter, B.J. | ||
| 17:18 | SEAPAC | MISSED JUMPER by Poling,Andy | ||
| REBOUND (DEF) by Jones, Justin | ||||
| 17:11 | APU | MISSED LAYUP by Katuala, Christian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:02 | APU | FOUL by Leaf, Troy (2) | ||
| 16:51 | SEAPAC | GOOD! LAYUP by Stockton,Riley | SEAPAC 39 - APU 31 | (SEAPAC by 8) |
| ASSIST by Simon,Patrick | ||||
| 16:27 | APU | MISSED JUMPER by Miller, Brian | ||
| REBOUND (OFF) by Ward, Will | ||||
| 16:22 | APU | MISSED 3 PTR by Porter, B.J. | ||
| REBOUND (DEF) by Poling,Andy | ||||
| 15:59 | SEAPAC | GOOD! JUMPER by Poling,Andy (in the paint) | SEAPAC 41 - APU 31 | (SEAPAC by 10) |
| ASSIST by Simon,Patrick | ||||
| 15:51 | APU | TIMEOUT 30sec | ||
| 15:31 | APU | GOOD! JUMPER by Ward, Will | SEAPAC 41 - APU 33 | (SEAPAC by 8) |
| ASSIST by Price, Nick | ||||
| 15:09 | SEAPAC | GOOD! 3 PTR by Stockton,Riley | SEAPAC 44 - APU 33 | (SEAPAC by 11) |
| ASSIST by Wall,Jobi | ||||
| 14:37 | SEAPAC | FOUL by Stockton,Riley (1) | ||
| 14:37 | APU | TIMEOUT MEDIA | ||
| 14:06 | APU | GOOD! LAYUP by Miller, Brian | SEAPAC 44 - APU 35 | (SEAPAC by 9) |
| ASSIST by Leaf, Troy | ||||
| 14:06 | SEAPAC | FOUL by Stockton,Riley (2) | ||
| 14:06 | APU | MISSED FT SHOT by Miller, Brian | ||
| REBOUND (DEF) by Simon,Patrick | ||||
| 13:48 | APU | FOUL by Miller, Brian (3) | ||
| 13:48 | SEAPAC | GOOD! FT SHOT by Simon,Patrick | SEAPAC 45 - APU 35 | (SEAPAC by 10) |
| 13:48 | SEAPAC | GOOD! FT SHOT by Simon,Patrick | SEAPAC 46 - APU 35 | (SEAPAC by 11) |
| 13:35 | APU | MISSED 3 PTR by Stafford, Kevin | ||
| REBOUND (DEF) by Wall,Jobi | ||||
| 13:16 | SEAPAC | FOUL by Hutsen,Cory (1) | ||
| 13:16 | APU | MISSED FT SHOT by Watson, Sharif | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:16 | APU | GOOD! FT SHOT by Watson, Sharif | SEAPAC 46 - APU 36 | (SEAPAC by 10) |
| 12:43 | SEAPAC | MISSED 3 PTR by Simon,Patrick | ||
| REBOUND (OFF) by Simon,Patrick | ||||
| 12:40 | SEAPAC | MISSED LAYUP by Simon,Patrick | ||
| REBOUND (DEF) by Watson, Sharif | ||||
| 12:35 | APU | GOOD! 3 PTR by Stafford, Kevin | SEAPAC 46 - APU 39 | (SEAPAC by 7) |
| ASSIST by Porter, B.J. | ||||
| 12:12 | SEAPAC | GOOD! 3 PTR by Stockton,Riley | SEAPAC 49 - APU 39 | (SEAPAC by 10) |
| ASSIST by Simon,Patrick | ||||
| 12:09 | SEAPAC | TIMEOUT 30sec | ||
| 11:57 | APU | MISSED JUMPER by Jones, Andy | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 11:30 | APU | FOUL by Katuala, Christian (3) | ||
| 11:22 | APU | FOUL by Jones, Andy (1) | ||
| 11:22 | SEAPAC | TIMEOUT MEDIA | ||
| 11:22 | SEAPAC | GOOD! FT SHOT by Poling,Andy | SEAPAC 50 - APU 39 | (SEAPAC by 11) |
| 11:22 | SEAPAC | MISSED FT SHOT by Poling,Andy | ||
| REBOUND (DEF) by Porter, B.J. | ||||
| 10:57 | APU | TURNOVR by Katuala, Christian | ||
| 10:55 | APU | FOUL by Porter, B.J. (1) | ||
| 10:55 | SEAPAC | GOOD! FT SHOT by Morse,Scott | SEAPAC 51 - APU 39 | (SEAPAC by 12) |
| 10:55 | SEAPAC | MISSED FT SHOT by Morse,Scott | ||
| REBOUND (OFF) by Morse,Scott | ||||
| 10:36 | APU | FOUL by Jones, Justin (2) | ||
| 10:36 | SEAPAC | GOOD! FT SHOT by Downs,David | SEAPAC 52 - APU 39 | (SEAPAC by 13) |
| 10:36 | SEAPAC | GOOD! FT SHOT by Downs,David | SEAPAC 53 - APU 39 | (SEAPAC by 14) |
| 10:19 | APU | TURNOVR by Ward, Will | ||
| 09:57 | SEAPAC | TIMEOUT 30sec | ||
| 09:51 | SEAPAC | TURNOVR by Downs,David | ||
| 09:36 | SEAPAC | FOUL by Poling,Andy (3) | ||
| 09:34 | APU | TURNOVR by Leaf, Troy | ||
| 09:17 | SEAPAC | GOOD! 3 PTR by Stockton,Riley | SEAPAC 56 - APU 39 | (SEAPAC by 17) |
| ASSIST by Downs,David | ||||
| 08:55 | APU | MISSED LAYUP by Ward, Will | ||
| REBOUND (OFF) by Jones, Justin | ||||
| 08:50 | APU | MISSED 3 PTR by Jones, Justin | ||
| REBOUND (DEF) by Poling,Andy | ||||
| 08:39 | SEAPAC | GOOD! JUMPER by Morse,Scott | SEAPAC 58 - APU 39 | (SEAPAC by 19) |
| ASSIST by Wall,Jobi | ||||
| 08:36 | APU | TIMEOUT TEAM | ||
| 08:27 | APU | GOOD! JUMPER by Ward, Will (in the paint) | SEAPAC 58 - APU 41 | (SEAPAC by 17) |
| 08:15 | SEAPAC | TURNOVR by Hutsen,Cory | ||
| 08:14 | APU | STEAL by Stafford, Kevin | ||
| 08:12 | APU | TURNOVR by Ward, Will | ||
| 07:51 | SEAPAC | MISSED LAYUP by Wall,Jobi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | SEAPAC | FOUL by Simon,Patrick (3) | ||
| 07:51 | APU | TIMEOUT MEDIA | ||
| 07:39 | APU | MISSED 3 PTR by Stafford, Kevin | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 07:37 | APU | FOUL by Watson, Sharif (1) | ||
| 07:37 | SEAPAC | GOOD! FT SHOT by Stockton,Riley | SEAPAC 59 - APU 41 | (SEAPAC by 18) |
| 07:37 | SEAPAC | MISSED FT SHOT by Stockton,Riley | ||
| REBOUND (DEF) by Miller, Brian | ||||
| 07:25 | SEAPAC | FOUL by Downs,David (2) | ||
| 07:25 | APU | MISSED FT SHOT by Stafford, Kevin | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 07:19 | APU | FOUL by Stafford, Kevin (1) | ||
| 07:19 | SEAPAC | GOOD! FT SHOT by Downs,David | SEAPAC 60 - APU 41 | (SEAPAC by 19) |
| 07:19 | SEAPAC | GOOD! FT SHOT by Downs,David | SEAPAC 61 - APU 41 | (SEAPAC by 20) |
| 07:03 | APU | MISSED JUMPER by Porter, B.J. | ||
| REBOUND (OFF) by Porter, B.J. | ||||
| 06:58 | APU | MISSED JUMPER by Porter, B.J. | ||
| REBOUND (DEF) by Wall,Jobi | ||||
| 06:47 | APU | FOUL by Watson, Sharif (2) | ||
| 06:47 | SEAPAC | GOOD! FT SHOT by Poling,Andy | SEAPAC 62 - APU 41 | (SEAPAC by 21) |
| 06:47 | SEAPAC | GOOD! FT SHOT by Poling,Andy | SEAPAC 63 - APU 41 | (SEAPAC by 22) |
| 06:37 | APU | MISSED JUMPER by Jones, Justin | ||
| REBOUND (DEF) by Wall,Jobi | ||||
| 06:29 | APU | FOUL by Miller, Brian (4) | ||
| 06:29 | SEAPAC | FOUL by Poling,Andy (4) | ||
| 06:12 | SEAPAC | GOOD! JUMPER by Poling,Andy (in the paint) | SEAPAC 65 - APU 41 | (SEAPAC by 24) |
| ASSIST by Downs,David | ||||
| 05:48 | APU | TURNOVR by Miller, Brian | ||
| 05:47 | SEAPAC | STEAL by Wall,Jobi | ||
| 05:41 | APU | FOUL by Watson, Sharif (3) | ||
| 05:41 | SEAPAC | GOOD! FT SHOT by Downs,David | SEAPAC 66 - APU 41 | (SEAPAC by 25) |
| 05:41 | SEAPAC | GOOD! FT SHOT by Downs,David | SEAPAC 67 - APU 41 | (SEAPAC by 26) |
| 05:32 | APU | GOOD! LAYUP by Leaf, Troy | SEAPAC 67 - APU 43 | (SEAPAC by 24) |
| ASSIST by Porter, B.J. | ||||
| 05:32 | SEAPAC | FOUL by Hutsen,Cory (2) | ||
| 05:32 | APU | GOOD! FT SHOT by Leaf, Troy | SEAPAC 67 - APU 44 | (SEAPAC by 23) |
| 05:22 | SEAPAC | TURNOVR by Downs,David | ||
| 05:21 | APU | STEAL by Leaf, Troy | ||
| 05:17 | APU | MISSED JUMPER by Goldston, Tyler | ||
| 05:17 | SEAPAC | BLOCK by Stockton,Riley | ||
| REBOUND (DEF) by Morse,Scott | ||||
| 04:55 | SEAPAC | GOOD! LAYUP by Downs,David | SEAPAC 69 - APU 44 | (SEAPAC by 25) |
| 04:34 | APU | GOOD! LAYUP by Ward, Will | SEAPAC 69 - APU 46 | (SEAPAC by 23) |
| ASSIST by Porter, B.J. | ||||
| 04:02 | SEAPAC | MISSED 3 PTR by Wall,Jobi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:59 | APU | TIMEOUT MEDIA | ||
| 03:36 | APU | GOOD! LAYUP by Jones, Andy | SEAPAC 69 - APU 48 | (SEAPAC by 21) |
| ASSIST by Leaf, Troy | ||||
| 03:19 | SEAPAC | MISSED 3 PTR by Morse,Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:04 | APU | MISSED JUMPER by Ward, Will | ||
| REBOUND (DEF) by Poling,Andy | ||||
| 02:42 | SEAPAC | MISSED JUMPER by Poling,Andy | ||
| 02:42 | APU | BLOCK by Ward, Will | ||
| REBOUND (DEF) by Jones, Justin | ||||
| 02:37 | APU | MISSED 3 PTR by Leaf, Troy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:35 | APU | TIMEOUT 30sec | ||
| 02:29 | APU | TURNOVR by Leaf, Troy | ||
| 02:26 | SEAPAC | STEAL by Downs,David | ||
| 02:11 | SEAPAC | GOOD! JUMPER by Weber-Brader,Alex (in the paint) | SEAPAC 71 - APU 48 | (SEAPAC by 23) |
| 01:54 | SEAPAC | FOUL by Poling,Andy (5) | ||
| 01:54 | APU | GOOD! FT SHOT by Ward, Will | SEAPAC 71 - APU 49 | (SEAPAC by 22) |
| 01:54 | APU | MISSED FT SHOT by Ward, Will | ||
| REBOUND (DEF) by Carroll,Brendan | ||||
| 01:25 | SEAPAC | TURNOVR by Penner,Mitch | ||
| 01:24 | APU | STEAL by Porter, B.J. | ||
| 01:22 | APU | GOOD! DUNK by Porter, B.J. (fastbreak) | SEAPAC 71 - APU 51 | (SEAPAC by 20) |
| 01:16 | SEAPAC | MISSED JUMPER by Weber-Brader,Alex | ||
| REBOUND (OFF) by Weber-Brader,Alex | ||||
| 01:07 | APU | FOUL by Miller, Brian (5) | ||
| 01:07 | SEAPAC | GOOD! FT SHOT by Weber-Brader,Alex | SEAPAC 72 - APU 51 | (SEAPAC by 21) |
| 01:07 | SEAPAC | MISSED FT SHOT by Weber-Brader,Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:46 | APU | MISSED 3 PTR by Cardwell, Lydell | ||
| REBOUND (OFF) by Ragsdale, Clay | ||||
| 00:40 | APU | MISSED LAYUP by Watson, Sharif | ||
| 00:40 | SEAPAC | BLOCK by Jordan,Josh | ||
