Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Prema, Ivan | f | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | 13 |
| 20 | Johnson, Akil | f | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 3 | 4 | 0 | 1 | 28 |
| 33 | Maza, Rodrigo | c | 5-7 | 0-0 | 4-5 | 3-8 | 11 | 4 | 14 | 1 | 1 | 3 | 1 | 30 |
| 10 | Shamsud-din, Ameer | g | 10-16 | 4-7 | 3-5 | 0-3 | 3 | 2 | 27 | 4 | 2 | 0 | 2 | 39 |
| 14 | Robotham, Czar | g | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 22 |
| 03 | Carmon, Alex | - | 1-7 | 0-0 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 19 |
| 05 | Anderson, Aaron | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| 15 | Fisher, Bryan | - | 2-5 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 3 | 1 | 1 | 22 |
| 22 | Joritsma, Mike | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 44 | Bamford, Frank | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 7-14 | 10-14 | 6-22 | 28 | 26 | 65 | 15 | 19 | 4 | 8 | 200 | |
| 44.4% | 50.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 5-7 | 3-6 | |||||||||||
| 42.3% | 71.4% | 50.0% | ||||||||||||
| 2nd Half: | 13-28 | 2-7 | 7-8 | |||||||||||
| 46.4% | 28.6% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Wall,Jobi | f | 4-9 | 2-4 | 6-6 | 1-2 | 3 | 1 | 16 | 2 | 2 | 1 | 0 | 27 |
| 44 | Simon,Patrick | f | 3-10 | 2-7 | 2-2 | 0-2 | 2 | 3 | 10 | 1 | 0 | 1 | 1 | 22 |
| 14 | Poling,Andy | c | 3-8 | 0-0 | 1-2 | 4-2 | 6 | 2 | 7 | 2 | 1 | 1 | 0 | 24 |
| 02 | Downs,David | g | 6-9 | 3-5 | 5-6 | 2-1 | 3 | 4 | 20 | 4 | 0 | 0 | 1 | 25 |
| 10 | Stockton,Riley | g | 2-4 | 0-2 | 2-3 | 2-7 | 9 | 1 | 6 | 2 | 1 | 0 | 1 | 32 |
| 01 | Jordan,Josh | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 12 | Carroll,Brendan | - | 3-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 13 |
| 13 | Todd,Ryan | - | 1-3 | 1-2 | 0-2 | 2-0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 10 |
| 20 | Weber-Brader,Alex | - | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 24 | Penner,Mitch | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | Morse,Scott | - | 0-3 | 0-3 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 34 | Hutsen,Cory | - | 3-6 | 0-0 | 4-8 | 1-3 | 4 | 1 | 10 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 8-23 | 25-35 | 15-26 | 41 | 15 | 85 | 16 | 11 | 3 | 4 | 200 | |
| 44.1% | 34.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-12 | 9-14 | |||||||||||
| 33.3% | 25.0% | 64.3% | ||||||||||||
| 2nd Half: | 15-26 | 5-11 | 16-21 | |||||||||||
| 57.7% | 45.5% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Academy of Art | 30 | 35 | 65 | Record: (0-1) |
| Seattle Pacific | 34 | 51 | 85 | Record: (1-0) |
|
Officials: Steven Somers, Scott Rulon, Matt Morales
Technical fouls: Academy of Art-None. Seattle Pacific-None. Attendance: 417 SODEXO TIP-OFF CLASSIC GAME #2 |
Play-by-Play |
| 19:50 | SPU | MISSED JUMPER by Wall,Jobi | ||
| REBOUND (OFF) by Wall,Jobi | ||||
| 19:47 | SPU | MISSED JUMPER by Wall,Jobi | ||
| REBOUND (DEF) by Maza, Rodrigo | ||||
| 19:40 | AAU | TURNOVR by Prema, Ivan | ||
| 19:38 | SPU | STEAL by Stockton,Riley | ||
| 19:31 | AAU | FOUL by Shamsud-din, Ameer (1) | ||
| 19:26 | SPU | GOOD! LAYUP by Stockton,Riley | SPU 2 - AAU 0 | (SPU by 2) |
| ASSIST by Poling,Andy | ||||
| 19:06 | AAU | GOOD! JUMPER by Shamsud-din, Ameer (in the paint) | SPU 2 - AAU 2 | Tied |
| 19:06 | SPU | FOUL by Simon,Patrick (1) | ||
| 19:06 | AAU | MISSED FT SHOT by Shamsud-din, Ameer | ||
| REBOUND (DEF) by Simon,Patrick | ||||
| 18:39 | SPU | GOOD! 3 PTR by Wall,Jobi | SPU 5 - AAU 2 | (SPU by 3) |
| ASSIST by Stockton,Riley | ||||
| 18:20 | AAU | TURNOVR by Johnson, Akil | ||
| 18:18 | SPU | STEAL by Downs,David | ||
| 18:09 | SPU | GOOD! LAYUP by Downs,David | SPU 7 - AAU 2 | (SPU by 5) |
| 17:52 | AAU | GOOD! 3 PTR by Shamsud-din, Ameer | SPU 7 - AAU 5 | (SPU by 2) |
| ASSIST by Johnson, Akil | ||||
| 17:33 | SPU | MISSED LAYUP by Poling,Andy | ||
| 17:33 | AAU | BLOCK by Maza, Rodrigo | ||
| REBOUND (OFF) by Poling,Andy | ||||
| 17:29 | SPU | GOOD! JUMPER by Poling,Andy (in the paint) | SPU 9 - AAU 5 | (SPU by 4) |
| 17:06 | AAU | MISSED 3 PTR by Prema, Ivan | ||
| REBOUND (DEF) by Downs,David | ||||
| 16:57 | SPU | MISSED 3 PTR by Simon,Patrick | ||
| REBOUND (OFF) by Poling,Andy | ||||
| 16:45 | SPU | MISSED 3 PTR by Stockton,Riley | ||
| REBOUND (OFF) by Downs,David | ||||
| 16:40 | SPU | MISSED 3 PTR by Simon,Patrick | ||
| REBOUND (DEF) by Maza, Rodrigo | ||||
| 16:18 | AAU | GOOD! LAYUP by Johnson, Akil | SPU 9 - AAU 7 | (SPU by 2) |
| ASSIST by Prema, Ivan | ||||
| 16:00 | AAU | FOUL by Prema, Ivan (1) | ||
| 16:00 | SPU | GOOD! FT SHOT by Simon,Patrick | SPU 10 - AAU 7 | (SPU by 3) |
| 16:00 | SPU | GOOD! FT SHOT by Simon,Patrick | SPU 11 - AAU 7 | (SPU by 4) |
| 15:28 | AAU | MISSED JUMPER by Johnson, Akil | ||
| REBOUND (OFF) by Maza, Rodrigo | ||||
| 15:24 | SPU | FOUL by Simon,Patrick (2) | ||
| 15:24 | AAU | TIMEOUT MEDIA | ||
| 15:24 | AAU | MISSED FT SHOT by Maza, Rodrigo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:24 | AAU | GOOD! FT SHOT by Maza, Rodrigo | SPU 11 - AAU 8 | (SPU by 3) |
| 15:17 | AAU | FOUL by Robotham, Czar (1) | ||
| 15:01 | SPU | TIMEOUT 30sec | ||
| 14:49 | SPU | MISSED 3 PTR by Morse,Scott | ||
| REBOUND (DEF) by Robotham, Czar | ||||
| 14:43 | AAU | FOUL by Robotham, Czar (2) | ||
| 14:43 | AAU | TURNOVR by Robotham, Czar | ||
| 14:32 | AAU | FOUL by Carmon, Alex (1) | ||
| 14:32 | SPU | GOOD! FT SHOT by Downs,David | SPU 12 - AAU 8 | (SPU by 4) |
| 14:32 | SPU | GOOD! FT SHOT by Downs,David | SPU 13 - AAU 8 | (SPU by 5) |
| 14:17 | AAU | MISSED JUMPER by Carmon, Alex | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 14:03 | SPU | MISSED LAYUP by Poling,Andy | ||
| REBOUND (OFF) by Poling,Andy | ||||
| 14:02 | SPU | GOOD! LAYUP by Poling,Andy | SPU 15 - AAU 8 | (SPU by 7) |
| 14:01 | AAU | TIMEOUT 30sec | ||
| 13:36 | AAU | GOOD! 3 PTR by Shamsud-din, Ameer | SPU 15 - AAU 11 | (SPU by 4) |
| ASSIST by Carmon, Alex | ||||
| 13:18 | SPU | GOOD! 3 PTR by Downs,David | SPU 18 - AAU 11 | (SPU by 7) |
| ASSIST by Stockton,Riley | ||||
| 13:01 | AAU | MISSED LAYUP by Maza, Rodrigo | ||
| 13:01 | SPU | BLOCK by Poling,Andy | ||
| REBOUND (DEF) by Hutsen,Cory | ||||
| 12:38 | SPU | MISSED JUMPER by Hutsen,Cory | ||
| REBOUND (DEF) by Maza, Rodrigo | ||||
| 12:30 | AAU | MISSED 3 PTR by Shamsud-din, Ameer | ||
| REBOUND (DEF) by Morse,Scott | ||||
| 12:05 | SPU | MISSED 3 PTR by Downs,David | ||
| REBOUND (OFF) by Stockton,Riley | ||||
| 11:41 | SPU | GOOD! LAYUP by Hutsen,Cory | SPU 20 - AAU 11 | (SPU by 9) |
| 11:23 | AAU | GOOD! 3 PTR by Bamford, Frank | SPU 20 - AAU 14 | (SPU by 6) |
| ASSIST by Shamsud-din, Ameer | ||||
| 10:58 | SPU | MISSED 3 PTR by Morse,Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:56 | AAU | TIMEOUT MEDIA | ||
| 10:39 | AAU | MISSED LAYUP by Joritsma, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:18 | SPU | GOOD! LAYUP by Hutsen,Cory | SPU 22 - AAU 14 | (SPU by 8) |
| ASSIST by Wall,Jobi | ||||
| 09:58 | AAU | MISSED JUMPER by Prema, Ivan | ||
| REBOUND (DEF) by Weber-Brader,Alex | ||||
| 09:35 | SPU | MISSED JUMPER by Hutsen,Cory | ||
| REBOUND (OFF) by Weber-Brader,Alex | ||||
| 09:07 | AAU | FOUL by Fisher, Bryan (1) | ||
| 09:07 | SPU | GOOD! FT SHOT by Wall,Jobi | SPU 23 - AAU 14 | (SPU by 9) |
| 09:07 | SPU | GOOD! FT SHOT by Wall,Jobi | SPU 24 - AAU 14 | (SPU by 10) |
| 08:51 | AAU | MISSED JUMPER by Fisher, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:35 | AAU | MISSED JUMPER by Carmon, Alex | ||
| REBOUND (DEF) by Poling,Andy | ||||
| 08:00 | SPU | MISSED JUMPER by Downs,David | ||
| REBOUND (DEF) by Prema, Ivan | ||||
| 07:49 | SPU | FOUL by Downs,David (1) | ||
| 07:49 | AAU | TIMEOUT MEDIA | ||
| 07:49 | AAU | MISSED FT SHOT by Prema, Ivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | AAU | GOOD! FT SHOT by Prema, Ivan | SPU 24 - AAU 15 | (SPU by 9) |
| 07:32 | SPU | MISSED JUMPER by Simon,Patrick | ||
| REBOUND (DEF) by Maza, Rodrigo | ||||
| 07:26 | AAU | TURNOVR by Maza, Rodrigo | ||
| 07:25 | SPU | STEAL by Carroll,Brendan | ||
| 07:06 | AAU | FOUL by Prema, Ivan (2) | ||
| 07:06 | SPU | MISSED FT SHOT by Downs,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | SPU | GOOD! FT SHOT by Downs,David | SPU 25 - AAU 15 | (SPU by 10) |
| 06:56 | AAU | GOOD! LAYUP by Maza, Rodrigo | SPU 25 - AAU 17 | (SPU by 8) |
| ASSIST by Johnson, Akil | ||||
| 06:28 | SPU | MISSED JUMPER by Poling,Andy | ||
| REBOUND (DEF) by Maza, Rodrigo | ||||
| 06:16 | AAU | MISSED JUMPER by Maza, Rodrigo | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 06:01 | SPU | MISSED JUMPER by Poling,Andy | ||
| 06:01 | AAU | BLOCK by Maza, Rodrigo | ||
| REBOUND (OFF) by Stockton,Riley | ||||
| 05:52 | SPU | GOOD! JUMPER by Downs,David (in the paint) | SPU 27 - AAU 17 | (SPU by 10) |
| 05:38 | AAU | GOOD! JUMPER by Shamsud-din, Ameer | SPU 27 - AAU 19 | (SPU by 8) |
| ASSIST by Maza, Rodrigo | ||||
| 05:12 | SPU | MISSED 3 PTR by Simon,Patrick | ||
| REBOUND (DEF) by Maza, Rodrigo | ||||
| 05:03 | AAU | MISSED LAYUP by Anderson, Aaron | ||
| 05:03 | SPU | BLOCK by Simon,Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:03 | AAU | TURNOVR by Anderson, Aaron | ||
| 04:48 | AAU | FOUL by Maza, Rodrigo (1) | ||
| 04:48 | SPU | MISSED FT SHOT by Hutsen,Cory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:48 | SPU | MISSED FT SHOT by Hutsen,Cory | ||
| REBOUND (DEF) by Maza, Rodrigo | ||||
| 04:40 | AAU | GOOD! 3 PTR by Shamsud-din, Ameer | SPU 27 - AAU 22 | (SPU by 5) |
| ASSIST by Johnson, Akil | ||||
| 04:35 | SPU | TIMEOUT 30sec | ||
| 04:20 | SPU | MISSED JUMPER by Todd,Ryan | ||
| REBOUND (OFF) by Todd,Ryan | ||||
| 04:11 | SPU | GOOD! JUMPER by Hutsen,Cory | SPU 29 - AAU 22 | (SPU by 7) |
| 03:52 | SPU | FOUL by Hutsen,Cory (1) | ||
| 03:52 | AAU | TIMEOUT media | ||
| 03:51 | AAU | MISSED JUMPER by Johnson, Akil | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 03:40 | SPU | MISSED JUMPER by Hutsen,Cory | ||
| 03:40 | AAU | BLOCK by Maza, Rodrigo | ||
| REBOUND (DEF) by Johnson, Akil | ||||
| 03:33 | AAU | GOOD! LAYUP by Maza, Rodrigo | SPU 29 - AAU 24 | (SPU by 5) |
| ASSIST by Shamsud-din, Ameer | ||||
| 03:20 | SPU | TURNOVR by Todd,Ryan | ||
| 03:19 | AAU | STEAL by Anderson, Aaron | ||
| 03:13 | AAU | GOOD! LAYUP by Maza, Rodrigo | SPU 29 - AAU 26 | (SPU by 3) |
| ASSIST by Shamsud-din, Ameer | ||||
| 02:51 | SPU | TURNOVR by Todd,Ryan | ||
| 02:50 | AAU | STEAL by Maza, Rodrigo | ||
| 02:45 | AAU | TURNOVR by Fisher, Bryan | ||
| 02:37 | SPU | MISSED 3 PTR by Morse,Scott | ||
| REBOUND (OFF) by Todd,Ryan | ||||
| 02:26 | AAU | FOUL by Johnson, Akil (1) | ||
| 02:26 | SPU | MISSED FT SHOT by Todd,Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:24 | SPU | MISSED FT SHOT by Todd,Ryan | ||
| REBOUND (DEF) by Joritsma, Mike | ||||
| 02:06 | AAU | TURNOVR by Johnson, Akil | ||
| 01:59 | AAU | FOUL by Joritsma, Mike (1) | ||
| 01:59 | SPU | GOOD! FT SHOT by Wall,Jobi | SPU 30 - AAU 26 | (SPU by 4) |
| 01:59 | SPU | GOOD! FT SHOT by Wall,Jobi | SPU 31 - AAU 26 | (SPU by 5) |
| 01:48 | AAU | MISSED JUMPER by Anderson, Aaron | ||
| REBOUND (DEF) by Morse,Scott | ||||
| 01:37 | SPU | GOOD! 3 PTR by Downs,David | SPU 34 - AAU 26 | (SPU by 8) |
| ASSIST by Wall,Jobi | ||||
| 01:17 | AAU | TURNOVR by Shamsud-din, Ameer | ||
| 01:03 | SPU | MISSED 3 PTR by Stockton,Riley | ||
| REBOUND (OFF) by Morse,Scott | ||||
| 00:57 | SPU | TURNOVR by Morse,Scott | ||
| 00:54 | AAU | STEAL by Carmon, Alex | ||
| 00:53 | AAU | MISSED JUMPER by Carmon, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:26 | AAU | MISSED JUMPER by Carmon, Alex | ||
| REBOUND (OFF) by Maza, Rodrigo | ||||
| 00:25 | SPU | FOUL by Wall,Jobi (1) | ||
| 00:24 | SPU | FOUL by Downs,David (2) | ||
| 00:23 | SPU | FOUL by Stockton,Riley (1) | ||
| 00:23 | AAU | GOOD! FT SHOT by Maza, Rodrigo | SPU 34 - AAU 27 | (SPU by 7) |
| 00:02 | SPU | MISSED JUMPER by Simon,Patrick | ||
| REBOUND (DEF) by Johnson, Akil | ||||
| 00:01 | AAU | GOOD! 3 PTR by Shamsud-din, Ameer | SPU 34 - AAU 30 | (SPU by 4) |
| 19:51 | SPU | TURNOVR by Wall,Jobi | SPU 34 - AAU 30 | (SPU by 4) |
| 19:50 | AAU | STEAL by Shamsud-din, Ameer | ||
| 19:34 | AAU | GOOD! LAYUP by Maza, Rodrigo | SPU 34 - AAU 32 | (SPU by 2) |
| ASSIST by Shamsud-din, Ameer | ||||
| 19:16 | SPU | MISSED 3 PTR by Wall,Jobi | ||
| REBOUND (OFF) by Poling,Andy | ||||
| 19:12 | SPU | GOOD! LAYUP by Poling,Andy | SPU 36 - AAU 32 | (SPU by 4) |
| 18:55 | AAU | MISSED JUMPER by Johnson, Akil | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 18:37 | SPU | GOOD! LAYUP by Simon,Patrick | SPU 38 - AAU 32 | (SPU by 6) |
| ASSIST by Downs,David | ||||
| 18:14 | AAU | MISSED 3 PTR by Shamsud-din, Ameer | ||
| REBOUND (DEF) by Wall,Jobi | ||||
| 17:55 | SPU | FOUL by Poling,Andy (1) | ||
| 17:38 | AAU | GOOD! LAYUP by Johnson, Akil | SPU 38 - AAU 34 | (SPU by 4) |
| ASSIST by Robotham, Czar | ||||
| 17:19 | SPU | GOOD! LAYUP by Wall,Jobi | SPU 40 - AAU 34 | (SPU by 6) |
| ASSIST by Simon,Patrick | ||||
| 17:05 | AAU | FOUL by Prema, Ivan (3) | ||
| 17:05 | AAU | TURNOVR by Prema, Ivan | ||
| 16:52 | SPU | MISSED 3 PTR by Simon,Patrick | ||
| REBOUND (OFF) by Downs,David | ||||
| 16:47 | SPU | GOOD! JUMPER by Downs,David | SPU 42 - AAU 34 | (SPU by 8) |
| 16:13 | AAU | MISSED JUMPER by Carmon, Alex | ||
| 16:13 | SPU | BLOCK by Wall,Jobi | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 15:51 | SPU | MISSED 3 PTR by Downs,David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | AAU | TIMEOUT MEDIA | ||
| 15:25 | AAU | FOUL by Shamsud-din, Ameer (2) | ||
| 15:25 | AAU | TURNOVR by Shamsud-din, Ameer | ||
| 15:12 | SPU | GOOD! 3 PTR by Simon,Patrick | SPU 45 - AAU 34 | (SPU by 11) |
| ASSIST by Downs,David | ||||
| 14:39 | AAU | MISSED LAYUP by Carmon, Alex | ||
| REBOUND (DEF) by Hutsen,Cory | ||||
| 14:37 | AAU | FOUL by Carmon, Alex (2) | ||
| 14:37 | SPU | MISSED FT SHOT by Stockton,Riley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | SPU | GOOD! FT SHOT by Stockton,Riley | SPU 46 - AAU 34 | (SPU by 12) |
| 14:19 | SPU | FOUL by Downs,David (3) | ||
| 13:55 | AAU | MISSED LAYUP by Johnson, Akil | ||
| REBOUND (DEF) by Weber-Brader,Alex | ||||
| 13:20 | SPU | MISSED JUMPER by Weber-Brader,Alex | ||
| 13:20 | AAU | BLOCK by Fisher, Bryan | ||
| REBOUND (OFF) by Weber-Brader,Alex | ||||
| 13:19 | SPU | TURNOVR by Weber-Brader,Alex | ||
| 13:06 | AAU | TURNOVR by Johnson, Akil | ||
| 13:01 | SPU | MISSED 3 PTR by Wall,Jobi | ||
| REBOUND (DEF) by Bamford, Frank | ||||
| 12:35 | AAU | FOUL by Bamford, Frank (1) | ||
| 12:35 | AAU | TURNOVR by Bamford, Frank | ||
| 12:19 | SPU | GOOD! 3 PTR by Wall,Jobi | SPU 49 - AAU 34 | (SPU by 15) |
| ASSIST by Hutsen,Cory | ||||
| 11:58 | AAU | TURNOVR by Robotham, Czar | ||
| 11:55 | SPU | TIMEOUT MEDIA | ||
| 11:44 | SPU | GOOD! 3 PTR by Downs,David | SPU 52 - AAU 34 | (SPU by 18) |
| ASSIST by Carroll,Brendan | ||||
| 11:30 | AAU | TURNOVR by Fisher, Bryan | ||
| 11:24 | AAU | FOUL by Maza, Rodrigo (2) | ||
| 11:16 | SPU | MISSED LAYUP by Wall,Jobi | ||
| REBOUND (DEF) by Shamsud-din, Ameer | ||||
| 10:56 | AAU | MISSED 3 PTR by Bamford, Frank | ||
| REBOUND (DEF) by Poling,Andy | ||||
| 10:47 | SPU | GOOD! 3 PTR by Simon,Patrick | SPU 55 - AAU 34 | (SPU by 21) |
| ASSIST by Downs,David | ||||
| 10:36 | AAU | TIMEOUT 30sec | ||
| 10:15 | SPU | FOUL by Downs,David (4) | ||
| 10:13 | AAU | GOOD! LAYUP by Joritsma, Mike | SPU 55 - AAU 36 | (SPU by 19) |
| ASSIST by Carmon, Alex | ||||
| 09:50 | SPU | GOOD! JUMPER by Carroll,Brendan | SPU 57 - AAU 36 | (SPU by 21) |
| ASSIST by Poling,Andy | ||||
| 09:33 | AAU | MISSED JUMPER by Shamsud-din, Ameer | ||
| REBOUND (DEF) by Simon,Patrick | ||||
| 09:22 | SPU | FOUL by Poling,Andy (2) | ||
| 09:22 | SPU | TURNOVR by Poling,Andy | ||
| 09:08 | AAU | GOOD! JUMPER by Shamsud-din, Ameer (in the paint) | SPU 57 - AAU 38 | (SPU by 19) |
| 08:43 | AAU | FOUL by Joritsma, Mike (2) | ||
| 08:43 | SPU | GOOD! FT SHOT by Poling,Andy | SPU 58 - AAU 38 | (SPU by 20) |
| 08:43 | SPU | MISSED FT SHOT by Poling,Andy | ||
| REBOUND (DEF) by Anderson, Aaron | ||||
| 08:37 | AAU | MISSED LAYUP by Anderson, Aaron | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 08:22 | SPU | MISSED JUMPER by Poling,Andy | ||
| REBOUND (DEF) by Joritsma, Mike | ||||
| 08:13 | SPU | FOUL by Simon,Patrick (3) | ||
| 08:13 | AAU | GOOD! FT SHOT by Shamsud-din, Ameer | SPU 58 - AAU 39 | (SPU by 19) |
| 08:13 | AAU | MISSED FT SHOT by Shamsud-din, Ameer | ||
| REBOUND (DEF) by Hutsen,Cory | ||||
| 08:11 | AAU | FOUL by Maza, Rodrigo (3) | ||
| 08:11 | SPU | GOOD! FT SHOT by Hutsen,Cory | SPU 59 - AAU 39 | (SPU by 20) |
| 08:11 | SPU | MISSED FT SHOT by Hutsen,Cory | ||
| REBOUND (DEF) by Shamsud-din, Ameer | ||||
| 08:03 | AAU | MISSED JUMPER by Robotham, Czar | ||
| REBOUND (DEF) by Carroll,Brendan | ||||
| 07:57 | AAU | FOUL by Johnson, Akil (2) | ||
| 07:57 | SPU | TIMEOUT MEDIA | ||
| 07:57 | SPU | GOOD! FT SHOT by Hutsen,Cory | SPU 60 - AAU 39 | (SPU by 21) |
| 07:57 | SPU | GOOD! FT SHOT by Hutsen,Cory | SPU 61 - AAU 39 | (SPU by 22) |
| 07:43 | AAU | TURNOVR by Anderson, Aaron | ||
| 07:37 | SPU | STEAL by Simon,Patrick | ||
| 07:35 | SPU | MISSED LAYUP by Weber-Brader,Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:25 | AAU | GOOD! JUMPER by Shamsud-din, Ameer | SPU 61 - AAU 41 | (SPU by 20) |
| ASSIST by Robotham, Czar | ||||
| 07:15 | SPU | TURNOVR by Todd,Ryan | ||
| 07:12 | AAU | STEAL by Robotham, Czar | ||
| 07:11 | AAU | GOOD! LAYUP by Robotham, Czar | SPU 61 - AAU 43 | (SPU by 18) |
| 06:51 | SPU | GOOD! JUMPER by Carroll,Brendan | SPU 63 - AAU 43 | (SPU by 20) |
| ASSIST by Weber-Brader,Alex | ||||
| 06:38 | AAU | FOUL by Prema, Ivan (4) | ||
| 06:38 | AAU | TURNOVR by Prema, Ivan | ||
| 06:26 | AAU | TURNOVR by Johnson, Akil | ||
| 06:26 | SPU | GOOD! FT SHOT by Wall,Jobi | SPU 64 - AAU 43 | (SPU by 21) |
| 06:26 | SPU | GOOD! FT SHOT by Wall,Jobi | SPU 65 - AAU 43 | (SPU by 22) |
| 06:17 | AAU | GOOD! LAYUP by Shamsud-din, Ameer | SPU 65 - AAU 45 | (SPU by 20) |
| 05:53 | SPU | GOOD! JUMPER by Wall,Jobi | SPU 67 - AAU 45 | (SPU by 22) |
| 05:41 | AAU | GOOD! JUMPER by Robotham, Czar (fastbreak) | SPU 67 - AAU 47 | (SPU by 20) |
| 05:35 | AAU | FOUL by Prema, Ivan (5) | ||
| 05:35 | SPU | GOOD! FT SHOT by Downs,David | SPU 68 - AAU 47 | (SPU by 21) |
| 05:35 | SPU | GOOD! FT SHOT by Downs,David | SPU 69 - AAU 47 | (SPU by 22) |
| 05:21 | AAU | GOOD! 3 PTR by Fisher, Bryan | SPU 69 - AAU 50 | (SPU by 19) |
| ASSIST by Robotham, Czar | ||||
| 04:55 | SPU | TURNOVR by Stockton,Riley | ||
| 04:53 | AAU | STEAL by Johnson, Akil | ||
| 04:50 | AAU | MISSED 3 PTR by Fisher, Bryan | ||
| REBOUND (DEF) by Stockton,Riley | ||||
| 04:47 | AAU | FOUL by Fisher, Bryan (2) | ||
| 04:47 | SPU | TIMEOUT 30sec | ||
| 04:47 | SPU | GOOD! FT SHOT by Morse,Scott | SPU 70 - AAU 50 | (SPU by 20) |
| 04:47 | SPU | GOOD! FT SHOT by Morse,Scott | SPU 71 - AAU 50 | (SPU by 21) |
| 04:36 | AAU | MISSED JUMPER by Fisher, Bryan | ||
| REBOUND (DEF) by Morse,Scott | ||||
| 04:29 | SPU | GOOD! LAYUP by Stockton,Riley (fastbreak) | SPU 73 - AAU 50 | (SPU by 23) |
| ASSIST by Downs,David | ||||
| 04:29 | AAU | FOUL by Johnson, Akil (3) | ||
| 04:29 | SPU | GOOD! FT SHOT by Stockton,Riley | SPU 74 - AAU 50 | (SPU by 24) |
| 04:24 | AAU | MISSED 3 PTR by Shamsud-din, Ameer | ||
| REBOUND (DEF) by Wall,Jobi | ||||
