Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | TAHVANAINEN, Joonas | f | 4-8 | 0-0 | 1-2 | 1-3 | 4 | 3 | 9 | 2 | 1 | 0 | 1 | 25 |
| 23 | MCCORD, Jacob | f | 6-16 | 0-0 | 2-2 | 4-3 | 7 | 3 | 14 | 5 | 1 | 0 | 0 | 29 |
| 02 | WARR, Brandon | g | 6-14 | 5-8 | 0-0 | 4-5 | 9 | 3 | 17 | 2 | 1 | 0 | 0 | 27 |
| 10 | CONNOR, Jake | g | 5-10 | 2-5 | 0-0 | 0-0 | 0 | 2 | 12 | 2 | 2 | 0 | 1 | 37 |
| 25 | ELY, Jai Jai | g | 2-6 | 1-4 | 1-2 | 0-1 | 1 | 4 | 6 | 3 | 1 | 0 | 1 | 37 |
| 03 | WALLJASPER, James | - | 0-1 | 0-0 | 3-3 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
| 21 | MONSON, Alec | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 13 |
| 32 | DOW, Nate | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 8 |
| 35 | DEVASHRAYEE, Travis | - | 2-5 | 1-4 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-66 | 9-23 | 7-9 | 11-19 | 30 | 18 | 72 | 17 | 8 | 1 | 5 | 200 | |
| 42.4% | 39.1% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-12 | 3-3 | |||||||||||
| 42.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 14-33 | 5-11 | 4-6 | |||||||||||
| 42.4% | 45.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wooten,Coleman | f | 3-9 | 0-2 | 1-3 | 2-10 | 12 | 3 | 7 | 0 | 2 | 0 | 0 | 29 |
| 30 | Streufert,Nathan | c | 6-7 | 0-0 | 4-4 | 3-8 | 11 | 0 | 16 | 0 | 1 | 1 | 1 | 29 |
| 04 | Cavell,Harry | g | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 21 |
| 22 | Colosimo,Gabe | g | 6-10 | 4-5 | 2-2 | 0-3 | 3 | 1 | 18 | 1 | 3 | 0 | 2 | 30 |
| 33 | Long,Gavin | g | 8-13 | 1-3 | 2-4 | 2-0 | 2 | 1 | 19 | 1 | 1 | 0 | 0 | 28 |
| 01 | Khan,Sharif | - | 0-3 | 0-3 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
| 03 | Simpson,Sam | - | 3-3 | 2-2 | 3-4 | 3-2 | 5 | 2 | 11 | 3 | 1 | 1 | 0 | 21 |
| 10 | Lizotte,Nikhil | - | 1-5 | 0-3 | 2-2 | 0-1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 15 |
| 11 | Boone,Sam | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 13 | Moffitt,Divant'e | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-56 | 8-20 | 15-21 | 11-29 | 40 | 11 | 81 | 12 | 12 | 2 | 5 | 200 | |
| 51.8% | 40.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-31 | 6-11 | 5-7 | |||||||||||
| 58.1% | 54.5% | 71.4% | ||||||||||||
| 2nd Half: | 11-25 | 2-9 | 10-14 | |||||||||||
| 44.0% | 22.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westminster | 35 | 37 | 72 | Record: (0-1) |
| Seattle Pacific | 47 | 34 | 81 | Record: (1-0) |
|
Officials: Mark Cook, Ray Ames, Jeremy Matthew
Technical fouls: Westminster-None. Seattle Pacific-None. Attendance: 512 SODEXO CLASSIC -- GAME 2 |
Play-by-Play |
| 19:50 | SPU | GOOD! 3 PTR by Colosimo,Gabe | SPU 3 - WCMB 0 | (SPU by 3) |
| 19:34 | WCMB | GOOD! DUNK by MCCORD, Jacob | SPU 3 - WCMB 2 | (SPU by 1) |
| 19:11 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 5 - WCMB 2 | (SPU by 3) |
| ASSIST by Cavell,Harry | ||||
| 18:56 | WCMB | MISSED 3 PTR by CONNOR, Jake | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 18:49 | SPU | MISSED JUMPER by Long,Gavin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:30 | WCMB | MISSED JUMPER by TAHVANAINEN, Joonas | ||
| REBOUND (DEF) by Colosimo,Gabe | ||||
| 18:27 | WCMB | FOUL by TAHVANAINEN, Joonas (1) | ||
| 18:16 | SPU | MISSED 3 PTR by Colosimo,Gabe | ||
| REBOUND (OFF) by Wooten,Coleman | ||||
| 17:56 | SPU | MISSED JUMPER by Long,Gavin | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 17:53 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 7 - WCMB 2 | (SPU by 5) |
| 17:26 | WCMB | MISSED JUMPER by ELY, Jai Jai | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 17:17 | SPU | MISSED LAYUP by Cavell,Harry | ||
| REBOUND (DEF) by MCCORD, Jacob | ||||
| 17:10 | SPU | FOUL by Wooten,Coleman (1) | ||
| 16:58 | WCMB | MISSED 3 PTR by WARR, Brandon | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 16:45 | SPU | GOOD! LAYUP by Long,Gavin | SPU 9 - WCMB 2 | (SPU by 7) |
| 16:21 | WCMB | GOOD! JUMPER by CONNOR, Jake | SPU 9 - WCMB 4 | (SPU by 5) |
| ASSIST by MCCORD, Jacob | ||||
| 16:06 | SPU | TURNOVR by Colosimo,Gabe | ||
| 15:39 | WCMB | GOOD! 3 PTR by CONNOR, Jake | SPU 9 - WCMB 7 | (SPU by 2) |
| ASSIST by ELY, Jai Jai | ||||
| 15:27 | SPU | GOOD! 3 PTR by Colosimo,Gabe | SPU 12 - WCMB 7 | (SPU by 5) |
| ASSIST by Long,Gavin | ||||
| 15:07 | WCMB | MISSED LAYUP by MONSON, Alec | ||
| 15:07 | SPU | BLOCK by Streufert,Nathan | ||
| REBOUND (DEF) by Khan,Sharif | ||||
| 14:57 | SPU | MISSED 3 PTR by Long,Gavin | ||
| REBOUND (DEF) by ELY, Jai Jai | ||||
| 14:38 | WCMB | GOOD! 3 PTR by WARR, Brandon | SPU 12 - WCMB 10 | (SPU by 2) |
| ASSIST by MONSON, Alec | ||||
| 14:19 | SPU | TIMEOUT MEDIA | ||
| 14:10 | SPU | MISSED JUMPER by Wooten,Coleman | ||
| REBOUND (DEF) by MONSON, Alec | ||||
| 13:55 | WCMB | GOOD! JUMPER by MONSON, Alec | SPU 12 - WCMB 12 | Tied |
| 13:39 | SPU | MISSED JUMPER by Colosimo,Gabe | ||
| REBOUND (DEF) by WARR, Brandon | ||||
| 13:20 | WCMB | GOOD! JUMPER by MCCORD, Jacob | WCMB 14 - SPU 12 | (WCMB by 2) |
| ASSIST by CONNOR, Jake | ||||
| 13:02 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 14 - WCMB 14 | Tied |
| ASSIST by Moffitt,Divant'e | ||||
| 12:49 | WCMB | GOOD! 3 PTR by ELY, Jai Jai | WCMB 17 - SPU 14 | (WCMB by 3) |
| ASSIST by MCCORD, Jacob | ||||
| 12:30 | SPU | FOUL by Simpson,Sam (1) | ||
| 12:30 | SPU | TURNOVR by Simpson,Sam | ||
| 12:11 | WCMB | MISSED JUMPER by TAHVANAINEN, Joonas | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 11:56 | SPU | GOOD! JUMPER by Long,Gavin (in the paint) | WCMB 17 - SPU 16 | (WCMB by 1) |
| 11:35 | WCMB | GOOD! JUMPER by CONNOR, Jake | WCMB 19 - SPU 16 | (WCMB by 3) |
| 11:20 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
| REBOUND (OFF) by Simpson,Sam | ||||
| 11:13 | SPU | GOOD! 3 PTR by Long,Gavin | SPU 19 - WCMB 19 | Tied |
| ASSIST by Simpson,Sam | ||||
| 10:49 | WCMB | MISSED JUMPER by CONNOR, Jake | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 10:43 | SPU | TURNOVR by Moffitt,Divant'e | ||
| 10:42 | WCMB | TIMEOUT MEDIA | ||
| 10:16 | WCMB | TURNOVR by WALLJASPER, James | ||
| 09:58 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| 09:58 | WCMB | BLOCK by MONSON, Alec | ||
| REBOUND (OFF) by Wooten,Coleman | ||||
| 09:50 | SPU | MISSED JUMPER by Wooten,Coleman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:34 | WCMB | MISSED 3 PTR by MONSON, Alec | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 09:28 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by TAHVANAINEN, Joonas | ||||
| 08:56 | WCMB | MISSED JUMPER by TAHVANAINEN, Joonas | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 08:35 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 08:19 | SPU | MISSED LAYUP by Moffitt,Divant'e | ||
| REBOUND (DEF) by TAHVANAINEN, Joonas | ||||
| 08:01 | WCMB | MISSED 3 PTR by DEVASHRAYEE, Travis | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 07:46 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 22 - WCMB 19 | (SPU by 3) |
| 07:26 | SPU | FOUL by Colosimo,Gabe (1) | ||
| 07:26 | WCMB | TIMEOUT media | ||
| 07:26 | WCMB | GOOD! FT SHOT by WALLJASPER, James | SPU 22 - WCMB 20 | (SPU by 2) |
| 07:26 | WCMB | GOOD! FT SHOT by WALLJASPER, James | SPU 22 - WCMB 21 | (SPU by 1) |
| 07:26 | WCMB | GOOD! FT SHOT by WALLJASPER, James | SPU 22 - WCMB 22 | Tied |
| 07:10 | SPU | TURNOVR by Moffitt,Divant'e | ||
| 07:04 | WCMB | GOOD! 3 PTR by DEVASHRAYEE, Travis (fastbreak) | WCMB 25 - SPU 22 | (WCMB by 3) |
| ASSIST by WALLJASPER, James | ||||
| 06:29 | SPU | GOOD! JUMPER by Simpson,Sam (in the paint) | WCMB 25 - SPU 24 | (WCMB by 1) |
| 06:21 | WCMB | MISSED 3 PTR by ELY, Jai Jai | ||
| REBOUND (OFF) by WARR, Brandon | ||||
| 05:54 | WCMB | MISSED JUMPER by WALLJASPER, James | ||
| REBOUND (OFF) by MCCORD, Jacob | ||||
| 05:49 | WCMB | MISSED LAYUP by MCCORD, Jacob | ||
| REBOUND (OFF) by MCCORD, Jacob | ||||
| 05:47 | WCMB | GOOD! LAYUP by MCCORD, Jacob | WCMB 27 - SPU 24 | (WCMB by 3) |
| 05:34 | SPU | GOOD! LAYUP by Streufert,Nathan | WCMB 27 - SPU 26 | (WCMB by 1) |
| ASSIST by Cavell,Harry | ||||
| 05:34 | WCMB | FOUL by ELY, Jai Jai (1) | ||
| 05:34 | SPU | GOOD! FT SHOT by Streufert,Nathan | SPU 27 - WCMB 27 | Tied |
| 05:17 | WCMB | MISSED LAYUP by WARR, Brandon | ||
| 05:17 | SPU | BLOCK by Simpson,Sam | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 05:06 | SPU | GOOD! 3 PTR by Simpson,Sam | SPU 30 - WCMB 27 | (SPU by 3) |
| ASSIST by Cavell,Harry | ||||
| 04:49 | WCMB | MISSED 3 PTR by CONNOR, Jake | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 04:42 | SPU | GOOD! LAYUP by Lizotte,Nikhil (fastbreak) | SPU 32 - WCMB 27 | (SPU by 5) |
| 04:28 | WCMB | MISSED 3 PTR by DEVASHRAYEE, Travis | ||
| REBOUND (DEF) by Colosimo,Gabe | ||||
| 04:15 | SPU | GOOD! LAYUP by Colosimo,Gabe | SPU 34 - WCMB 27 | (SPU by 7) |
| 04:09 | WCMB | TIMEOUT 30sec | ||
| 03:55 | WCMB | MISSED JUMPER by MCCORD, Jacob | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 03:26 | SPU | GOOD! DUNK by Long,Gavin | SPU 36 - WCMB 27 | (SPU by 9) |
| ASSIST by Colosimo,Gabe | ||||
| 03:07 | WCMB | MISSED JUMPER by MCCORD, Jacob | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 02:57 | WCMB | FOUL by MCCORD, Jacob (1) | ||
| 02:57 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:57 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 37 - WCMB 27 | (SPU by 10) |
| 02:33 | WCMB | TURNOVR by CONNOR, Jake | ||
| 02:20 | WCMB | FOUL by ELY, Jai Jai (2) | ||
| 02:20 | SPU | GOOD! FT SHOT by Lizotte,Nikhil | SPU 38 - WCMB 27 | (SPU by 11) |
| 02:20 | SPU | GOOD! FT SHOT by Lizotte,Nikhil | SPU 39 - WCMB 27 | (SPU by 12) |
| 02:06 | WCMB | GOOD! JUMPER by TAHVANAINEN, Joonas (in the paint) | SPU 39 - WCMB 29 | (SPU by 10) |
| ASSIST by MCCORD, Jacob | ||||
| 01:50 | WCMB | FOUL by MONSON, Alec (1) | ||
| 01:50 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 40 - WCMB 29 | (SPU by 11) |
| 01:50 | SPU | MISSED FT SHOT by Long,Gavin | ||
| REBOUND (DEF) by MONSON, Alec | ||||
| 01:38 | WCMB | GOOD! LAYUP by MCCORD, Jacob | SPU 40 - WCMB 31 | (SPU by 9) |
| 01:18 | SPU | GOOD! LAYUP by Boone,Sam | SPU 42 - WCMB 31 | (SPU by 11) |
| ASSIST by Lizotte,Nikhil | ||||
| 01:01 | WCMB | GOOD! LAYUP by MCCORD, Jacob | SPU 42 - WCMB 33 | (SPU by 9) |
| ASSIST by TAHVANAINEN, Joonas | ||||
| 00:54 | SPU | TIMEOUT 30sec | ||
| 00:49 | SPU | GOOD! 3 PTR by Simpson,Sam | SPU 45 - WCMB 33 | (SPU by 12) |
| ASSIST by Lizotte,Nikhil | ||||
| 00:33 | WCMB | MISSED 3 PTR by MONSON, Alec | ||
| REBOUND (OFF) by TAHVANAINEN, Joonas | ||||
| 00:29 | WCMB | GOOD! LAYUP by TAHVANAINEN, Joonas | SPU 45 - WCMB 35 | (SPU by 10) |
| 00:03 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 47 - WCMB 35 | (SPU by 12) |
| ASSIST by Lizotte,Nikhil |
| 19:53 | WCMB | MISSED LAYUP by MCCORD, Jacob | SPU 47 - WCMB 35 | (SPU by 12) |
| REBOUND (DEF) by Wooten,Coleman | ||||
| 19:42 | SPU | GOOD! LAYUP by Long,Gavin | SPU 49 - WCMB 35 | (SPU by 14) |
| 19:14 | WCMB | GOOD! 3 PTR by WARR, Brandon | SPU 49 - WCMB 38 | (SPU by 11) |
| ASSIST by ELY, Jai Jai | ||||
| 18:52 | WCMB | FOUL by TAHVANAINEN, Joonas (2) | ||
| 18:42 | SPU | TURNOVR by Long,Gavin | ||
| 18:40 | WCMB | STEAL by CONNOR, Jake | ||
| 18:16 | WCMB | TURNOVR by TAHVANAINEN, Joonas | ||
| 18:15 | SPU | STEAL by Cavell,Harry | ||
| 18:08 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (DEF) by TAHVANAINEN, Joonas | ||||
| 17:58 | WCMB | GOOD! JUMPER by MCCORD, Jacob (fastbreak) | SPU 49 - WCMB 40 | (SPU by 9) |
| ASSIST by WARR, Brandon | ||||
| 17:36 | SPU | MISSED LAYUP by Cavell,Harry | ||
| REBOUND (DEF) by WARR, Brandon | ||||
| 17:11 | WCMB | TURNOVR by WARR, Brandon | ||
| 17:09 | SPU | STEAL by Colosimo,Gabe | ||
| 16:47 | SPU | TURNOVR by Wooten,Coleman | ||
| 16:35 | WCMB | GOOD! JUMPER by TAHVANAINEN, Joonas | SPU 49 - WCMB 42 | (SPU by 7) |
| ASSIST by MCCORD, Jacob | ||||
| 16:17 | SPU | TURNOVR by Wooten,Coleman | ||
| 16:03 | WCMB | MISSED JUMPER by MCCORD, Jacob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:58 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 51 - WCMB 42 | (SPU by 9) |
| 15:39 | SPU | FOUL by Cavell,Harry (1) | ||
| 15:39 | WCMB | FOUL by WARR, Brandon (1) | ||
| 15:39 | SPU | TIMEOUT media | ||
| 15:18 | SPU | FOUL by Simpson,Sam (2) | ||
| 15:11 | WCMB | MISSED JUMPER by WARR, Brandon | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 14:53 | WCMB | FOUL by MCCORD, Jacob (2) | ||
| 14:42 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 53 - WCMB 42 | (SPU by 11) |
| 14:23 | WCMB | TURNOVR by ELY, Jai Jai | ||
| 13:56 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 13:50 | SPU | MISSED JUMPER by Long,Gavin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:31 | WCMB | GOOD! 3 PTR by WARR, Brandon | SPU 53 - WCMB 45 | (SPU by 8) |
| ASSIST by ELY, Jai Jai | ||||
| 13:22 | SPU | TURNOVR by Lizotte,Nikhil | ||
| 13:21 | WCMB | STEAL by TAHVANAINEN, Joonas | ||
| 13:11 | WCMB | MISSED 3 PTR by CONNOR, Jake | ||
| REBOUND (OFF) by WARR, Brandon | ||||
| 13:07 | WCMB | MISSED LAYUP by WARR, Brandon | ||
| REBOUND (DEF) by Moffitt,Divant'e | ||||
| 12:52 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| REBOUND (DEF) by WARR, Brandon | ||||
| 12:31 | SPU | FOUL by Long,Gavin (1) | ||
| 12:27 | WCMB | MISSED JUMPER by CONNOR, Jake | ||
| REBOUND (DEF) by Boone,Sam | ||||
| 12:15 | SPU | MISSED LAYUP by Colosimo,Gabe | ||
| REBOUND (DEF) by WARR, Brandon | ||||
| 11:55 | WCMB | MISSED 3 PTR by WARR, Brandon | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 11:29 | SPU | GOOD! 3 PTR by Colosimo,Gabe | SPU 56 - WCMB 45 | (SPU by 11) |
| ASSIST by Simpson,Sam | ||||
| 11:13 | WCMB | GOOD! LAYUP by TAHVANAINEN, Joonas | SPU 56 - WCMB 47 | (SPU by 9) |
| ASSIST by WARR, Brandon | ||||
| 10:42 | SPU | GOOD! JUMPER by Wooten,Coleman (in the paint) | SPU 58 - WCMB 47 | (SPU by 11) |
| 10:21 | WCMB | GOOD! LAYUP by DOW, Nate | SPU 58 - WCMB 49 | (SPU by 9) |
| ASSIST by TAHVANAINEN, Joonas | ||||
| 10:08 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
| REBOUND (OFF) by Simpson,Sam | ||||
| 09:52 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (OFF) by Boone,Sam | ||||
| 09:46 | SPU | TURNOVR by Colosimo,Gabe | ||
| 09:44 | WCMB | STEAL by ELY, Jai Jai | ||
| 09:32 | WCMB | GOOD! 3 PTR by CONNOR, Jake | SPU 58 - WCMB 52 | (SPU by 6) |
| ASSIST by DOW, Nate | ||||
| 09:13 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by WARR, Brandon | ||||
| 08:58 | WCMB | TURNOVR by CONNOR, Jake | ||
| 08:58 | SPU | STEAL by Khan,Sharif | ||
| 08:58 | WCMB | FOUL by CONNOR, Jake (1) | ||
| 08:58 | SPU | TIMEOUT media | ||
| 08:36 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 60 - WCMB 52 | (SPU by 8) |
| 08:36 | WCMB | FOUL by MCCORD, Jacob (3) | ||
| 08:36 | SPU | GOOD! FT SHOT by Streufert,Nathan | SPU 61 - WCMB 52 | (SPU by 9) |
| 08:10 | WCMB | GOOD! JUMPER by ELY, Jai Jai | SPU 61 - WCMB 54 | (SPU by 7) |
| 07:52 | WCMB | FOUL by DOW, Nate (1) | ||
| 07:52 | SPU | TIMEOUT MEDIA | ||
| 07:40 | SPU | MISSED JUMPER by Colosimo,Gabe | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 07:35 | SPU | GOOD! LAYUP by Long,Gavin | SPU 63 - WCMB 54 | (SPU by 9) |
| 07:27 | WCMB | MISSED LAYUP by MCCORD, Jacob | ||
| REBOUND (DEF) by Colosimo,Gabe | ||||
| 07:12 | SPU | TURNOVR by Khan,Sharif | ||
| 07:11 | WCMB | STEAL by DOW, Nate | ||
| 06:54 | WCMB | TURNOVR by MCCORD, Jacob | ||
| 06:52 | SPU | STEAL by Colosimo,Gabe | ||
| 06:49 | SPU | GOOD! LAYUP by Colosimo,Gabe (fastbreak) | SPU 65 - WCMB 54 | (SPU by 11) |
| 06:41 | WCMB | GOOD! LAYUP by CONNOR, Jake (fastbreak) | SPU 65 - WCMB 56 | (SPU by 9) |
| 06:16 | SPU | MISSED 3 PTR by Long,Gavin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:14 | SPU | FOUL by Wooten,Coleman (2) | ||
| 05:51 | WCMB | MISSED JUMPER by MCCORD, Jacob | ||
| REBOUND (OFF) by DEVASHRAYEE, Travis | ||||
| 05:42 | WCMB | GOOD! JUMPER by DEVASHRAYEE, Travis | SPU 65 - WCMB 58 | (SPU by 7) |
| 05:28 | SPU | GOOD! LAYUP by Long,Gavin | SPU 67 - WCMB 58 | (SPU by 9) |
| 05:10 | WCMB | TURNOVR by DEVASHRAYEE, Travis | ||
| 05:08 | SPU | STEAL by Streufert,Nathan | ||
| 05:04 | SPU | TURNOVR by Streufert,Nathan | ||
| 04:57 | WCMB | STEAL by DOW, Nate | ||
| 04:49 | WCMB | MISSED 3 PTR by ELY, Jai Jai | ||
| REBOUND (OFF) by DOW, Nate | ||||
| 04:43 | WCMB | GOOD! LAYUP by DOW, Nate | SPU 67 - WCMB 60 | (SPU by 7) |
| 04:27 | SPU | GOOD! 3 PTR by Colosimo,Gabe | SPU 70 - WCMB 60 | (SPU by 10) |
| ASSIST by Simpson,Sam | ||||
| 04:16 | SPU | FOUL by Lizotte,Nikhil (1) | ||
| 04:12 | SPU | FOUL by Cavell,Harry (2) | ||
| 04:12 | WCMB | GOOD! FT SHOT by TAHVANAINEN, Joonas | SPU 70 - WCMB 61 | (SPU by 9) |
| 04:12 | WCMB | MISSED FT SHOT by TAHVANAINEN, Joonas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:11 | WCMB | FOUL by WARR, Brandon (2) | ||
| 04:11 | SPU | GOOD! FT SHOT by Simpson,Sam | SPU 71 - WCMB 61 | (SPU by 10) |
| 04:11 | SPU | GOOD! FT SHOT by Simpson,Sam | SPU 72 - WCMB 61 | (SPU by 11) |
| 03:52 | WCMB | MISSED JUMPER by TAHVANAINEN, Joonas | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 03:50 | WCMB | FOUL by TAHVANAINEN, Joonas (3) | ||
| 03:50 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
| REBOUND (DEF) by MCCORD, Jacob | ||||
| 03:33 | WCMB | MISSED 3 PTR by WARR, Brandon | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 03:17 | WCMB | FOUL by CONNOR, Jake (2) | ||
| 03:17 | SPU | GOOD! FT SHOT by Khan,Sharif | SPU 73 - WCMB 61 | (SPU by 12) |
| 03:17 | SPU | MISSED FT SHOT by Khan,Sharif | ||
| REBOUND (OFF) by Simpson,Sam | ||||
| 02:52 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:50 | SPU | FOUL by Wooten,Coleman (3) | ||
| 02:50 | WCMB | GOOD! FT SHOT by MCCORD, Jacob | SPU 73 - WCMB 62 | (SPU by 11) |
| 02:50 | WCMB | GOOD! FT SHOT by MCCORD, Jacob | SPU 73 - WCMB 63 | (SPU by 10) |
| 02:33 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 02:30 | SPU | GOOD! LAYUP by Long,Gavin | SPU 75 - WCMB 63 | (SPU by 12) |
| 02:13 | WCMB | MISSED JUMPER by WARR, Brandon | ||
| REBOUND (OFF) by MCCORD, Jacob | ||||
| 02:07 | WCMB | MISSED LAYUP by MCCORD, Jacob | ||
| REBOUND (OFF) by MCCORD, Jacob | ||||
| 02:05 | WCMB | MISSED LAYUP by MCCORD, Jacob | ||
| REBOUND (OFF) by WARR, Brandon | ||||
| 02:04 | WCMB | MISSED LAYUP by WARR, Brandon | ||
| REBOUND (OFF) by WARR, Brandon | ||||
| 02:02 | WCMB | GOOD! LAYUP by WARR, Brandon | SPU 75 - WCMB 65 | (SPU by 10) |
| 02:01 | WCMB | TIMEOUT TEAM | ||
| 01:59 | SPU | TURNOVR by Colosimo,Gabe | ||
| 01:55 | WCMB | MISSED JUMPER by MCCORD, Jacob | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 01:43 | WCMB | FOUL by ELY, Jai Jai (3) | ||
| 01:43 | SPU | MISSED FT SHOT by Long,Gavin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:43 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 76 - WCMB 65 | (SPU by 11) |
| 01:15 | WCMB | GOOD! 3 PTR by WARR, Brandon | SPU 76 - WCMB 68 | (SPU by 8) |
| ASSIST by MCCORD, Jacob | ||||
| 01:05 | SPU | TIMEOUT 30sec | ||
| 00:58 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by MCCORD, Jacob | ||||
| 00:41 | WCMB | MISSED 3 PTR by DEVASHRAYEE, Travis | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 00:34 | WCMB | FOUL by DEVASHRAYEE, Travis (1) | ||
| 00:34 | SPU | MISSED FT SHOT by Simpson,Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | SPU | GOOD! FT SHOT by Simpson,Sam | SPU 77 - WCMB 68 | (SPU by 9) |
| 00:25 | WCMB | GOOD! 3 PTR by WARR, Brandon | SPU 77 - WCMB 71 | (SPU by 6) |
| ASSIST by CONNOR, Jake | ||||
| 00:24 | WCMB | TIMEOUT TEAM | ||
