Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | James, Naradain | f | 9-12 | 1-1 | 2-3 | 4-3 | 7 | 3 | 21 | 1 | 2 | 0 | 2 | 33 |
| 15 | Williams,Dante | c | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 5 | 4 | 0 | 2 | 1 | 0 | 21 |
| 01 | Henderson, Tyrell | g | 0-3 | 0-2 | 1-2 | 1-6 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 29 |
| 02 | Baggett, Garrett | g | 6-16 | 2-8 | 9-9 | 0-5 | 5 | 2 | 23 | 5 | 2 | 0 | 1 | 38 |
| 12 | Green, Justice | g | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 23 |
| 04 | Jennings, Daytone | - | 5-15 | 0-0 | 6-10 | 3-5 | 8 | 4 | 16 | 2 | 2 | 1 | 0 | 34 |
| 11 | Nelson,Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| 13 | Udo-Ema,Isaac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Williams, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Villa, Andres | - | 6-8 | 0-0 | 2-2 | 1-1 | 2 | 4 | 14 | 0 | 4 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 3-11 | 20-26 | 12-29 | 41 | 24 | 79 | 10 | 14 | 3 | 9 | 200 | |
| 46.7% | 27.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 1-5 | 10-13 | |||||||||||
| 50.0% | 20.0% | 76.9% | ||||||||||||
| 2nd Half: | 13-30 | 2-6 | 10-13 | |||||||||||
| 43.3% | 33.3% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wooten,Coleman | f | 3-6 | 2-4 | 1-2 | 3-8 | 11 | 2 | 9 | 3 | 3 | 0 | 2 | 32 |
| 30 | Streufert,Nathan | c | 3-4 | 0-0 | 2-6 | 1-6 | 7 | 2 | 8 | 0 | 3 | 2 | 0 | 23 |
| 04 | Cavell,Harry | g | 3-10 | 1-7 | 2-2 | 1-0 | 1 | 3 | 9 | 0 | 2 | 0 | 1 | 20 |
| 10 | Lizotte,Nikhil | g | 6-14 | 3-8 | 2-2 | 1-0 | 1 | 3 | 17 | 2 | 3 | 0 | 0 | 24 |
| 33 | Long,Gavin | g | 4-9 | 1-4 | 3-4 | 2-1 | 3 | 5 | 12 | 1 | 3 | 0 | 2 | 31 |
| 01 | Khan,Sharif | - | 1-5 | 1-5 | 0-1 | 0-1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 19 |
| 03 | Simpson,Sam | - | 2-3 | 2-3 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 19 |
| 11 | Boone,Sam | - | 0-1 | 0-0 | 3-5 | 1-2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 14 |
| 13 | Moffitt,Divant'e | - | 1-5 | 0-1 | 3-4 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 10-32 | 16-26 | 11-24 | 35 | 24 | 72 | 12 | 16 | 3 | 8 | 200 | |
| 40.4% | 31.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-14 | 9-14 | |||||||||||
| 38.5% | 28.6% | 64.3% | ||||||||||||
| 2nd Half: | 13-31 | 6-18 | 7-12 | |||||||||||
| 41.9% | 33.3% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CSU San Bernardino | 41 | 38 | 79 | Record: (3-2) |
| Seattle Pacific | 33 | 39 | 72 | Record: (2-2) |
|
Officials: Kevin Smith, Steven Somers, Matt Arellano
Technical fouls: CSU San Bernardino-None. Seattle Pacific-None. Attendance: 185 THANKSGIVING CLASSIC -- GAME 3 |
Play-by-Play |
| 19:44 | CSUSB | MISSED LAYUP by Baggett, Garrett | ||
| 19:44 | SPU | BLOCK by Streufert,Nathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:15 | SPU | TURNOVR by Lizotte,Nikhil | ||
| 19:14 | CSUSB | STEAL by James, Naradain | ||
| 18:54 | CSUSB | GOOD! LAYUP by James, Naradain | CSUSB 2 - SPU 0 | (CSUSB by 2) |
| 18:29 | CSUSB | FOUL by Williams,Dante (1) | ||
| 18:29 | SPU | GOOD! FT SHOT by Cavell,Harry | CSUSB 2 - SPU 1 | (CSUSB by 1) |
| 18:29 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 2 - CSUSB 2 | Tied |
| 18:00 | CSUSB | GOOD! 3 PTR by James, Naradain | CSUSB 5 - SPU 2 | (CSUSB by 3) |
| ASSIST by Baggett, Garrett | ||||
| 17:36 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 5 - CSUSB 5 | Tied |
| ASSIST by Wooten,Coleman | ||||
| 17:24 | CSUSB | TURNOVR by Baggett, Garrett | ||
| 17:23 | SPU | STEAL by Cavell,Harry | ||
| 17:22 | CSUSB | FOUL by Green, Justice (1) | ||
| 17:09 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 17:04 | SPU | TURNOVR by Streufert,Nathan | ||
| 17:01 | CSUSB | STEAL by Baggett, Garrett | ||
| 16:59 | SPU | FOUL by Lizotte,Nikhil (1) | ||
| 16:59 | CSUSB | GOOD! FT SHOT by Baggett, Garrett | CSUSB 6 - SPU 5 | (CSUSB by 1) |
| 16:59 | CSUSB | GOOD! FT SHOT by Baggett, Garrett | CSUSB 7 - SPU 5 | (CSUSB by 2) |
| 16:39 | SPU | MISSED JUMPER by Long,Gavin | ||
| REBOUND (OFF) by Cavell,Harry | ||||
| 16:36 | SPU | GOOD! TIP-IN by Cavell,Harry | SPU 7 - CSUSB 7 | Tied |
| 16:27 | SPU | FOUL by Wooten,Coleman (1) | ||
| 16:23 | CSUSB | GOOD! LAYUP by Villa, Andres | CSUSB 9 - SPU 7 | (CSUSB by 2) |
| 16:00 | CSUSB | FOUL by Villa, Andres (1) | ||
| 16:00 | SPU | TIMEOUT MEDIA | ||
| 15:55 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Jennings, Daytone | ||||
| 15:32 | CSUSB | MISSED JUMPER by Jennings, Daytone | ||
| REBOUND (OFF) by Jennings, Daytone | ||||
| 15:25 | CSUSB | MISSED JUMPER by Baggett, Garrett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:11 | CSUSB | MISSED 3 PTR by Henderson, Tyrell | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 15:00 | CSUSB | FOUL by Villa, Andres (2) | ||
| 15:00 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:00 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (DEF) by James, Naradain | ||||
| 14:52 | CSUSB | MISSED JUMPER by Jennings, Daytone | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 14:37 | SPU | MISSED JUMPER by Moffitt,Divant'e | ||
| REBOUND (DEF) by Baggett, Garrett | ||||
| 14:32 | CSUSB | GOOD! LAYUP by Jennings, Daytone (fastbreak) | CSUSB 11 - SPU 7 | (CSUSB by 4) |
| ASSIST by Baggett, Garrett | ||||
| 14:14 | SPU | MISSED 3 PTR by Moffitt,Divant'e | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 14:11 | SPU | GOOD! TIP-IN by Long,Gavin | CSUSB 11 - SPU 9 | (CSUSB by 2) |
| 13:52 | CSUSB | GOOD! JUMPER by Williams,Dante (in the paint) | CSUSB 13 - SPU 9 | (CSUSB by 4) |
| 13:27 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| 13:27 | CSUSB | BLOCK by Williams,Dante | ||
| REBOUND (DEF) by Green, Justice | ||||
| 13:22 | CSUSB | GOOD! LAYUP by James, Naradain | CSUSB 15 - SPU 9 | (CSUSB by 6) |
| 13:00 | SPU | TURNOVR by Streufert,Nathan | ||
| 12:35 | SPU | FOUL by Simpson,Sam (1) | ||
| 12:28 | CSUSB | MISSED JUMPER by Jennings, Daytone | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 12:13 | SPU | TURNOVR by Simpson,Sam | ||
| 12:01 | CSUSB | TURNOVR by Villa, Andres | ||
| 11:59 | SPU | STEAL by Simpson,Sam | ||
| 11:41 | SPU | TURNOVR by Wooten,Coleman | ||
| 11:41 | CSUSB | TIMEOUT media | ||
| 11:22 | CSUSB | MISSED JUMPER by Jennings, Daytone | ||
| REBOUND (OFF) by Green, Justice | ||||
| 11:06 | CSUSB | GOOD! JUMPER by Jennings, Daytone (in the paint) | CSUSB 17 - SPU 9 | (CSUSB by 8) |
| 11:06 | SPU | FOUL by Simpson,Sam (2) | ||
| 11:06 | CSUSB | MISSED FT SHOT by Jennings, Daytone | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 10:40 | SPU | MISSED JUMPER by Moffitt,Divant'e | ||
| REBOUND (DEF) by Baggett, Garrett | ||||
| 10:28 | CSUSB | MISSED JUMPER by Baggett, Garrett | ||
| 10:28 | SPU | BLOCK by Khan,Sharif | ||
| REBOUND (DEF) by Khan,Sharif | ||||
| 10:16 | CSUSB | FOUL by Baggett, Garrett (1) | ||
| 10:05 | SPU | GOOD! 3 PTR by Long,Gavin | CSUSB 17 - SPU 12 | (CSUSB by 5) |
| ASSIST by Khan,Sharif | ||||
| 09:38 | CSUSB | TURNOVR by Jennings, Daytone | ||
| 09:28 | SPU | GOOD! JUMPER by Lizotte,Nikhil | CSUSB 17 - SPU 14 | (CSUSB by 3) |
| 09:24 | CSUSB | TIMEOUT 20sec | ||
| 09:10 | CSUSB | MISSED LAYUP by Williams,Dante | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 09:03 | SPU | MISSED JUMPER by Long,Gavin | ||
| 09:03 | CSUSB | BLOCK by Green, Justice | ||
| REBOUND (DEF) by Green, Justice | ||||
| 09:01 | SPU | FOUL by Khan,Sharif (1) | ||
| 08:45 | CSUSB | GOOD! LAYUP by Baggett, Garrett | CSUSB 19 - SPU 14 | (CSUSB by 5) |
| 08:32 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Green, Justice | ||||
| 08:17 | CSUSB | MISSED LAYUP by Green, Justice | ||
| REBOUND (OFF) by James, Naradain | ||||
| 08:06 | SPU | FOUL by Streufert,Nathan (1) | ||
| 08:06 | CSUSB | MISSED FT SHOT by James, Naradain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:06 | CSUSB | GOOD! FT SHOT by James, Naradain | CSUSB 20 - SPU 14 | (CSUSB by 6) |
| 07:58 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:53 | CSUSB | TIMEOUT media | ||
| 07:39 | CSUSB | GOOD! JUMPER by Villa, Andres (in the paint) | CSUSB 22 - SPU 14 | (CSUSB by 8) |
| 07:22 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Villa, Andres | ||||
| 07:17 | SPU | FOUL by Streufert,Nathan (2) | ||
| 07:17 | CSUSB | GOOD! FT SHOT by Villa, Andres | CSUSB 23 - SPU 14 | (CSUSB by 9) |
| 07:17 | CSUSB | GOOD! FT SHOT by Villa, Andres | CSUSB 24 - SPU 14 | (CSUSB by 10) |
| 07:02 | SPU | GOOD! JUMPER by Long,Gavin (in the paint) | CSUSB 24 - SPU 16 | (CSUSB by 8) |
| 06:50 | CSUSB | MISSED 3 PTR by Baggett, Garrett | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 06:47 | CSUSB | FOUL by Villa, Andres (3) | ||
| 06:37 | SPU | GOOD! LAYUP by Lizotte,Nikhil | CSUSB 24 - SPU 18 | (CSUSB by 6) |
| 06:26 | CSUSB | TURNOVR by James, Naradain | ||
| 06:09 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:00 | CSUSB | FOUL by James, Naradain (1) | ||
| 06:00 | SPU | GOOD! FT SHOT by Long,Gavin | CSUSB 24 - SPU 19 | (CSUSB by 5) |
| 06:00 | SPU | MISSED FT SHOT by Long,Gavin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:47 | CSUSB | TURNOVR by James, Naradain | ||
| 05:46 | SPU | STEAL by Long,Gavin | ||
| 05:40 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
| REBOUND (DEF) by James, Naradain | ||||
| 05:32 | CSUSB | MISSED 3 PTR by Baggett, Garrett | ||
| REBOUND (OFF) by Jennings, Daytone | ||||
| 05:26 | CSUSB | MISSED JUMPER by Jennings, Daytone | ||
| REBOUND (DEF) by Boone,Sam | ||||
| 05:22 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | CSUSB 24 - SPU 22 | (CSUSB by 2) |
| ASSIST by Long,Gavin | ||||
| 04:57 | CSUSB | GOOD! LAYUP by Baggett, Garrett | CSUSB 26 - SPU 22 | (CSUSB by 4) |
| ASSIST by Jennings, Daytone | ||||
| 04:41 | SPU | GOOD! JUMPER by Long,Gavin | CSUSB 26 - SPU 24 | (CSUSB by 2) |
| 04:29 | CSUSB | TURNOVR by Williams,Dante | ||
| 04:04 | CSUSB | FOUL by Williams,Dante (2) | ||
| 04:04 | SPU | GOOD! FT SHOT by Boone,Sam | CSUSB 26 - SPU 25 | (CSUSB by 1) |
| 04:04 | SPU | GOOD! FT SHOT by Boone,Sam | SPU 26 - CSUSB 26 | Tied |
| 03:55 | SPU | FOUL by Boone,Sam (1) | ||
| 03:55 | CSUSB | TIMEOUT media | ||
| 03:55 | CSUSB | GOOD! FT SHOT by Jennings, Daytone | CSUSB 27 - SPU 26 | (CSUSB by 1) |
| 03:55 | CSUSB | GOOD! FT SHOT by Jennings, Daytone | CSUSB 28 - SPU 26 | (CSUSB by 2) |
| 03:46 | CSUSB | FOUL by Henderson, Tyrell (1) | ||
| 03:46 | SPU | MISSED FT SHOT by Moffitt,Divant'e | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:46 | SPU | GOOD! FT SHOT by Moffitt,Divant'e | CSUSB 28 - SPU 27 | (CSUSB by 1) |
| 03:41 | CSUSB | GOOD! LAYUP by Jennings, Daytone | CSUSB 30 - SPU 27 | (CSUSB by 3) |
| ASSIST by Nelson,Taylor | ||||
| 03:22 | SPU | TURNOVR by Long,Gavin | ||
| 03:20 | CSUSB | STEAL by Nelson,Taylor | ||
| 03:16 | CSUSB | GOOD! LAYUP by James, Naradain | CSUSB 32 - SPU 27 | (CSUSB by 5) |
| ASSIST by Baggett, Garrett | ||||
| 02:50 | SPU | TIMEOUT 20sec | ||
| 02:44 | CSUSB | FOUL by Nelson,Taylor (1) | ||
| 02:44 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:44 | SPU | GOOD! FT SHOT by Wooten,Coleman | CSUSB 32 - SPU 28 | (CSUSB by 4) |
| 02:35 | SPU | FOUL by Boone,Sam (2) | ||
| 02:35 | CSUSB | GOOD! FT SHOT by Jennings, Daytone | CSUSB 33 - SPU 28 | (CSUSB by 5) |
| 02:35 | CSUSB | MISSED FT SHOT by Jennings, Daytone | ||
| REBOUND (DEF) by Long,Gavin | ||||
| 02:21 | SPU | TURNOVR by Long,Gavin | ||
| 02:20 | CSUSB | STEAL by Green, Justice | ||
| 02:15 | CSUSB | MISSED LAYUP by James, Naradain | ||
| REBOUND (OFF) by James, Naradain | ||||
| 02:14 | SPU | FOUL by Boone,Sam (3) | ||
| 02:14 | CSUSB | GOOD! FT SHOT by James, Naradain | CSUSB 34 - SPU 28 | (CSUSB by 6) |
| 01:55 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Henderson, Tyrell | ||||
| 01:46 | CSUSB | MISSED 3 PTR by Baggett, Garrett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:31 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (OFF) by Wooten,Coleman | ||||
| 01:18 | CSUSB | FOUL by Henderson, Tyrell (2) | ||
| 01:18 | SPU | GOOD! FT SHOT by Moffitt,Divant'e | CSUSB 34 - SPU 29 | (CSUSB by 5) |
| 01:18 | SPU | GOOD! FT SHOT by Moffitt,Divant'e | CSUSB 34 - SPU 30 | (CSUSB by 4) |
| 01:03 | CSUSB | GOOD! JUMPER by Jennings, Daytone (in the paint) | CSUSB 36 - SPU 30 | (CSUSB by 6) |
| 00:48 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| 00:48 | CSUSB | BLOCK by Jennings, Daytone | ||
| REBOUND (DEF) by Henderson, Tyrell | ||||
| 00:44 | CSUSB | GOOD! DUNK by James, Naradain (fastbreak) | CSUSB 38 - SPU 30 | (CSUSB by 8) |
| ASSIST by Baggett, Garrett | ||||
| 00:27 | SPU | TURNOVR by Wooten,Coleman | ||
| 00:04 | CSUSB | GOOD! JUMPER by Baggett, Garrett (in the paint) | CSUSB 40 - SPU 30 | (CSUSB by 10) |
| 00:04 | SPU | FOUL by Lizotte,Nikhil (2) | ||
| 00:04 | CSUSB | GOOD! FT SHOT by Baggett, Garrett | CSUSB 41 - SPU 30 | (CSUSB by 11) |
| 00:01 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | CSUSB 41 - SPU 33 | (CSUSB by 8) |
| ASSIST by Khan,Sharif |
| 19:45 | CSUSB | FOUL by Jennings, Daytone (1) | CSUSB 41 - SPU 33 | (CSUSB by 8) |
| 19:43 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| REBOUND (DEF) by Henderson, Tyrell | ||||
| 19:27 | CSUSB | MISSED LAYUP by Williams,Dante | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 19:07 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | CSUSB 41 - SPU 36 | (CSUSB by 5) |
| 18:57 | CSUSB | GOOD! 3 PTR by Baggett, Garrett | CSUSB 44 - SPU 36 | (CSUSB by 8) |
| 18:27 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Henderson, Tyrell | ||||
| 18:18 | CSUSB | MISSED LAYUP by Henderson, Tyrell | ||
| REBOUND (OFF) by James, Naradain | ||||
| 18:15 | CSUSB | MISSED JUMPER by James, Naradain | ||
| REBOUND (OFF) by Henderson, Tyrell | ||||
| 18:10 | CSUSB | GOOD! JUMPER by James, Naradain (in the paint) | CSUSB 46 - SPU 36 | (CSUSB by 10) |
| 17:46 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Jennings, Daytone | ||||
| 17:35 | CSUSB | TURNOVR by Jennings, Daytone | ||
| 17:34 | SPU | STEAL by Wooten,Coleman | ||
| 17:30 | SPU | GOOD! JUMPER by Cavell,Harry (in the paint) | CSUSB 46 - SPU 38 | (CSUSB by 8) |
| ASSIST by Wooten,Coleman | ||||
| 17:03 | CSUSB | FOUL by Williams,Dante (3) | ||
| 17:03 | CSUSB | TURNOVR by Williams,Dante | ||
| 16:51 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:36 | CSUSB | MISSED JUMPER by Jennings, Daytone | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 16:19 | CSUSB | FOUL by James, Naradain (2) | ||
| 16:10 | CSUSB | FOUL by Green, Justice (2) | ||
| 15:56 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| REBOUND (OFF) by Lizotte,Nikhil | ||||
| 15:48 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Baggett, Garrett | ||||
| 15:24 | SPU | FOUL by Lizotte,Nikhil (3) | ||
| 15:24 | CSUSB | TIMEOUT MEDIA | ||
| 15:24 | CSUSB | GOOD! FT SHOT by Baggett, Garrett | CSUSB 47 - SPU 38 | (CSUSB by 9) |
| 15:24 | CSUSB | GOOD! FT SHOT by Baggett, Garrett | CSUSB 48 - SPU 38 | (CSUSB by 10) |
| 15:09 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by Jennings, Daytone | ||||
| 14:54 | CSUSB | MISSED JUMPER by Jennings, Daytone | ||
| REBOUND (DEF) by Moffitt,Divant'e | ||||
| 14:46 | SPU | MISSED JUMPER by Moffitt,Divant'e | ||
| REBOUND (DEF) by Baggett, Garrett | ||||
| 14:41 | CSUSB | MISSED JUMPER by Baggett, Garrett | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 14:27 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (DEF) by Henderson, Tyrell | ||||
| 14:18 | CSUSB | FOUL by Baggett, Garrett (2) | ||
| 14:18 | CSUSB | TURNOVR by Baggett, Garrett | ||
| 13:57 | SPU | TURNOVR by Simpson,Sam | ||
| 13:55 | CSUSB | STEAL by Villa, Andres | ||
| 13:53 | CSUSB | TURNOVR by Villa, Andres | ||
| 13:52 | SPU | STEAL by Wooten,Coleman | ||
| 13:50 | SPU | GOOD! LAYUP by Streufert,Nathan | CSUSB 48 - SPU 40 | (CSUSB by 8) |
| 13:50 | CSUSB | FOUL by Jennings, Daytone (2) | ||
| 13:50 | SPU | GOOD! FT SHOT by Streufert,Nathan | CSUSB 48 - SPU 41 | (CSUSB by 7) |
| 13:29 | CSUSB | TURNOVR by Villa, Andres | ||
| 13:23 | CSUSB | FOUL by Green, Justice (3) | ||
| 13:23 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 13:12 | SPU | GOOD! 3 PTR by Simpson,Sam | CSUSB 48 - SPU 44 | (CSUSB by 4) |
| ASSIST by Khan,Sharif | ||||
| 12:55 | CSUSB | TURNOVR by Nelson,Taylor | ||
| 12:52 | SPU | STEAL by Long,Gavin | ||
| 12:46 | SPU | GOOD! LAYUP by Moffitt,Divant'e | CSUSB 48 - SPU 46 | (CSUSB by 2) |
| ASSIST by Khan,Sharif | ||||
| 12:27 | CSUSB | TIMEOUT 30sec | ||
| 12:23 | CSUSB | MISSED 3 PTR by Baggett, Garrett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:07 | CSUSB | FOUL by Williams,Dante (4) | ||
| 12:07 | SPU | MISSED FT SHOT by Boone,Sam | ||
| REBOUND (DEF) by Green, Justice | ||||
| 11:56 | CSUSB | MISSED JUMPER by Villa, Andres | ||
| REBOUND (OFF) by Villa, Andres | ||||
| 11:39 | CSUSB | TURNOVR by Villa, Andres | ||
| 11:37 | SPU | STEAL by Boone,Sam | ||
| 11:15 | SPU | MISSED JUMPER by Boone,Sam | ||
| REBOUND (DEF) by Henderson, Tyrell | ||||
| 11:00 | CSUSB | TURNOVR by Green, Justice | ||
| 10:59 | SPU | STEAL by Simpson,Sam | ||
| 10:41 | SPU | MISSED 3 PTR by Long,Gavin | ||
| REBOUND (DEF) by Baggett, Garrett | ||||
| 10:18 | CSUSB | GOOD! JUMPER by Villa, Andres (in the paint) | CSUSB 50 - SPU 46 | (CSUSB by 4) |
| 10:00 | SPU | TIMEOUT MEDIA | ||
| 09:45 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by Jennings, Daytone | ||||
| 09:36 | SPU | FOUL by Wooten,Coleman (2) | ||
| 09:30 | CSUSB | MISSED JUMPER by Villa, Andres | ||
| REBOUND (OFF) by Jennings, Daytone | ||||
| 09:27 | SPU | FOUL by Cavell,Harry (1) | ||
| 09:22 | CSUSB | MISSED LAYUP by Jennings, Daytone | ||
| 09:22 | SPU | BLOCK by Streufert,Nathan | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 09:08 | SPU | MISSED JUMPER by Cavell,Harry | ||
| REBOUND (DEF) by James, Naradain | ||||
| 08:58 | CSUSB | MISSED JUMPER by Jennings, Daytone | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 08:33 | CSUSB | FOUL by Villa, Andres (4) | ||
| 08:33 | SPU | GOOD! FT SHOT by Streufert,Nathan | CSUSB 50 - SPU 47 | (CSUSB by 3) |
| 08:33 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (DEF) by Williams,Dante | ||||
| 08:18 | CSUSB | MISSED JUMPER by James, Naradain | ||
| REBOUND (OFF) by James, Naradain | ||||
| 08:15 | CSUSB | GOOD! TIP-IN by James, Naradain | CSUSB 52 - SPU 47 | (CSUSB by 5) |
| 08:03 | SPU | TURNOVR by Cavell,Harry | ||
| 08:02 | CSUSB | STEAL by Henderson, Tyrell | ||
| 07:51 | CSUSB | MISSED 3 PTR by Baggett, Garrett | ||
| REBOUND (OFF) by Williams,Dante | ||||
| 07:46 | CSUSB | GOOD! JUMPER by Williams,Dante (in the paint) | CSUSB 54 - SPU 47 | (CSUSB by 7) |
| 07:20 | SPU | FOUL by Cavell,Harry (2) | ||
| 07:20 | SPU | TURNOVR by Cavell,Harry | ||
| 07:20 | CSUSB | TIMEOUT media | ||
| 07:11 | SPU | FOUL by Long,Gavin (1) | ||
| 07:06 | CSUSB | GOOD! LAYUP by Jennings, Daytone | CSUSB 56 - SPU 47 | (CSUSB by 9) |
| 06:50 | CSUSB | FOUL by Jennings, Daytone (3) | ||
| 06:50 | SPU | MISSED FT SHOT by Boone,Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | SPU | GOOD! FT SHOT by Boone,Sam | CSUSB 56 - SPU 48 | (CSUSB by 8) |
| 06:38 | SPU | FOUL by Long,Gavin (2) | ||
| 06:34 | CSUSB | MISSED JUMPER by Williams,Dante | ||
| REBOUND (DEF) by Boone,Sam | ||||
| 06:17 | SPU | TURNOVR by Wooten,Coleman | ||
| 06:16 | CSUSB | STEAL by Henderson, Tyrell | ||
| 06:14 | CSUSB | GOOD! LAYUP by Baggett, Garrett (fastbreak) | CSUSB 58 - SPU 48 | (CSUSB by 10) |
| ASSIST by James, Naradain | ||||
| 05:50 | CSUSB | FOUL by Williams,Dante (5) | ||
| 05:50 | SPU | GOOD! FT SHOT by Long,Gavin | CSUSB 58 - SPU 49 | (CSUSB by 9) |
| 05:50 | SPU | GOOD! FT SHOT by Long,Gavin | CSUSB 58 - SPU 50 | (CSUSB by 8) |
| 05:30 | CSUSB | MISSED LAYUP by Jennings, Daytone | ||
