Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wooten,Coleman | f | 6-9 | 1-1 | 3-6 | 2-6 | 8 | 3 | 16 | 3 | 2 | 1 | 1 | 26 |
| 30 | Streufert,Nathan | c | 2-3 | 0-0 | 0-2 | 2-5 | 7 | 1 | 4 | 3 | 1 | 0 | 0 | 24 |
| 04 | Cavell,Harry | g | 7-15 | 4-9 | 0-0 | 1-1 | 2 | 0 | 18 | 3 | 3 | 0 | 1 | 28 |
| 10 | Lizotte,Nikhil | g | 3-8 | 0-2 | 6-6 | 0-4 | 4 | 2 | 12 | 1 | 1 | 0 | 0 | 27 |
| 33 | Long,Gavin | g | 2-7 | 0-1 | 5-6 | 5-1 | 6 | 1 | 9 | 1 | 0 | 1 | 2 | 31 |
| 01 | Khan,Sharif | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 17 |
| 03 | Simpson,Sam | - | 4-7 | 4-7 | 0-0 | 0-1 | 1 | 2 | 12 | 0 | 0 | 1 | 1 | 21 |
| 11 | Boone,Sam | - | 3-4 | 0-0 | 4-4 | 1-4 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 13 |
| 13 | Moffitt,Divant'e | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 10-22 | 18-24 | 13-23 | 36 | 14 | 86 | 15 | 9 | 3 | 7 | 200 | |
| 50.9% | 45.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 6-13 | 1-4 | |||||||||||
| 54.3% | 46.2% | 25.0% | ||||||||||||
| 2nd Half: | 10-22 | 4-9 | 17-20 | |||||||||||
| 45.5% | 44.4% | 85.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lovelady,Luke | f | 4-9 | 0-0 | 2-3 | 4-1 | 5 | 1 | 10 | 1 | 0 | 1 | 1 | 29 |
| 24 | Jasinsky,Trevor | f | 8-17 | 2-7 | 2-2 | 0-2 | 2 | 2 | 20 | 2 | 6 | 3 | 1 | 39 |
| 25 | Retherford,Cameron | c | 4-6 | 1-2 | 2-3 | 0-4 | 4 | 4 | 11 | 0 | 1 | 1 | 1 | 25 |
| 01 | Payne,Tyler | g | 1-3 | 0-2 | 0-0 | 0-4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 19 |
| 35 | Winn,Micah | g | 4-7 | 0-1 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 18 |
| 03 | Eenigenburg,Tucker | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| 04 | Secrest,RJ | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 13 |
| 05 | Bosco,KJ | - | 0-3 | 0-2 | 0-0 | 2-1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
| 11 | Cotton-Welch,Elijah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Anderson,Leif | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 20 | Green,Jalen | - | 3-7 | 1-1 | 3-3 | 1-0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 16 |
| 23 | Ahlemeyer,Braden | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 7-21 | 9-11 | 10-16 | 26 | 19 | 72 | 9 | 10 | 6 | 6 | 200 | |
| 45.2% | 33.3% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 2-10 | 2-3 | |||||||||||
| 48.5% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 5-11 | 7-8 | |||||||||||
| 41.4% | 45.5% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Seattle Pacific | 45 | 41 | 86 | Record: (5-3, 2-1 GNAC) |
| Western Washington | 36 | 36 | 72 | Record: (7-6, 1-2 GNAC) |
|
Officials: Mark Cook, Al Leonard, Matt Mason
Technical fouls: Seattle Pacific-None. Western Washington-None. Attendance: 533 |
Play-by-Play |
| 19:44 | WWU | MISSED JUMPER by Lovelady,Luke | ||
| 19:44 | SPU | BLOCK by Wooten,Coleman | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 19:36 | SPU | GOOD! LAYUP by Cavell,Harry | SPU 2 - WWU 0 | (SPU by 2) |
| 19:15 | SPU | FOUL by Wooten,Coleman (1) | ||
| 19:14 | WWU | GOOD! FT SHOT by Retherford,Cameron | SPU 2 - WWU 1 | (SPU by 1) |
| 19:14 | WWU | MISSED FT SHOT by Retherford,Cameron | ||
| REBOUND (DEF) by Long,Gavin | ||||
| 18:58 | SPU | MISSED LAYUP by Long,Gavin | ||
| 18:58 | WWU | BLOCK by Retherford,Cameron | ||
| REBOUND (DEF) by Retherford,Cameron | ||||
| 18:42 | WWU | GOOD! JUMPER by Winn,Micah | WWU 3 - SPU 2 | (WWU by 1) |
| 18:12 | WWU | FOUL by Retherford,Cameron (1) | ||
| 18:12 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:12 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 17:55 | SPU | TURNOVR by Cavell,Harry | ||
| 17:54 | WWU | STEAL by Retherford,Cameron | ||
| 17:48 | WWU | MISSED JUMPER by Lovelady,Luke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:41 | WWU | MISSED 3 PTR by Winn,Micah | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 17:29 | SPU | TIMEOUT 20sec | ||
| 17:14 | SPU | GOOD! JUMPER by Wooten,Coleman (in the paint) | SPU 4 - WWU 3 | (SPU by 1) |
| ASSIST by Cavell,Harry | ||||
| 16:56 | WWU | GOOD! LAYUP by Winn,Micah | WWU 5 - SPU 4 | (WWU by 1) |
| 16:39 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 6 - WWU 5 | (SPU by 1) |
| ASSIST by Streufert,Nathan | ||||
| 16:19 | WWU | GOOD! JUMPER by Jasinsky,Trevor | WWU 7 - SPU 6 | (WWU by 1) |
| 16:02 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 9 - WWU 7 | (SPU by 2) |
| ASSIST by Wooten,Coleman | ||||
| 15:45 | WWU | MISSED 3 PTR by Jasinsky,Trevor | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 15:38 | SPU | GOOD! JUMPER by Lizotte,Nikhil | SPU 11 - WWU 7 | (SPU by 4) |
| 15:04 | WWU | GOOD! JUMPER by Jasinsky,Trevor (in the paint) | SPU 11 - WWU 9 | (SPU by 2) |
| 14:43 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Payne,Tyler | ||||
| 14:32 | WWU | TURNOVR by Jasinsky,Trevor | ||
| 14:31 | SPU | STEAL by Wooten,Coleman | ||
| 14:28 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 14:22 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (OFF) by Cavell,Harry | ||||
| 14:16 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Payne,Tyler | ||||
| 14:06 | WWU | GOOD! LAYUP by Lovelady,Luke | WWU 11 - SPU 11 | Tied |
| 13:40 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 13 - WWU 11 | (SPU by 2) |
| 13:23 | WWU | GOOD! LAYUP by Payne,Tyler | WWU 13 - SPU 13 | Tied |
| 13:22 | WWU | TIMEOUT 30sec | ||
| 13:22 | SPU | TIMEOUT MEDIA | ||
| 13:13 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:53 | SPU | GOOD! JUMPER by Boone,Sam (in the paint) | SPU 15 - WWU 13 | (SPU by 2) |
| 12:35 | WWU | MISSED 3 PTR by Jasinsky,Trevor | ||
| REBOUND (OFF) by Lovelady,Luke | ||||
| 12:28 | WWU | GOOD! LAYUP by Jasinsky,Trevor | WWU 15 - SPU 15 | Tied |
| 12:19 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 17 - WWU 15 | (SPU by 2) |
| 12:03 | WWU | MISSED 3 PTR by Bosco,KJ | ||
| REBOUND (OFF) by Lovelady,Luke | ||||
| 11:58 | WWU | TURNOVR by Bosco,KJ | ||
| 11:57 | SPU | STEAL by Khan,Sharif | ||
| 11:41 | WWU | FOUL by Anderson,Leif (1) | ||
| 11:41 | SPU | TIMEOUT MEDIA | ||
| 11:41 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 18 - WWU 15 | (SPU by 3) |
| 11:28 | WWU | GOOD! LAYUP by Retherford,Cameron | SPU 18 - WWU 17 | (SPU by 1) |
| 11:28 | SPU | FOUL by Boone,Sam (1) | ||
| 11:28 | WWU | GOOD! FT SHOT by Retherford,Cameron | WWU 18 - SPU 18 | Tied |
| 11:09 | SPU | TURNOVR by Moffitt,Divant'e | ||
| 10:58 | WWU | GOOD! LAYUP by Anderson,Leif | WWU 20 - SPU 18 | (WWU by 2) |
| 10:38 | SPU | GOOD! 3 PTR by Simpson,Sam | SPU 21 - WWU 20 | (SPU by 1) |
| ASSIST by Moffitt,Divant'e | ||||
| 10:24 | WWU | MISSED JUMPER by Green,Jalen | ||
| REBOUND (OFF) by Anderson,Leif | ||||
| 10:10 | WWU | MISSED LAYUP by Bosco,KJ | ||
| REBOUND (DEF) by Boone,Sam | ||||
| 10:00 | SPU | MISSED LAYUP by Boone,Sam | ||
| 10:00 | WWU | BLOCK by Jasinsky,Trevor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:46 | SPU | MISSED LAYUP by Cavell,Harry | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 09:42 | SPU | MISSED LAYUP by Long,Gavin | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 09:35 | SPU | GOOD! 3 PTR by Simpson,Sam | SPU 24 - WWU 20 | (SPU by 4) |
| ASSIST by Cavell,Harry | ||||
| 09:18 | WWU | MISSED LAYUP by Green,Jalen | ||
| 09:18 | SPU | BLOCK by Long,Gavin | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 09:14 | WWU | FOUL by Anderson,Leif (2) | ||
| 08:49 | SPU | MISSED LAYUP by Cavell,Harry | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 08:46 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 27 - WWU 20 | (SPU by 7) |
| ASSIST by Streufert,Nathan | ||||
| 08:31 | WWU | MISSED 3 PTR by Payne,Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | WWU | FOUL by Lovelady,Luke (1) | ||
| 08:09 | WWU | FOUL by Eenigenburg,Tucker (1) | ||
| 08:04 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (DEF) by Winn,Micah | ||||
| 07:54 | WWU | GOOD! LAYUP by Winn,Micah | SPU 27 - WWU 22 | (SPU by 5) |
| 07:35 | SPU | MISSED 3 PTR by Long,Gavin | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 07:21 | SPU | MISSED JUMPER by Long,Gavin | ||
| REBOUND (DEF) by Lovelady,Luke | ||||
| 07:21 | SPU | FOUL by Streufert,Nathan (1) | ||
| 07:18 | WWU | TIMEOUT MEDIA | ||
| 07:02 | WWU | TURNOVR by Retherford,Cameron | ||
| 07:02 | SPU | STEAL by Khan,Sharif | ||
| 06:45 | SPU | TURNOVR by Cavell,Harry | ||
| 06:36 | WWU | MISSED 3 PTR by Eenigenburg,Tucker | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 06:19 | SPU | GOOD! JUMPER by Boone,Sam (in the paint) | SPU 29 - WWU 22 | (SPU by 7) |
| ASSIST by Cavell,Harry | ||||
| 06:09 | WWU | MISSED JUMPER by Winn,Micah | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 05:52 | SPU | GOOD! LAYUP by Cavell,Harry | SPU 31 - WWU 22 | (SPU by 9) |
| 05:31 | WWU | MISSED 3 PTR by Payne,Tyler | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 05:23 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| REBOUND (OFF) by Boone,Sam | ||||
| 05:17 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 34 - WWU 22 | (SPU by 12) |
| ASSIST by Khan,Sharif | ||||
| 05:13 | WWU | TIMEOUT 20sec | ||
| 05:01 | WWU | GOOD! LAYUP by Lovelady,Luke | SPU 34 - WWU 24 | (SPU by 10) |
| 04:46 | SPU | TURNOVR by Cavell,Harry | ||
| 04:45 | WWU | STEAL by Green,Jalen | ||
| 04:42 | SPU | FOUL by Khan,Sharif (1) | ||
| 04:40 | WWU | MISSED JUMPER by Jasinsky,Trevor | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 04:25 | SPU | TURNOVR by Wooten,Coleman | ||
| 04:12 | WWU | GOOD! 3 PTR by Jasinsky,Trevor | SPU 34 - WWU 27 | (SPU by 7) |
| ASSIST by Lovelady,Luke | ||||
| 03:48 | SPU | GOOD! 3 PTR by Khan,Sharif | SPU 37 - WWU 27 | (SPU by 10) |
| ASSIST by Lizotte,Nikhil | ||||
| 03:36 | WWU | GOOD! JUMPER by Jasinsky,Trevor | SPU 37 - WWU 29 | (SPU by 8) |
| 03:16 | SPU | MISSED LAYUP by Lizotte,Nikhil | ||
| 03:16 | WWU | BLOCK by Jasinsky,Trevor | ||
| REBOUND (DEF) by Secrest,RJ | ||||
| 03:10 | WWU | MISSED LAYUP by Lovelady,Luke | ||
| REBOUND (OFF) by Lovelady,Luke | ||||
| 03:08 | WWU | GOOD! LAYUP by Lovelady,Luke | SPU 37 - WWU 31 | (SPU by 6) |
| 02:48 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (OFF) by Wooten,Coleman | ||||
| 02:40 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 39 - WWU 31 | (SPU by 8) |
| 02:15 | WWU | MISSED 3 PTR by Jasinsky,Trevor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:13 | SPU | FOUL by Long,Gavin (1) | ||
| 02:13 | WWU | TIMEOUT MEDIA | ||
| 01:52 | WWU | GOOD! JUMPER by Green,Jalen | SPU 39 - WWU 33 | (SPU by 6) |
| 01:22 | SPU | GOOD! JUMPER by Moffitt,Divant'e (in the paint) | SPU 41 - WWU 33 | (SPU by 8) |
| 01:06 | WWU | MISSED LAYUP by Jasinsky,Trevor | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 00:55 | SPU | GOOD! LAYUP by Cavell,Harry | SPU 43 - WWU 33 | (SPU by 10) |
| 00:43 | WWU | GOOD! 3 PTR by Secrest,RJ | SPU 43 - WWU 36 | (SPU by 7) |
| 00:02 | SPU | GOOD! DUNK by Streufert,Nathan | SPU 45 - WWU 36 | (SPU by 9) |
| ASSIST by Moffitt,Divant'e |
| 19:37 | SPU | MISSED LAYUP by Cavell,Harry | SPU 45 - WWU 36 | (SPU by 9) |
| REBOUND (DEF) by Retherford,Cameron | ||||
| 19:27 | WWU | TURNOVR by Winn,Micah | ||
| 19:26 | SPU | STEAL by Long,Gavin | ||
| 19:21 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Payne,Tyler | ||||
| 19:15 | SPU | FOUL by Lizotte,Nikhil (1) | ||
| 18:57 | WWU | GOOD! JUMPER by Retherford,Cameron (in the paint) | SPU 45 - WWU 38 | (SPU by 7) |
| 18:43 | SPU | GOOD! JUMPER by Lizotte,Nikhil | SPU 47 - WWU 38 | (SPU by 9) |
| 18:25 | WWU | FOUL by Jasinsky,Trevor (1) | ||
| 18:25 | WWU | TURNOVR by Jasinsky,Trevor | ||
| 18:10 | SPU | TURNOVR by Wooten,Coleman | ||
| 18:09 | WWU | STEAL by Jasinsky,Trevor | ||
| 17:59 | WWU | GOOD! LAYUP by Winn,Micah | SPU 47 - WWU 40 | (SPU by 7) |
| 17:28 | SPU | TURNOVR by Streufert,Nathan | ||
| 17:27 | WWU | STEAL by Payne,Tyler | ||
| 17:23 | WWU | GOOD! LAYUP by Retherford,Cameron (fastbreak) | SPU 47 - WWU 42 | (SPU by 5) |
| ASSIST by Payne,Tyler | ||||
| 17:05 | WWU | FOUL by Payne,Tyler (1) | ||
| 17:02 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 16:54 | SPU | GOOD! DUNK by Long,Gavin | SPU 49 - WWU 42 | (SPU by 7) |
| 16:35 | WWU | GOOD! LAYUP by Jasinsky,Trevor | SPU 49 - WWU 44 | (SPU by 5) |
| 16:17 | SPU | TURNOVR by Lizotte,Nikhil | ||
| 16:16 | WWU | STEAL by Winn,Micah | ||
| 16:13 | WWU | GOOD! LAYUP by Lovelady,Luke (fastbreak) | SPU 49 - WWU 46 | (SPU by 3) |
| ASSIST by Winn,Micah | ||||
| 16:13 | SPU | FOUL by Wooten,Coleman (2) | ||
| 16:13 | WWU | MISSED FT SHOT by Lovelady,Luke | ||
| REBOUND (DEF) by Boone,Sam | ||||
| 15:55 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 52 - WWU 46 | (SPU by 6) |
| ASSIST by Long,Gavin | ||||
| 15:30 | WWU | MISSED JUMPER by Lovelady,Luke | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 15:23 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Payne,Tyler | ||||
| 15:09 | WWU | GOOD! 3 PTR by Jasinsky,Trevor | SPU 52 - WWU 49 | (SPU by 3) |
| ASSIST by Payne,Tyler | ||||
| 15:07 | WWU | TIMEOUT 30sec | ||
| 15:07 | SPU | TIMEOUT media | ||
| 14:38 | SPU | GOOD! 3 PTR by Simpson,Sam | SPU 55 - WWU 49 | (SPU by 6) |
| ASSIST by Moffitt,Divant'e | ||||
| 14:09 | WWU | GOOD! 3 PTR by Retherford,Cameron | SPU 55 - WWU 52 | (SPU by 3) |
| ASSIST by Jasinsky,Trevor | ||||
| 13:54 | WWU | FOUL by Retherford,Cameron (2) | ||
| 13:54 | SPU | TIMEOUT MEDIA | ||
| 13:48 | WWU | FOUL by Winn,Micah (1) | ||
| 13:48 | SPU | MISSED FT SHOT by Long,Gavin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:48 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 56 - WWU 52 | (SPU by 4) |
| 13:38 | WWU | TURNOVR by Jasinsky,Trevor | ||
| 13:17 | SPU | GOOD! LAYUP by Boone,Sam | SPU 58 - WWU 52 | (SPU by 6) |
| 13:05 | WWU | MISSED LAYUP by Winn,Micah | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 12:57 | WWU | FOUL by Retherford,Cameron (3) | ||
| 12:57 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 59 - WWU 52 | (SPU by 7) |
| 12:57 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 60 - WWU 52 | (SPU by 8) |
| 12:48 | SPU | FOUL by Khan,Sharif (2) | ||
| 12:44 | SPU | FOUL by Simpson,Sam (1) | ||
| 12:44 | WWU | GOOD! FT SHOT by Jasinsky,Trevor | SPU 60 - WWU 53 | (SPU by 7) |
| 12:44 | WWU | GOOD! FT SHOT by Jasinsky,Trevor | SPU 60 - WWU 54 | (SPU by 6) |
| 12:26 | SPU | GOOD! 3 PTR by Wooten,Coleman | SPU 63 - WWU 54 | (SPU by 9) |
| ASSIST by Streufert,Nathan | ||||
| 12:08 | WWU | MISSED JUMPER by Green,Jalen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:05 | WWU | FOUL by Eenigenburg,Tucker (2) | ||
| 11:51 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 65 - WWU 54 | (SPU by 11) |
| ASSIST by Wooten,Coleman | ||||
| 11:30 | WWU | GOOD! LAYUP by Jasinsky,Trevor | SPU 65 - WWU 56 | (SPU by 9) |
| 11:16 | SPU | MISSED LAYUP by Moffitt,Divant'e | ||
| 11:16 | WWU | BLOCK by Lovelady,Luke | ||
| REBOUND (OFF) by Wooten,Coleman | ||||
| 11:13 | SPU | GOOD! 3 PTR by Simpson,Sam | SPU 68 - WWU 56 | (SPU by 12) |
| ASSIST by Wooten,Coleman | ||||
| 10:59 | SPU | FOUL by Wooten,Coleman (3) | ||
| 10:59 | WWU | TIMEOUT MEDIA | ||
| 10:47 | WWU | GOOD! 3 PTR by Eenigenburg,Tucker | SPU 68 - WWU 59 | (SPU by 9) |
| ASSIST by Jasinsky,Trevor | ||||
| 10:26 | SPU | GOOD! LAYUP by Long,Gavin | SPU 70 - WWU 59 | (SPU by 11) |
| 09:53 | WWU | GOOD! 3 PTR by Secrest,RJ | SPU 70 - WWU 62 | (SPU by 8) |
| ASSIST by Anderson,Leif | ||||
| 09:32 | WWU | FOUL by Eenigenburg,Tucker (3) | ||
| 09:32 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 71 - WWU 62 | (SPU by 9) |
| 09:32 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 72 - WWU 62 | (SPU by 10) |
| 09:15 | WWU | MISSED LAYUP by Ahlemeyer,Braden | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 08:53 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (DEF) by Jasinsky,Trevor | ||||
| 08:43 | WWU | TURNOVR by Jasinsky,Trevor | ||
| 08:28 | SPU | MISSED LAYUP by Long,Gavin | ||
| 08:28 | WWU | BLOCK by Ahlemeyer,Braden | ||
| REBOUND (DEF) by Anderson,Leif | ||||
| 08:16 | WWU | MISSED JUMPER by Eenigenburg,Tucker | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 08:00 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| REBOUND (DEF) by Jasinsky,Trevor | ||||
| 07:50 | WWU | MISSED 3 PTR by Jasinsky,Trevor | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 07:20 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (DEF) by Ahlemeyer,Braden | ||||
| 07:11 | SPU | FOUL by Simpson,Sam (2) | ||
| 07:11 | WWU | TIMEOUT MEDIA | ||
| 06:52 | WWU | TURNOVR by Jasinsky,Trevor | ||
| 06:52 | SPU | STEAL by Cavell,Harry | ||
| 06:24 | SPU | TURNOVR by Boone,Sam | ||
| 06:23 | WWU | STEAL by Lovelady,Luke | ||
| 06:20 | SPU | FOUL by Lizotte,Nikhil (2) | ||
| 06:20 | WWU | GOOD! FT SHOT by Lovelady,Luke | SPU 72 - WWU 63 | (SPU by 9) |
| 06:20 | WWU | GOOD! FT SHOT by Lovelady,Luke | SPU 72 - WWU 64 | (SPU by 8) |
| 06:03 | WWU | FOUL by Payne,Tyler (2) | ||
| 06:03 | SPU | GOOD! FT SHOT by Boone,Sam | SPU 73 - WWU 64 | (SPU by 9) |
| 06:03 | SPU | GOOD! FT SHOT by Boone,Sam | SPU 74 - WWU 64 | (SPU by 10) |
| 05:42 | WWU | MISSED JUMPER by Retherford,Cameron | ||
| REBOUND (DEF) by Boone,Sam | ||||
| 05:16 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| 05:16 | WWU | BLOCK by Jasinsky,Trevor | ||
| REBOUND (DEF) by Retherford,Cameron | ||||
| 05:09 | WWU | MISSED LAYUP by Lovelady,Luke | ||
| REBOUND (DEF) by Boone,Sam | ||||
| 05:07 | WWU | FOUL by Retherford,Cameron (4) | ||
| 05:07 | SPU | GOOD! FT SHOT by Boone,Sam | SPU 75 - WWU 64 | (SPU by 11) |
| 05:07 | SPU | GOOD! FT SHOT by Boone,Sam | SPU 76 - WWU 64 | (SPU by 12) |
| 04:52 | WWU | GOOD! LAYUP by Green,Jalen | SPU 76 - WWU 66 | (SPU by 10) |
| ASSIST by Bosco,KJ | ||||
| 04:52 | SPU | FOUL by Boone,Sam (2) | ||
| 04:52 | WWU | GOOD! FT SHOT by Green,Jalen | SPU 76 - WWU 67 | (SPU by 9) |
| 04:38 | WWU | FOUL by Secrest,RJ (1) | ||
| 04:38 | SPU | GOOD! FT SHOT by Lizotte,Nikhil | SPU 77 - WWU 67 | (SPU by 10) |
| 04:38 | SPU | GOOD! FT SHOT by Lizotte,Nikhil | SPU 78 - WWU 67 | (SPU by 11) |
| 04:20 | SPU | FOUL by Moffitt,Divant'e (1) | ||
| 04:20 | WWU | GOOD! FT SHOT by Green,Jalen | SPU 78 - WWU 68 | (SPU by 10) |
| 04:20 | WWU | GOOD! FT SHOT by Green,Jalen | SPU 78 - WWU 69 | (SPU by 9) |
| 04:20 | WWU | TIMEOUT 30sec | ||
| 03:59 | WWU | FOUL by Secrest,RJ (2) | ||
| 03:59 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:59 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 79 - WWU 69 | (SPU by 10) |
| 03:47 | WWU | MISSED 3 PTR by Jasinsky,Trevor | ||
| REBOUND (OFF) by Lovelady,Luke | ||||
| 03:31 | WWU | MISSED LAYUP by Jasinsky,Trevor | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 03:26 | WWU | FOUL by Jasinsky,Trevor (2) | ||
| 03:26 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:26 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 80 - WWU 69 | (SPU by 11) |
| 03:09 | WWU | MISSED JUMPER by Jasinsky,Trevor | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 02:54 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| REBOUND (DEF) by Retherford,Cameron | ||||
| 02:34 | WWU | MISSED LAYUP by Green,Jalen | ||
| 02:34 | SPU | BLOCK by Simpson,Sam | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 02:05 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Bosco,KJ | ||||
| 01:56 | WWU | TURNOVR by Anderson,Leif | ||
| 01:55 | SPU | STEAL by Long,Gavin | ||
| 01:50 | SPU | TIMEOUT 20sec | ||
