Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wooten,Coleman | f | 3-5 | 1-3 | 1-5 | 0-2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 27 |
| 30 | Streufert,Nathan | c | 1-7 | 0-0 | 0-3 | 3-2 | 5 | 1 | 2 | 2 | 3 | 2 | 3 | 31 |
| 04 | Cavell,Harry | g | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 6 | 0 | 1 | 19 |
| 10 | Lizotte,Nikhil | g | 8-15 | 4-10 | 3-4 | 0-3 | 3 | 2 | 23 | 0 | 1 | 0 | 0 | 29 |
| 33 | Long,Gavin | g | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 01 | Khan,Sharif | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 25 |
| 03 | Simpson,Sam | - | 2-5 | 2-4 | 4-4 | 1-4 | 5 | 3 | 10 | 3 | 3 | 1 | 0 | 21 |
| 13 | Moffitt,Divant'e | - | 5-7 | 2-3 | 1-2 | 0-3 | 3 | 5 | 13 | 5 | 5 | 0 | 0 | 26 |
| 20 | Van Dyken,Conner | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 10-27 | 9-18 | 7-21 | 28 | 20 | 63 | 13 | 21 | 3 | 4 | 200 | |
| 43.1% | 37.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 3-16 | 7-10 | |||||||||||
| 26.9% | 18.8% | 70.0% | ||||||||||||
| 2nd Half: | 15-25 | 7-11 | 2-8 | |||||||||||
| 60.0% | 63.6% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Richmond,Zharon | f | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 21 |
| 20 | Newbern Jr,Melvin | f | 5-7 | 0-0 | 0-0 | 1-8 | 9 | 2 | 10 | 3 | 0 | 0 | 1 | 19 |
| 05 | Jeuschede,Sven | g | 3-3 | 2-2 | 0-0 | 0-2 | 2 | 4 | 8 | 5 | 2 | 0 | 1 | 26 |
| 13 | Green,Tyler | g | 6-12 | 4-8 | 3-3 | 2-2 | 4 | 3 | 19 | 3 | 1 | 0 | 0 | 31 |
| 22 | Rollins,Zack | g | 5-9 | 1-5 | 2-2 | 0-4 | 4 | 1 | 13 | 1 | 1 | 0 | 2 | 24 |
| 01 | Terashima,Kobe | - | 2-7 | 0-0 | 2-3 | 0-1 | 1 | 4 | 6 | 4 | 0 | 0 | 2 | 19 |
| 04 | Abdul,Hafeez | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Lehrer,Jordan | - | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 16 |
| 24 | Clark,Tanner | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Howard,Brendan | - | 7-11 | 3-3 | 3-4 | 1-2 | 3 | 1 | 20 | 1 | 1 | 0 | 1 | 19 |
| 45 | Christiaens,Seth | - | 5-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 10 | 0 | 1 | 2 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-63 | 10-19 | 10-13 | 8-27 | 35 | 19 | 92 | 20 | 10 | 2 | 8 | 200 | |
| 57.1% | 52.6% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-32 | 5-8 | 6-8 | |||||||||||
| 68.8% | 62.5% | 75.0% | ||||||||||||
| 2nd Half: | 14-31 | 5-11 | 4-5 | |||||||||||
| 45.2% | 45.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Seattle Pacific | 24 | 39 | 63 | Record: (9-6, 6-4 GNAC) |
| MSU Billings | 55 | 37 | 92 | Record: (10-8, 5-5 GNAC) |
|
Officials: Jerry Meneese, Gregg Morstein, Bo Scott
Technical fouls: Seattle Pacific-None. MSU Billings-Rollins,Zack. Attendance: 497 |
Play-by-Play |
| 19:31 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 19:28 | SPU | FOUL by Long,Gavin (1) | ||
| 19:28 | SPU | TURNOVR by Long,Gavin | ||
| 19:11 | SPU | FOUL by Lizotte,Nikhil (1) | ||
| 19:04 | MSUB | GOOD! JUMPER by Newbern Jr,Melvin (in the paint) | MSUB 2 - SPU 0 | (MSUB by 2) |
| 18:46 | SPU | MISSED 3 PTR by Long,Gavin | ||
| REBOUND (DEF) by Lehrer,Jordan | ||||
| 18:37 | SPU | STEAL by Cavell,Harry | ||
| 18:35 | SPU | FOUL by Cavell,Harry (1) | ||
| 18:35 | SPU | TURNOVR by Cavell,Harry | ||
| 18:25 | MSUB | MISSED LAYUP by Green,Tyler | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 18:18 | SPU | GOOD! LAYUP by Lizotte,Nikhil (fastbreak) | MSUB 2 - SPU 2 | Tied |
| 18:02 | MSUB | GOOD! LAYUP by Richmond,Zharon | MSUB 4 - SPU 2 | (MSUB by 2) |
| ASSIST by Jeuschede,Sven | ||||
| 17:38 | MSUB | FOUL by Newbern Jr,Melvin (1) | ||
| 17:38 | SPU | GOOD! FT SHOT by Wooten,Coleman | MSUB 4 - SPU 3 | (MSUB by 1) |
| 17:38 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 17:27 | MSUB | TURNOVR by Green,Tyler | ||
| 17:13 | SPU | GOOD! JUMPER by Long,Gavin (in the paint) | SPU 5 - MSUB 4 | (SPU by 1) |
| 16:50 | MSUB | GOOD! LAYUP by Newbern Jr,Melvin | MSUB 6 - SPU 5 | (MSUB by 1) |
| ASSIST by Jeuschede,Sven | ||||
| 16:26 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 16:18 | MSUB | MISSED 3 PTR by Rollins,Zack | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 16:07 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 15:56 | MSUB | GOOD! 3 PTR by Green,Tyler | MSUB 9 - SPU 5 | (MSUB by 4) |
| 15:41 | MSUB | FOUL by Jeuschede,Sven (1) | ||
| 15:41 | SPU | TIMEOUT MEDIA | ||
| 15:38 | MSUB | FOUL by Rollins,Zack (1) | ||
| 15:38 | SPU | TURNOVR by Moffitt,Divant'e | ||
| 15:31 | MSUB | TURNOVR by Jeuschede,Sven | ||
| 15:20 | SPU | MISSED LAYUP by Long,Gavin | ||
| REBOUND (DEF) by Green,Tyler | ||||
| 15:12 | MSUB | MISSED LAYUP by Richmond,Zharon | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 15:03 | SPU | GOOD! 3 PTR by Moffitt,Divant'e | MSUB 9 - SPU 8 | (MSUB by 1) |
| ASSIST by Simpson,Sam | ||||
| 14:43 | MSUB | GOOD! LAYUP by Richmond,Zharon | MSUB 11 - SPU 8 | (MSUB by 3) |
| ASSIST by Jeuschede,Sven | ||||
| 14:30 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (DEF) by Rollins,Zack | ||||
| 14:13 | SPU | FOUL by Wooten,Coleman (1) | ||
| 13:58 | MSUB | GOOD! DUNK by Richmond,Zharon | MSUB 13 - SPU 8 | (MSUB by 5) |
| ASSIST by Terashima,Kobe | ||||
| 13:41 | MSUB | FOUL by Green,Tyler (1) | ||
| 13:32 | SPU | GOOD! JUMPER by Moffitt,Divant'e (in the paint) | MSUB 13 - SPU 10 | (MSUB by 3) |
| 13:12 | SPU | FOUL by Simpson,Sam (1) | ||
| 13:10 | MSUB | MISSED LAYUP by Terashima,Kobe | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 13:05 | SPU | FOUL by Moffitt,Divant'e (1) | ||
| 13:05 | SPU | TURNOVR by Moffitt,Divant'e | ||
| 12:54 | MSUB | GOOD! LAYUP by Rollins,Zack | MSUB 15 - SPU 10 | (MSUB by 5) |
| 12:39 | MSUB | FOUL by Terashima,Kobe (1) | ||
| 12:32 | SPU | MISSED LAYUP by Long,Gavin | ||
| 12:32 | MSUB | BLOCK by Christiaens,Seth | ||
| REBOUND (DEF) by Rollins,Zack | ||||
| 12:20 | MSUB | MISSED LAYUP by Christiaens,Seth | ||
| REBOUND (OFF) by Howard,Brendan | ||||
| 12:18 | MSUB | MISSED LAYUP by Howard,Brendan | ||
| REBOUND (OFF) by Christiaens,Seth | ||||
| 12:10 | MSUB | GOOD! DUNK by Christiaens,Seth | MSUB 17 - SPU 10 | (MSUB by 7) |
| 12:10 | SPU | TIMEOUT media | ||
| 11:56 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 11:52 | SPU | FOUL by Simpson,Sam (2) | ||
| 11:52 | SPU | TURNOVR by Simpson,Sam | ||
| 11:33 | MSUB | MISSED LAYUP by Terashima,Kobe | ||
| REBOUND (OFF) by Green,Tyler | ||||
| 11:24 | MSUB | GOOD! LAYUP by Terashima,Kobe | MSUB 19 - SPU 10 | (MSUB by 9) |
| 11:05 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by Green,Tyler | ||||
| 11:00 | MSUB | MISSED 3 PTR by Green,Tyler | ||
| REBOUND (DEF) by Long,Gavin | ||||
| 10:54 | SPU | TURNOVR by Long,Gavin | ||
| 10:52 | MSUB | STEAL by Terashima,Kobe | ||
| 10:45 | MSUB | TURNOVR by Rollins,Zack | ||
| 10:44 | SPU | STEAL by Streufert,Nathan | ||
| 10:22 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 10:06 | MSUB | GOOD! LAYUP by Newbern Jr,Melvin | MSUB 21 - SPU 10 | (MSUB by 11) |
| ASSIST by Lehrer,Jordan | ||||
| 09:45 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 09:36 | SPU | FOUL by Lizotte,Nikhil (2) | ||
| 09:36 | MSUB | MISSED FT SHOT by Terashima,Kobe | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 09:10 | MSUB | FOUL by Newbern Jr,Melvin (2) | ||
| 09:10 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:10 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
| REBOUND (DEF) by Richmond,Zharon | ||||
| 08:50 | MSUB | GOOD! LAYUP by Howard,Brendan | MSUB 23 - SPU 10 | (MSUB by 13) |
| ASSIST by Terashima,Kobe | ||||
| 08:37 | SPU | FOUL by Moffitt,Divant'e (2) | ||
| 08:37 | SPU | TURNOVR by Moffitt,Divant'e | ||
| 08:18 | MSUB | GOOD! 3 PTR by Jeuschede,Sven | MSUB 26 - SPU 10 | (MSUB by 16) |
| ASSIST by Terashima,Kobe | ||||
| 07:55 | SPU | TIMEOUT MEDIA | ||
| 07:51 | SPU | GOOD! JUMPER by Moffitt,Divant'e | MSUB 26 - SPU 12 | (MSUB by 14) |
| ASSIST by Simpson,Sam | ||||
| 07:27 | MSUB | GOOD! 3 PTR by Howard,Brendan | MSUB 29 - SPU 12 | (MSUB by 17) |
| ASSIST by Jeuschede,Sven | ||||
| 07:12 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | SPU | FOUL by Wooten,Coleman (2) | ||
| 07:12 | MSUB | MISSED FT SHOT by Howard,Brendan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:12 | MSUB | GOOD! FT SHOT by Howard,Brendan | MSUB 30 - SPU 12 | (MSUB by 18) |
| 06:57 | SPU | TURNOVR by Simpson,Sam | ||
| 06:36 | MSUB | TURNOVR by Richmond,Zharon | ||
| 06:35 | SPU | STEAL by Streufert,Nathan | ||
| 06:29 | MSUB | FOUL by Richmond,Zharon (1) | ||
| 06:29 | SPU | GOOD! FT SHOT by Simpson,Sam | MSUB 30 - SPU 13 | (MSUB by 17) |
| 06:29 | SPU | GOOD! FT SHOT by Simpson,Sam | MSUB 30 - SPU 14 | (MSUB by 16) |
| 06:12 | MSUB | FOUL by Richmond,Zharon (2) | ||
| 06:12 | MSUB | TURNOVR by Richmond,Zharon | ||
| 05:51 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:51 | MSUB | FOUL by Jeuschede,Sven (2) | ||
| 05:51 | SPU | GOOD! FT SHOT by Simpson,Sam | MSUB 30 - SPU 15 | (MSUB by 15) |
| 05:51 | SPU | GOOD! FT SHOT by Simpson,Sam | MSUB 30 - SPU 16 | (MSUB by 14) |
| 05:40 | MSUB | GOOD! 3 PTR by Green,Tyler | MSUB 33 - SPU 16 | (MSUB by 17) |
| ASSIST by Howard,Brendan | ||||
| 05:29 | SPU | TURNOVR by Streufert,Nathan | ||
| 05:12 | MSUB | TURNOVR by Christiaens,Seth | ||
| 05:02 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by Rollins,Zack | ||||
| 04:54 | MSUB | GOOD! 3 PTR by Howard,Brendan (fastbreak in the paint) | MSUB 36 - SPU 16 | (MSUB by 20) |
| ASSIST by Green,Tyler | ||||
| 04:42 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 04:42 | SPU | TURNOVR by Streufert,Nathan | ||
| 04:23 | SPU | FOUL by Cavell,Harry (2) | ||
| 04:23 | MSUB | GOOD! FT SHOT by Rollins,Zack | MSUB 37 - SPU 16 | (MSUB by 21) |
| 04:23 | MSUB | GOOD! FT SHOT by Rollins,Zack | MSUB 38 - SPU 16 | (MSUB by 22) |
| 04:07 | MSUB | FOUL by Christiaens,Seth (1) | ||
| 04:07 | SPU | GOOD! FT SHOT by Lizotte,Nikhil | MSUB 38 - SPU 17 | (MSUB by 21) |
| 04:07 | SPU | GOOD! FT SHOT by Lizotte,Nikhil | MSUB 38 - SPU 18 | (MSUB by 20) |
| 03:58 | MSUB | MISSED LAYUP by Howard,Brendan | ||
| REBOUND (OFF) by Christiaens,Seth | ||||
| 03:56 | MSUB | GOOD! DUNK by Christiaens,Seth | MSUB 40 - SPU 18 | (MSUB by 22) |
| 03:38 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
| REBOUND (DEF) by Howard,Brendan | ||||
| 03:32 | MSUB | GOOD! DUNK by Rollins,Zack (fastbreak) | MSUB 42 - SPU 18 | (MSUB by 24) |
| ASSIST by Green,Tyler | ||||
| 03:31 | SPU | TIMEOUT 20sec | ||
| 03:31 | SPU | TIMEOUT MEDIA | ||
| 03:19 | SPU | MISSED JUMPER by Cavell,Harry | ||
| REBOUND (DEF) by Jeuschede,Sven | ||||
| 03:05 | MSUB | GOOD! LAYUP by Howard,Brendan | MSUB 44 - SPU 18 | (MSUB by 26) |
| ASSIST by Jeuschede,Sven | ||||
| 02:54 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
| REBOUND (DEF) by Howard,Brendan | ||||
| 02:44 | SPU | FOUL by Wooten,Coleman (3) | ||
| 02:44 | MSUB | GOOD! FT SHOT by Green,Tyler | MSUB 45 - SPU 18 | (MSUB by 27) |
| 02:44 | MSUB | GOOD! FT SHOT by Green,Tyler | MSUB 46 - SPU 18 | (MSUB by 28) |
| 02:44 | MSUB | GOOD! FT SHOT by Green,Tyler | MSUB 47 - SPU 18 | (MSUB by 29) |
| 02:34 | SPU | TURNOVR by Khan,Sharif | ||
| 02:32 | MSUB | STEAL by Howard,Brendan | ||
| 02:31 | MSUB | GOOD! LAYUP by Howard,Brendan (fastbreak) | MSUB 49 - SPU 18 | (MSUB by 31) |
| 02:20 | SPU | GOOD! 3 PTR by Simpson,Sam | MSUB 49 - SPU 21 | (MSUB by 28) |
| ASSIST by Streufert,Nathan | ||||
| 02:03 | MSUB | GOOD! DUNK by Christiaens,Seth | MSUB 51 - SPU 21 | (MSUB by 30) |
| ASSIST by Lehrer,Jordan | ||||
| 01:49 | SPU | TURNOVR by Moffitt,Divant'e | ||
| 01:48 | MSUB | STEAL by Terashima,Kobe | ||
| 01:45 | MSUB | GOOD! DUNK by Christiaens,Seth (fastbreak) | MSUB 53 - SPU 21 | (MSUB by 32) |
| ASSIST by Terashima,Kobe | ||||
| 01:37 | SPU | TIMEOUT 20sec | ||
| 01:27 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | MSUB 53 - SPU 24 | (MSUB by 29) |
| 01:05 | MSUB | GOOD! LAYUP by Green,Tyler | MSUB 55 - SPU 24 | (MSUB by 31) |
| 00:48 | SPU | TURNOVR by Cavell,Harry | ||
| 00:47 | MSUB | STEAL by Lehrer,Jordan | ||
| 00:28 | MSUB | TIMEOUT 20sec | ||
| 00:11 | MSUB | MISSED 3 PTR by Green,Tyler | ||
| REBOUND (DEF) by Khan,Sharif | ||||
| 00:05 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Christiaens,Seth |
| 19:45 | MSUB | GOOD! 3 PTR by Green,Tyler | MSUB 58 - SPU 24 | (MSUB by 34) |
| ASSIST by Newbern Jr,Melvin | ||||
| 19:29 | SPU | TURNOVR by Cavell,Harry | ||
| 19:26 | MSUB | STEAL by Rollins,Zack | ||
| 19:25 | MSUB | GOOD! DUNK by Rollins,Zack (fastbreak) | MSUB 60 - SPU 24 | (MSUB by 36) |
| 19:11 | SPU | TURNOVR by Cavell,Harry | ||
| 19:09 | MSUB | STEAL by Newbern Jr,Melvin | ||
| 19:04 | MSUB | MISSED 3 PTR by Rollins,Zack | ||
| REBOUND (OFF) by Newbern Jr,Melvin | ||||
| 18:59 | MSUB | MISSED LAYUP by Newbern Jr,Melvin | ||
| 18:59 | SPU | BLOCK by Streufert,Nathan | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 18:52 | SPU | TURNOVR by Cavell,Harry | ||
| 18:50 | MSUB | STEAL by Rollins,Zack | ||
| 18:35 | MSUB | GOOD! 3 PTR by Jeuschede,Sven | MSUB 63 - SPU 24 | (MSUB by 39) |
| ASSIST by Newbern Jr,Melvin | ||||
| 18:25 | SPU | TIMEOUT 20sec | ||
| 18:25 | SPU | TIMEOUT MEDIA | ||
| 18:02 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by Rollins,Zack | ||||
| 17:50 | MSUB | MISSED 3 PTR by Rollins,Zack | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 17:46 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 17:34 | MSUB | MISSED 3 PTR by Green,Tyler | ||
| REBOUND (DEF) by Moffitt,Divant'e | ||||
| 17:23 | SPU | MISSED LAYUP by Simpson,Sam | ||
| REBOUND (OFF) by Simpson,Sam | ||||
| 17:15 | SPU | GOOD! 3 PTR by Moffitt,Divant'e | MSUB 63 - SPU 27 | (MSUB by 36) |
| 16:49 | MSUB | MISSED 3 PTR by Richmond,Zharon | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 16:38 | SPU | GOOD! 3 PTR by Van Dyken,Conner | MSUB 63 - SPU 30 | (MSUB by 33) |
| ASSIST by Khan,Sharif | ||||
| 16:13 | MSUB | MISSED LAYUP by Newbern Jr,Melvin | ||
| REBOUND (DEF) by Moffitt,Divant'e | ||||
| 16:06 | MSUB | FOUL by Terashima,Kobe (2) | ||
| 16:01 | MSUB | FOUL by Terashima,Kobe (3) | ||
| 16:01 | SPU | MISSED FT SHOT by Moffitt,Divant'e | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:01 | SPU | GOOD! FT SHOT by Moffitt,Divant'e | MSUB 63 - SPU 31 | (MSUB by 32) |
| 15:39 | MSUB | GOOD! DUNK by Newbern Jr,Melvin | MSUB 65 - SPU 31 | (MSUB by 34) |
| ASSIST by Rollins,Zack | ||||
| 15:27 | SPU | GOOD! LAYUP by Wooten,Coleman | MSUB 65 - SPU 33 | (MSUB by 32) |
| ASSIST by Simpson,Sam | ||||
| 15:07 | MSUB | GOOD! DUNK by Rollins,Zack | MSUB 67 - SPU 33 | (MSUB by 34) |
| 15:05 | MSUB | FOUL TECHNCL by Rollins,Zack | ||
| 15:05 | MSUB | TIMEOUT 20sec | ||
| 15:05 | SPU | MISSED FT SHOT by Lizotte,Nikhil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | SPU | GOOD! LAYUP by Wooten,Coleman | MSUB 67 - SPU 35 | (MSUB by 32) |
| ASSIST by Moffitt,Divant'e | ||||
| 14:42 | MSUB | GOOD! 3 PTR by Green,Tyler | MSUB 70 - SPU 35 | (MSUB by 35) |
| ASSIST by Richmond,Zharon | ||||
| 14:28 | SPU | MISSED 3 PTR by Moffitt,Divant'e | ||
| REBOUND (DEF) by Jeuschede,Sven | ||||
| 14:03 | MSUB | GOOD! 3 PTR by Rollins,Zack | MSUB 73 - SPU 35 | (MSUB by 38) |
| 13:33 | SPU | MISSED JUMPER by Streufert,Nathan | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 13:27 | MSUB | FOUL by Christiaens,Seth (2) | ||
| 13:27 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (DEF) by Lehrer,Jordan | ||||
| 13:03 | MSUB | MISSED LAYUP by Howard,Brendan | ||
| REBOUND (OFF) by Lehrer,Jordan | ||||
| 13:01 | MSUB | MISSED LAYUP by Lehrer,Jordan | ||
| REBOUND (OFF) by Green,Tyler | ||||
| 12:47 | MSUB | GOOD! JUMPER by Howard,Brendan (in the paint) | MSUB 75 - SPU 35 | (MSUB by 40) |
| 12:29 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | MSUB 75 - SPU 38 | (MSUB by 37) |
| ASSIST by Khan,Sharif | ||||
| 12:04 | SPU | FOUL by Van Dyken,Conner (1) | ||
| 11:53 | MSUB | GOOD! DUNK by Christiaens,Seth | MSUB 77 - SPU 38 | (MSUB by 39) |
| ASSIST by Green,Tyler | ||||
| 11:36 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (DEF) by Lehrer,Jordan | ||||
| 11:26 | MSUB | GOOD! LAYUP by Jeuschede,Sven | MSUB 79 - SPU 38 | (MSUB by 41) |
| 11:14 | SPU | GOOD! LAYUP by Lizotte,Nikhil | MSUB 79 - SPU 40 | (MSUB by 39) |
| 11:14 | MSUB | FOUL by Green,Tyler (2) | ||
| 11:14 | SPU | TIMEOUT MEDIA | ||
| 11:14 | SPU | GOOD! FT SHOT by Lizotte,Nikhil | MSUB 79 - SPU 41 | (MSUB by 38) |
| 10:59 | MSUB | FOUL by Howard,Brendan (1) | ||
| 10:59 | MSUB | TURNOVR by Howard,Brendan | ||
| 10:46 | SPU | GOOD! JUMPER by Lizotte,Nikhil (in the paint) | MSUB 79 - SPU 43 | (MSUB by 36) |
| 10:23 | MSUB | GOOD! LAYUP by Green,Tyler | MSUB 81 - SPU 43 | (MSUB by 38) |
| 10:13 | MSUB | FOUL by Green,Tyler (3) | ||
| 10:03 | MSUB | FOUL by Jeuschede,Sven (3) | ||
| 10:03 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 09:37 | MSUB | GOOD! JUMPER by Newbern Jr,Melvin | MSUB 83 - SPU 43 | (MSUB by 40) |
| 09:21 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | MSUB 83 - SPU 46 | (MSUB by 37) |
| ASSIST by Moffitt,Divant'e | ||||
| 08:50 | MSUB | MISSED JUMPER by Terashima,Kobe | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 08:45 | SPU | TURNOVR by Lizotte,Nikhil | ||
| 08:43 | MSUB | STEAL by Jeuschede,Sven | ||
| 08:23 | MSUB | MISSED JUMPER by Terashima,Kobe | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 08:17 | SPU | GOOD! LAYUP by Van Dyken,Conner (fastbreak) | MSUB 83 - SPU 48 | (MSUB by 35) |
| ASSIST by Streufert,Nathan | ||||
| 08:01 | SPU | FOUL by Streufert,Nathan (1) | ||
| 07:58 | MSUB | MISSED LAYUP by Terashima,Kobe | ||
| REBOUND (DEF) by Moffitt,Divant'e | ||||
| 07:56 | SPU | GOOD! LAYUP by Moffitt,Divant'e (fastbreak) | MSUB 83 - SPU 50 | (MSUB by 33) |
| 07:36 | MSUB | MISSED LAYUP by Howard,Brendan | ||
| 07:36 | SPU | BLOCK by Simpson,Sam | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 07:26 | SPU | TURNOVR by Simpson,Sam | ||
| 07:07 | SPU | FOUL by Simpson,Sam (3) | ||
| 07:07 | MSUB | GOOD! FT SHOT by Howard,Brendan | MSUB 84 - SPU 50 | (MSUB by 34) |
| 07:07 | MSUB | GOOD! FT SHOT by Howard,Brendan | MSUB 85 - SPU 50 | (MSUB by 35) |
| 06:47 | SPU | TURNOVR by Streufert,Nathan | ||
| 06:36 | MSUB | GOOD! 3 PTR by Howard,Brendan | MSUB 88 - SPU 50 | (MSUB by 38) |
| 06:21 | SPU | GOOD! 3 PTR by Simpson,Sam | MSUB 88 - SPU 53 | (MSUB by 35) |
| ASSIST by Moffitt,Divant'e | ||||
| 05:50 | MSUB | MISSED 3 PTR by Green,Tyler | ||
| REBOUND (DEF) by Khan,Sharif | ||||
| 05:44 | SPU | FOUL by Moffitt,Divant'e (3) | ||
| 05:44 | SPU | TURNOVR by Moffitt,Divant'e | ||
| 05:24 | MSUB | FOUL by Jeuschede,Sven (4) | ||
| 05:24 | MSUB | TURNOVR by Jeuschede,Sven | ||
| 05:01 | SPU | GOOD! 3 PTR by Wooten,Coleman | MSUB 88 - SPU 56 | (MSUB by 32) |
| ASSIST by Cavell,Harry | ||||
| 04:45 | MSUB | MISSED LAYUP by Green,Tyler | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 04:41 | SPU | TURNOVR by Cavell,Harry | ||
| 04:25 | MSUB | GOOD! JUMPER by Terashima,Kobe | MSUB 90 - SPU 56 | (MSUB by 34) |
| ASSIST by Newbern Jr,Melvin | ||||
