Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lovelady,Luke | f | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 24 | Jasinsky,Trevor | f | 11-21 | 4-8 | 2-4 | 1-6 | 7 | 3 | 28 | 2 | 6 | 1 | 1 | 40 |
| 01 | Payne,Tyler | g | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 5 | 2 | 0 | 0 | 19 |
| 13 | Anderson,Leif | g | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 20 |
| 20 | Green,Jalen | g | 3-8 | 3-6 | 2-2 | 2-3 | 5 | 5 | 11 | 1 | 2 | 2 | 0 | 30 |
| 03 | Eenigenburg,Tucker | - | 5-10 | 1-3 | 1-1 | 1-1 | 2 | 2 | 12 | 0 | 1 | 0 | 1 | 22 |
| 04 | Secrest,RJ | - | 0-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| 05 | Bosco,KJ | - | 2-5 | 2-2 | 1-2 | 2-3 | 5 | 5 | 7 | 0 | 1 | 2 | 0 | 14 |
| 11 | Cotton-Welch,Elijah | - | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10 |
| 23 | Ahlemeyer,Braden | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 16 |
| 35 | Winn,Micah | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-66 | 13-26 | 8-12 | 12-21 | 33 | 21 | 75 | 10 | 13 | 7 | 3 | 200 | |
| 40.9% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 10-15 | 0-1 | |||||||||||
| 41.2% | 66.7% | 0.0% | ||||||||||||
| 2nd Half: | 13-32 | 3-11 | 8-11 | |||||||||||
| 40.6% | 27.3% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wooten,Coleman | f | 5-10 | 2-3 | 0-0 | 2-5 | 7 | 3 | 12 | 2 | 3 | 0 | 0 | 23 |
| 30 | Streufert,Nathan | c | 3-5 | 0-1 | 2-4 | 0-2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 15 |
| 04 | Cavell,Harry | g | 3-9 | 1-4 | 9-11 | 5-4 | 9 | 1 | 16 | 3 | 0 | 1 | 3 | 28 |
| 10 | Lizotte,Nikhil | g | 5-12 | 2-6 | 8-8 | 1-3 | 4 | 3 | 20 | 2 | 0 | 0 | 0 | 31 |
| 33 | Long,Gavin | g | 5-10 | 0-3 | 0-0 | 3-2 | 5 | 2 | 10 | 3 | 0 | 0 | 1 | 25 |
| 01 | Khan,Sharif | - | 0-3 | 0-2 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 03 | Simpson,Sam | - | 3-4 | 1-2 | 1-2 | 1-2 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 23 |
| 11 | Boone,Sam | - | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 12 |
| 13 | Moffitt,Divant'e | - | 5-9 | 1-1 | 2-2 | 2-6 | 8 | 1 | 13 | 3 | 2 | 0 | 0 | 27 |
| 20 | Van Dyken,Conner | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-68 | 7-23 | 24-29 | 18-30 | 48 | 19 | 91 | 13 | 7 | 3 | 7 | 200 | |
| 44.1% | 30.4% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 6-11 | 3-5 | |||||||||||
| 48.6% | 54.5% | 60.0% | ||||||||||||
| 2nd Half: | 13-33 | 1-12 | 21-24 | |||||||||||
| 39.4% | 8.3% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Washington | 38 | 37 | 75 | Record: (11-11, 5-7 GNAC) |
| Seattle Pacific | 43 | 48 | 91 | Record: (11-6, 8-4 GNAC) |
|
Officials: Reece King, Jesse Liebman, Mark Bartruff
Technical fouls: Western Washington-None. Seattle Pacific-None. Attendance: 1124 |
Play-by-Play |
| 19:45 | SPU | GOOD! LAYUP by Cavell,Harry | SPU 2 - WWU 0 | (SPU by 2) |
| 19:27 | WWU | GOOD! 3 PTR by Green,Jalen | WWU 3 - SPU 2 | (WWU by 1) |
| ASSIST by Payne,Tyler | ||||
| 19:12 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Jasinsky,Trevor | ||||
| 18:54 | WWU | MISSED LAYUP by Lovelady,Luke | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 18:44 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
| REBOUND (OFF) by Cavell,Harry | ||||
| 18:40 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | SPU 5 - WWU 3 | (SPU by 2) |
| ASSIST by Cavell,Harry | ||||
| 18:22 | WWU | GOOD! 3 PTR by Jasinsky,Trevor | WWU 6 - SPU 5 | (WWU by 1) |
| ASSIST by Payne,Tyler | ||||
| 18:01 | SPU | MISSED JUMPER by Wooten,Coleman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | SPU | FOUL by Streufert,Nathan (1) | ||
| 17:30 | WWU | MISSED 3 PTR by Payne,Tyler | ||
| REBOUND (DEF) by Long,Gavin | ||||
| 17:19 | SPU | MISSED LAYUP by Lizotte,Nikhil | ||
| REBOUND (DEF) by Green,Jalen | ||||
| 17:07 | WWU | TURNOVR by Jasinsky,Trevor | ||
| 16:53 | WWU | FOUL by Payne,Tyler (1) | ||
| 16:46 | SPU | MISSED JUMPER by Long,Gavin | ||
| REBOUND (DEF) by Green,Jalen | ||||
| 16:30 | WWU | MISSED 3 PTR by Green,Jalen | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 16:18 | SPU | GOOD! 3 PTR by Wooten,Coleman | SPU 8 - WWU 6 | (SPU by 2) |
| ASSIST by Long,Gavin | ||||
| 16:02 | SPU | FOUL by Streufert,Nathan (2) | ||
| 15:40 | WWU | GOOD! 3 PTR by Jasinsky,Trevor | WWU 9 - SPU 8 | (WWU by 1) |
| 15:22 | SPU | GOOD! JUMPER by Long,Gavin (in the paint) | SPU 10 - WWU 9 | (SPU by 1) |
| 14:59 | WWU | MISSED JUMPER by Lovelady,Luke | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 14:40 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| REBOUND (DEF) by Lovelady,Luke | ||||
| 14:35 | WWU | GOOD! JUMPER by Eenigenburg,Tucker | WWU 11 - SPU 10 | (WWU by 1) |
| 14:34 | SPU | FOUL by Wooten,Coleman (1) | ||
| 14:34 | SPU | TURNOVR by Wooten,Coleman | ||
| 14:34 | WWU | TIMEOUT media | ||
| 14:21 | WWU | MISSED JUMPER by Jasinsky,Trevor | ||
| REBOUND (OFF) by Jasinsky,Trevor | ||||
| 14:11 | WWU | MISSED JUMPER by Jasinsky,Trevor | ||
| REBOUND (OFF) by Green,Jalen | ||||
| 14:11 | WWU | MISSED JUMPER by Green,Jalen | ||
| REBOUND (DEF) by Moffitt,Divant'e | ||||
| 14:11 | SPU | GOOD! LAYUP by Boone,Sam (fastbreak) | SPU 12 - WWU 11 | (SPU by 1) |
| ASSIST by Moffitt,Divant'e | ||||
| 13:34 | WWU | MISSED JUMPER by Bosco,KJ | ||
| 13:34 | SPU | BLOCK by Simpson,Sam | ||
| REBOUND (DEF) by Boone,Sam | ||||
| 13:25 | SPU | GOOD! 3 PTR by Moffitt,Divant'e | SPU 15 - WWU 11 | (SPU by 4) |
| 13:05 | WWU | MISSED 3 PTR by Jasinsky,Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:01 | SPU | TIMEOUT 30sec | ||
| 12:35 | WWU | FOUL by Bosco,KJ (1) | ||
| 12:21 | SPU | MISSED LAYUP by Boone,Sam | ||
| REBOUND (DEF) by Bosco,KJ | ||||
| 11:58 | WWU | TIMEOUT MEDIA | ||
| 11:52 | WWU | MISSED JUMPER by Payne,Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:34 | WWU | MISSED JUMPER by Ahlemeyer,Braden | ||
| REBOUND (OFF) by Bosco,KJ | ||||
| 11:29 | WWU | GOOD! 3 PTR by Bosco,KJ | SPU 15 - WWU 14 | (SPU by 1) |
| 11:08 | SPU | MISSED JUMPER by Long,Gavin | ||
| REBOUND (DEF) by Bosco,KJ | ||||
| 10:49 | WWU | GOOD! 3 PTR by Payne,Tyler | WWU 17 - SPU 15 | (WWU by 2) |
| ASSIST by Jasinsky,Trevor | ||||
| 10:45 | WWU | TIMEOUT 30sec | ||
| 10:34 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 18 - WWU 17 | (SPU by 1) |
| ASSIST by Lizotte,Nikhil | ||||
| 10:16 | WWU | MISSED JUMPER by Bosco,KJ | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 10:02 | WWU | FOUL by Jasinsky,Trevor (1) | ||
| 10:02 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 19 - WWU 17 | (SPU by 2) |
| 10:02 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 20 - WWU 17 | (SPU by 3) |
| 10:02 | SPU | MISSED FT SHOT by Cavell,Harry | ||
| REBOUND (DEF) by Ahlemeyer,Braden | ||||
| 09:46 | WWU | TURNOVR by Payne,Tyler | ||
| 09:43 | SPU | STEAL by Boone,Sam | ||
| 09:41 | SPU | GOOD! LAYUP by Long,Gavin (fastbreak) | SPU 22 - WWU 17 | (SPU by 5) |
| ASSIST by Cavell,Harry | ||||
| 09:22 | WWU | MISSED 3 PTR by Eenigenburg,Tucker | ||
| REBOUND (DEF) by Boone,Sam | ||||
| 09:06 | SPU | GOOD! 3 PTR by Wooten,Coleman | SPU 25 - WWU 17 | (SPU by 8) |
| ASSIST by Long,Gavin | ||||
| 08:43 | WWU | MISSED JUMPER by Eenigenburg,Tucker | ||
| REBOUND (OFF) by Lovelady,Luke | ||||
| 08:35 | WWU | GOOD! 3 PTR by Anderson,Leif | SPU 25 - WWU 20 | (SPU by 5) |
| ASSIST by Jasinsky,Trevor | ||||
| 08:14 | SPU | TURNOVR by Boone,Sam | ||
| 08:13 | WWU | STEAL by Ahlemeyer,Braden | ||
| 08:06 | SPU | FOUL by Boone,Sam (1) | ||
| 08:00 | WWU | MISSED JUMPER by Jasinsky,Trevor | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 07:50 | SPU | GOOD! LAYUP by Wooten,Coleman (fastbreak) | SPU 27 - WWU 20 | (SPU by 7) |
| 07:32 | WWU | MISSED JUMPER by Lovelady,Luke | ||
| 07:32 | SPU | BLOCK by Simpson,Sam | ||
| REBOUND (DEF) by Khan,Sharif | ||||
| 07:24 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | SPU 30 - WWU 20 | (SPU by 10) |
| ASSIST by Moffitt,Divant'e | ||||
| 07:00 | WWU | GOOD! 3 PTR by Green,Jalen | SPU 30 - WWU 23 | (SPU by 7) |
| ASSIST by Lovelady,Luke | ||||
| 06:36 | SPU | GOOD! LAYUP by Simpson,Sam | SPU 32 - WWU 23 | (SPU by 9) |
| ASSIST by Wooten,Coleman | ||||
| 06:24 | WWU | GOOD! LAYUP by Jasinsky,Trevor | SPU 32 - WWU 25 | (SPU by 7) |
| 06:24 | SPU | FOUL by Wooten,Coleman (2) | ||
| 06:24 | WWU | TIMEOUT MEDIA | ||
| 06:24 | WWU | MISSED FT SHOT by Jasinsky,Trevor | ||
| REBOUND (DEF) by Moffitt,Divant'e | ||||
| 06:12 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by Jasinsky,Trevor | ||||
| 06:05 | WWU | TURNOVR by Jasinsky,Trevor | ||
| 05:50 | SPU | MISSED LAYUP by Boone,Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:33 | WWU | MISSED 3 PTR by Green,Jalen | ||
| REBOUND (OFF) by Bosco,KJ | ||||
| 05:26 | WWU | MISSED LAYUP by Bosco,KJ | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 05:21 | SPU | GOOD! LAYUP by Moffitt,Divant'e (fastbreak) | SPU 34 - WWU 25 | (SPU by 9) |
| 04:56 | SPU | FOUL by Cavell,Harry (1) | ||
| 04:42 | WWU | FOUL by Bosco,KJ (2) | ||
| 04:42 | WWU | TURNOVR by Bosco,KJ | ||
| 04:29 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| 04:29 | WWU | BLOCK by Bosco,KJ | ||
| REBOUND (OFF) by Boone,Sam | ||||
| 04:21 | SPU | GOOD! JUMPER by Moffitt,Divant'e (in the paint) | SPU 36 - WWU 25 | (SPU by 11) |
| 04:06 | WWU | GOOD! 3 PTR by Bosco,KJ | SPU 36 - WWU 28 | (SPU by 8) |
| ASSIST by Payne,Tyler | ||||
| 03:52 | SPU | FOUL by Boone,Sam (2) | ||
| 03:52 | SPU | TURNOVR by Boone,Sam | ||
| 03:51 | WWU | TIMEOUT MEDIA | ||
| 03:40 | WWU | GOOD! LAYUP by Jasinsky,Trevor | SPU 36 - WWU 30 | (SPU by 6) |
| 03:19 | WWU | FOUL by Bosco,KJ (3) | ||
| 03:19 | SPU | MISSED FT SHOT by Simpson,Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:19 | SPU | GOOD! FT SHOT by Simpson,Sam | SPU 37 - WWU 30 | (SPU by 7) |
| 03:12 | WWU | GOOD! 3 PTR by Eenigenburg,Tucker | SPU 37 - WWU 33 | (SPU by 4) |
| ASSIST by Payne,Tyler | ||||
| 02:47 | SPU | MISSED JUMPER by Moffitt,Divant'e | ||
| REBOUND (OFF) by Cavell,Harry | ||||
| 02:42 | SPU | MISSED LAYUP by Cavell,Harry | ||
| REBOUND (OFF) by Cavell,Harry | ||||
| 02:40 | SPU | GOOD! LAYUP by Cavell,Harry | SPU 39 - WWU 33 | (SPU by 6) |
| 02:18 | WWU | MISSED JUMPER by Eenigenburg,Tucker | ||
| REBOUND (OFF) by Eenigenburg,Tucker | ||||
| 02:13 | WWU | GOOD! LAYUP by Eenigenburg,Tucker | SPU 39 - WWU 35 | (SPU by 4) |
| 01:54 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (OFF) by Simpson,Sam | ||||
| 01:50 | SPU | MISSED 3 PTR by Long,Gavin | ||
| REBOUND (DEF) by Payne,Tyler | ||||
| 01:42 | WWU | TURNOVR by Payne,Tyler | ||
| 01:40 | SPU | STEAL by Cavell,Harry | ||
| 01:37 | SPU | MISSED LAYUP by Cavell,Harry | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 01:33 | SPU | GOOD! LAYUP by Long,Gavin | SPU 41 - WWU 35 | (SPU by 6) |
| 01:09 | WWU | GOOD! 3 PTR by Green,Jalen | SPU 41 - WWU 38 | (SPU by 3) |
| 00:43 | SPU | MISSED LAYUP by Moffitt,Divant'e | ||
| REBOUND (OFF) by Moffitt,Divant'e | ||||
| 00:38 | SPU | MISSED LAYUP by Moffitt,Divant'e | ||
| REBOUND (DEF) by Cotton-Welch,Elijah | ||||
| 00:25 | WWU | MISSED LAYUP by Cotton-Welch,Elijah | ||
| REBOUND (DEF) by Moffitt,Divant'e | ||||
| 00:02 | SPU | GOOD! LAYUP by Lizotte,Nikhil | SPU 43 - WWU 38 | (SPU by 5) |
| 19:46 | WWU | GOOD! LAYUP by Jasinsky,Trevor | SPU 43 - WWU 40 | (SPU by 3) |
| ASSIST by Green,Jalen | ||||
| 19:30 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 45 - WWU 40 | (SPU by 5) |
| 19:13 | WWU | MISSED 3 PTR by Jasinsky,Trevor | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 18:46 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| REBOUND (DEF) by Jasinsky,Trevor | ||||
| 18:30 | WWU | MISSED 3 PTR by Anderson,Leif | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:27 | SPU | FOUL by Long,Gavin (1) | ||
| 18:24 | WWU | GOOD! JUMPER by Jasinsky,Trevor | SPU 45 - WWU 42 | (SPU by 3) |
| 18:06 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| 18:06 | WWU | BLOCK by Bosco,KJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | SPU | MISSED JUMPER by Wooten,Coleman | ||
| 17:51 | WWU | BLOCK by Jasinsky,Trevor | ||
| REBOUND (OFF) by Lizotte,Nikhil | ||||
| 17:43 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Bosco,KJ | ||||
| 17:36 | WWU | MISSED JUMPER by Green,Jalen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:35 | WWU | FOUL by Bosco,KJ (4) | ||
| 17:24 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 47 - WWU 42 | (SPU by 5) |
| ASSIST by Long,Gavin | ||||
| 17:03 | WWU | MISSED 3 PTR by Green,Jalen | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 17:00 | WWU | FOUL by Payne,Tyler (2) | ||
| 16:47 | WWU | FOUL by Green,Jalen (1) | ||
| 16:47 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:47 | SPU | GOOD! FT SHOT by Streufert,Nathan | SPU 48 - WWU 42 | (SPU by 6) |
| 16:32 | WWU | TURNOVR by Jasinsky,Trevor | ||
| 16:11 | SPU | MISSED 3 PTR by Long,Gavin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:02 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Secrest,RJ | ||||
| 15:40 | WWU | MISSED JUMPER by Jasinsky,Trevor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:39 | SPU | FOUL by Wooten,Coleman (3) | ||
| 15:39 | WWU | TIMEOUT MEDIA | ||
| 15:33 | WWU | GOOD! LAYUP by Jasinsky,Trevor | SPU 48 - WWU 44 | (SPU by 4) |
| 15:10 | SPU | GOOD! JUMPER by Moffitt,Divant'e (in the paint) | SPU 50 - WWU 44 | (SPU by 6) |
| 14:47 | WWU | GOOD! 3 PTR by Jasinsky,Trevor | SPU 50 - WWU 47 | (SPU by 3) |
| 14:24 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Eenigenburg,Tucker | ||||
| 14:03 | WWU | TURNOVR by Eenigenburg,Tucker | ||
| 14:01 | SPU | STEAL by Long,Gavin | ||
| 13:57 | WWU | FOUL by Ahlemeyer,Braden (1) | ||
| 13:57 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 51 - WWU 47 | (SPU by 4) |
| 13:57 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 52 - WWU 47 | (SPU by 5) |
| 13:42 | WWU | MISSED JUMPER by Eenigenburg,Tucker | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 13:34 | WWU | FOUL by Green,Jalen (2) | ||
| 13:34 | WWU | TIMEOUT 30sec | ||
| 13:34 | SPU | GOOD! FT SHOT by Moffitt,Divant'e | SPU 53 - WWU 47 | (SPU by 6) |
| 13:34 | SPU | GOOD! FT SHOT by Moffitt,Divant'e | SPU 54 - WWU 47 | (SPU by 7) |
| 13:21 | WWU | MISSED JUMPER by Winn,Micah | ||
| REBOUND (OFF) by Ahlemeyer,Braden | ||||
| 13:16 | WWU | TURNOVR by Ahlemeyer,Braden | ||
| 13:15 | SPU | STEAL by Boone,Sam | ||
| 13:12 | SPU | MISSED LAYUP by Boone,Sam | ||
| REBOUND (OFF) by Cavell,Harry | ||||
| 13:06 | SPU | GOOD! LAYUP by Moffitt,Divant'e | SPU 56 - WWU 47 | (SPU by 9) |
| 12:40 | WWU | TURNOVR by Green,Jalen | ||
| 12:38 | SPU | STEAL by Cavell,Harry | ||
| 12:30 | SPU | GOOD! 3 PTR by Simpson,Sam | SPU 59 - WWU 47 | (SPU by 12) |
| ASSIST by Cavell,Harry | ||||
| 12:11 | WWU | GOOD! 3 PTR by Jasinsky,Trevor | SPU 59 - WWU 50 | (SPU by 9) |
| ASSIST by Payne,Tyler | ||||
| 11:52 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (OFF) by Cavell,Harry | ||||
| 11:45 | SPU | MISSED LAYUP by Boone,Sam | ||
| 11:45 | WWU | BLOCK by Green,Jalen | ||
| REBOUND (OFF) by Boone,Sam | ||||
| 11:42 | SPU | MISSED JUMPER by Khan,Sharif | ||
| REBOUND (DEF) by Ahlemeyer,Braden | ||||
| 11:25 | WWU | TURNOVR by Jasinsky,Trevor | ||
| 11:23 | SPU | STEAL by Cavell,Harry | ||
| 11:23 | SPU | TIMEOUT MEDIA | ||
| 10:49 | SPU | GOOD! JUMPER by Long,Gavin (in the paint) | SPU 61 - WWU 50 | (SPU by 11) |
| 10:33 | WWU | MISSED LAYUP by Winn,Micah | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 10:28 | SPU | GOOD! LAYUP by Long,Gavin (fastbreak) | SPU 63 - WWU 50 | (SPU by 13) |
| ASSIST by Wooten,Coleman | ||||
| 10:13 | WWU | GOOD! LAYUP by Payne,Tyler | SPU 63 - WWU 52 | (SPU by 11) |
| 09:51 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 65 - WWU 52 | (SPU by 13) |
| ASSIST by Lizotte,Nikhil | ||||
| 09:35 | WWU | MISSED 3 PTR by Payne,Tyler | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 09:24 | SPU | TURNOVR by Moffitt,Divant'e | ||
| 09:16 | SPU | FOUL by Lizotte,Nikhil (1) | ||
| 09:10 | WWU | MISSED 3 PTR by Jasinsky,Trevor | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 09:06 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 08:57 | SPU | MISSED LAYUP by Moffitt,Divant'e | ||
| 08:57 | WWU | BLOCK by Ahlemeyer,Braden | ||
| REBOUND (OFF) by Moffitt,Divant'e | ||||
| 08:43 | SPU | MISSED 3 PTR by Streufert,Nathan | ||
| REBOUND (DEF) by Jasinsky,Trevor | ||||
| 08:31 | WWU | MISSED LAYUP by Jasinsky,Trevor | ||
| REBOUND (DEF) by Long,Gavin | ||||
| 08:22 | SPU | GOOD! LAYUP by Lizotte,Nikhil (fastbreak) | SPU 67 - WWU 52 | (SPU by 15) |
| 08:21 | WWU | TIMEOUT TEAM | ||
| 08:06 | WWU | GOOD! LAYUP by Eenigenburg,Tucker | SPU 67 - WWU 54 | (SPU by 13) |
| 08:06 | SPU | FOUL by Khan,Sharif (1) | ||
| 08:06 | WWU | GOOD! FT SHOT by Eenigenburg,Tucker | SPU 67 - WWU 55 | (SPU by 12) |
| 07:49 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 07:42 | SPU | MISSED 3 PTR by Long,Gavin | ||
| REBOUND (DEF) by Green,Jalen | ||||
| 07:30 | WWU | GOOD! JUMPER by Jasinsky,Trevor | SPU 67 - WWU 57 | (SPU by 10) |
| 07:30 | SPU | FOUL by Long,Gavin (2) | ||
| 07:30 | WWU | GOOD! FT SHOT by Jasinsky,Trevor | SPU 67 - WWU 58 | (SPU by 9) |
| 07:25 | WWU | TURNOVR by Green,Jalen | ||
| 07:25 | WWU | FOUL by Green,Jalen (3) | ||
| 07:14 | WWU | FOUL by Ahlemeyer,Braden (2) | ||
| 07:14 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:14 | SPU | GOOD! FT SHOT by Streufert,Nathan | SPU 68 - WWU 58 | (SPU by 10) |
| 07:03 | WWU | FOUL by Jasinsky,Trevor (2) | ||
| 07:03 | WWU | TURNOVR by Jasinsky,Trevor | ||
| 06:46 | WWU | FOUL by Eenigenburg,Tucker (1) | ||
| 06:46 | SPU | GOOD! FT SHOT by Khan,Sharif | SPU 69 - WWU 58 | (SPU by 11) |
| 06:46 | SPU | GOOD! FT SHOT by Khan,Sharif | SPU 70 - WWU 58 | (SPU by 12) |
| 06:38 | SPU | FOUL by Khan,Sharif (2) | ||
| 06:37 | WWU | MISSED 3 PTR by Eenigenburg,Tucker | ||
| REBOUND (DEF) by Moffitt,Divant'e | ||||
| 06:30 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| 06:29 | WWU | BLOCK by Green,Jalen | ||
| REBOUND (OFF) by Wooten,Coleman | ||||
| 06:27 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 72 - WWU 58 | (SPU by 14) |
| 06:06 | SPU | TURNOVR by Wooten,Coleman | ||
| 06:06 | WWU | STEAL by Eenigenburg,Tucker | ||
| 06:06 | WWU | MISSED LAYUP by Secrest,RJ | ||
| 06:06 | SPU | BLOCK by Cavell,Harry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:04 | WWU | GOOD! 3 PTR by Anderson,Leif | SPU 72 - WWU 61 | (SPU by 11) |
| ASSIST by Cotton-Welch,Elijah | ||||
| 05:52 | WWU | FOUL by Anderson,Leif (1) | ||
| 05:52 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 73 - WWU 61 | (SPU by 12) |
| 05:52 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 74 - WWU 61 | (SPU by 13) |
| 05:47 | WWU | MISSED 3 PTR by Anderson,Leif | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 05:39 | WWU | FOUL by Secrest,RJ (1) | ||
| 05:39 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 75 - WWU 61 | (SPU by 14) |
| 05:39 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 76 - WWU 61 | (SPU by 15) |
| 05:31 | WWU | MISSED JUMPER by Secrest,RJ | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 05:19 | SPU | TURNOVR by Wooten,Coleman | ||
| 05:18 | WWU | STEAL by Jasinsky,Trevor | ||
| 05:02 | WWU | MISSED LAYUP by Anderson,Leif | ||
| REBOUND (DEF) by Khan,Sharif | ||||
| 04:47 | SPU | GOOD! LAYUP by Simpson,Sam | SPU 78 - WWU 61 | (SPU by 17) |
| ASSIST by Moffitt,Divant'e | ||||
