Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Collins,Etan | f | 1-8 | 0-3 | 0-0 | 1-6 | 7 | 1 | 2 | 2 | 0 | 2 | 0 | 24 |
| 32 | Hawken,Riley | f | 1-3 | 0-1 | 2-2 | 0-4 | 4 | 3 | 4 | 1 | 3 | 1 | 2 | 35 |
| 25 | Warner,Kaleb | c | 4-8 | 1-3 | 0-0 | 1-2 | 3 | 4 | 9 | 1 | 2 | 0 | 1 | 20 |
| 05 | Evans,Brandell | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 17 |
| 20 | Brushier,Dalven | g | 5-10 | 0-2 | 5-7 | 2-1 | 3 | 1 | 15 | 1 | 2 | 0 | 0 | 25 |
| 00 | Lubom,Darius | - | 4-8 | 4-7 | 0-0 | 0-3 | 3 | 1 | 12 | 2 | 1 | 0 | 2 | 21 |
| 10 | Berg,Bryan | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 11 | Baker,O'landa | - | 2-7 | 0-1 | 1-2 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 19 |
| 12 | Richardson,Jaylyn | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 |
| 24 | Souza,Buster | - | 2-7 | 0-0 | 1-1 | 4-2 | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 16 |
| 33 | Cranston,Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-58 | 6-20 | 9-12 | 10-23 | 33 | 18 | 57 | 7 | 10 | 5 | 8 | 200 | |
| 36.2% | 30.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-5 | 5-8 | |||||||||||
| 45.8% | 20.0% | 62.5% | ||||||||||||
| 2nd Half: | 10-34 | 5-15 | 4-4 | |||||||||||
| 29.4% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wooten,Coleman | f | 4-8 | 3-3 | 2-4 | 1-5 | 6 | 1 | 13 | 1 | 3 | 0 | 0 | 32 |
| 04 | Cavell,Harry | f | 5-7 | 1-2 | 1-2 | 0-4 | 4 | 2 | 12 | 1 | 4 | 1 | 1 | 25 |
| 30 | Streufert,Nathan | c | 4-8 | 0-0 | 3-6 | 3-7 | 10 | 3 | 11 | 3 | 2 | 0 | 1 | 26 |
| 10 | Lizotte,Nikhil | g | 2-7 | 2-6 | 0-0 | 0-4 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 28 |
| 33 | Long,Gavin | g | 3-6 | 0-1 | 2-2 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 30 |
| 01 | Khan,Sharif | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
| 03 | Simpson,Sam | - | 2-2 | 1-1 | 1-1 | 0-4 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 18 |
| 11 | Boone,Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | Moffitt,Divant'e | - | 1-4 | 0-0 | 3-4 | 0-1 | 1 | 3 | 5 | 2 | 2 | 1 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 8-15 | 12-19 | 4-27 | 31 | 13 | 66 | 9 | 13 | 2 | 5 | 200 | |
| 51.1% | 53.3% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 4-9 | 3-5 | |||||||||||
| 53.6% | 44.4% | 60.0% | ||||||||||||
| 2nd Half: | 8-17 | 4-6 | 9-14 | |||||||||||
| 47.1% | 66.7% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Oregon | 28 | 29 | 57 | Record: (17-7, 10-5 GNAC) |
| Seattle Pacific | 37 | 29 | 66 | Record: (14-6, 11-4 GNAC) |
|
Officials: Matt Mason, Doug Sturdivan, Robert Grant
Technical fouls: Western Oregon-None. Seattle Pacific-None. Attendance: 287 |
Play-by-Play |
| 19:33 | WOU | TURNOVR by Evans,Brandell | ||
| 19:11 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (OFF) by Wooten,Coleman | ||||
| 19:05 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 2 - WOU 0 | (SPU by 2) |
| 18:43 | WOU | GOOD! JUMPER by Warner,Kaleb | SPU 2 - WOU 2 | Tied |
| 18:14 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 5 - WOU 2 | (SPU by 3) |
| ASSIST by Streufert,Nathan | ||||
| 17:44 | WOU | GOOD! JUMPER by Brushier,Dalven (in the paint) | SPU 5 - WOU 4 | (SPU by 1) |
| 17:28 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 17:23 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (DEF) by Collins,Etan | ||||
| 17:18 | WOU | GOOD! DUNK by Warner,Kaleb | WOU 6 - SPU 5 | (WOU by 1) |
| 16:58 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 7 - WOU 6 | (SPU by 1) |
| 16:43 | WOU | MISSED 3 PTR by Collins,Etan | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 16:28 | SPU | GOOD! JUMPER by Cavell,Harry | SPU 9 - WOU 6 | (SPU by 3) |
| 16:04 | WOU | MISSED LAYUP by Hawken,Riley | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 15:49 | SPU | MISSED 3 PTR by Long,Gavin | ||
| REBOUND (DEF) by Collins,Etan | ||||
| 15:39 | WOU | GOOD! LAYUP by Brushier,Dalven | SPU 9 - WOU 8 | (SPU by 1) |
| 15:16 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 11 - WOU 8 | (SPU by 3) |
| ASSIST by Cavell,Harry | ||||
| 14:53 | WOU | MISSED 3 PTR by Brushier,Dalven | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 14:35 | SPU | TURNOVR by Cavell,Harry | ||
| 14:34 | WOU | STEAL by Warner,Kaleb | ||
| 14:29 | SPU | FOUL by Cavell,Harry (1) | ||
| 14:29 | WOU | TIMEOUT MEDIA | ||
| 14:14 | WOU | MISSED JUMPER by Souza,Buster | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 14:03 | SPU | GOOD! 3 PTR by Simpson,Sam | SPU 14 - WOU 8 | (SPU by 6) |
| ASSIST by Moffitt,Divant'e | ||||
| 13:34 | WOU | TURNOVR by Hawken,Riley | ||
| 13:33 | SPU | STEAL by Simpson,Sam | ||
| 13:28 | WOU | FOUL by Warner,Kaleb (1) | ||
| 13:19 | SPU | MISSED JUMPER by Moffitt,Divant'e | ||
| REBOUND (DEF) by Warner,Kaleb | ||||
| 12:50 | WOU | GOOD! JUMPER by Warner,Kaleb | SPU 14 - WOU 10 | (SPU by 4) |
| ASSIST by Collins,Etan | ||||
| 12:27 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Baker,O'landa | ||||
| 12:20 | WOU | MISSED JUMPER by Baker,O'landa | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 12:07 | WOU | FOUL by Warner,Kaleb (2) | ||
| 12:06 | WOU | FOUL by Lubom,Darius (1) | ||
| 11:58 | SPU | GOOD! LAYUP by Moffitt,Divant'e | SPU 16 - WOU 10 | (SPU by 6) |
| 11:45 | WOU | GOOD! JUMPER by Collins,Etan | SPU 16 - WOU 12 | (SPU by 4) |
| ASSIST by Lubom,Darius | ||||
| 11:22 | WOU | FOUL by Richardson,Jaylyn (1) | ||
| 11:22 | SPU | TIMEOUT MEDIA | ||
| 11:22 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 17 - WOU 12 | (SPU by 5) |
| 11:22 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 18 - WOU 12 | (SPU by 6) |
| 11:06 | WOU | MISSED 3 PTR by Hawken,Riley | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 10:38 | SPU | TURNOVR by Moffitt,Divant'e | ||
| 10:23 | WOU | MISSED JUMPER by Richardson,Jaylyn | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 10:17 | SPU | GOOD! DUNK by Long,Gavin (fastbreak) | SPU 20 - WOU 12 | (SPU by 8) |
| ASSIST by Moffitt,Divant'e | ||||
| 09:52 | WOU | GOOD! 3 PTR by Lubom,Darius | SPU 20 - WOU 15 | (SPU by 5) |
| 09:32 | SPU | MISSED JUMPER by Wooten,Coleman | ||
| REBOUND (DEF) by Collins,Etan | ||||
| 09:23 | SPU | FOUL by Moffitt,Divant'e (1) | ||
| 09:23 | WOU | MISSED FT SHOT by Baker,O'landa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:23 | WOU | GOOD! FT SHOT by Baker,O'landa | SPU 20 - WOU 16 | (SPU by 4) |
| 09:04 | SPU | GOOD! JUMPER by Cavell,Harry | SPU 22 - WOU 16 | (SPU by 6) |
| 08:30 | SPU | FOUL by Streufert,Nathan (1) | ||
| 08:30 | WOU | MISSED FT SHOT by Brushier,Dalven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:30 | WOU | MISSED FT SHOT by Brushier,Dalven | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 08:29 | SPU | TURNOVR by Streufert,Nathan | ||
| 08:29 | WOU | STEAL by Souza,Buster | ||
| 08:13 | WOU | GOOD! JUMPER by Baker,O'landa | SPU 22 - WOU 18 | (SPU by 4) |
| 08:01 | SPU | GOOD! 3 PTR by Wooten,Coleman | SPU 25 - WOU 18 | (SPU by 7) |
| ASSIST by Streufert,Nathan | ||||
| 07:36 | WOU | GOOD! JUMPER by Brushier,Dalven | SPU 25 - WOU 20 | (SPU by 5) |
| 07:20 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 07:16 | SPU | GOOD! LAYUP by Long,Gavin | SPU 27 - WOU 20 | (SPU by 7) |
| ASSIST by Streufert,Nathan | ||||
| 06:43 | WOU | TURNOVR by (TEAM) | ||
| 06:43 | SPU | TIMEOUT MEDIA | ||
| 06:28 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| REBOUND (DEF) by Hawken,Riley | ||||
| 06:12 | WOU | GOOD! JUMPER by Baker,O'landa (in the paint) | SPU 27 - WOU 22 | (SPU by 5) |
| 05:45 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | SPU 30 - WOU 22 | (SPU by 8) |
| ASSIST by Wooten,Coleman | ||||
| 05:15 | WOU | MISSED JUMPER by Souza,Buster | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 04:52 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| REBOUND (DEF) by Souza,Buster | ||||
| 04:29 | WOU | TURNOVR by Brushier,Dalven | ||
| 04:29 | SPU | STEAL by Cavell,Harry | ||
| 04:12 | SPU | GOOD! LAYUP by Simpson,Sam | SPU 32 - WOU 22 | (SPU by 10) |
| 04:12 | WOU | FOUL by Hawken,Riley (1) | ||
| 04:12 | SPU | GOOD! FT SHOT by Simpson,Sam | SPU 33 - WOU 22 | (SPU by 11) |
| 03:59 | WOU | MISSED JUMPER by Collins,Etan | ||
| REBOUND (DEF) by Moffitt,Divant'e | ||||
| 03:43 | SPU | TURNOVR by Wooten,Coleman | ||
| 03:40 | WOU | TIMEOUT MEDIA | ||
| 03:23 | WOU | MISSED LAYUP by Brushier,Dalven | ||
| REBOUND (OFF) by Brushier,Dalven | ||||
| 03:20 | SPU | FOUL by Wooten,Coleman (1) | ||
| 03:20 | WOU | GOOD! FT SHOT by Brushier,Dalven | SPU 33 - WOU 23 | (SPU by 10) |
| 03:20 | WOU | GOOD! FT SHOT by Brushier,Dalven | SPU 33 - WOU 24 | (SPU by 9) |
| 03:05 | WOU | FOUL by Warner,Kaleb (3) | ||
| 03:05 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:05 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
| REBOUND (DEF) by Collins,Etan | ||||
| 02:52 | WOU | MISSED JUMPER by Baker,O'landa | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 02:40 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Lubom,Darius | ||||
| 02:23 | WOU | MISSED 3 PTR by Lubom,Darius | ||
| REBOUND (OFF) by Baker,O'landa | ||||
| 02:16 | WOU | GOOD! LAYUP by Brushier,Dalven | SPU 33 - WOU 26 | (SPU by 7) |
| ASSIST by Collins,Etan | ||||
| 02:07 | SPU | GOOD! LAYUP by Khan,Sharif | SPU 35 - WOU 26 | (SPU by 9) |
| 01:21 | WOU | FOUL by Hawken,Riley (2) | ||
| 01:21 | WOU | TURNOVR by Hawken,Riley | ||
| 01:03 | SPU | TURNOVR by Cavell,Harry | ||
| 01:02 | WOU | STEAL by Berg,Bryan | ||
| 00:43 | WOU | MISSED JUMPER by Berg,Bryan | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 00:40 | WOU | BLOCK by Collins,Etan | ||
| 00:40 | SPU | MISSED LAYUP by Long,Gavin | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 00:35 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 37 - WOU 26 | (SPU by 11) |
| 00:18 | WOU | TURNOVR by Hawken,Riley | ||
| 00:17 | SPU | STEAL by Simpson,Sam | ||
| 00:12 | SPU | TURNOVR by Cavell,Harry | ||
| 00:11 | WOU | STEAL by Lubom,Darius | ||
| 00:06 | SPU | FOUL by Streufert,Nathan (2) | ||
| 00:06 | WOU | GOOD! FT SHOT by Brushier,Dalven | SPU 37 - WOU 27 | (SPU by 10) |
| 00:06 | WOU | GOOD! FT SHOT by Brushier,Dalven | SPU 37 - WOU 28 | (SPU by 9) |
| 00:02 | SPU | MISSED JUMPER by Long,Gavin | ||
| REBOUND (DEF) by Lubom,Darius |
| 19:47 | SPU | GOOD! LAYUP by Long,Gavin | SPU 39 - WOU 28 | (SPU by 11) |
| 19:28 | WOU | MISSED 3 PTR by Collins,Etan | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 19:14 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| 19:14 | WOU | BLOCK by Collins,Etan | ||
| REBOUND (DEF) by Warner,Kaleb | ||||
| 19:08 | WOU | GOOD! LAYUP by Hawken,Riley (fastbreak) | SPU 39 - WOU 30 | (SPU by 9) |
| ASSIST by Warner,Kaleb | ||||
| 18:48 | SPU | MISSED LAYUP by Cavell,Harry | ||
| 18:48 | WOU | BLOCK by Hawken,Riley | ||
| REBOUND (DEF) by Collins,Etan | ||||
| 18:39 | WOU | GOOD! 3 PTR by Warner,Kaleb | SPU 39 - WOU 33 | (SPU by 6) |
| ASSIST by Hawken,Riley | ||||
| 18:31 | SPU | TIMEOUT 30sec | ||
| 18:11 | WOU | FOUL by Brushier,Dalven (1) | ||
| 18:11 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:11 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (DEF) by Collins,Etan | ||||
| 17:46 | WOU | MISSED JUMPER by Collins,Etan | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 17:32 | SPU | GOOD! JUMPER by Cavell,Harry | SPU 41 - WOU 33 | (SPU by 8) |
| 17:12 | WOU | MISSED JUMPER by Brushier,Dalven | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 16:46 | SPU | GOOD! 3 PTR by Wooten,Coleman | SPU 44 - WOU 33 | (SPU by 11) |
| ASSIST by Lizotte,Nikhil | ||||
| 16:26 | SPU | FOUL by Long,Gavin (1) | ||
| 16:21 | WOU | TURNOVR by Warner,Kaleb | ||
| 16:20 | SPU | STEAL by Lizotte,Nikhil | ||
| 16:18 | WOU | FOUL by Warner,Kaleb (4) | ||
| 16:18 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 45 - WOU 33 | (SPU by 12) |
| 16:18 | SPU | MISSED FT SHOT by Cavell,Harry | ||
| REBOUND (DEF) by Richardson,Jaylyn | ||||
| 16:00 | WOU | MISSED JUMPER by Baker,O'landa | ||
| REBOUND (OFF) by Brushier,Dalven | ||||
| 15:56 | WOU | GOOD! LAYUP by Brushier,Dalven | SPU 45 - WOU 35 | (SPU by 10) |
| 15:56 | SPU | FOUL by Cavell,Harry (2) | ||
| 15:56 | WOU | TIMEOUT MEDIA | ||
| 15:56 | WOU | GOOD! FT SHOT by Brushier,Dalven | SPU 45 - WOU 36 | (SPU by 9) |
| 15:45 | SPU | TURNOVR by Moffitt,Divant'e | ||
| 15:43 | WOU | STEAL by Hawken,Riley | ||
| 15:36 | WOU | MISSED LAYUP by Baker,O'landa | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 15:06 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by Richardson,Jaylyn | ||||
| 14:46 | SPU | FOUL by Moffitt,Divant'e (2) | ||
| 14:35 | WOU | TURNOVR by Brushier,Dalven | ||
| 14:20 | SPU | TURNOVR by Wooten,Coleman | ||
| 14:00 | WOU | MISSED JUMPER by Collins,Etan | ||
| REBOUND (OFF) by Collins,Etan | ||||
| 13:55 | WOU | MISSED 3 PTR by Baker,O'landa | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 13:34 | WOU | FOUL by Richardson,Jaylyn (2) | ||
| 13:28 | SPU | GOOD! LAYUP by Streufert,Nathan | SPU 47 - WOU 36 | (SPU by 11) |
| 13:15 | WOU | TURNOVR by Lubom,Darius | ||
| 13:02 | SPU | GOOD! 3 PTR by Khan,Sharif | SPU 50 - WOU 36 | (SPU by 14) |
| 12:47 | WOU | GOOD! 3 PTR by Lubom,Darius | SPU 50 - WOU 39 | (SPU by 11) |
| 12:29 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| REBOUND (DEF) by Souza,Buster | ||||
| 12:19 | WOU | GOOD! JUMPER by Richardson,Jaylyn | SPU 50 - WOU 41 | (SPU by 9) |
| ASSIST by Lubom,Darius | ||||
| 11:55 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| 11:55 | WOU | BLOCK by Richardson,Jaylyn | ||
| REBOUND (DEF) by Hawken,Riley | ||||
| 11:47 | SPU | FOUL by Streufert,Nathan (3) | ||
| 11:30 | WOU | GOOD! 3 PTR by Berg,Bryan | SPU 50 - WOU 44 | (SPU by 6) |
| 11:16 | SPU | TURNOVR by Lizotte,Nikhil | ||
| 11:15 | WOU | STEAL by Lubom,Darius | ||
| 11:13 | SPU | FOUL by Lizotte,Nikhil (1) | ||
| 11:11 | WOU | MISSED 3 PTR by Richardson,Jaylyn | ||
| REBOUND (OFF) by Souza,Buster | ||||
| 10:52 | WOU | MISSED 3 PTR by Lubom,Darius | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 10:22 | SPU | GOOD! 3 PTR by Wooten,Coleman | SPU 53 - WOU 44 | (SPU by 9) |
| ASSIST by Khan,Sharif | ||||
| 09:57 | WOU | MISSED JUMPER by Berg,Bryan | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 09:38 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | SPU 56 - WOU 44 | (SPU by 12) |
| 09:10 | SPU | FOUL by Lizotte,Nikhil (2) | ||
| 09:00 | WOU | MISSED 3 PTR by Collins,Etan | ||
| REBOUND (OFF) by Evans,Brandell | ||||
| 08:54 | WOU | MISSED 3 PTR by Brushier,Dalven | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:52 | WOU | FOUL by Collins,Etan (1) | ||
| 08:41 | SPU | TURNOVR by Wooten,Coleman | ||
| 08:40 | WOU | STEAL by Evans,Brandell | ||
| 08:35 | WOU | MISSED 3 PTR by Richardson,Jaylyn | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 08:29 | WOU | FOUL by Evans,Brandell (1) | ||
| 08:09 | WOU | FOUL by Evans,Brandell (2) | ||
| 07:52 | SPU | TURNOVR by Boone,Sam | ||
| 07:52 | WOU | TIMEOUT MEDIA | ||
| 07:33 | WOU | MISSED JUMPER by Brushier,Dalven | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 07:11 | WOU | FOUL by Evans,Brandell (3) | ||
| 07:11 | SPU | GOOD! FT SHOT by Moffitt,Divant'e | SPU 57 - WOU 44 | (SPU by 13) |
| 07:11 | SPU | GOOD! FT SHOT by Moffitt,Divant'e | SPU 58 - WOU 44 | (SPU by 14) |
| 06:43 | WOU | MISSED JUMPER by Collins,Etan | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 06:24 | SPU | GOOD! JUMPER by Cavell,Harry | SPU 60 - WOU 44 | (SPU by 16) |
| 06:09 | SPU | FOUL by Moffitt,Divant'e (3) | ||
| 06:09 | WOU | GOOD! FT SHOT by Hawken,Riley | SPU 60 - WOU 45 | (SPU by 15) |
| 06:09 | WOU | GOOD! FT SHOT by Hawken,Riley | SPU 60 - WOU 46 | (SPU by 14) |
| 05:56 | SPU | TURNOVR by Cavell,Harry | ||
| 05:49 | WOU | GOOD! JUMPER by Souza,Buster (in the paint) | SPU 60 - WOU 48 | (SPU by 12) |
| 05:48 | SPU | FOUL by Khan,Sharif (1) | ||
| 05:48 | WOU | GOOD! FT SHOT by Souza,Buster | SPU 60 - WOU 49 | (SPU by 11) |
| 05:21 | WOU | FOUL by Souza,Buster (1) | ||
| 05:21 | SPU | GOOD! FT SHOT by Streufert,Nathan | SPU 61 - WOU 49 | (SPU by 12) |
| 05:21 | SPU | GOOD! FT SHOT by Streufert,Nathan | SPU 62 - WOU 49 | (SPU by 13) |
| 05:00 | WOU | MISSED 3 PTR by Warner,Kaleb | ||
| REBOUND (OFF) by Souza,Buster | ||||
| 04:56 | WOU | MISSED TIP-IN by Souza,Buster | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 04:45 | SPU | TURNOVR by Streufert,Nathan | ||
| 04:41 | WOU | STEAL by Hawken,Riley | ||
| 04:35 | WOU | TURNOVR by Warner,Kaleb | ||
| 04:34 | SPU | STEAL by Streufert,Nathan | ||
| 04:07 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| REBOUND (DEF) by Lubom,Darius | ||||
| 04:01 | WOU | GOOD! 3 PTR by Lubom,Darius (fastbreak) | SPU 62 - WOU 52 | (SPU by 10) |
| 03:42 | WOU | FOUL by Souza,Buster (2) | ||
| 03:42 | SPU | TIMEOUT MEDIA | ||
| 03:42 | SPU | GOOD! FT SHOT by Streufert,Nathan | SPU 63 - WOU 52 | (SPU by 11) |
| 03:42 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (DEF) by Hawken,Riley | ||||
| 03:29 | WOU | MISSED LAYUP by Souza,Buster | ||
| REBOUND (OFF) by Souza,Buster | ||||
| 03:25 | WOU | GOOD! LAYUP by Souza,Buster | SPU 63 - WOU 54 | (SPU by 9) |
| 03:00 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Baker,O'landa | ||||
| 02:41 | WOU | MISSED JUMPER by Warner,Kaleb | ||
| REBOUND (OFF) by Warner,Kaleb | ||||
| 02:37 | WOU | MISSED TIP-IN by Warner,Kaleb | ||
| REBOUND (OFF) by Souza,Buster | ||||
| 02:34 | WOU | MISSED LAYUP by Souza,Buster | ||
| REBOUND (DEF) by Long,Gavin | ||||
| 02:17 | WOU | FOUL by Baker,O'landa (1) | ||
| 02:17 | SPU | GOOD! FT SHOT by Moffitt,Divant'e | SPU 64 - WOU 54 | (SPU by 10) |
| 02:17 | SPU | MISSED FT SHOT by Moffitt,Divant'e | ||
| REBOUND (DEF) by Hawken,Riley | ||||
| 02:09 | WOU | MISSED LAYUP by Lubom,Darius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:41 | WOU | FOUL by Hawken,Riley (3) | ||
| 01:41 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 65 - WOU 54 | (SPU by 11) |
| 01:41 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 66 - WOU 54 | (SPU by 12) |
| 01:29 | WOU | MISSED 3 PTR by Warner,Kaleb | ||
| 01:29 | SPU | BLOCK by Cavell,Harry | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 00:59 | SPU | MISSED LAYUP by Moffitt,Divant'e | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:40 | WOU | MISSED 3 PTR by Lubom,Darius | ||
| 00:40 | SPU | BLOCK by Moffitt,Divant'e | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 00:10 | SPU | MISSED LAYUP by Moffitt,Divant'e | ||
| 00:10 | WOU | BLOCK by Souza,Buster | ||
| REBOUND (DEF) by Brushier,Dalven | ||||
| 00:05 | WOU | GOOD! 3 PTR by Lubom,Darius | SPU 66 - WOU 57 | (SPU by 9) |
| ASSIST by Brushier,Dalven |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Collins,Etan | f | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 14 |
| 32 | Hawken,Riley | f | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
| 25 | Warner,Kaleb | c | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 9 |
| 05 | Evans,Brandell | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 20 | Brushier,Dalven | g | 4-6 | 0-1 | 4-6 | 1-0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 15 |
| 00 | Lubom,Darius | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
| 10 | Berg,Bryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Baker,O'landa | - | 2-4 | 0-0 | 1-2 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 12 | Richardson,Jaylyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Souza,Buster | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | Cranston,Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
