Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Richmond,Zharon | f | 5-10 | 1-3 | 2-2 | 0-3 | 3 | 2 | 13 | 2 | 2 | 2 | 2 | 35 |
| 20 | Newbern Jr,Melvin | f | 1-3 | 0-0 | 0-0 | 0-5 | 5 | 2 | 2 | 1 | 3 | 0 | 2 | 13 |
| 22 | Rollins,Zack | f | 4-10 | 3-8 | 0-0 | 0-2 | 2 | 4 | 11 | 3 | 4 | 0 | 1 | 35 |
| 05 | Jeuschede,Sven | g | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 26 |
| 13 | Green,Tyler | g | 5-11 | 2-6 | 6-6 | 0-1 | 1 | 0 | 18 | 2 | 3 | 0 | 1 | 37 |
| 01 | Terashima,Kobe | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 17 |
| 11 | Lehrer,Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Howard,Brendan | - | 7-11 | 1-1 | 1-2 | 2-4 | 6 | 2 | 16 | 1 | 3 | 0 | 0 | 27 |
| 45 | Christiaens,Seth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 8-20 | 9-10 | 3-21 | 24 | 14 | 67 | 9 | 18 | 3 | 7 | 200 | |
| 49.0% | 40.0% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 6-10 | 3-3 | |||||||||||
| 53.8% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 2-10 | 6-7 | |||||||||||
| 44.0% | 20.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wooten,Coleman | f | 5-7 | 2-4 | 2-2 | 1-4 | 5 | 3 | 14 | 1 | 3 | 1 | 0 | 37 |
| 03 | Simpson,Sam | f | 4-11 | 0-3 | 1-1 | 4-2 | 6 | 2 | 9 | 1 | 2 | 0 | 1 | 28 |
| 30 | Streufert,Nathan | c | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 0 | 3 | 1 | 1 | 17 |
| 10 | Lizotte,Nikhil | g | 6-14 | 2-8 | 0-0 | 0-4 | 4 | 2 | 14 | 3 | 2 | 0 | 0 | 29 |
| 20 | Van Dyken,Conner | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | Khan,Sharif | - | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 2 | 0 | 5 | 20 |
| 04 | Cavell,Harry | - | 5-10 | 2-5 | 0-0 | 1-3 | 4 | 2 | 12 | 1 | 1 | 0 | 3 | 27 |
| 11 | Boone,Sam | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 33 | Long,Gavin | - | 6-9 | 0-0 | 8-9 | 1-2 | 3 | 1 | 20 | 2 | 1 | 0 | 0 | 31 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 7-24 | 11-12 | 10-23 | 33 | 14 | 76 | 10 | 14 | 2 | 10 | 200 | |
| 47.5% | 29.2% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 2-10 | 2-2 | |||||||||||
| 53.6% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 14-33 | 5-14 | 9-10 | |||||||||||
| 42.4% | 35.7% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MSU Billings | 37 | 30 | 67 | Record: (13-12, 8-9 GNAC) |
| Seattle Pacific | 34 | 42 | 76 | Record: (17-6, 14-4 GNAC) |
|
Officials: Nate Harris, Toby Doolittle, Jacob Burkhart
Technical fouls: MSU Billings-None. Seattle Pacific-None. Attendance: 387 |
Play-by-Play |
| 19:42 | SPU | TURNOVR by Streufert,Nathan | ||
| 19:33 | MSUB | TURNOVR by Green,Tyler | ||
| 19:31 | SPU | STEAL by Streufert,Nathan | ||
| 19:31 | SPU | TURNOVR by Streufert,Nathan | ||
| 19:06 | MSUB | MISSED JUMPER by Jeuschede,Sven | ||
| 19:06 | SPU | BLOCK by Streufert,Nathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:02 | MSUB | MISSED 3 PTR by Rollins,Zack | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 18:33 | MSUB | GOOD! 3 PTR by Green,Tyler | MSUB 3 - SPU 0 | (MSUB by 3) |
| 18:16 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 18:02 | MSUB | TURNOVR by Jeuschede,Sven | ||
| 17:53 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Jeuschede,Sven | ||||
| 17:44 | MSUB | GOOD! 3 PTR by Rollins,Zack | MSUB 6 - SPU 0 | (MSUB by 6) |
| 17:15 | SPU | GOOD! JUMPER by Wooten,Coleman (in the paint) | MSUB 6 - SPU 2 | (MSUB by 4) |
| 16:51 | MSUB | MISSED 3 PTR by Richmond,Zharon | ||
| REBOUND (DEF) by Van Dyken,Conner | ||||
| 16:23 | SPU | MISSED LAYUP by Simpson,Sam | ||
| REBOUND (OFF) by Simpson,Sam | ||||
| 16:21 | SPU | MISSED LAYUP by Simpson,Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:19 | SPU | TURNOVR by Cavell,Harry | ||
| 16:19 | SPU | FOUL by Cavell,Harry (1) | ||
| 15:59 | MSUB | TURNOVR by Howard,Brendan | ||
| 15:59 | MSUB | FOUL by Howard,Brendan (1) | ||
| 15:59 | SPU | TIMEOUT MEDIA | ||
| 15:49 | SPU | GOOD! JUMPER by Long,Gavin (in the paint) | MSUB 6 - SPU 4 | (MSUB by 2) |
| ASSIST by Lizotte,Nikhil | ||||
| 15:28 | MSUB | GOOD! LAYUP by Green,Tyler | MSUB 8 - SPU 4 | (MSUB by 4) |
| 15:16 | SPU | GOOD! JUMPER by Lizotte,Nikhil (in the paint) | MSUB 8 - SPU 6 | (MSUB by 2) |
| 14:56 | MSUB | GOOD! JUMPER by Terashima,Kobe | MSUB 10 - SPU 6 | (MSUB by 4) |
| 14:39 | SPU | TURNOVR by Simpson,Sam | ||
| 14:38 | MSUB | STEAL by Terashima,Kobe | ||
| 14:25 | MSUB | MISSED 3 PTR by Rollins,Zack | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 14:15 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
| REBOUND (OFF) by Cavell,Harry | ||||
| 14:06 | SPU | TURNOVR by Simpson,Sam | ||
| 14:04 | MSUB | STEAL by Richmond,Zharon | ||
| 14:00 | MSUB | MISSED 3 PTR by Green,Tyler | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 13:49 | SPU | TURNOVR by Wooten,Coleman | ||
| 13:30 | MSUB | GOOD! JUMPER by Howard,Brendan | MSUB 12 - SPU 6 | (MSUB by 6) |
| 13:07 | SPU | GOOD! JUMPER by Long,Gavin (in the paint) | MSUB 12 - SPU 8 | (MSUB by 4) |
| 13:05 | MSUB | FOUL by Terashima,Kobe (1) | ||
| 13:05 | SPU | GOOD! FT SHOT by Long,Gavin | MSUB 12 - SPU 9 | (MSUB by 3) |
| 12:35 | MSUB | MISSED JUMPER by Howard,Brendan | ||
| REBOUND (OFF) by Howard,Brendan | ||||
| 12:32 | SPU | FOUL by Streufert,Nathan (1) | ||
| 12:09 | MSUB | TURNOVR by Rollins,Zack | ||
| 12:08 | SPU | STEAL by Khan,Sharif | ||
| 12:05 | SPU | TURNOVR by Khan,Sharif | ||
| 12:05 | SPU | FOUL by Khan,Sharif (1) | ||
| 11:56 | SPU | FOUL by Cavell,Harry (2) | ||
| 11:56 | MSUB | TIMEOUT media | ||
| 11:49 | MSUB | MISSED JUMPER by Newbern Jr,Melvin | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 11:33 | SPU | TURNOVR by Long,Gavin | ||
| 11:31 | MSUB | STEAL by Newbern Jr,Melvin | ||
| 11:05 | SPU | FOUL by Lizotte,Nikhil (1) | ||
| 11:05 | MSUB | GOOD! FT SHOT by Green,Tyler | MSUB 13 - SPU 9 | (MSUB by 4) |
| 11:05 | MSUB | GOOD! FT SHOT by Green,Tyler | MSUB 14 - SPU 9 | (MSUB by 5) |
| 11:05 | MSUB | GOOD! FT SHOT by Green,Tyler | MSUB 15 - SPU 9 | (MSUB by 6) |
| 10:52 | SPU | MISSED LAYUP by Long,Gavin | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 10:32 | MSUB | MISSED JUMPER by Richmond,Zharon | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 10:20 | SPU | TURNOVR by Lizotte,Nikhil | ||
| 10:19 | MSUB | STEAL by Newbern Jr,Melvin | ||
| 10:12 | MSUB | GOOD! 3 PTR by Richmond,Zharon | MSUB 18 - SPU 9 | (MSUB by 9) |
| ASSIST by Newbern Jr,Melvin | ||||
| 10:10 | SPU | TIMEOUT 30sec | ||
| 10:02 | SPU | GOOD! LAYUP by Lizotte,Nikhil | MSUB 18 - SPU 11 | (MSUB by 7) |
| 09:41 | MSUB | TURNOVR by Jeuschede,Sven | ||
| 09:40 | SPU | STEAL by Khan,Sharif | ||
| 09:28 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Richmond,Zharon | ||||
| 09:13 | MSUB | MISSED JUMPER by Green,Tyler | ||
| REBOUND (DEF) by Khan,Sharif | ||||
| 09:03 | SPU | TURNOVR by Streufert,Nathan | ||
| 08:46 | MSUB | GOOD! JUMPER by Rollins,Zack | MSUB 20 - SPU 11 | (MSUB by 9) |
| ASSIST by Green,Tyler | ||||
| 08:19 | SPU | GOOD! JUMPER by Long,Gavin | MSUB 20 - SPU 13 | (MSUB by 7) |
| 08:06 | MSUB | GOOD! LAYUP by Green,Tyler | MSUB 22 - SPU 13 | (MSUB by 9) |
| 07:41 | SPU | GOOD! LAYUP by Long,Gavin | MSUB 22 - SPU 15 | (MSUB by 7) |
| 07:27 | MSUB | MISSED JUMPER by Richmond,Zharon | ||
| REBOUND (DEF) by Boone,Sam | ||||
| 07:17 | SPU | GOOD! 3 PTR by Wooten,Coleman | MSUB 22 - SPU 18 | (MSUB by 4) |
| ASSIST by Lizotte,Nikhil | ||||
| 06:56 | MSUB | TURNOVR by Richmond,Zharon | ||
| 06:56 | SPU | TIMEOUT media | ||
| 06:39 | SPU | GOOD! LAYUP by Simpson,Sam | MSUB 22 - SPU 20 | (MSUB by 2) |
| ASSIST by Cavell,Harry | ||||
| 06:11 | MSUB | MISSED JUMPER by Howard,Brendan | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 05:50 | SPU | GOOD! LAYUP by Simpson,Sam | SPU 22 - MSUB 22 | Tied |
| 05:27 | MSUB | GOOD! LAYUP by Howard,Brendan | MSUB 24 - SPU 22 | (MSUB by 2) |
| ASSIST by Richmond,Zharon | ||||
| 05:16 | SPU | TURNOVR by Lizotte,Nikhil | ||
| 05:15 | MSUB | STEAL by Richmond,Zharon | ||
| 05:13 | MSUB | GOOD! LAYUP by Richmond,Zharon (fastbreak) | MSUB 26 - SPU 22 | (MSUB by 4) |
| 04:51 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| REBOUND (DEF) by Howard,Brendan | ||||
| 04:43 | MSUB | GOOD! 3 PTR by Green,Tyler (fastbreak) | MSUB 29 - SPU 22 | (MSUB by 7) |
| 04:29 | SPU | GOOD! 3 PTR by Boone,Sam | MSUB 29 - SPU 25 | (MSUB by 4) |
| ASSIST by Lizotte,Nikhil | ||||
| 04:04 | MSUB | GOOD! 3 PTR by Howard,Brendan | MSUB 32 - SPU 25 | (MSUB by 7) |
| ASSIST by Rollins,Zack | ||||
| 03:38 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (DEF) by Terashima,Kobe | ||||
| 03:29 | MSUB | GOOD! 3 PTR by Rollins,Zack | MSUB 35 - SPU 25 | (MSUB by 10) |
| ASSIST by Howard,Brendan | ||||
| 03:09 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
| REBOUND (DEF) by Richmond,Zharon | ||||
| 02:53 | SPU | FOUL by Lizotte,Nikhil (2) | ||
| 02:53 | MSUB | TIMEOUT MEDIA | ||
| 02:39 | MSUB | MISSED JUMPER by Newbern Jr,Melvin | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 02:08 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (OFF) by Simpson,Sam | ||||
| 02:01 | SPU | GOOD! LAYUP by Simpson,Sam | MSUB 35 - SPU 27 | (MSUB by 8) |
| 01:59 | MSUB | FOUL by Lehrer,Jordan (1) | ||
| 01:59 | SPU | GOOD! FT SHOT by Simpson,Sam | MSUB 35 - SPU 28 | (MSUB by 7) |
| 01:40 | MSUB | TURNOVR by Newbern Jr,Melvin | ||
| 01:39 | SPU | STEAL by Cavell,Harry | ||
| 01:37 | SPU | GOOD! LAYUP by Cavell,Harry (fastbreak) | MSUB 35 - SPU 30 | (MSUB by 5) |
| ASSIST by Long,Gavin | ||||
| 01:30 | MSUB | TIMEOUT 30sec | ||
| 01:12 | MSUB | TURNOVR by Newbern Jr,Melvin | ||
| 01:12 | MSUB | FOUL by Newbern Jr,Melvin (1) | ||
| 00:59 | MSUB | FOUL by Rollins,Zack (1) | ||
| 00:40 | SPU | MISSED JUMPER by Long,Gavin | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 00:37 | SPU | GOOD! LAYUP by Streufert,Nathan | MSUB 35 - SPU 32 | (MSUB by 3) |
| 00:12 | MSUB | GOOD! JUMPER by Terashima,Kobe | MSUB 37 - SPU 32 | (MSUB by 5) |
| 00:03 | SPU | GOOD! LAYUP by Khan,Sharif | MSUB 37 - SPU 34 | (MSUB by 3) |
| 19:38 | MSUB | GOOD! JUMPER by Newbern Jr,Melvin (in the paint) | MSUB 39 - SPU 34 | (MSUB by 5) |
| 19:14 | SPU | GOOD! JUMPER by Cavell,Harry | MSUB 39 - SPU 36 | (MSUB by 3) |
| 18:59 | MSUB | TURNOVR by Newbern Jr,Melvin | ||
| 18:46 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 18:41 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 18:31 | SPU | FOUL by Long,Gavin (1) | ||
| 18:22 | MSUB | MISSED 3 PTR by Rollins,Zack | ||
| REBOUND (DEF) by Long,Gavin | ||||
| 18:02 | SPU | GOOD! LAYUP by Long,Gavin | MSUB 39 - SPU 38 | (MSUB by 1) |
| 17:45 | SPU | FOUL by Streufert,Nathan (2) | ||
| 17:45 | MSUB | GOOD! FT SHOT by Green,Tyler | MSUB 40 - SPU 38 | (MSUB by 2) |
| 17:45 | MSUB | GOOD! FT SHOT by Green,Tyler | MSUB 41 - SPU 38 | (MSUB by 3) |
| 17:45 | MSUB | GOOD! FT SHOT by Green,Tyler | MSUB 42 - SPU 38 | (MSUB by 4) |
| 17:28 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (DEF) by Newbern Jr,Melvin | ||||
| 17:04 | MSUB | MISSED 3 PTR by Green,Tyler | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:01 | MSUB | FOUL by Newbern Jr,Melvin (2) | ||
| 16:58 | SPU | MISSED LAYUP by Lizotte,Nikhil | ||
| REBOUND (DEF) by Richmond,Zharon | ||||
| 16:43 | SPU | FOUL by Streufert,Nathan (3) | ||
| 16:40 | MSUB | TURNOVR by Rollins,Zack | ||
| 16:39 | SPU | STEAL by Cavell,Harry | ||
| 16:31 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Howard,Brendan | ||||
| 16:12 | MSUB | GOOD! LAYUP by Howard,Brendan | MSUB 44 - SPU 38 | (MSUB by 6) |
| 15:51 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | MSUB 44 - SPU 41 | (MSUB by 3) |
| ASSIST by Simpson,Sam | ||||
| 15:34 | MSUB | GOOD! LAYUP by Howard,Brendan | MSUB 46 - SPU 41 | (MSUB by 5) |
| ASSIST by Richmond,Zharon | ||||
| 15:25 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:23 | MSUB | TIMEOUT MEDIA | ||
| 15:04 | MSUB | MISSED LAYUP by Howard,Brendan | ||
| 15:04 | SPU | BLOCK by Wooten,Coleman | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 14:47 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (OFF) by Simpson,Sam | ||||
| 14:41 | SPU | MISSED LAYUP by Simpson,Sam | ||
| REBOUND (OFF) by Simpson,Sam | ||||
| 14:39 | SPU | GOOD! LAYUP by Simpson,Sam | MSUB 46 - SPU 43 | (MSUB by 3) |
| 14:10 | MSUB | GOOD! LAYUP by Richmond,Zharon | MSUB 48 - SPU 43 | (MSUB by 5) |
| 13:54 | SPU | MISSED JUMPER by Long,Gavin | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 13:51 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | MSUB 48 - SPU 46 | (MSUB by 2) |
| ASSIST by Long,Gavin | ||||
| 13:35 | MSUB | TURNOVR by Green,Tyler | ||
| 13:34 | SPU | STEAL by Khan,Sharif | ||
| 13:30 | MSUB | FOUL by Richmond,Zharon (1) | ||
| 13:30 | SPU | GOOD! FT SHOT by Wooten,Coleman | MSUB 48 - SPU 47 | (MSUB by 1) |
| 13:30 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 48 - MSUB 48 | Tied |
| 13:13 | SPU | FOUL by Wooten,Coleman (1) | ||
| 13:05 | MSUB | GOOD! LAYUP by Green,Tyler | MSUB 50 - SPU 48 | (MSUB by 2) |
| 12:51 | SPU | TURNOVR by Khan,Sharif | ||
| 12:50 | MSUB | STEAL by Green,Tyler | ||
| 12:48 | SPU | FOUL by Simpson,Sam (1) | ||
| 12:48 | MSUB | GOOD! FT SHOT by Richmond,Zharon | MSUB 51 - SPU 48 | (MSUB by 3) |
| 12:48 | MSUB | GOOD! FT SHOT by Richmond,Zharon | MSUB 52 - SPU 48 | (MSUB by 4) |
| 12:35 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Terashima,Kobe | ||||
| 12:06 | MSUB | MISSED LAYUP by Richmond,Zharon | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 12:00 | SPU | GOOD! LAYUP by Wooten,Coleman (fastbreak) | MSUB 52 - SPU 50 | (MSUB by 2) |
| 11:44 | MSUB | TURNOVR by Terashima,Kobe | ||
| 11:44 | SPU | TIMEOUT media | ||
| 11:32 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 52 - MSUB 52 | Tied |
| 11:08 | MSUB | GOOD! LAYUP by Howard,Brendan | MSUB 54 - SPU 52 | (MSUB by 2) |
| ASSIST by Rollins,Zack | ||||
| 10:51 | SPU | MISSED LAYUP by Cavell,Harry | ||
| 10:51 | MSUB | BLOCK by Christiaens,Seth | ||
| REBOUND (DEF) by Rollins,Zack | ||||
| 10:42 | SPU | FOUL by Simpson,Sam (2) | ||
| 10:32 | MSUB | MISSED 3 PTR by Rollins,Zack | ||
| REBOUND (DEF) by Khan,Sharif | ||||
| 10:12 | SPU | TURNOVR by Wooten,Coleman | ||
| 10:11 | MSUB | STEAL by Rollins,Zack | ||
| 10:07 | MSUB | MISSED 3 PTR by Jeuschede,Sven | ||
| REBOUND (DEF) by Long,Gavin | ||||
| 10:00 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 55 - MSUB 54 | (SPU by 1) |
| ASSIST by Khan,Sharif | ||||
| 09:44 | MSUB | TURNOVR by Howard,Brendan | ||
| 09:44 | MSUB | FOUL by Howard,Brendan (2) | ||
| 09:16 | SPU | MISSED LAYUP by Khan,Sharif | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:15 | SPU | FOUL by Wooten,Coleman (2) | ||
| 09:15 | MSUB | MISSED FT SHOT by Howard,Brendan | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 09:04 | MSUB | FOUL by Rollins,Zack (2) | ||
| 09:04 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 56 - MSUB 54 | (SPU by 2) |
| 09:04 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 57 - MSUB 54 | (SPU by 3) |
| 08:52 | MSUB | TURNOVR by Green,Tyler | ||
| 08:52 | SPU | STEAL by Khan,Sharif | ||
| 08:52 | MSUB | FOUL by Jeuschede,Sven (1) | ||
| 08:31 | SPU | TURNOVR by Wooten,Coleman | ||
| 08:14 | MSUB | TURNOVR by Howard,Brendan | ||
| 08:13 | SPU | STEAL by Khan,Sharif | ||
| 08:09 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| 08:09 | MSUB | BLOCK by Richmond,Zharon | ||
| REBOUND (DEF) by Jeuschede,Sven | ||||
| 08:04 | MSUB | TURNOVR by Rollins,Zack | ||
| 07:49 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (DEF) by Rollins,Zack | ||||
| 07:43 | MSUB | GOOD! 3 PTR by Rollins,Zack (fastbreak) | SPU 57 - MSUB 57 | Tied |
| ASSIST by Green,Tyler | ||||
| 07:24 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by Green,Tyler | ||||
| 07:05 | MSUB | MISSED LAYUP by Green,Tyler | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 06:55 | SPU | MISSED JUMPER by Cavell,Harry | ||
| REBOUND (DEF) by Howard,Brendan | ||||
| 06:31 | MSUB | MISSED JUMPER by Jeuschede,Sven | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 06:13 | SPU | GOOD! 3 PTR by Wooten,Coleman | SPU 60 - MSUB 57 | (SPU by 3) |
| ASSIST by Khan,Sharif | ||||
| 06:01 | MSUB | TIMEOUT MEDIA | ||
| 05:53 | MSUB | TURNOVR by Rollins,Zack | ||
| 05:52 | SPU | STEAL by Cavell,Harry | ||
| 05:50 | SPU | GOOD! LAYUP by Lizotte,Nikhil (fastbreak) | SPU 62 - MSUB 57 | (SPU by 5) |
| 05:36 | MSUB | TURNOVR by Richmond,Zharon | ||
| 05:34 | SPU | STEAL by Simpson,Sam | ||
| 05:32 | SPU | GOOD! LAYUP by Cavell,Harry (fastbreak) | SPU 64 - MSUB 57 | (SPU by 7) |
| 05:22 | MSUB | TIMEOUT 30sec | ||
| 05:00 | MSUB | MISSED 3 PTR by Rollins,Zack | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 04:42 | MSUB | FOUL by Rollins,Zack (3) | ||
| 04:34 | MSUB | FOUL by Rollins,Zack (4) | ||
| 04:34 | SPU | MISSED FT SHOT by Long,Gavin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:34 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 65 - MSUB 57 | (SPU by 8) |
| 04:22 | MSUB | GOOD! LAYUP by Howard,Brendan | SPU 65 - MSUB 59 | (SPU by 6) |
| 04:22 | SPU | FOUL by Wooten,Coleman (3) | ||
| 04:22 | MSUB | GOOD! FT SHOT by Howard,Brendan | SPU 65 - MSUB 60 | (SPU by 5) |
| 03:57 | SPU | MISSED LAYUP by Simpson,Sam | ||
| 03:57 | MSUB | BLOCK by Richmond,Zharon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:57 | MSUB | TIMEOUT media | ||
| 03:37 | MSUB | MISSED JUMPER by Howard,Brendan | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 03:23 | SPU | GOOD! LAYUP by Lizotte,Nikhil | SPU 67 - MSUB 60 | (SPU by 7) |
| 03:04 | MSUB | GOOD! 3 PTR by Jeuschede,Sven | SPU 67 - MSUB 63 | (SPU by 4) |
| ASSIST by Rollins,Zack | ||||
| 02:42 | SPU | GOOD! JUMPER by Long,Gavin (in the paint) | SPU 69 - MSUB 63 | (SPU by 6) |
| 02:16 | MSUB | GOOD! LAYUP by Richmond,Zharon | SPU 69 - MSUB 65 | (SPU by 4) |
| 02:04 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (DEF) by Howard,Brendan | ||||
| 01:53 | MSUB | MISSED 3 PTR by Green,Tyler | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 01:24 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (OFF) by Wooten,Coleman | ||||
| 01:06 | SPU | TIMEOUT 30sec | ||
| 01:00 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 72 - MSUB 65 | (SPU by 7) |
| ASSIST by Wooten,Coleman | ||||
| 00:47 | MSUB | MISSED JUMPER by Rollins,Zack | ||
| REBOUND (OFF) by Howard,Brendan | ||||
| 00:41 | MSUB | MISSED 3 PTR by Richmond,Zharon | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 00:29 | MSUB | FOUL by Jeuschede,Sven (2) | ||
| 00:29 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 73 - MSUB 65 | (SPU by 8) |
| 00:29 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 74 - MSUB 65 | (SPU by 9) |
| 00:24 | MSUB | GOOD! DUNK by Richmond,Zharon | SPU 74 - MSUB 67 | (SPU by 7) |
| 00:22 | MSUB | TIMEOUT TEAM | ||
| 00:21 | MSUB | FOUL by Richmond,Zharon (2) | ||
| 00:21 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 75 - MSUB 67 | (SPU by 8) |
| 00:21 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 76 - MSUB 67 | (SPU by 9) |
| 00:17 | MSUB | MISSED 3 PTR by Green,Tyler | ||
| REBOUND (DEF) by Simpson,Sam |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Richmond,Zharon | f | 2-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 2 | 17 |
| 20 | Newbern Jr,Melvin | f | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 8 |
| 22 | Rollins,Zack | f | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 16 |
| 05 | Jeuschede,Sven | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
