Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Wooten,Coleman | f | 3-7 | 1-3 | 0-2 | 2-3 | 5 | 3 | 7 | 5 | 2 | 0 | 1 | 33 |
30 | Streufert,Nathan | c | 1-3 | 0-0 | 0-2 | 4-1 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 18 |
04 | Cavell,Harry | g | 3-12 | 1-6 | 3-4 | 0-3 | 3 | 4 | 10 | 2 | 1 | 0 | 0 | 27 |
10 | Lizotte,Nikhil | g | 6-11 | 4-7 | 7-8 | 1-2 | 3 | 2 | 23 | 1 | 1 | 0 | 1 | 29 |
33 | Long,Gavin | g | 6-12 | 1-2 | 8-12 | 6-4 | 10 | 4 | 21 | 1 | 2 | 0 | 1 | 32 |
01 | Khan,Sharif | - | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 18 |
03 | Simpson,Sam | - | 3-5 | 1-2 | 3-6 | 3-8 | 11 | 3 | 10 | 2 | 2 | 2 | 1 | 22 |
11 | Boone,Sam | - | 1-3 | 0-0 | 1-2 | 3-2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
13 | Moffitt,Divant'e | - | 2-4 | 0-0 | 2-4 | 1-0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-61 | 9-23 | 26-42 | 24-24 | 48 | 18 | 87 | 14 | 13 | 2 | 4 | 200 | |
42.6% | 39.1% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-36 | 5-14 | 10-16 | |||||||||||
41.7% | 35.7% | 62.5% | ||||||||||||
2nd Half: | 11-25 | 4-9 | 16-26 | |||||||||||
44.0% | 44.4% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Adetunji,Olamilekan | f | 2-6 | 0-1 | 1-1 | 1-4 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 20 |
02 | Arms,Adonis | g | 10-21 | 1-4 | 9-9 | 1-4 | 5 | 4 | 30 | 2 | 2 | 0 | 2 | 33 |
03 | Megwa,Obi | g | 9-13 | 1-4 | 3-4 | 1-1 | 2 | 3 | 22 | 1 | 1 | 0 | 2 | 34 |
04 | Prvulj,Nikola | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
05 | Franks,Sam | g | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
00 | Nelson,James | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
12 | Roth,Sam | - | 3-4 | 0-1 | 0-2 | 0-2 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 20 |
15 | Diaz,Adalberto | - | 1-3 | 0-0 | 0-1 | 1-3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 23 |
23 | White,Felix | - | 0-1 | 0-0 | 0-2 | 2-2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
30 | Bezzant,Jayden | - | 7-10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 15 | 2 | 0 | 0 | 1 | 23 |
32 | Furgerson,Zac | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 33-63 | 3-14 | 13-19 | 10-21 | 31 | 28 | 82 | 11 | 9 | 3 | 8 | 200 | |
52.4% | 21.4% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-34 | 2-8 | 3-3 | |||||||||||
52.9% | 25.0% | 100 % | ||||||||||||
2nd Half: | 15-29 | 1-6 | 10-16 | |||||||||||
51.7% | 16.7% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Seattle Pacific | 45 | 42 | 87 | Record: (19-6, 16-4 GNAC) |
Northwest Nazarene | 41 | 41 | 82 | Record: (19-7, 14-6 GNAC) |
Officials: Kirk Grothaus, Reece King, Davis Torgerson
Technical fouls: Seattle Pacific-None. Northwest Nazarene-None. Attendance: 1212 |
Play-by-Play |
19:51 | NNU-MH | GOOD! JUMPER by Prvulj,Nikola (in the paint) | NNU-MH 2 - SPU 0 | (NNU-MH by 2) |
19:42 | SPU | MISSED 3 PTR by Cavell,Harry | ||
REBOUND (OFF) by Long,Gavin | ||||
19:32 | SPU | MISSED JUMPER by Wooten,Coleman | ||
19:32 | NNU-MH | BLOCK by Adetunji,Olamilekan | ||
REBOUND (OFF) by Streufert,Nathan | ||||
19:29 | SPU | MISSED JUMPER by Streufert,Nathan | ||
REBOUND (DEF) by Adetunji,Olamilekan | ||||
19:15 | NNU-MH | TURNOVR by Arms,Adonis | ||
19:14 | SPU | STEAL by Wooten,Coleman | ||
19:10 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
REBOUND (OFF) by Long,Gavin | ||||
19:02 | SPU | GOOD! DUNK by Cavell,Harry | NNU-MH 2 - SPU 2 | Tied |
18:42 | NNU-MH | MISSED JUMPER by Adetunji,Olamilekan | ||
REBOUND (DEF) by Long,Gavin | ||||
18:19 | SPU | GOOD! JUMPER by Long,Gavin | SPU 4 - NNU-MH 2 | (SPU by 2) |
ASSIST by Wooten,Coleman | ||||
18:07 | SPU | FOUL by Long,Gavin (1) | ||
18:05 | NNU-MH | MISSED JUMPER by Megwa,Obi | ||
REBOUND (OFF) by Franks,Sam | ||||
17:51 | NNU-MH | GOOD! JUMPER by Arms,Adonis (in the paint) | NNU-MH 4 - SPU 4 | Tied |
ASSIST by Adetunji,Olamilekan | ||||
17:42 | SPU | TURNOVR by Lizotte,Nikhil | ||
17:25 | NNU-MH | GOOD! LAYUP by Megwa,Obi | NNU-MH 6 - SPU 4 | (NNU-MH by 2) |
ASSIST by Franks,Sam | ||||
17:12 | SPU | MISSED JUMPER by Long,Gavin | ||
REBOUND (OFF) by Long,Gavin | ||||
17:03 | SPU | MISSED JUMPER by Streufert,Nathan | ||
REBOUND (OFF) by (TEAM) | ||||
16:56 | SPU | GOOD! JUMPER by Lizotte,Nikhil | NNU-MH 6 - SPU 6 | Tied |
16:37 | NNU-MH | MISSED 3 PTR by Arms,Adonis | ||
REBOUND (DEF) by Long,Gavin | ||||
16:09 | SPU | TURNOVR by Streufert,Nathan | ||
16:07 | NNU-MH | STEAL by Roth,Sam | ||
16:05 | NNU-MH | GOOD! LAYUP by Megwa,Obi (fastbreak) | NNU-MH 8 - SPU 6 | (NNU-MH by 2) |
ASSIST by Diaz,Adalberto | ||||
15:48 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | SPU 9 - NNU-MH 8 | (SPU by 1) |
ASSIST by Wooten,Coleman | ||||
15:32 | NNU-MH | MISSED JUMPER by Arms,Adonis | ||
REBOUND (DEF) by Lizotte,Nikhil | ||||
15:24 | SPU | MISSED JUMPER by Long,Gavin | ||
REBOUND (DEF) by Diaz,Adalberto | ||||
15:15 | NNU-MH | MISSED 3 PTR by Adetunji,Olamilekan | ||
REBOUND (DEF) by Cavell,Harry | ||||
14:54 | SPU | MISSED 3 PTR by Long,Gavin | ||
REBOUND (OFF) by Streufert,Nathan | ||||
14:48 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
REBOUND (OFF) by Long,Gavin | ||||
14:43 | NNU-MH | FOUL by Megwa,Obi (1) | ||
14:43 | SPU | TIMEOUT media | ||
14:43 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 10 - NNU-MH 8 | (SPU by 2) |
14:43 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 11 - NNU-MH 8 | (SPU by 3) |
14:29 | NNU-MH | GOOD! JUMPER by Diaz,Adalberto | SPU 11 - NNU-MH 10 | (SPU by 1) |
14:13 | SPU | GOOD! JUMPER by Long,Gavin (in the paint) | SPU 13 - NNU-MH 10 | (SPU by 3) |
14:06 | NNU-MH | MISSED JUMPER by Bezzant,Jayden | ||
REBOUND (DEF) by Simpson,Sam | ||||
13:40 | NNU-MH | FOUL by Nelson,James (1) | ||
13:40 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 14 - NNU-MH 10 | (SPU by 4) |
13:40 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 15 - NNU-MH 10 | (SPU by 5) |
13:19 | NNU-MH | TURNOVR by Diaz,Adalberto | ||
13:18 | SPU | STEAL by Simpson,Sam | ||
13:11 | SPU | TURNOVR by Cavell,Harry | ||
13:09 | NNU-MH | STEAL by Roth,Sam | ||
13:04 | NNU-MH | GOOD! LAYUP by Roth,Sam | SPU 15 - NNU-MH 12 | (SPU by 3) |
12:48 | SPU | GOOD! 3 PTR by Simpson,Sam | SPU 18 - NNU-MH 12 | (SPU by 6) |
ASSIST by Khan,Sharif | ||||
12:31 | NNU-MH | MISSED 3 PTR by Prvulj,Nikola | ||
REBOUND (DEF) by Cavell,Harry | ||||
12:16 | NNU-MH | FOUL by Roth,Sam (1) | ||
12:16 | SPU | GOOD! FT SHOT by Boone,Sam | SPU 19 - NNU-MH 12 | (SPU by 7) |
12:16 | SPU | MISSED FT SHOT by Boone,Sam | ||
REBOUND (DEF) by Diaz,Adalberto | ||||
11:56 | NNU-MH | MISSED JUMPER by Diaz,Adalberto | ||
REBOUND (DEF) by Simpson,Sam | ||||
11:30 | SPU | TURNOVR by Boone,Sam | ||
11:29 | NNU-MH | STEAL by Megwa,Obi | ||
11:24 | NNU-MH | GOOD! LAYUP by Bezzant,Jayden | SPU 19 - NNU-MH 14 | (SPU by 5) |
11:05 | SPU | GOOD! 3 PTR by Khan,Sharif | SPU 22 - NNU-MH 14 | (SPU by 8) |
ASSIST by Simpson,Sam | ||||
10:51 | NNU-MH | GOOD! LAYUP by Bezzant,Jayden | SPU 22 - NNU-MH 16 | (SPU by 6) |
ASSIST by Arms,Adonis | ||||
10:32 | NNU-MH | FOUL by Roth,Sam (2) | ||
10:32 | SPU | TIMEOUT media | ||
10:32 | SPU | MISSED FT SHOT by Moffitt,Divant'e | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:32 | SPU | GOOD! FT SHOT by Moffitt,Divant'e | SPU 23 - NNU-MH 16 | (SPU by 7) |
10:23 | NNU-MH | GOOD! LAYUP by Arms,Adonis | SPU 23 - NNU-MH 18 | (SPU by 5) |
10:04 | SPU | MISSED 3 PTR by Khan,Sharif | ||
REBOUND (DEF) by Franks,Sam | ||||
09:44 | NNU-MH | FOUL by White,Felix (1) | ||
09:44 | NNU-MH | TURNOVR by White,Felix | ||
09:29 | NNU-MH | FOUL by Franks,Sam (1) | ||
09:29 | SPU | MISSED FT SHOT by Long,Gavin | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:29 | SPU | MISSED FT SHOT by Long,Gavin | ||
REBOUND (DEF) by White,Felix | ||||
09:17 | NNU-MH | MISSED JUMPER by Arms,Adonis | ||
REBOUND (OFF) by Megwa,Obi | ||||
09:02 | NNU-MH | GOOD! 3 PTR by Arms,Adonis | SPU 23 - NNU-MH 21 | (SPU by 2) |
08:45 | SPU | MISSED JUMPER by Khan,Sharif | ||
REBOUND (OFF) by Streufert,Nathan | ||||
08:37 | SPU | GOOD! JUMPER by Streufert,Nathan (in the paint) | SPU 25 - NNU-MH 21 | (SPU by 4) |
08:36 | SPU | FOUL by Khan,Sharif (1) | ||
08:36 | NNU-MH | GOOD! FT SHOT by Megwa,Obi | SPU 25 - NNU-MH 22 | (SPU by 3) |
08:36 | NNU-MH | GOOD! FT SHOT by Megwa,Obi | SPU 25 - NNU-MH 23 | (SPU by 2) |
08:16 | SPU | GOOD! 3 PTR by Wooten,Coleman | SPU 28 - NNU-MH 23 | (SPU by 5) |
ASSIST by Long,Gavin | ||||
08:00 | NNU-MH | GOOD! LAYUP by Arms,Adonis | SPU 28 - NNU-MH 25 | (SPU by 3) |
07:42 | SPU | GOOD! JUMPER by Long,Gavin (in the paint) | SPU 30 - NNU-MH 25 | (SPU by 5) |
07:21 | NNU-MH | GOOD! 3 PTR by Megwa,Obi | SPU 30 - NNU-MH 28 | (SPU by 2) |
07:07 | SPU | MISSED JUMPER by Cavell,Harry | ||
REBOUND (DEF) by Arms,Adonis | ||||
06:56 | NNU-MH | MISSED 3 PTR by Arms,Adonis | ||
REBOUND (DEF) by Wooten,Coleman | ||||
06:34 | SPU | MISSED 3 PTR by Cavell,Harry | ||
REBOUND (OFF) by Wooten,Coleman | ||||
06:17 | SPU | MISSED JUMPER by Wooten,Coleman | ||
REBOUND (DEF) by Adetunji,Olamilekan | ||||
06:09 | NNU-MH | MISSED LAYUP by Bezzant,Jayden | ||
REBOUND (DEF) by Wooten,Coleman | ||||
05:50 | NNU-MH | FOUL by Arms,Adonis (1) | ||
05:50 | SPU | TIMEOUT media | ||
05:50 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 31 - NNU-MH 28 | (SPU by 3) |
05:50 | SPU | MISSED FT SHOT by Cavell,Harry | ||
REBOUND (DEF) by Nelson,James | ||||
05:24 | NNU-MH | MISSED 3 PTR by Megwa,Obi | ||
REBOUND (DEF) by Khan,Sharif | ||||
05:11 | SPU | MISSED 3 PTR by Cavell,Harry | ||
REBOUND (OFF) by Boone,Sam | ||||
05:08 | SPU | MISSED JUMPER by Boone,Sam | ||
REBOUND (OFF) by Simpson,Sam | ||||
05:01 | NNU-MH | FOUL by Adetunji,Olamilekan (1) | ||
05:01 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 32 - NNU-MH 28 | (SPU by 4) |
05:01 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 33 - NNU-MH 28 | (SPU by 5) |
04:46 | NNU-MH | MISSED JUMPER by Prvulj,Nikola | ||
REBOUND (OFF) by White,Felix | ||||
04:33 | SPU | FOUL by Khan,Sharif (2) | ||
04:20 | NNU-MH | MISSED 3 PTR by Arms,Adonis | ||
REBOUND (OFF) by White,Felix | ||||
04:06 | NNU-MH | MISSED JUMPER by Furgerson,Zac | ||
04:06 | SPU | BLOCK by Simpson,Sam | ||
REBOUND (OFF) by (TEAM) | ||||
04:02 | NNU-MH | MISSED JUMPER by Diaz,Adalberto | ||
REBOUND (DEF) by Boone,Sam | ||||
03:47 | SPU | MISSED JUMPER by Boone,Sam | ||
REBOUND (OFF) by Simpson,Sam | ||||
03:42 | SPU | GOOD! JUMPER by Simpson,Sam (in the paint) | SPU 35 - NNU-MH 28 | (SPU by 7) |
03:37 | NNU-MH | GOOD! JUMPER by Megwa,Obi (in the paint) | SPU 35 - NNU-MH 30 | (SPU by 5) |
03:24 | SPU | GOOD! DUNK by Boone,Sam | SPU 37 - NNU-MH 30 | (SPU by 7) |
ASSIST by Cavell,Harry | ||||
03:08 | NNU-MH | GOOD! JUMPER by Arms,Adonis (in the paint) | SPU 37 - NNU-MH 32 | (SPU by 5) |
02:52 | SPU | MISSED JUMPER by Moffitt,Divant'e | ||
REBOUND (OFF) by Boone,Sam | ||||
02:46 | NNU-MH | FOUL by Arms,Adonis (2) | ||
02:46 | SPU | GOOD! FT SHOT by Moffitt,Divant'e | SPU 38 - NNU-MH 32 | (SPU by 6) |
02:46 | SPU | MISSED FT SHOT by Moffitt,Divant'e | ||
REBOUND (DEF) by Prvulj,Nikola | ||||
02:34 | NNU-MH | GOOD! JUMPER by Adetunji,Olamilekan (in the paint) | SPU 38 - NNU-MH 34 | (SPU by 4) |
ASSIST by Bezzant,Jayden | ||||
02:34 | SPU | FOUL by Wooten,Coleman (1) | ||
02:34 | NNU-MH | GOOD! FT SHOT by Adetunji,Olamilekan | SPU 38 - NNU-MH 35 | (SPU by 3) |
02:21 | SPU | GOOD! JUMPER by Long,Gavin (in the paint) | SPU 40 - NNU-MH 35 | (SPU by 5) |
ASSIST by Wooten,Coleman | ||||
01:56 | NNU-MH | TURNOVR by Adetunji,Olamilekan | ||
01:55 | SPU | STEAL by Lizotte,Nikhil | ||
01:48 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
REBOUND (OFF) by Moffitt,Divant'e | ||||
01:44 | SPU | GOOD! JUMPER by Moffitt,Divant'e (in the paint) | SPU 42 - NNU-MH 35 | (SPU by 7) |
01:33 | NNU-MH | GOOD! JUMPER by Megwa,Obi | SPU 42 - NNU-MH 37 | (SPU by 5) |
01:11 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | SPU 45 - NNU-MH 37 | (SPU by 8) |
ASSIST by Wooten,Coleman | ||||
00:56 | NNU-MH | GOOD! JUMPER by Bezzant,Jayden | SPU 45 - NNU-MH 39 | (SPU by 6) |
00:45 | SPU | TURNOVR by Moffitt,Divant'e | ||
00:43 | NNU-MH | STEAL by Bezzant,Jayden | ||
00:42 | NNU-MH | GOOD! LAYUP by Bezzant,Jayden (fastbreak) | SPU 45 - NNU-MH 41 | (SPU by 4) |
00:24 | SPU | TIMEOUT 30sec | ||
00:05 | SPU | MISSED 3 PTR by Khan,Sharif | ||
REBOUND (OFF) by Lizotte,Nikhil | ||||
00:00 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
REBOUND (OFF) by Wooten,Coleman |
19:50 | SPU | TURNOVR by Long,Gavin | SPU 45 - NNU-MH 41 | (SPU by 4) |
19:49 | NNU-MH | STEAL by Arms,Adonis | ||
19:46 | NNU-MH | GOOD! LAYUP by Megwa,Obi (fastbreak) | SPU 45 - NNU-MH 43 | (SPU by 2) |
ASSIST by Roth,Sam | ||||
19:28 | SPU | GOOD! JUMPER by Wooten,Coleman (in the paint) | SPU 47 - NNU-MH 43 | (SPU by 4) |
19:10 | NNU-MH | MISSED JUMPER by Adetunji,Olamilekan | ||
REBOUND (DEF) by Streufert,Nathan | ||||
18:56 | SPU | TURNOVR by Wooten,Coleman | ||
18:55 | NNU-MH | STEAL by Arms,Adonis | ||
18:52 | NNU-MH | GOOD! LAYUP by Arms,Adonis (fastbreak) | SPU 47 - NNU-MH 45 | (SPU by 2) |
ASSIST by Diaz,Adalberto | ||||
18:31 | NNU-MH | FOUL by Megwa,Obi (2) | ||
18:14 | SPU | GOOD! 3 PTR by Long,Gavin | SPU 50 - NNU-MH 45 | (SPU by 5) |
ASSIST by Streufert,Nathan | ||||
18:05 | NNU-MH | GOOD! LAYUP by Roth,Sam | SPU 50 - NNU-MH 47 | (SPU by 3) |
17:37 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
REBOUND (OFF) by Streufert,Nathan | ||||
17:35 | NNU-MH | FOUL by Adetunji,Olamilekan (2) | ||
17:35 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:35 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
REBOUND (DEF) by Adetunji,Olamilekan | ||||
17:27 | NNU-MH | GOOD! JUMPER by Megwa,Obi | SPU 50 - NNU-MH 49 | (SPU by 1) |
ASSIST by Roth,Sam | ||||
17:05 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 53 - NNU-MH 49 | (SPU by 4) |
ASSIST by Streufert,Nathan | ||||
16:58 | SPU | FOUL by Long,Gavin (2) | ||
16:44 | NNU-MH | MISSED JUMPER by Adetunji,Olamilekan | ||
REBOUND (DEF) by Cavell,Harry | ||||
16:37 | SPU | GOOD! JUMPER by Long,Gavin (fastbreak in the paint) | SPU 55 - NNU-MH 49 | (SPU by 6) |
16:31 | SPU | FOUL by Cavell,Harry (1) | ||
16:31 | NNU-MH | GOOD! FT SHOT by Megwa,Obi | SPU 55 - NNU-MH 50 | (SPU by 5) |
16:31 | NNU-MH | MISSED FT SHOT by Megwa,Obi | ||
REBOUND (DEF) by Wooten,Coleman | ||||
16:12 | SPU | GOOD! JUMPER by Simpson,Sam (in the paint) | SPU 57 - NNU-MH 50 | (SPU by 7) |
ASSIST by Lizotte,Nikhil | ||||
15:56 | NNU-MH | MISSED 3 PTR by Prvulj,Nikola | ||
REBOUND (DEF) by Simpson,Sam | ||||
15:44 | SPU | MISSED 3 PTR by Cavell,Harry | ||
REBOUND (DEF) by Arms,Adonis | ||||
15:41 | SPU | FOUL by Simpson,Sam (1) | ||
15:41 | NNU-MH | TIMEOUT media | ||
15:19 | NNU-MH | MISSED JUMPER by Arms,Adonis | ||
REBOUND (OFF) by Nelson,James | ||||
15:11 | NNU-MH | MISSED JUMPER by Arms,Adonis | ||
REBOUND (DEF) by Lizotte,Nikhil | ||||
14:47 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
REBOUND (DEF) by Roth,Sam | ||||
14:45 | SPU | FOUL by Wooten,Coleman (2) | ||
14:32 | NNU-MH | GOOD! JUMPER by Roth,Sam (in the paint) | SPU 57 - NNU-MH 52 | (SPU by 5) |
ASSIST by Bezzant,Jayden | ||||
14:13 | SPU | MISSED JUMPER by Cavell,Harry | ||
14:13 | NNU-MH | BLOCK by Nelson,James | ||
REBOUND (OFF) by (TEAM) | ||||
14:00 | SPU | MISSED JUMPER by Cavell,Harry | ||
REBOUND (DEF) by Arms,Adonis | ||||
13:52 | NNU-MH | FOUL by Furgerson,Zac (1) | ||
13:52 | NNU-MH | TURNOVR by Furgerson,Zac | ||
13:37 | SPU | GOOD! JUMPER by Moffitt,Divant'e (in the paint) | SPU 59 - NNU-MH 52 | (SPU by 7) |
13:28 | NNU-MH | MISSED 3 PTR by Roth,Sam | ||
REBOUND (DEF) by Boone,Sam | ||||
13:15 | SPU | TURNOVR by Moffitt,Divant'e | ||
12:56 | NNU-MH | TURNOVR by Arms,Adonis | ||
12:36 | SPU | GOOD! JUMPER by Cavell,Harry | SPU 61 - NNU-MH 52 | (SPU by 9) |
12:28 | NNU-MH | TURNOVR by Megwa,Obi | ||
12:28 | NNU-MH | TIMEOUT 30sec | ||
12:04 | SPU | TURNOVR by Simpson,Sam | ||
12:01 | NNU-MH | STEAL by Megwa,Obi | ||
11:54 | NNU-MH | GOOD! JUMPER by Bezzant,Jayden (in the paint) | SPU 61 - NNU-MH 54 | (SPU by 7) |
11:24 | SPU | MISSED JUMPER by Cavell,Harry | ||
REBOUND (DEF) by White,Felix | ||||
11:16 | NNU-MH | TIMEOUT MEDIA | ||
11:04 | NNU-MH | MISSED JUMPER by Arms,Adonis | ||
11:04 | SPU | BLOCK by Simpson,Sam | ||
REBOUND (DEF) by Simpson,Sam | ||||
10:41 | NNU-MH | FOUL by Diaz,Adalberto (1) | ||
10:22 | SPU | MISSED JUMPER by Moffitt,Divant'e | ||
REBOUND (OFF) by Boone,Sam | ||||
10:20 | NNU-MH | FOUL by Adetunji,Olamilekan (3) | ||
10:18 | SPU | TURNOVR by Simpson,Sam | ||
10:06 | NNU-MH | GOOD! JUMPER by Megwa,Obi (in the paint) | SPU 61 - NNU-MH 56 | (SPU by 5) |
09:46 | NNU-MH | FOUL by Bezzant,Jayden (1) | ||
09:31 | NNU-MH | FOUL by Adetunji,Olamilekan (4) | ||
09:31 | SPU | GOOD! FT SHOT by Simpson,Sam | SPU 62 - NNU-MH 56 | (SPU by 6) |
09:31 | SPU | MISSED FT SHOT by Simpson,Sam | ||
REBOUND (DEF) by Nelson,James | ||||
09:14 | NNU-MH | FOUL by Diaz,Adalberto (2) | ||
09:14 | NNU-MH | TURNOVR by Diaz,Adalberto | ||
09:06 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | SPU 65 - NNU-MH 56 | (SPU by 9) |
ASSIST by Cavell,Harry | ||||
08:49 | SPU | FOUL by Cavell,Harry (2) | ||
08:49 | NNU-MH | GOOD! FT SHOT by Arms,Adonis | SPU 65 - NNU-MH 57 | (SPU by 8) |
08:49 | NNU-MH | GOOD! FT SHOT by Arms,Adonis | SPU 65 - NNU-MH 58 | (SPU by 7) |
08:40 | SPU | TURNOVR by Wooten,Coleman | ||
08:39 | NNU-MH | STEAL by Nelson,James | ||
08:38 | SPU | FOUL by Lizotte,Nikhil (1) | ||
08:28 | SPU | FOUL by Lizotte,Nikhil (2) | ||
08:28 | NNU-MH | GOOD! FT SHOT by Arms,Adonis | SPU 65 - NNU-MH 59 | (SPU by 6) |
08:28 | NNU-MH | GOOD! FT SHOT by Arms,Adonis | SPU 65 - NNU-MH 60 | (SPU by 5) |
08:22 | SPU | MISSED 3 PTR by Cavell,Harry | ||
REBOUND (DEF) by Megwa,Obi | ||||
08:13 | SPU | FOUL by Cavell,Harry (3) | ||
08:13 | NNU-MH | GOOD! FT SHOT by Arms,Adonis | SPU 65 - NNU-MH 61 | (SPU by 4) |
08:13 | NNU-MH | GOOD! FT SHOT by Arms,Adonis | SPU 65 - NNU-MH 62 | (SPU by 3) |
07:51 | NNU-MH | FOUL by White,Felix (2) | ||
07:51 | SPU | TIMEOUT MEDIA | ||
07:51 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:51 | SPU | MISSED FT SHOT by Wooten,Coleman | ||
REBOUND (DEF) by Adetunji,Olamilekan | ||||
07:37 | NNU-MH | MISSED JUMPER by Arms,Adonis | ||
REBOUND (OFF) by Adetunji,Olamilekan | ||||
07:34 | NNU-MH | GOOD! JUMPER by Adetunji,Olamilekan (in the paint) | SPU 65 - NNU-MH 64 | (SPU by 1) |
07:19 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | SPU 68 - NNU-MH 64 | (SPU by 4) |
ASSIST by Wooten,Coleman | ||||
07:09 | NNU-MH | GOOD! LAYUP by Bezzant,Jayden | SPU 68 - NNU-MH 66 | (SPU by 2) |
06:47 | SPU | MISSED JUMPER by Long,Gavin | ||
REBOUND (DEF) by Roth,Sam | ||||
06:45 | SPU | FOUL by Cavell,Harry (4) | ||
06:45 | NNU-MH | MISSED FT SHOT by Diaz,Adalberto | ||
REBOUND (DEF) by Simpson,Sam | ||||
06:28 | NNU-MH | FOUL by Arms,Adonis (3) | ||
06:28 | SPU | MISSED FT SHOT by Long,Gavin | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:28 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 69 - NNU-MH 66 | (SPU by 3) |
06:10 | NNU-MH | GOOD! JUMPER by Arms,Adonis (in the paint) | SPU 69 - NNU-MH 68 | (SPU by 1) |
ASSIST by Megwa,Obi | ||||
05:40 | SPU | MISSED JUMPER by Simpson,Sam | ||
REBOUND (OFF) by Simpson,Sam | ||||
05:39 | NNU-MH | FOUL by Adetunji,Olamilekan (5) | ||
05:39 | SPU | GOOD! FT SHOT by Simpson,Sam | SPU 70 - NNU-MH 68 | (SPU by 2) |
05:39 | SPU | MISSED FT SHOT by Simpson,Sam | ||
REBOUND (OFF) by Long,Gavin | ||||
05:20 | SPU | MISSED JUMPER by Long,Gavin | ||
REBOUND (OFF) by Long,Gavin | ||||
05:17 | NNU-MH | FOUL by Arms,Adonis (4) | ||
05:17 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 71 - NNU-MH 68 | (SPU by 3) |
