Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Collins,Etan | f | 5-9 | 2-4 | 0-0 | 3-4 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 22 |
| 25 | Warner,Kaleb | f | 2-6 | 0-2 | 2-2 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 12 |
| 32 | Hawken,Riley | f | 2-4 | 0-1 | 0-0 | 0-6 | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 27 |
| 05 | Evans,Brandell | g | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 23 |
| 20 | Brushier,Dalven | g | 0-6 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 22 |
| 00 | Lubom,Darius | - | 6-14 | 1-5 | 1-2 | 1-3 | 4 | 2 | 14 | 3 | 5 | 0 | 2 | 27 |
| 11 | Baker,O'landa | - | 5-12 | 3-5 | 0-0 | 0-5 | 5 | 3 | 13 | 0 | 1 | 2 | 1 | 24 |
| 12 | Richardson,Jaylyn | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
| 24 | Souza,Buster | - | 5-7 | 0-0 | 0-1 | 3-3 | 6 | 2 | 10 | 0 | 2 | 3 | 0 | 22 |
| 33 | Cranston,Cameron | - | 1-2 | 1-1 | 0-0 | 2-1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 7-19 | 3-5 | 13-25 | 38 | 16 | 66 | 9 | 15 | 6 | 6 | 200 | |
| 44.4% | 36.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 3-7 | 3-5 | |||||||||||
| 53.3% | 42.9% | 60.0% | ||||||||||||
| 2nd Half: | 12-33 | 4-12 | 0-0 | |||||||||||
| 36.4% | 33.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wooten,Coleman | f | 8-12 | 3-4 | 6-6 | 1-10 | 11 | 1 | 25 | 2 | 3 | 0 | 1 | 34 |
| 30 | Streufert,Nathan | c | 0-5 | 0-0 | 1-2 | 1-3 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 21 |
| 04 | Cavell,Harry | g | 3-9 | 1-4 | 2-2 | 2-3 | 5 | 3 | 9 | 1 | 0 | 2 | 2 | 31 |
| 10 | Lizotte,Nikhil | g | 4-10 | 2-5 | 4-6 | 0-1 | 1 | 2 | 14 | 1 | 1 | 0 | 1 | 25 |
| 33 | Long,Gavin | g | 6-10 | 2-3 | 3-4 | 1-1 | 2 | 1 | 17 | 2 | 2 | 3 | 0 | 36 |
| 01 | Khan,Sharif | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 03 | Simpson,Sam | - | 2-5 | 1-4 | 0-0 | 2-2 | 4 | 2 | 5 | 1 | 2 | 1 | 2 | 18 |
| 11 | Boone,Sam | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 13 | Moffitt,Divant'e | - | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 17 |
| 20 | Van Dyken,Conner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 10-24 | 16-20 | 11-24 | 35 | 10 | 78 | 10 | 9 | 9 | 7 | 200 | |
| 44.1% | 41.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 4-11 | 7-8 | |||||||||||
| 48.4% | 36.4% | 87.5% | ||||||||||||
| 2nd Half: | 11-28 | 6-13 | 9-12 | |||||||||||
| 39.3% | 46.2% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Oregon | 38 | 28 | 66 | Record: (22-10) |
| Seattle Pacific | 41 | 37 | 78 | Record: (21-6) |
|
Officials: Mark Cook, Davis Torgerson, Jeff Flowers
Technical fouls: Western Oregon-None. Seattle Pacific-None. Attendance: 529 2019 GNAC Tournament -- Championship Game SPU - #2 seed, WOU - #4 seed |
Play-by-Play |
| 19:46 | SPU | GOOD! LAYUP by Lizotte,Nikhil | SPU 2 - WOU 0 | (SPU by 2) |
| 19:26 | WOU | FOUL by Warner,Kaleb (1) | ||
| 19:26 | WOU | TURNOVR by Warner,Kaleb | ||
| 19:09 | SPU | MISSED JUMPER by Wooten,Coleman | ||
| REBOUND (DEF) by Hawken,Riley | ||||
| 18:58 | WOU | TURNOVR by Brushier,Dalven | ||
| 18:57 | SPU | STEAL by Streufert,Nathan | ||
| 18:54 | SPU | GOOD! DUNK by Cavell,Harry (fastbreak) | SPU 4 - WOU 0 | (SPU by 4) |
| ASSIST by Wooten,Coleman | ||||
| 18:27 | WOU | MISSED LAYUP by Warner,Kaleb | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 18:17 | SPU | GOOD! JUMPER by Lizotte,Nikhil | SPU 6 - WOU 0 | (SPU by 6) |
| 17:48 | WOU | MISSED LAYUP by Brushier,Dalven | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 17:24 | SPU | TURNOVR by Wooten,Coleman | ||
| 17:23 | WOU | STEAL by Warner,Kaleb | ||
| 17:20 | SPU | FOUL by Cavell,Harry (1) | ||
| 17:20 | WOU | GOOD! FT SHOT by Warner,Kaleb | SPU 6 - WOU 1 | (SPU by 5) |
| 17:20 | WOU | GOOD! FT SHOT by Warner,Kaleb | SPU 6 - WOU 2 | (SPU by 4) |
| 17:01 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Collins,Etan | ||||
| 16:47 | WOU | GOOD! JUMPER by Warner,Kaleb | SPU 6 - WOU 4 | (SPU by 2) |
| 16:33 | WOU | FOUL by Warner,Kaleb (2) | ||
| 16:33 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 7 - WOU 4 | (SPU by 3) |
| 16:33 | SPU | GOOD! FT SHOT by Cavell,Harry | SPU 8 - WOU 4 | (SPU by 4) |
| 16:21 | WOU | MISSED LAYUP by Richardson,Jaylyn | ||
| 16:21 | SPU | BLOCK by Streufert,Nathan | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 15:58 | SPU | MISSED LAYUP by Long,Gavin | ||
| REBOUND (DEF) by Lubom,Darius | ||||
| 15:52 | WOU | TURNOVR by Lubom,Darius | ||
| 15:51 | SPU | TIMEOUT MEDIA | ||
| 15:39 | SPU | FOUL by Long,Gavin (1) | ||
| 15:39 | SPU | TURNOVR by Long,Gavin | ||
| 15:24 | WOU | GOOD! JUMPER by Lubom,Darius | SPU 8 - WOU 6 | (SPU by 2) |
| 15:02 | SPU | GOOD! 3 PTR by Wooten,Coleman | SPU 11 - WOU 6 | (SPU by 5) |
| ASSIST by Long,Gavin | ||||
| 14:41 | WOU | GOOD! 3 PTR by Lubom,Darius | SPU 11 - WOU 9 | (SPU by 2) |
| 14:41 | SPU | FOUL by Lizotte,Nikhil (1) | ||
| 14:41 | SPU | TURNOVR by Lizotte,Nikhil | ||
| 14:38 | WOU | TURNOVR by Lubom,Darius | ||
| 14:38 | SPU | STEAL by Wooten,Coleman | ||
| 14:38 | WOU | FOUL by Richardson,Jaylyn (1) | ||
| 14:38 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 12 - WOU 9 | (SPU by 3) |
| 14:38 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 13 - WOU 9 | (SPU by 4) |
| 14:22 | WOU | TURNOVR by Hawken,Riley | ||
| 14:07 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| REBOUND (DEF) by Collins,Etan | ||||
| 14:06 | SPU | FOUL by Wooten,Coleman (1) | ||
| 13:50 | WOU | MISSED LAYUP by Lubom,Darius | ||
| REBOUND (OFF) by Collins,Etan | ||||
| 13:47 | WOU | MISSED LAYUP by Collins,Etan | ||
| REBOUND (OFF) by Richardson,Jaylyn | ||||
| 13:44 | WOU | GOOD! LAYUP by Richardson,Jaylyn | SPU 13 - WOU 11 | (SPU by 2) |
| 13:30 | SPU | TURNOVR by Wooten,Coleman | ||
| 13:29 | WOU | STEAL by Lubom,Darius | ||
| 13:26 | WOU | MISSED LAYUP by Lubom,Darius | ||
| REBOUND (OFF) by Collins,Etan | ||||
| 13:24 | WOU | GOOD! LAYUP by Collins,Etan (fastbreak) | SPU 13 - WOU 13 | Tied |
| 13:17 | SPU | TIMEOUT 20sec | ||
| 13:03 | WOU | FOUL by Richardson,Jaylyn (2) | ||
| 13:03 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 14 - WOU 13 | (SPU by 1) |
| 13:03 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 15 - WOU 13 | (SPU by 2) |
| 12:49 | WOU | GOOD! JUMPER by Lubom,Darius | SPU 15 - WOU 15 | Tied |
| 12:32 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (DEF) by Lubom,Darius | ||||
| 12:26 | WOU | TURNOVR by Lubom,Darius | ||
| 12:16 | SPU | MISSED LAYUP by Moffitt,Divant'e | ||
| REBOUND (OFF) by Boone,Sam | ||||
| 12:10 | SPU | TURNOVR by Boone,Sam | ||
| 12:10 | WOU | STEAL by Brushier,Dalven | ||
| 11:55 | WOU | MISSED 3 PTR by Brushier,Dalven | ||
| REBOUND (OFF) by Cranston,Cameron | ||||
| 11:52 | SPU | FOUL by Boone,Sam (1) | ||
| 11:52 | WOU | TIMEOUT MEDIA | ||
| 11:34 | WOU | GOOD! JUMPER by Evans,Brandell (in the paint) | WOU 17 - SPU 15 | (WOU by 2) |
| 11:10 | SPU | GOOD! LAYUP by Moffitt,Divant'e | SPU 17 - WOU 17 | Tied |
| 11:01 | WOU | GOOD! 3 PTR by Cranston,Cameron | WOU 20 - SPU 17 | (WOU by 3) |
| ASSIST by Brushier,Dalven | ||||
| 10:42 | SPU | GOOD! 3 PTR by Moffitt,Divant'e | SPU 20 - WOU 20 | Tied |
| 10:27 | WOU | TURNOVR by Lubom,Darius | ||
| 10:11 | SPU | GOOD! 3 PTR by Long,Gavin | SPU 23 - WOU 20 | (SPU by 3) |
| ASSIST by Cavell,Harry | ||||
| 09:44 | WOU | GOOD! JUMPER by Souza,Buster (in the paint) | SPU 23 - WOU 22 | (SPU by 1) |
| 09:15 | SPU | MISSED JUMPER by Streufert,Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | WOU | FOUL by Cranston,Cameron (1) | ||
| 08:51 | SPU | MISSED LAYUP by Lizotte,Nikhil | ||
| 08:51 | WOU | BLOCK by Baker,O'landa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:47 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (OFF) by Cavell,Harry | ||||
| 08:45 | SPU | MISSED LAYUP by Cavell,Harry | ||
| REBOUND (OFF) by Long,Gavin | ||||
| 08:41 | SPU | GOOD! LAYUP by Long,Gavin | SPU 25 - WOU 22 | (SPU by 3) |
| 08:28 | WOU | MISSED 3 PTR by Collins,Etan | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 08:12 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 27 - WOU 22 | (SPU by 5) |
| 07:58 | WOU | GOOD! JUMPER by Baker,O'landa | SPU 27 - WOU 24 | (SPU by 3) |
| 07:42 | SPU | MISSED 3 PTR by Long,Gavin | ||
| REBOUND (DEF) by Baker,O'landa | ||||
| 07:37 | WOU | TURNOVR by Baker,O'landa | ||
| 07:37 | SPU | STEAL by Cavell,Harry | ||
| 07:35 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (OFF) by Streufert,Nathan | ||||
| 07:35 | WOU | FOUL by Collins,Etan (1) | ||
| 07:35 | SPU | TIMEOUT media | ||
| 07:35 | SPU | GOOD! FT SHOT by Streufert,Nathan | SPU 28 - WOU 24 | (SPU by 4) |
| 07:35 | SPU | MISSED FT SHOT by Streufert,Nathan | ||
| REBOUND (DEF) by Souza,Buster | ||||
| 07:33 | WOU | TIMEOUT 20sec | ||
| 07:08 | SPU | FOUL by Lizotte,Nikhil (2) | ||
| 07:00 | WOU | GOOD! JUMPER by Souza,Buster | SPU 28 - WOU 26 | (SPU by 2) |
| ASSIST by Brushier,Dalven | ||||
| 06:41 | SPU | TURNOVR by Wooten,Coleman | ||
| 06:39 | WOU | STEAL by Hawken,Riley | ||
| 06:38 | WOU | GOOD! LAYUP by Hawken,Riley (fastbreak) | SPU 28 - WOU 28 | Tied |
| 06:06 | SPU | GOOD! LAYUP by Long,Gavin | SPU 30 - WOU 28 | (SPU by 2) |
| 05:59 | WOU | MISSED JUMPER by Lubom,Darius | ||
| REBOUND (DEF) by Moffitt,Divant'e | ||||
| 05:50 | SPU | GOOD! LAYUP by Cavell,Harry | SPU 32 - WOU 28 | (SPU by 4) |
| 05:27 | WOU | GOOD! JUMPER by Souza,Buster | SPU 32 - WOU 30 | (SPU by 2) |
| ASSIST by Hawken,Riley | ||||
| 05:00 | SPU | GOOD! 3 PTR by Wooten,Coleman | SPU 35 - WOU 30 | (SPU by 5) |
| ASSIST by Moffitt,Divant'e | ||||
| 04:38 | WOU | MISSED 3 PTR by Baker,O'landa | ||
| REBOUND (OFF) by Souza,Buster | ||||
| 04:33 | WOU | GOOD! JUMPER by Souza,Buster | SPU 35 - WOU 32 | (SPU by 3) |
| ASSIST by Richardson,Jaylyn | ||||
| 04:09 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (DEF) by Hawken,Riley | ||||
| 04:00 | SPU | FOUL by Cavell,Harry (2) | ||
| 03:58 | WOU | TIMEOUT MEDIA | ||
| 03:58 | WOU | GOOD! FT SHOT by Lubom,Darius | SPU 35 - WOU 33 | (SPU by 2) |
| 03:58 | WOU | MISSED FT SHOT by Lubom,Darius | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 03:42 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (DEF) by Lubom,Darius | ||||
| 03:35 | WOU | GOOD! 3 PTR by Baker,O'landa | WOU 36 - SPU 35 | (WOU by 1) |
| ASSIST by Lubom,Darius | ||||
| 03:15 | SPU | TURNOVR by Simpson,Sam | ||
| 03:13 | WOU | STEAL by Lubom,Darius | ||
| 03:08 | WOU | MISSED 3 PTR by Lubom,Darius | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 02:45 | SPU | GOOD! JUMPER by Wooten,Coleman (in the paint) | SPU 37 - WOU 36 | (SPU by 1) |
| 02:27 | WOU | TURNOVR by Hawken,Riley | ||
| 02:26 | SPU | STEAL by Simpson,Sam | ||
| 02:19 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by Hawken,Riley | ||||
| 02:00 | WOU | TURNOVR by Souza,Buster | ||
| 02:00 | WOU | FOUL by Souza,Buster (1) | ||
| 01:39 | SPU | GOOD! JUMPER by Wooten,Coleman (in the paint) | SPU 39 - WOU 36 | (SPU by 3) |
| 01:14 | WOU | MISSED JUMPER by Souza,Buster | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 00:59 | SPU | MISSED 3 PTR by Wooten,Coleman | ||
| REBOUND (OFF) by Simpson,Sam | ||||
| 00:44 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 41 - WOU 36 | (SPU by 5) |
| 00:29 | WOU | MISSED LAYUP by Baker,O'landa | ||
| REBOUND (OFF) by Souza,Buster | ||||
| 00:28 | WOU | GOOD! LAYUP by Souza,Buster | SPU 41 - WOU 38 | (SPU by 3) |
| 00:28 | SPU | FOUL by Simpson,Sam (1) | ||
| 00:28 | WOU | MISSED FT SHOT by Souza,Buster | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 00:05 | SPU | TURNOVR by Long,Gavin | ||
| 00:04 | WOU | STEAL by Baker,O'landa | ||
| 00:01 | WOU | MISSED LAYUP by Baker,O'landa | ||
| 00:01 | SPU | BLOCK by Long,Gavin | ||
| REBOUND (DEF) by Moffitt,Divant'e |
| 19:40 | WOU | MISSED LAYUP by Brushier,Dalven | SPU 41 - WOU 38 | (SPU by 3) |
| 19:40 | SPU | BLOCK by Streufert,Nathan | ||
| REBOUND (OFF) by Brushier,Dalven | ||||
| 19:38 | WOU | MISSED LAYUP by Brushier,Dalven | ||
| 19:38 | SPU | BLOCK by Streufert,Nathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:35 | WOU | GOOD! JUMPER by Hawken,Riley | SPU 41 - WOU 40 | (SPU by 1) |
| 19:03 | SPU | GOOD! LAYUP by Long,Gavin | SPU 43 - WOU 40 | (SPU by 3) |
| 18:41 | WOU | MISSED 3 PTR by Hawken,Riley | ||
| REBOUND (DEF) by Lizotte,Nikhil | ||||
| 18:24 | SPU | MISSED LAYUP by Long,Gavin | ||
| REBOUND (DEF) by Hawken,Riley | ||||
| 17:58 | WOU | MISSED JUMPER by Collins,Etan | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 17:37 | SPU | MISSED LAYUP by Cavell,Harry | ||
| REBOUND (DEF) by Evans,Brandell | ||||
| 17:30 | WOU | MISSED 3 PTR by Warner,Kaleb | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 17:19 | WOU | FOUL by Warner,Kaleb (3) | ||
| 17:19 | SPU | GOOD! FT SHOT by Lizotte,Nikhil | SPU 44 - WOU 40 | (SPU by 4) |
| 17:19 | SPU | MISSED FT SHOT by Lizotte,Nikhil | ||
| REBOUND (DEF) by Collins,Etan | ||||
| 17:00 | WOU | GOOD! 3 PTR by Collins,Etan | SPU 44 - WOU 43 | (SPU by 1) |
| ASSIST by Richardson,Jaylyn | ||||
| 16:35 | WOU | FOUL by Evans,Brandell (1) | ||
| 16:27 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| REBOUND (DEF) by Evans,Brandell | ||||
| 16:20 | WOU | TURNOVR by Evans,Brandell | ||
| 16:19 | SPU | STEAL by Cavell,Harry | ||
| 16:00 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | SPU 47 - WOU 43 | (SPU by 4) |
| ASSIST by Streufert,Nathan | ||||
| 15:24 | WOU | MISSED 3 PTR by Lubom,Darius | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 15:08 | SPU | GOOD! 3 PTR by Cavell,Harry | SPU 50 - WOU 43 | (SPU by 7) |
| ASSIST by Streufert,Nathan | ||||
| 14:49 | WOU | GOOD! 3 PTR by Collins,Etan | SPU 50 - WOU 46 | (SPU by 4) |
| ASSIST by Richardson,Jaylyn | ||||
| 14:28 | SPU | GOOD! 3 PTR by Wooten,Coleman | SPU 53 - WOU 46 | (SPU by 7) |
| 13:58 | WOU | MISSED LAYUP by Hawken,Riley | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 13:50 | SPU | MISSED LAYUP by Lizotte,Nikhil | ||
| 13:50 | WOU | BLOCK by Evans,Brandell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:49 | SPU | TIMEOUT MEDIA | ||
| 13:28 | SPU | GOOD! LAYUP by Wooten,Coleman | SPU 55 - WOU 46 | (SPU by 9) |
| 13:14 | WOU | GOOD! LAYUP by Warner,Kaleb | SPU 55 - WOU 48 | (SPU by 7) |
| 12:54 | SPU | GOOD! 3 PTR by Long,Gavin | SPU 58 - WOU 48 | (SPU by 10) |
| ASSIST by Wooten,Coleman | ||||
| 12:32 | WOU | MISSED LAYUP by Baker,O'landa | ||
| 12:32 | SPU | BLOCK by Simpson,Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:18 | WOU | GOOD! 3 PTR by Baker,O'landa | SPU 58 - WOU 51 | (SPU by 7) |
| ASSIST by Lubom,Darius | ||||
| 12:01 | WOU | FOUL by Souza,Buster (2) | ||
| 12:01 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 59 - WOU 51 | (SPU by 8) |
| 12:01 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 60 - WOU 51 | (SPU by 9) |
| 11:39 | WOU | GOOD! JUMPER by Baker,O'landa (in the paint) | SPU 60 - WOU 53 | (SPU by 7) |
| 11:25 | SPU | FOUL by Simpson,Sam (2) | ||
| 11:25 | SPU | TURNOVR by Simpson,Sam | ||
| 11:25 | WOU | TIMEOUT MEDIA | ||
| 11:01 | WOU | GOOD! 3 PTR by Baker,O'landa | SPU 60 - WOU 56 | (SPU by 4) |
| ASSIST by Lubom,Darius | ||||
| 10:34 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by Baker,O'landa | ||||
| 10:25 | WOU | TURNOVR by Lubom,Darius | ||
| 10:24 | SPU | STEAL by Simpson,Sam | ||
| 10:17 | SPU | MISSED LAYUP by Boone,Sam | ||
| 10:17 | WOU | BLOCK by Souza,Buster | ||
| REBOUND (OFF) by Boone,Sam | ||||
| 10:11 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (OFF) by Simpson,Sam | ||||
| 10:07 | SPU | MISSED 3 PTR by Khan,Sharif | ||
| REBOUND (DEF) by Baker,O'landa | ||||
| 09:46 | WOU | GOOD! LAYUP by Lubom,Darius | SPU 60 - WOU 58 | (SPU by 2) |
| 09:28 | SPU | GOOD! LAYUP by Moffitt,Divant'e | SPU 62 - WOU 58 | (SPU by 4) |
| 09:11 | WOU | MISSED 3 PTR by Lubom,Darius | ||
| REBOUND (DEF) by Boone,Sam | ||||
| 08:50 | SPU | MISSED 3 PTR by Lizotte,Nikhil | ||
| 08:50 | WOU | BLOCK by Baker,O'landa | ||
| REBOUND (DEF) by Baker,O'landa | ||||
| 08:34 | WOU | MISSED 3 PTR by Warner,Kaleb | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 08:21 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| REBOUND (DEF) by Souza,Buster | ||||
| 08:00 | WOU | MISSED LAYUP by Warner,Kaleb | ||
| 08:00 | SPU | BLOCK by Cavell,Harry | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 07:43 | SPU | MISSED LAYUP by Long,Gavin | ||
| 07:43 | WOU | BLOCK by Souza,Buster | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:43 | WOU | TIMEOUT MEDIA | ||
| 07:24 | WOU | MISSED LAYUP by Baker,O'landa | ||
| REBOUND (DEF) by Streufert,Nathan | ||||
| 07:06 | SPU | MISSED 3 PTR by Cavell,Harry | ||
| REBOUND (OFF) by Wooten,Coleman | ||||
| 06:46 | SPU | GOOD! JUMPER by Long,Gavin | SPU 64 - WOU 58 | (SPU by 6) |
| 06:21 | WOU | TURNOVR by Evans,Brandell | ||
| 06:19 | SPU | STEAL by Lizotte,Nikhil | ||
| 06:15 | SPU | MISSED LAYUP by Streufert,Nathan | ||
| 06:15 | WOU | BLOCK by Souza,Buster | ||
| REBOUND (DEF) by Baker,O'landa | ||||
| 06:08 | WOU | TIMEOUT 20sec | ||
| 06:08 | WOU | TIMEOUT media | ||
| 05:54 | WOU | GOOD! LAYUP by Lubom,Darius | SPU 64 - WOU 60 | (SPU by 4) |
| 05:31 | SPU | MISSED LAYUP by Wooten,Coleman | ||
| REBOUND (DEF) by Hawken,Riley | ||||
| 05:06 | WOU | TURNOVR by Souza,Buster | ||
| 04:52 | SPU | MISSED JUMPER by Lizotte,Nikhil | ||
| REBOUND (DEF) by Hawken,Riley | ||||
| 04:22 | WOU | MISSED 3 PTR by Collins,Etan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:00 | SPU | GOOD! LAYUP by Simpson,Sam | SPU 66 - WOU 60 | (SPU by 6) |
| ASSIST by Long,Gavin | ||||
| 03:42 | WOU | GOOD! JUMPER by Lubom,Darius (in the paint) | SPU 66 - WOU 62 | (SPU by 4) |
| 03:25 | SPU | GOOD! 3 PTR by Lizotte,Nikhil | SPU 69 - WOU 62 | (SPU by 7) |
| ASSIST by Simpson,Sam | ||||
| 02:55 | WOU | MISSED LAYUP by Baker,O'landa | ||
| 02:55 | SPU | BLOCK by Cavell,Harry | ||
| REBOUND (DEF) by Wooten,Coleman | ||||
| 02:50 | WOU | FOUL by Lubom,Darius (1) | ||
| 02:50 | SPU | TIMEOUT media | ||
| 02:50 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 70 - WOU 62 | (SPU by 8) |
| 02:50 | SPU | GOOD! FT SHOT by Wooten,Coleman | SPU 71 - WOU 62 | (SPU by 9) |
| 02:41 | WOU | MISSED LAYUP by Brushier,Dalven | ||
| 02:41 | SPU | BLOCK by Long,Gavin | ||
| REBOUND (OFF) by Lubom,Darius | ||||
| 02:36 | WOU | MISSED LAYUP by Brushier,Dalven | ||
| REBOUND (OFF) by Souza,Buster | ||||
| 02:34 | WOU | MISSED LAYUP by Souza,Buster | ||
| REBOUND (DEF) by Long,Gavin | ||||
| 02:03 | SPU | GOOD! 3 PTR by Simpson,Sam | SPU 74 - WOU 62 | (SPU by 12) |
| ASSIST by Lizotte,Nikhil | ||||
| 01:49 | WOU | MISSED 3 PTR by Lubom,Darius | ||
| REBOUND (DEF) by Simpson,Sam | ||||
| 01:44 | WOU | FOUL by Baker,O'landa (1) | ||
| 01:29 | SPU | MISSED 3 PTR by Simpson,Sam | ||
| REBOUND (OFF) by Cavell,Harry | ||||
| 01:25 | SPU | MISSED LAYUP by Cavell,Harry | ||
| REBOUND (DEF) by Souza,Buster | ||||
| 01:22 | SPU | FOUL by Cavell,Harry (3) | ||
| 01:16 | WOU | FOUL by Hawken,Riley (1) | ||
| 01:16 | WOU | TURNOVR by Hawken,Riley | ||
| 01:01 | WOU | FOUL by Baker,O'landa (2) | ||
| 01:01 | SPU | GOOD! FT SHOT by Lizotte,Nikhil | SPU 75 - WOU 62 | (SPU by 13) |
| 01:01 | SPU | MISSED FT SHOT by Lizotte,Nikhil | ||
| REBOUND (DEF) by Collins,Etan | ||||
| 00:54 | WOU | MISSED LAYUP by Lubom,Darius | ||
| 00:54 | SPU | BLOCK by Long,Gavin | ||
| REBOUND (DEF) by Cavell,Harry | ||||
| 00:50 | WOU | FOUL by Lubom,Darius (2) | ||
| 00:50 | SPU | GOOD! FT SHOT by Long,Gavin | SPU 76 - WOU 62 | (SPU by 14) |
| 00:50 | SPU | MISSED FT SHOT by Long,Gavin | ||
| REBOUND (DEF) by Cranston,Cameron | ||||
| 00:41 | WOU | MISSED 3 PTR by Baker,O'landa | ||
| REBOUND (OFF) by Cranston,Cameron | ||||
| 00:30 | WOU | MISSED LAYUP by Cranston,Cameron | ||
| REBOUND (OFF) by Collins,Etan | ||||
| 00:26 | WOU | GOOD! LAYUP by Collins,Etan | SPU 76 - WOU 64 | (SPU by 12) |
| 00:23 | WOU | FOUL by Baker,O'landa (3) | ||
