#01 Khan,Sharif |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WESTMINSTER | 11/16/18 | 13 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | |
AZUSA PACIFIC | 11/17/18 | 19 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 1.5 | |
vs St. Cloud State | 11/23/18 | 14 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 2.0 | |
vs CSU San Bernardino | 11/24/18 | 19 | 1-5 | .200 | 1-5 | .200 | 0-1 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 2.3 | |
NORTHWEST NAZARENE | 11/29/18 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 2.4 | |
CENTRAL WASHINGTON | 12/01/18 | 19 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 3 | 3 | 1.5 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 3.2 | |
at Concordia (CA) | 12/18/18 | 23 | 4-7 | .571 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 3.9 | |
at Western Washington | 01/03/19 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 3.8 | |
at Simon Fraser | 01/05/19 | 23 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3.6 | |
ALASKA FAIRBANKS | 01/10/19 | 21 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3.4 | |
ALASKA ANCHORAGE | 01/12/19 | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3.1 | |
at Concordia (Ore.) | 01/17/19 | 23 | 2-4 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3.2 | |
at Western Oregon | 01/19/19 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.2 | |
at Saint Martin's | 01/22/19 | 9 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.1 | |
at MSU Billings | 01/26/19 | 25 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.9 | |
SIMON FRASER | 01/31/19 | 26 | 4-6 | .667 | 4-5 | .800 | 4-4 | 1.000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 2 | 1 | 0 | 1 | 16 | 3.8 | |
WESTERN WASHINGTON | 02/02/19 | 15 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
at Alaska Anchorage | 02/07/19 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3.6 | |
at Alaska Fairbanks | 02/09/19 | 28 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 3.7 | |
WESTERN OREGON | 02/14/19 | 15 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3.8 | |
CONCORDIA (ORE.) | 02/16/19 | 21 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 3.9 | |
SAINT MARTIN'S | 02/19/19 | 10 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3.7 | |
MSU BILLINGS | 02/21/19 | 20 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 2 | 0 | 5 | 2 | 3.7 | |
at Central Washington | 02/28/19 | 17 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.6 | |
at Northwest Nazarene | 03/02/19 | 18 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3.7 | |
vs Northwest Nazarene | 03/08/19 | 16 | 1-2 | .500 | 1-2 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 3 | 1 | 0 | 2 | 7 | 3.8 | |
vs Western Oregon | 03/09/19 | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
vs Chaminade | 03/15/19 | 14 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 3.8 | |
vs Saint Martin's | 03/16/19 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.7 | |
Totals | 0 | 502 | 33-98 | .337 | 22-78 | .282 | 20-26 | .769 | 3 | 31 | 34 | 1.2 | 39 | 0 | 35 | 23 | 4 | 25 | 108 | 3.7 | |
Games played: 29 | Rebounds/game: 1.2 | |
Points/game: 3.7 | Assists/game: 1.2 | |
FG Pct: 33.7 | Turnovers/game: 0.8 | |
3FG Pct: 28.2 | Assist/turnover ratio: 1.5 | |
FT Pct: 76.9 | Steals/game: 0.9 | |
Blocks/game: 0.1 |