#02 Wooten,Coleman |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WESTMINSTER | 11/16/18 | * | 29 | 3-9 | .333 | 0-2 | .000 | 1-3 | .333 | 2 | 10 | 12 | 12.0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 7.0 |
AZUSA PACIFIC | 11/17/18 | * | 30 | 8-14 | .571 | 1-3 | .333 | 1-3 | .333 | 5 | 6 | 11 | 11.5 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 12.5 |
vs St. Cloud State | 11/23/18 | * | 34 | 6-15 | .400 | 1-5 | .200 | 0-0 | .000 | 3 | 7 | 10 | 11.0 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 12.7 |
vs CSU San Bernardino | 11/24/18 | * | 32 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 3 | 8 | 11 | 11.0 | 2 | 0 | 3 | 3 | 0 | 2 | 9 | 11.8 |
NORTHWEST NAZARENE | 11/29/18 | * | 23 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 9.4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.4 |
CENTRAL WASHINGTON | 12/01/18 | * | 24 | 4-10 | .400 | 1-3 | .333 | 4-7 | .571 | 2 | 7 | 9 | 9.3 | 4 | 0 | 1 | 3 | 0 | 1 | 13 | 10.0 |
at Concordia (CA) | 12/18/18 | * | 31 | 5-7 | .714 | 1-2 | .500 | 1-1 | 1.000 | 3 | 7 | 10 | 9.4 | 4 | 0 | 2 | 2 | 0 | 1 | 12 | 10.3 |
at Western Washington | 01/03/19 | * | 26 | 6-9 | .667 | 1-1 | 1.000 | 3-6 | .500 | 2 | 6 | 8 | 9.3 | 3 | 0 | 3 | 2 | 1 | 1 | 16 | 11.0 |
at Simon Fraser | 01/05/19 | * | 25 | 5-9 | .556 | 0-3 | .000 | 2-3 | .667 | 0 | 4 | 4 | 8.7 | 5 | 1 | 4 | 2 | 0 | 1 | 12 | 11.1 |
ALASKA FAIRBANKS | 01/10/19 | * | 24 | 4-9 | .444 | 0-3 | .000 | 0-1 | .000 | 1 | 1 | 2 | 8.0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 10.8 |
ALASKA ANCHORAGE | 01/12/19 | * | 29 | 6-16 | .375 | 3-5 | .600 | 1-6 | .167 | 4 | 4 | 8 | 8.0 | 2 | 0 | 3 | 1 | 1 | 1 | 16 | 11.3 |
at Concordia (Ore.) | 01/17/19 | * | 27 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 7.8 | 4 | 0 | 3 | 2 | 0 | 2 | 11 | 11.3 |
at Western Oregon | 01/19/19 | * | 29 | 4-9 | .444 | 0-2 | .000 | 0-3 | .000 | 3 | 7 | 10 | 8.0 | 3 | 0 | 2 | 3 | 0 | 1 | 8 | 11.0 |
at Saint Martin's | 01/22/19 | * | 28 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 4 | 5 | 9 | 8.1 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 10.9 |
at MSU Billings | 01/26/19 | * | 27 | 3-5 | .600 | 1-3 | .333 | 1-5 | .200 | 0 | 2 | 2 | 7.7 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 10.7 |
SIMON FRASER | 01/31/19 | * | 32 | 11-15 | .733 | 1-1 | 1.000 | 0-3 | .000 | 4 | 6 | 10 | 7.8 | 2 | 0 | 3 | 1 | 0 | 1 | 23 | 11.4 |
WESTERN WASHINGTON | 02/02/19 | * | 23 | 5-10 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 5 | 7 | 7.8 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 11.5 |
at Alaska Anchorage | 02/07/19 | * | 29 | 6-8 | .750 | 2-4 | .500 | 0-1 | .000 | 0 | 8 | 8 | 7.8 | 4 | 0 | 2 | 1 | 0 | 1 | 14 | 11.6 |
at Alaska Fairbanks | 02/09/19 | * | 24 | 9-12 | .750 | 2-4 | .500 | 0-4 | .000 | 4 | 10 | 14 | 8.1 | 2 | 0 | 1 | 1 | 0 | 1 | 20 | 12.1 |
WESTERN OREGON | 02/14/19 | * | 32 | 4-8 | .500 | 3-3 | 1.000 | 2-4 | .500 | 1 | 5 | 6 | 8.0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 | 12.1 |
CONCORDIA (ORE.) | 02/16/19 | * | 21 | 6-8 | .750 | 3-4 | .750 | 1-4 | .250 | 2 | 5 | 7 | 8.0 | 3 | 0 | 0 | 3 | 0 | 0 | 16 | 12.3 |
SAINT MARTIN'S | 02/19/19 | * | 30 | 4-7 | .571 | 1-2 | .500 | 0-3 | .000 | 2 | 6 | 8 | 8.0 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 12.1 |
MSU BILLINGS | 02/21/19 | * | 37 | 5-7 | .714 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 7.8 | 3 | 0 | 1 | 3 | 1 | 0 | 14 | 12.2 |
at Central Washington | 02/28/19 | * | 23 | 7-12 | .583 | 1-4 | .250 | 1-3 | .333 | 1 | 9 | 10 | 7.9 | 2 | 0 | 2 | 4 | 0 | 1 | 16 | 12.4 |
at Northwest Nazarene | 03/02/19 | * | 33 | 3-7 | .429 | 1-3 | .333 | 0-2 | .000 | 2 | 3 | 5 | 7.8 | 3 | 0 | 5 | 2 | 0 | 1 | 7 | 12.2 |
vs Northwest Nazarene | 03/08/19 | * | 31 | 7-14 | .500 | 1-4 | .250 | 1-3 | .333 | 4 | 5 | 9 | 7.8 | 1 | 0 | 3 | 4 | 0 | 2 | 16 | 12.3 |
vs Western Oregon | 03/09/19 | * | 34 | 8-12 | .667 | 3-4 | .750 | 6-6 | 1.000 | 1 | 10 | 11 | 8.0 | 1 | 0 | 2 | 3 | 0 | 1 | 25 | 12.8 |
vs Chaminade | 03/15/19 | * | 33 | 7-15 | .467 | 0-4 | .000 | 1-1 | 1.000 | 4 | 7 | 11 | 8.1 | 1 | 0 | 1 | 1 | 1 | 1 | 15 | 12.9 |
vs Saint Martin's | 03/16/19 | * | 30 | 2-10 | .200 | 0-4 | .000 | 3-8 | .375 | 0 | 4 | 4 | 7.9 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 12.7 |
Totals | 29 | 830 | 150-283 | .530 | 35-90 | .389 | 32-84 | .381 | 60 | 170 | 230 | 7.9 | 77 | 1 | 51 | 55 | 6 | 21 | 367 | 12.7 | |
Games played: 29 | Rebounds/game: 7.9 | |
Points/game: 12.7 | Assists/game: 1.8 | |
FG Pct: 53.0 | Turnovers/game: 1.9 | |
3FG Pct: 38.9 | Assist/turnover ratio: 0.9 | |
FT Pct: 38.1 | Steals/game: 0.7 | |
Blocks/game: 0.2 |