#03 Simpson,Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTMINSTER  11/16/18    21  3-3  1.000  2-2  1.000  3-4  .750  5.0  11  11.0 
AZUSA PACIFIC  11/17/18    20  2-2  1.000  1-1  1.000  0-0  .000  3.5  8.0 
vs St. Cloud State  11/23/18    24  0-4  .000  0-2  .000  2-2  1.000  3.7  6.0 
vs CSU San Bernardino  11/24/18    19  2-3  .667  2-3  .667  0-0  .000  3.5  6.0 
NORTHWEST NAZARENE  11/29/18    27  6-10  .600  3-6  .500  2-2  1.000  3.6  17  8.2 
CENTRAL WASHINGTON  12/01/18    17  1-3  .333  0-0  .000  0-0  .000  3.8  7.2 
at Concordia (CA)  12/18/18  31  1-5  .200  0-4  .000  0-0  .000  4.0  6.4 
at Western Washington  01/03/19    21  4-7  .571  4-7  .571  0-0  .000  3.6  12  7.1 
at Simon Fraser  01/05/19    22  3-5  .600  1-2  .500  4-4  1.000  3.7  11  7.6 
ALASKA FAIRBANKS  01/10/19    21  5-7  .714  1-3  .333  3-4  .750  3.7  14  8.2 
ALASKA ANCHORAGE  01/12/19    23  2-4  .500  2-2  1.000  8-8  1.000  3.7  14  8.7 
at Western Oregon  01/19/19    25  4-9  .444  3-7  .429  5-7  .714  3.7  16  9.3 
at Saint Martin's  01/22/19    20  1-6  .167  0-3  .000  5-8  .625  3.6  9.2 
at MSU Billings  01/26/19    21  2-5  .400  2-4  .500  4-4  1.000  3.7  10  9.2 
SIMON FRASER  01/31/19  27  1-3  .333  0-1  .000  2-2  1.000  4.1  8.9 
WESTERN WASHINGTON  02/02/19    23  3-4  .750  1-2  .500  1-2  .500  4.0  8.8 
at Alaska Anchorage  02/07/19    24  3-4  .750  1-2  .500  1-2  .500  3.9  8.8 
at Alaska Fairbanks  02/09/19    18  1-2  .500  1-2  .500  5-6  .833  4.1  8.7 
WESTERN OREGON  02/14/19    18  2-2  1.000  1-1  1.000  1-1  1.000  4.1  8.6 
CONCORDIA (ORE.)  02/16/19    17  2-8  .250  1-7  .143  0-0  .000  4.1  8.4 
SAINT MARTIN'S  02/19/19    23  2-5  .400  0-2  .000  2-4  .500  4.1  8.3 
MSU BILLINGS  02/21/19  28  4-11  .364  0-3  .000  1-1  1.000  4.2  8.3 
at Central Washington  02/28/19    23  3-6  .500  2-5  .400  0-0  .000  4.1  8.3 
at Northwest Nazarene  03/02/19    22  3-5  .600  1-2  .500  3-6  .500  11  4.4  10  8.4 
vs Northwest Nazarene  03/08/19    24  2-4  .500  1-3  .333  1-2  .500  4.4  8.3 
vs Western Oregon  03/09/19    18  2-5  .400  1-4  .250  0-0  .000  4.3  8.2 
vs Chaminade  03/15/19    30  1-5  .200  1-5  .200  2-2  1.000  4.4  8.0 
vs Saint Martin's  03/16/19    25  1-5  .200  1-3  .333  5-6  .833  11  4.6  8.0 
Totals     632  66-142  .465  33-88  .375  60-77  .779  50  80  130  4.6  54  47  29  19  19  225  8.0 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 8.0      Assists/game: 1.7 
FG Pct: 46.5      Turnovers/game: 1.0 
3FG Pct: 37.5      Assist/turnover ratio: 1.6 
FT Pct: 77.9      Steals/game: 0.7 
       Blocks/game: 0.7