#10 Lizotte,Nikhil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTMINSTER  11/16/18    15  1-5  .200  0-3  .000  2-2  1.000  1.0  4.0 
AZUSA PACIFIC  11/17/18    19  6-8  .750  5-5  1.000  2-2  1.000  0.5  19  11.5 
vs St. Cloud State  11/23/18  23  4-11  .364  1-6  .167  1-1  1.000  1.7  10  11.0 
vs CSU San Bernardino  11/24/18  24  6-14  .429  3-8  .375  2-2  1.000  1.5  17  12.5 
NORTHWEST NAZARENE  11/29/18  32  6-14  .429  4-9  .444  2-3  .667  1.2  18  13.6 
CENTRAL WASHINGTON  12/01/18  26  3-7  .429  0-4  .000  6-6  1.000  1.5  12  13.3 
at Concordia (CA)  12/18/18  24  4-9  .444  1-5  .200  2-2  1.000  1.7  11  13.0 
at Western Washington  01/03/19  27  3-8  .375  0-2  .000  6-6  1.000  2.0  12  12.9 
at Simon Fraser  01/05/19  25  5-7  .714  2-4  .500  2-2  1.000  2.0  14  13.0 
ALASKA FAIRBANKS  01/10/19  32  6-12  .500  3-8  .375  0-0  .000  2.5  15  13.2 
ALASKA ANCHORAGE  01/12/19  26  2-7  .286  1-4  .250  2-2  1.000  2.4  12.6 
at Concordia (Ore.)  01/17/19  26  4-7  .571  0-2  .000  3-7  .429  2.3  11  12.5 
at Western Oregon  01/19/19  23  2-6  .333  2-3  .667  2-2  1.000  2.2  12.2 
at Saint Martin's  01/22/19  24  2-7  .286  2-6  .333  0-0  .000  2.2  11.7 
at MSU Billings  01/26/19  29  8-15  .533  4-10  .400  3-4  .750  2.3  23  12.5 
SIMON FRASER  01/31/19  30  4-10  .400  3-7  .429  3-3  1.000  2.1  14  12.6 
WESTERN WASHINGTON  02/02/19  31  5-12  .417  2-6  .333  8-8  1.000  2.2  20  13.0 
at Alaska Anchorage  02/07/19  27  6-11  .545  3-6  .500  0-1  .000  2.2  15  13.1 
at Alaska Fairbanks  02/09/19  19  1-4  .250  0-2  .000  0-0  .000  2.2  12.5 
WESTERN OREGON  02/14/19  28  2-7  .286  2-6  .333  0-0  .000  2.3  12.2 
CONCORDIA (ORE.)  02/16/19  23  3-5  .600  2-3  .667  4-4  1.000  2.2  12  12.2 
SAINT MARTIN'S  02/19/19  30  6-13  .462  6-10  .600  8-9  .889  2.3  26  12.8 
MSU BILLINGS  02/21/19  29  6-14  .429  2-8  .250  0-0  .000  2.3  14  12.9 
at Central Washington  02/28/19  23  1-9  .111  1-7  .143  0-0  .000  2.3  12.5 
at Northwest Nazarene  03/02/19  29  6-11  .545  4-7  .571  7-8  .875  2.3  23  12.9 
vs Northwest Nazarene  03/08/19  26  0-6  .000  0-5  .000  4-4  1.000  2.2  12.5 
vs Western Oregon  03/09/19  25  4-10  .400  2-5  .400  4-6  .667  2.1  14  12.6 
vs Chaminade  03/15/19  28  6-10  .600  4-8  .500  3-3  1.000  2.2  19  12.8 
vs Saint Martin's  03/16/19  26  1-7  .143  1-6  .167  0-0  .000  2.1  12.5 
Totals     27  749  113-266  .425  60-165  .364  76-87  .874  55  62  2.1  59  65  60  18  362  12.5 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 12.5      Assists/game: 2.2 
FG Pct: 42.5      Turnovers/game: 2.1 
3FG Pct: 36.4      Assist/turnover ratio: 1.1 
FT Pct: 87.4      Steals/game: 0.6 
       Blocks/game: 0.0