#11 Boone,Sam |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WESTMINSTER | 11/16/18 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
AZUSA PACIFIC | 11/17/18 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 | |
vs St. Cloud State | 11/23/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
vs CSU San Bernardino | 11/24/18 | 14 | 0-1 | .000 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 2.3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | |
NORTHWEST NAZARENE | 11/29/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
CENTRAL WASHINGTON | 12/01/18 | 12 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2.8 | |
at Concordia (CA) | 12/18/18 | 16 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 3.1 | |
at Western Washington | 01/03/19 | 13 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 4.0 | |
at Concordia (Ore.) | 01/17/19 | 22 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 3 | 8 | 11 | 3.6 | 3 | 0 | 2 | 1 | 2 | 0 | 11 | 4.8 | |
at Western Oregon | 01/19/19 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.3 | |
at Saint Martin's | 01/22/19 | 12 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 6 | 7 | 3.9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3.9 | |
WESTERN WASHINGTON | 02/02/19 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 3.8 | |
at Alaska Anchorage | 02/07/19 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.7 | |
at Alaska Fairbanks | 02/09/19 | 13 | 2-3 | .667 | 0-1 | .000 | 4-6 | .667 | 1 | 5 | 6 | 3.9 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 4.0 | |
WESTERN OREGON | 02/14/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
CONCORDIA (ORE.) | 02/16/19 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3.6 | |
MSU BILLINGS | 02/21/19 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | |
at Central Washington | 02/28/19 | 17 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 3 | 9 | 12 | 3.9 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 3.7 | |
at Northwest Nazarene | 03/02/19 | 7 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 | |
vs Northwest Nazarene | 03/08/19 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.7 | |
vs Western Oregon | 03/09/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
vs Chaminade | 03/15/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
vs Saint Martin's | 03/16/19 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
Totals | 0 | 243 | 25-53 | .472 | 5-9 | .556 | 18-26 | .692 | 23 | 63 | 86 | 3.7 | 37 | 0 | 9 | 18 | 5 | 6 | 73 | 3.2 | |
Games played: 23 | Rebounds/game: 3.7 | |
Points/game: 3.2 | Assists/game: 0.4 | |
FG Pct: 47.2 | Turnovers/game: 0.8 | |
3FG Pct: 55.6 | Assist/turnover ratio: 0.5 | |
FT Pct: 69.2 | Steals/game: 0.3 | |
Blocks/game: 0.2 |