#20 Van Dyken,Conner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AZUSA PACIFIC  11/17/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Concordia (CA)  12/18/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Simon Fraser  01/05/19    0-1  .000  0-1  .000  2-2  1.000  0.0  0.7 
ALASKA FAIRBANKS  01/10/19    0-2  .000  0-2  .000  0-0  .000  0.3  0.5 
ALASKA ANCHORAGE  01/12/19    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
at Saint Martin's  01/22/19    0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
at MSU Billings  01/26/19    14  2-2  1.000  1-1  1.000  0-0  .000  0.1  1.0 
SIMON FRASER  01/31/19    0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
WESTERN WASHINGTON  02/02/19    0-1  .000  0-1  .000  0-0  .000  0.1  0.8 
at Alaska Fairbanks  02/09/19    15  1-7  .143  1-7  .143  2-2  1.000  0.1  1.2 
CONCORDIA (ORE.)  02/16/19    1-3  .333  0-2  .000  0-0  .000  0.1  1.3 
MSU BILLINGS  02/21/19  0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
at Central Washington  02/28/19    0-0  .000  0-0  .000  0-0  .000  0.2  1.1 
vs Western Oregon  03/09/19    0-0  .000  0-0  .000  0-0  .000  0.1  1.0 
Totals     50  4-16  .250  2-14  .143  4-4  1.000  0.1  14  1.0 
 
Games played: 14      Rebounds/game: 0.1 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.1 
3FG Pct: 14.3      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0