#30 Streufert,Nathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTMINSTER  11/16/18  29  6-7  .857  0-0  .000  4-4  1.000  11  11.0  16  16.0 
AZUSA PACIFIC  11/17/18  20  1-2  .500  0-0  .000  0-0  .000  8.0  9.0 
vs St. Cloud State  11/23/18  30  6-11  .545  0-1  .000  0-0  .000  7.0  12  10.0 
vs CSU San Bernardino  11/24/18  23  3-4  .750  0-0  .000  2-6  .333  7.0  9.5 
NORTHWEST NAZARENE  11/29/18  24  5-8  .625  0-0  .000  0-2  .000  7.0  10  9.6 
CENTRAL WASHINGTON  12/01/18  28  8-9  .889  0-0  .000  1-1  1.000  6.8  17  10.8 
at Western Washington  01/03/19  24  2-3  .667  0-0  .000  0-2  .000  6.9  9.9 
at Simon Fraser  01/05/19  23  2-4  .500  0-0  .000  5-6  .833  6.4  9.8 
ALASKA FAIRBANKS  01/10/19  28  5-6  .833  0-0  .000  1-7  .143  6.3  11  9.9 
ALASKA ANCHORAGE  01/12/19  26  6-10  .600  0-0  .000  2-3  .667  6.6  14  10.3 
at Concordia (Ore.)  01/17/19  19  4-7  .571  1-1  1.000  0-0  .000  6.4  10.2 
at Western Oregon  01/19/19  23  1-1  1.000  0-0  .000  1-2  .500  6.3  9.6 
at Saint Martin's  01/22/19  25  4-8  .500  0-0  .000  1-1  1.000  15  6.9  9.5 
at MSU Billings  01/26/19  31  1-7  .143  0-0  .000  0-3  .000  6.8  9.0 
SIMON FRASER  01/31/19  26  2-5  .400  0-0  .000  1-4  .250  6.8  8.7 
WESTERN WASHINGTON  02/02/19  15  3-5  .600  0-1  .000  2-4  .500  6.5  8.7 
at Alaska Anchorage  02/07/19  18  1-2  .500  0-0  .000  1-2  .500  6.4  8.4 
at Alaska Fairbanks  02/09/19  16  4-5  .800  0-0  .000  2-4  .500  6.2  10  8.4 
WESTERN OREGON  02/14/19  26  4-8  .500  0-0  .000  3-6  .500  10  6.4  11  8.6 
CONCORDIA (ORE.)  02/16/19  22  3-5  .600  0-0  .000  1-4  .250  6.5  8.5 
SAINT MARTIN'S  02/19/19  25  3-5  .600  0-0  .000  2-4  .500  6.5  8.5 
MSU BILLINGS  02/21/19  17  1-4  .250  0-0  .000  0-0  .000  6.5  8.2 
at Central Washington  02/28/19  17  2-3  .667  0-0  .000  0-0  .000  6.2  8.0 
at Northwest Nazarene  03/02/19  18  1-3  .333  0-0  .000  0-2  .000  6.2  7.8 
vs Northwest Nazarene  03/08/19  17  2-4  .500  0-0  .000  0-0  .000  6.0  7.6 
vs Western Oregon  03/09/19  21  0-5  .000  0-0  .000  1-2  .500  5.9  7.3 
vs Chaminade  03/15/19  10  1-3  .333  0-0  .000  0-0  .000  5.8  7.1 
vs Saint Martin's  03/16/19  15  1-3  .333  0-0  .000  0-2  .000  5.7  7.0 
Totals     28  616  82-147  .558  1-3  .333  30-71  .423  51  108  159  5.7  55  40  40  29  13  195  7.0 
 
Games played: 28      Rebounds/game: 5.7 
Points/game: 7.0      Assists/game: 1.4 
FG Pct: 55.8      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 42.3      Steals/game: 0.5 
       Blocks/game: 1.0