#33 Long,Gavin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTMINSTER  11/16/18  28  8-13  .615  1-3  .333  2-4  .500  2.0  19  19.0 
AZUSA PACIFIC  11/17/18  25  4-8  .500  1-1  1.000  0-0  .000  2.0  14.0 
vs St. Cloud State  11/23/18  29  7-14  .500  1-3  .333  4-5  .800  2.3  19  15.7 
vs CSU San Bernardino  11/24/18  31  4-9  .444  1-4  .250  3-4  .750  2.5  12  14.8 
NORTHWEST NAZARENE  11/29/18  33  5-9  .556  1-2  .500  3-3  1.000  2.6  14  14.6 
CENTRAL WASHINGTON  12/01/18  32  7-7  1.000  1-1  1.000  2-4  .500  2.3  17  15.0 
at Concordia (CA)  12/18/18  28  7-11  .636  3-4  .750  2-2  1.000  3.1  19  15.6 
at Western Washington  01/03/19  31  2-7  .286  0-1  .000  5-6  .833  3.5  14.8 
at Simon Fraser  01/05/19  31  6-9  .667  1-1  1.000  4-4  1.000  4.0  17  15.0 
ALASKA FAIRBANKS  01/10/19  28  5-6  .833  1-2  .500  3-4  .750  3.8  14  14.9 
ALASKA ANCHORAGE  01/12/19  29  7-13  .538  2-2  1.000  1-2  .500  4.3  17  15.1 
at Concordia (Ore.)  01/17/19  31  4-7  .571  0-1  .000  0-0  .000  4.3  14.5 
at Western Oregon  01/19/19  33  6-12  .500  0-0  .000  2-3  .667  4.3  14  14.5 
at Saint Martin's  01/22/19  32  5-13  .385  0-3  .000  2-3  .667  4.4  12  14.3 
at MSU Billings  01/26/19  1-4  .250  0-1  .000  0-0  .000  4.2  13.5 
WESTERN WASHINGTON  02/02/19  25  5-10  .500  0-3  .000  0-0  .000  4.3  10  13.3 
at Alaska Anchorage  02/07/19  33  2-7  .286  0-2  .000  3-4  .750  4.1  12.9 
at Alaska Fairbanks  02/09/19  18  5-7  .714  2-2  1.000  0-0  .000  4.0  12  12.8 
WESTERN OREGON  02/14/19  30  3-6  .500  0-1  .000  2-2  1.000  3.8  12.6 
CONCORDIA (ORE.)  02/16/19  22  4-5  .800  2-2  1.000  0-0  .000  3.8  10  12.5 
SAINT MARTIN'S  02/19/19  33  4-5  .800  0-0  .000  8-10  .800  3.6  16  12.6 
MSU BILLINGS  02/21/19    31  6-9  .667  0-0  .000  8-9  .889  3.6  20  13.0 
at Central Washington  02/28/19  29  4-10  .400  0-2  .000  7-8  .875  3.6  15  13.0 
at Northwest Nazarene  03/02/19  32  6-12  .500  1-2  .500  8-12  .667  10  3.9  21  13.4 
vs Northwest Nazarene  03/08/19  32  9-15  .600  3-4  .750  6-6  1.000  3.9  27  13.9 
vs Western Oregon  03/09/19  36  6-10  .600  2-3  .667  3-4  .750  3.8  17  14.0 
vs Chaminade  03/15/19  33  7-13  .538  1-2  .500  6-8  .750  3.8  21  14.3 
vs Saint Martin's  03/16/19  35  7-11  .636  0-0  .000  2-5  .400  3.9  16  14.4 
Totals     27  818  146-262  .557  24-52  .462  86-112  .768  54  54  108  3.9  53  40  31  13  21  402  14.4 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 14.4      Assists/game: 1.4 
FG Pct: 55.7      Turnovers/game: 1.1 
3FG Pct: 46.2      Assist/turnover ratio: 1.3 
FT Pct: 76.8      Steals/game: 0.8 
       Blocks/game: 0.5