Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WESTMINSTER | 19-Long,Gavin | 12-Wooten,Colema | 3-Lizotte,Nikhi | 2-Colosimo,Gabe | 1-Streufert,Nat |
| 11/16/18 | Cavell,Harry | Simpson,Sam | |||
| W 81-72 | Simpson,Sam | ||||
| AZUSA PACIFIC | 19-Lizotte,Nikhi | 11-Wooten,Colema | 5-Lizotte,Nikhi | 3-Colosimo,Gabe | 1-Simpson,Sam |
| 11/17/18 | Streufert,Nat | ||||
| W 83-65 | |||||
| vs St. Cloud State | 19-Long,Gavin | 10-Wooten,Colema | 3-Long,Gavin | 2-Long,Gavin | 3-Streufert,Nat |
| 11/23/18 | Cavell,Harry | Cavell,Harry | |||
| L 69-77 | |||||
| vs CSU San Bernardino | 17-Lizotte,Nikhi | 11-Wooten,Colema | 4-Khan,Sharif | 2-Wooten,Colema | 2-Streufert,Nat |
| 11/24/18 | Simpson,Sam | ||||
| L 72-79 | Long,Gavin | ||||
| NORTHWEST NAZARENE | 18-Lizotte,Nikhi | 7-Streufert,Nat | 4-Simpson,Sam | 2-Simpson,Sam | 1-Simpson,Sam |
| 11/29/18 | Wooten,Colema | ||||
| L 86-87 | Khan,Sharif | ||||
| CENTRAL WASHINGTON | 17-Streufert,Nat | 9-Wooten,Colema | 5-Lizotte,Nikhi | 2-Lizotte,Nikhi | 4-Streufert,Nat |
| 12/01/18 | Long,Gavin | ||||
| W 97-82 | |||||
| at Concordia (CA) | 19-Long,Gavin | 10-Wooten,Colema | 4-Moffitt,Divan | 3-Long,Gavin | 2-Cavell,Harry |
| 12/18/18 | |||||
| W 76-59 | |||||
| at Western Washington | 18-Cavell,Harry | 8-Wooten,Colema | 3-Streufert,Nat | 2-Khan,Sharif | 1-Long,Gavin |
| 01/03/19 | Moffitt,Divan | Long,Gavin | Wooten,Colema | ||
| W 86-72 | Wooten,Colema | Simpson,Sam | |||
| Cavell,Harry | |||||
| at Simon Fraser | 17-Long,Gavin | 8-Long,Gavin | 4-Wooten,Colema | 2-Moffitt,Divan | 1-Cavell,Harry |
| 01/05/19 | Simpson,Sam | Long,Gavin | |||
| W 94-66 | |||||
| ALASKA FAIRBANKS | 15-Lizotte,Nikhi | 7-Lizotte,Nikhi | 4-Lizotte,Nikhi | 2-Lizotte,Nikhi | 1-Long,Gavin |
| 01/10/19 | Streufert,Nat | ||||
| W 79-62 | Cavell,Harry | ||||
| Simpson,Sam | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALASKA ANCHORAGE | 17-Long,Gavin | 9-Long,Gavin | 4-Simpson,Sam | 1-Streufert,Nat | 1-Wooten,Colema |
| 01/12/19 | Streufert,Nat | Simpson,Sam | Simpson,Sam | ||
| W 87-74 | Long,Gavin | Long,Gavin | |||
| Cavell,Harry | |||||
| Khan,Sharif | |||||
| Wooten,Colema | |||||
| at Concordia (Ore.) | 15-Cavell,Harry | 11-Boone,Sam | 4-Moffitt,Divan | 2-Wooten,Colema | 2-Boone,Sam |
| 01/17/19 | |||||
| W 80-78 | |||||
| at Western Oregon | 16-Simpson,Sam | 10-Wooten,Colema | 3-Lizotte,Nikhi | 1-Moffitt,Divan | 1-Long,Gavin |
| 01/19/19 | Wooten,Colema | Streufert,Nat | |||
| L 71-73 | Long,Gavin | Boone,Sam | |||
| Cavell,Harry | |||||
| at Saint Martin's | 15-Cavell,Harry | 15-Streufert,Nat | 3-Long,Gavin | 2-Cavell,Harry | 4-Streufert,Nat |
| 01/22/19 | |||||
| L 63-80 | |||||
| at MSU Billings | 23-Lizotte,Nikhi | 5-Streufert,Nat | 5-Moffitt,Divan | 3-Streufert,Nat | 2-Streufert,Nat |
| 01/26/19 | Simpson,Sam | ||||
| L 63-92 | |||||
| SIMON FRASER | 23-Wooten,Colema | 10-Wooten,Colema | 4-Simpson,Sam | 4-Moffitt,Divan | 1-Cavell,Harry |
| 01/31/19 | Moffitt,Divan | ||||
| W 92-76 | |||||
| WESTERN WASHINGTON | 20-Lizotte,Nikhi | 9-Cavell,Harry | 3-Moffitt,Divan | 3-Cavell,Harry | 2-Simpson,Sam |
| 02/02/19 | Long,Gavin | Boone,Sam | |||
| W 91-75 | Cavell,Harry | ||||
| at Alaska Anchorage | 15-Lizotte,Nikhi | 8-Wooten,Colema | 4-Cavell,Harry | 2-Long,Gavin | 2-Simpson,Sam |
| 02/07/19 | |||||
| W 65-64 | |||||
| at Alaska Fairbanks | 20-Wooten,Colema | 14-Wooten,Colema | 6-Lizotte,Nikhi | 2-Lizotte,Nikhi | 1-Streufert,Nat |
| 02/09/19 | |||||
| W 89-52 | |||||
| WESTERN OREGON | 13-Wooten,Colema | 10-Streufert,Nat | 3-Streufert,Nat | 2-Simpson,Sam | 1-Moffitt,Divan |
| 02/14/19 | Cavell,Harry | ||||
| W 66-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CONCORDIA (ORE.) | 16-Wooten,Colema | 7-Streufert,Nat | 3-Long,Gavin | 3-Khan,Sharif | 1-Streufert,Nat |
| 02/16/19 | Cavell,Harry | Cavell,Harry | |||
| W 78-50 | Wooten,Colema | ||||
| SAINT MARTIN'S | 26-Lizotte,Nikhi | 8-Streufert,Nat | 3-Cavell,Harry | 2-Cavell,Harry | 1-Simpson,Sam |
| 02/19/19 | Wooten,Colema | ||||
| W 67-63 | |||||
| MSU BILLINGS | 20-Long,Gavin | 6-Simpson,Sam | 3-Lizotte,Nikhi | 5-Khan,Sharif | 1-Streufert,Nat |
| 02/21/19 | Wooten,Colema | ||||
| W 76-67 | |||||
| at Central Washington | 16-Wooten,Colema | 12-Boone,Sam | 6-Lizotte,Nikhi | 2-Moffitt,Divan | 1-Streufert,Nat |
| 02/28/19 | |||||
| W 74-62 | |||||
| at Northwest Nazarene | 23-Lizotte,Nikhi | 11-Simpson,Sam | 5-Wooten,Colema | 1-Lizotte,Nikhi | 2-Simpson,Sam |
| 03/02/19 | Wooten,Colema | ||||
| W 87-82 | Long,Gavin | ||||
| Simpson,Sam | |||||
| vs Northwest Nazarene | 27-Long,Gavin | 9-Wooten,Colema | 3-Khan,Sharif | 2-Wooten,Colema | 1-Cavell,Harry |
| 03/08/19 | Wooten,Colema | Khan,Sharif | Streufert,Nat | ||
| W 89-81 | Lizotte,Nikhi | ||||
| Simpson,Sam | |||||
| vs Western Oregon | 25-Wooten,Colema | 11-Wooten,Colema | 2-Long,Gavin | 2-Cavell,Harry | 3-Long,Gavin |
| 03/09/19 | Streufert,Nat | Simpson,Sam | Streufert,Nat | ||
| W 78-66 | Wooten,Colema | ||||
| vs Chaminade | 21-Long,Gavin | 11-Wooten,Colema | 4-Moffitt,Divan | 3-Simpson,Sam | 1-Simpson,Sam |
| 03/15/19 | Long,Gavin | ||||
| W 77-75 | Wooten,Colema | ||||
| vs Saint Martin's | 16-Long,Gavin | 11-Simpson,Sam | 3-Simpson,Sam | 1-Moffitt,Divan | 1-Streufert,Nat |
| 03/16/19 | Simpson,Sam | Wooten,Colema | |||
| L 63-67 | Simpson,Sam | ||||
Team High/Low Analysis |
| POINTS | 97 | CENTRAL WASHINGTON (12/01/18) | |
| 94 | at Simon Fraser (01/05/19) | ||
| 92 | SIMON FRASER (01/31/19) | ||
| 91 | WESTERN WASHINGTON (02/02/19) | ||
| 89 | vs Northwest Nazarene (03/08/19) | ||
| 89 | at Alaska Fairbanks (02/09/19) | ||
| FIELD GOALS MADE | 36 | CENTRAL WASHINGTON (12/01/18) | |
| 33 | at Concordia (Ore.) (01/17/19) | ||
| 33 | NORTHWEST NAZARENE (11/29/18) | ||
| FIELD GOAL ATTEMPTS | 70 | NORTHWEST NAZARENE (11/29/18) | |
| 68 | WESTERN WASHINGTON (02/02/19) | ||
| 68 | ALASKA ANCHORAGE (01/12/19) | ||
| FIELD GOAL PERCENTAGE | .643 | 36-56 | CENTRAL WASHINGTON (12/01/18) |
| .612 | 30-49 | at Simon Fraser (01/05/19) | |
| 3 PT FIELD GOALS MADE | 11 | at Alaska Fairbanks (02/09/19) | |
| 10 | vs Western Oregon (03/09/19) | ||
| 10 | CONCORDIA (ORE.) (02/16/19) | ||
| 10 | SIMON FRASER (01/31/19) | ||
| 10 | at MSU Billings (01/26/19) | ||
| 10 | at Western Washington (01/03/19) | ||
| 10 | NORTHWEST NAZARENE (11/29/18) | ||
| 10 | vs CSU San Bernardino (11/24/18) | ||
| 3 PT FG ATTEMPTS | 32 | at Alaska Fairbanks (02/09/19) | |
| 32 | vs CSU San Bernardino (11/24/18) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | WESTERN OREGON (02/14/19) |
| .526 | 10-19 | SIMON FRASER (01/31/19) | |
| FREE THROWS MADE | 29 | at Simon Fraser (01/05/19) | |
| 26 | at Northwest Nazarene (03/02/19) | ||
| FREE THROW ATTEMPTS | 42 | at Northwest Nazarene (03/02/19) | |
| 35 | SAINT MARTIN'S (02/19/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Concordia (CA) (12/18/18) |
| .917 | 11-12 | MSU BILLINGS (02/21/19) | |
| REBOUNDS | 55 | at Alaska Fairbanks (02/09/19) | |
| 48 | at Northwest Nazarene (03/02/19) | ||
| 48 | at Central Washington (02/28/19) | ||
| 48 | WESTERN WASHINGTON (02/02/19) | ||
| ASSISTS | 21 | SIMON FRASER (01/31/19) | |
| 20 | at Central Washington (02/28/19) | ||
| STEALS | 10 | vs Chaminade (03/15/19) | |
| 10 | MSU BILLINGS (02/21/19) | ||
| 10 | AZUSA PACIFIC (11/17/18) | ||
| BLOCKED SHOTS | 9 | vs Western Oregon (03/09/19) | |
| 8 | CENTRAL WASHINGTON (12/01/18) | ||
| TURNOVERS | 21 | at MSU Billings (01/26/19) | |
| 16 | at Western Oregon (01/19/19) | ||
| 16 | vs CSU San Bernardino (11/24/18) | ||
| 16 | vs St. Cloud State (11/23/18) | ||
| FOULS | 24 | vs CSU San Bernardino (11/24/18) | |
| 21 | at Saint Martin's (01/22/19) | ||
| 21 | NORTHWEST NAZARENE (11/29/18) |
| POINTS | 92 | at MSU Billings (01/26/19) | |
| 87 | NORTHWEST NAZARENE (11/29/18) | ||
| 82 | at Northwest Nazarene (03/02/19) | ||
| 82 | CENTRAL WASHINGTON (12/01/18) | ||
| 81 | vs Northwest Nazarene (03/08/19) | ||
| FIELD GOALS MADE | 36 | at MSU Billings (01/26/19) | |
| 33 | at Northwest Nazarene (03/02/19) | ||
| FIELD GOAL ATTEMPTS | 68 | at Simon Fraser (01/05/19) | |
| 68 | CENTRAL WASHINGTON (12/01/18) | ||
| FIELD GOAL PERCENTAGE | .571 | 36-63 | at MSU Billings (01/26/19) |
| .545 | 30-55 | NORTHWEST NAZARENE (11/29/18) | |
| 3 PT FIELD GOALS MADE | 13 | WESTERN WASHINGTON (02/02/19) | |
| 12 | at Saint Martin's (01/22/19) | ||
| 12 | ALASKA ANCHORAGE (01/12/19) | ||
| 12 | AZUSA PACIFIC (11/17/18) | ||
| 3 PT FG ATTEMPTS | 32 | at Saint Martin's (01/22/19) | |
| 28 | AZUSA PACIFIC (11/17/18) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Concordia (Ore.) (01/17/19) |
| .526 | 10-19 | at MSU Billings (01/26/19) | |
| FREE THROWS MADE | 21 | NORTHWEST NAZARENE (11/29/18) | |
| 20 | vs CSU San Bernardino (11/24/18) | ||
| 20 | vs St. Cloud State (11/23/18) | ||
| FREE THROW ATTEMPTS | 30 | NORTHWEST NAZARENE (11/29/18) | |
| 28 | at Alaska Fairbanks (02/09/19) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | MSU BILLINGS (02/21/19) |
| .875 | 14-16 | SAINT MARTIN'S (02/19/19) | |
| REBOUNDS | 41 | vs CSU San Bernardino (11/24/18) | |
| 39 | vs Saint Martin's (03/16/19) | ||
| 39 | at Saint Martin's (01/22/19) | ||
| ASSISTS | 20 | at MSU Billings (01/26/19) | |
| 18 | at Alaska Anchorage (02/07/19) | ||
| STEALS | 9 | CENTRAL WASHINGTON (12/01/18) | |
| 9 | vs CSU San Bernardino (11/24/18) | ||
| 9 | vs St. Cloud State (11/23/18) | ||
| BLOCKED SHOTS | 9 | ALASKA ANCHORAGE (01/12/19) | |
| 7 | WESTERN WASHINGTON (02/02/19) | ||
| 7 | vs St. Cloud State (11/23/18) | ||
| TURNOVERS | 18 | MSU BILLINGS (02/21/19) | |
| 16 | vs Northwest Nazarene (03/08/19) | ||
| FOULS | 28 | at Northwest Nazarene (03/02/19) | |
| 24 | vs Northwest Nazarene (03/08/19) | ||
| 24 | SAINT MARTIN'S (02/19/19) | ||
| 24 | vs CSU San Bernardino (11/24/18) |
| POINTS | 63 | at Saint Martin's (01/22/19) | |
| 63 | at MSU Billings (01/26/19) | ||
| 63 | vs Saint Martin's (03/16/19) | ||
| 65 | at Alaska Anchorage (02/07/19) | ||
| 66 | WESTERN OREGON (02/14/19) | ||
| FIELD GOALS MADE | 19 | SAINT MARTIN'S (02/19/19) | |
| 20 | vs Saint Martin's (03/16/19) | ||
| FIELD GOAL ATTEMPTS | 44 | at Alaska Anchorage (02/07/19) | |
| 45 | WESTERN OREGON (02/14/19) | ||
| FIELD GOAL PERCENTAGE | .355 | 22-62 | at Saint Martin's (01/22/19) |
| .388 | 19-49 | SAINT MARTIN'S (02/19/19) | |
| 3 PT FIELD GOALS MADE | 4 | CENTRAL WASHINGTON (12/01/18) | |
| 5 | at Simon Fraser (01/05/19) | ||
| 5 | ALASKA FAIRBANKS (01/10/19) | ||
| 5 | at Saint Martin's (01/22/19) | ||
| 3 PT FG ATTEMPTS | 13 | at Simon Fraser (01/05/19) | |
| 14 | CENTRAL WASHINGTON (12/01/18) | ||
| 3 PT FG PERCENTAGE | .200 | 5-25 | ALASKA FAIRBANKS (01/10/19) |
| .238 | 5-21 | at Saint Martin's (01/22/19) | |
| FREE THROWS MADE | 7 | vs St. Cloud State (11/23/18) | |
| 7 | at Concordia (CA) (12/18/18) | ||
| 7 | at Alaska Anchorage (02/07/19) | ||
| FREE THROW ATTEMPTS | 7 | at Concordia (CA) (12/18/18) | |
| 8 | vs St. Cloud State (11/23/18) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | at Alaska Anchorage (02/07/19) |
| .500 | 9-18 | at MSU Billings (01/26/19) | |
| REBOUNDS | 26 | at Alaska Anchorage (02/07/19) | |
| 28 | at MSU Billings (01/26/19) | ||
| ASSISTS | 9 | at Saint Martin's (01/22/19) | |
| 9 | WESTERN OREGON (02/14/19) | ||
| 9 | SAINT MARTIN'S (02/19/19) | ||
| 9 | vs Saint Martin's (03/16/19) | ||
| STEALS | 2 | vs Saint Martin's (03/16/19) | |
| 3 | at Western Oregon (01/19/19) | ||
| 3 | SAINT MARTIN'S (02/19/19) | ||
| BLOCKED SHOTS | 1 | SIMON FRASER (01/31/19) | |
| 1 | at Alaska Fairbanks (02/09/19) | ||
| 1 | SAINT MARTIN'S (02/19/19) | ||
| 1 | at Central Washington (02/28/19) | ||
| TURNOVERS | 5 | ALASKA FAIRBANKS (01/10/19) | |
| 6 | vs Saint Martin's (03/16/19) | ||
| FOULS | 10 | vs Western Oregon (03/09/19) | |
| 11 | WESTMINSTER (11/16/18) |
| POINTS | 50 | CONCORDIA (ORE.) (02/16/19) | |
| 52 | at Alaska Fairbanks (02/09/19) | ||
| 57 | WESTERN OREGON (02/14/19) | ||
| 59 | at Concordia (CA) (12/18/18) | ||
| 62 | ALASKA FAIRBANKS (01/10/19) | ||
| 62 | at Central Washington (02/28/19) | ||
| FIELD GOALS MADE | 16 | at Alaska Fairbanks (02/09/19) | |
| 21 | at Concordia (CA) (12/18/18) | ||
| 21 | ALASKA FAIRBANKS (01/10/19) | ||
| 21 | WESTERN OREGON (02/14/19) | ||
| 21 | CONCORDIA (ORE.) (02/16/19) | ||
| FIELD GOAL ATTEMPTS | 51 | at Concordia (CA) (12/18/18) | |
| 51 | MSU BILLINGS (02/21/19) | ||
| FIELD GOAL PERCENTAGE | .302 | 16-53 | at Alaska Fairbanks (02/09/19) |
| .362 | 21-58 | WESTERN OREGON (02/14/19) | |
| 3 PT FIELD GOALS MADE | 1 | at Alaska Fairbanks (02/09/19) | |
| 3 | vs St. Cloud State (11/23/18) | ||
| 3 | vs CSU San Bernardino (11/24/18) | ||
| 3 | at Simon Fraser (01/05/19) | ||
| 3 | CONCORDIA (ORE.) (02/16/19) | ||
| 3 | at Northwest Nazarene (03/02/19) | ||
| 3 PT FG ATTEMPTS | 11 | vs CSU San Bernardino (11/24/18) | |
| 14 | NORTHWEST NAZARENE (11/29/18) | ||
| 14 | at Northwest Nazarene (03/02/19) | ||
| 14 | vs Saint Martin's (03/16/19) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at Alaska Fairbanks (02/09/19) |
| .150 | 3-20 | CONCORDIA (ORE.) (02/16/19) | |
| FREE THROWS MADE | 3 | vs Western Oregon (03/09/19) | |
| 5 | at Simon Fraser (01/05/19) | ||
| 5 | at Alaska Anchorage (02/07/19) | ||
| 5 | CONCORDIA (ORE.) (02/16/19) | ||
| FREE THROW ATTEMPTS | 5 | vs Western Oregon (03/09/19) | |
| 7 | at Simon Fraser (01/05/19) | ||
| 7 | at Alaska Anchorage (02/07/19) | ||
| 7 | CONCORDIA (ORE.) (02/16/19) | ||
| FREE THROW PERCENTAGE | .417 | 10-24 | at Saint Martin's (01/22/19) |
| .600 | 3-5 | vs Western Oregon (03/09/19) | |
| .600 | 6-10 | at Central Washington (02/28/19) | |
| REBOUNDS | 21 | at Alaska Fairbanks (02/09/19) | |
| 22 | at Alaska Anchorage (02/07/19) | ||
| ASSISTS | 5 | ALASKA FAIRBANKS (01/10/19) | |
| 6 | at Concordia (CA) (12/18/18) | ||
| STEALS | 1 | ALASKA FAIRBANKS (01/10/19) | |
| 1 | SAINT MARTIN'S (02/19/19) | ||
| BLOCKED SHOTS | 1 | WESTMINSTER (11/16/18) | |
| 1 | at Concordia (CA) (12/18/18) | ||
| 1 | at Simon Fraser (01/05/19) | ||
| 1 | at Alaska Anchorage (02/07/19) | ||
| 1 | at Alaska Fairbanks (02/09/19) | ||
| 1 | vs Saint Martin's (03/16/19) | ||
| TURNOVERS | 5 | at Western Oregon (01/19/19) | |
| 5 | at Saint Martin's (01/22/19) | ||
| FOULS | 14 | at Concordia (CA) (12/18/18) | |
| 14 | MSU BILLINGS (02/21/19) |
Player High/Low Analysis |
| Points....................... | 27 | Long,Gavin vs Northwest Nazarene (03/08/19) | |
| 26 | Lizotte,Nikhil vs Saint Martin's (02/19/19) | ||
| 25 | Wooten,Coleman vs Western Oregon (03/09/19) | ||
| 23 | Lizotte,Nikhil at Northwest Nazarene (03/02/19) | ||
| 23 | Wooten,Coleman vs Simon Fraser (01/31/19) | ||
| 23 | Lizotte,Nikhil at MSU Billings (01/26/19) | ||
| Field Goals Made............. | 11 | Wooten,Coleman vs Simon Fraser (01/31/19) | |
| 9 | Long,Gavin vs Northwest Nazarene (03/08/19) | ||
| 9 | Wooten,Coleman at Alaska Fairbanks (02/09/19) | ||
| Field Goal Att............... | 16 | Wooten,Coleman vs Alaska Anchorage (01/12/19) | |
| 15 | Wooten,Coleman vs Chaminade (03/15/19) | ||
| 15 | Long,Gavin vs Northwest Nazarene (03/08/19) | ||
| 15 | Wooten,Coleman vs Simon Fraser (01/31/19) | ||
| 15 | Lizotte,Nikhil at MSU Billings (01/26/19) | ||
| 15 | Cavell,Harry at Western Washington (01/03/19) | ||
| 15 | Wooten,Coleman vs St. Cloud State (11/23/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Long,Gavin vs Central Washington (12/01/18) |
| .889 | 8-9 | Streufert,Nathan vs Central Washington (12/01/18) | |
| 3-Point FG Made.............. | 6 | Lizotte,Nikhil vs Saint Martin's (02/19/19) | |
| 5 | Lizotte,Nikhil vs Azusa Pacific (11/17/18) | ||
| 3-Point FG Att............... | 10 | Lizotte,Nikhil vs Saint Martin's (02/19/19) | |
| 10 | Lizotte,Nikhil at MSU Billings (01/26/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Lizotte,Nikhil vs Azusa Pacific (11/17/18) |
| 1.000 | 3-3 | Wooten,Coleman vs Western Oregon (02/14/19) | |
| 1.000 | 3-3 | Cavell,Harry at Concordia (CA) (12/18/18) | |
| 1.000 | 2-2 | Cavell,Harry vs Saint Martin's (03/16/19) | |
| 1.000 | 2-2 | Long,Gavin vs Concordia (Ore.) (02/16/19) | |
| 1.000 | 2-2 | Long,Gavin at Alaska Fairbanks (02/09/19) | |
| 1.000 | 2-2 | Simpson,Sam vs Alaska Anchorage (01/12/19) | |
| 1.000 | 2-2 | Long,Gavin vs Alaska Anchorage (01/12/19) | |
| 1.000 | 2-2 | Simpson,Sam vs Westminster (11/16/18) | |
| Free Throws Made............. | 9 | Cavell,Harry vs Western Washington (02/02/19) | |
| 9 | Moffitt,Divant'e vs Simon Fraser (01/31/19) | ||
| Free Throw Att............... | 12 | Long,Gavin at Northwest Nazarene (03/02/19) | |
| 12 | Moffitt,Divant'e vs Simon Fraser (01/31/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Lizotte,Nikhil vs Western Washington (02/02/19) |
| 1.000 | 8-8 | Simpson,Sam vs Alaska Anchorage (01/12/19) | |
| 1.000 | 7-7 | Cavell,Harry vs Northwest Nazarene (03/08/19) | |
| 1.000 | 6-6 | Wooten,Coleman vs Western Oregon (03/09/19) | |
| 1.000 | 6-6 | Long,Gavin vs Northwest Nazarene (03/08/19) | |
| 1.000 | 6-6 | Lizotte,Nikhil at Western Washington (01/03/19) | |
| 1.000 | 6-6 | Lizotte,Nikhil vs Central Washington (12/01/18) | |
| 1.000 | 4-4 | Khan,Sharif vs Northwest Nazarene (03/08/19) | |
| 1.000 | 4-4 | Lizotte,Nikhil vs Northwest Nazarene (03/08/19) | |
| 1.000 | 4-4 | Lizotte,Nikhil vs Concordia (Ore.) (02/16/19) | |
| 1.000 | 4-4 | Khan,Sharif vs Simon Fraser (01/31/19) | |
| 1.000 | 4-4 | Simpson,Sam at MSU Billings (01/26/19) | |
| 1.000 | 4-4 | Cavell,Harry at Concordia (Ore.) (01/17/19) | |
| 1.000 | 4-4 | Long,Gavin at Simon Fraser (01/05/19) | |
| 1.000 | 4-4 | Cavell,Harry at Simon Fraser (01/05/19) | |
| 1.000 | 4-4 | Simpson,Sam at Simon Fraser (01/05/19) | |
| 1.000 | 4-4 | Boone,Sam at Western Washington (01/03/19) | |
| 1.000 | 4-4 | Streufert,Nathan vs Westminster (11/16/18) | |
| 1.000 | 3-3 | Lizotte,Nikhil vs Chaminade (03/15/19) | |
| 1.000 | 3-3 | Lizotte,Nikhil vs Simon Fraser (01/31/19) | |
| 1.000 | 3-3 | Long,Gavin vs Northwest Nazarene (11/29/18) | |
| 1.000 | 3-3 | Colosimo,Gabe vs Azusa Pacific (11/17/18) | |
| Rebounds..................... | 15 | Streufert,Nathan at Saint Martin's (01/22/19) | |
| 14 | Wooten,Coleman at Alaska Fairbanks (02/09/19) | ||
| Assists...................... | 6 | Lizotte,Nikhil at Central Washington (02/28/19) | |
| 6 | Lizotte,Nikhil at Alaska Fairbanks (02/09/19) | ||
| Steals....................... | 5 | Khan,Sharif vs MSU Billings (02/21/19) | |
| 4 | Moffitt,Divant'e vs Simon Fraser (01/31/19) | ||
| Blocked Shots................ | 4 | Streufert,Nathan at Saint Martin's (01/22/19) | |
| 4 | Streufert,Nathan vs Central Washington (12/01/18) | ||
| Turnovers.................... | 6 | Cavell,Harry at MSU Billings (01/26/19) | |
| 5 | Lizotte,Nikhil vs Simon Fraser (01/31/19) | ||
| 5 | Moffitt,Divant'e at MSU Billings (01/26/19) | ||
| Fouls........................ | 5 | Lizotte,Nikhil at Central Washington (02/28/19) | |
| 5 | Moffitt,Divant'e at MSU Billings (01/26/19) | ||
| 5 | Cavell,Harry at Saint Martin's (01/22/19) | ||
| 5 | Long,Gavin at Western Oregon (01/19/19) | ||
| 5 | Wooten,Coleman at Simon Fraser (01/05/19) | ||
| 5 | Long,Gavin vs CSU San Bernardino (11/24/18) | ||
| 5 | Simpson,Sam vs St. Cloud State (11/23/18) |
| Points....................... | 32 | Arms,Adonis vs Northwest Nazarene (11/29/18) | |
| 30 | Arms,Adonis at Northwest Nazarene (03/02/19) | ||
| 28 | Jasinsky,Trevor vs Western Washington (02/02/19) | ||
| 26 | Dressler, Grant vs Chaminade (03/15/19) | ||
| 26 | Brimhall,Tyler at Alaska Anchorage (02/07/19) | ||
| 26 | Spence,Othniel vs Simon Fraser (01/31/19) | ||
| Field Goals Made............. | 11 | Jasinsky,Trevor vs Western Washington (02/02/19) | |
| 10 | Arms,Adonis at Northwest Nazarene (03/02/19) | ||
| 10 | Brimhall,Tyler at Alaska Anchorage (02/07/19) | ||
| 10 | Arms,Adonis vs Northwest Nazarene (11/29/18) | ||
| Field Goal Att............... | 21 | Arms,Adonis at Northwest Nazarene (03/02/19) | |
| 21 | Jasinsky,Trevor vs Western Washington (02/02/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Christiaens,Seth at MSU Billings (01/26/19) |
| .778 | 7-9 | Price,Jackson at Central Washington (02/28/19) | |
| 3-Point FG Made.............. | 6 | Brimhall,Tyler at Alaska Anchorage (02/07/19) | |
| 5 | Boyce,EJ vs Saint Martin's (03/16/19) | ||
| 5 | Dressler, Grant vs Chaminade (03/15/19) | ||
| 5 | WARR, Brandon vs Westminster (11/16/18) | ||
| 3-Point FG Att............... | 10 | Spence,Othniel vs Simon Fraser (01/31/19) | |
| 10 | Bevens,Niko vs Alaska Anchorage (01/12/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Howard,Brendan at MSU Billings (01/26/19) |
| 1.000 | 2-2 | Bosco,KJ vs Western Washington (02/02/19) | |
| 1.000 | 2-2 | Provenzano,Michael vs Simon Fraser (01/31/19) | |
| 1.000 | 2-2 | Jeuschede,Sven at MSU Billings (01/26/19) | |
| 1.000 | 2-2 | Seymour,Matt vs Alaska Anchorage (01/12/19) | |
| 1.000 | 2-2 | Balata,Wilfried at Simon Fraser (01/05/19) | |
| 1.000 | 2-2 | Gray,Kyle at Concordia (CA) (12/18/18) | |
| Free Throws Made............. | 9 | Arms,Adonis at Northwest Nazarene (03/02/19) | |
| 9 | Montoya,Malik vs Central Washington (12/01/18) | ||
| 9 | Baggett, Garrett vs CSU San Bernardino (11/24/18) | ||
| Free Throw Att............... | 11 | Montoya,Malik vs Central Washington (12/01/18) | |
| 10 | Standley,BJ vs Saint Martin's (03/16/19) | ||
| 10 | Glover,Tymoryae at Alaska Fairbanks (02/09/19) | ||
| 10 | Jennings, Daytone vs CSU San Bernardino (11/24/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Arms,Adonis at Northwest Nazarene (03/02/19) |
| 1.000 | 9-9 | Baggett, Garrett vs CSU San Bernardino (11/24/18) | |
| 1.000 | 7-7 | Boyce,EJ vs Saint Martin's (02/19/19) | |
| 1.000 | 7-7 | Smith, Sean vs St. Cloud State (11/23/18) | |
| 1.000 | 6-6 | Green,Tyler vs MSU Billings (02/21/19) | |
