2020 GNAC TOURNAMENT -- MBB
Leaders
Tournament Team Leaders
2020 GNAC TOURNAMENT -- MBB
Tournament Team Leaders (March 7, 2020)
All games
SCORING OFFENSE G Pts Avg/G
Western Oregon................ 1 88 88.0
Seattle Pacific............... 1 85 85.0
Alaska Anchorage.............. 3 249 83.0
Western Washington............ 2 157 78.5
Alaska Fairbanks.............. 2 155 77.5
Northwest Nazarene............ 1 76 76.0
FIELD GOAL PCT FG ATT Pct
Alaska Anchorage.............. 89 162 .549
Alaska Fairbanks.............. 57 108 .528
Western Oregon................ 32 61 .525
Northwest Nazarene............ 33 68 .485
Seattle Pacific............... 29 60 .483
Western Washington............ 49 104 .471
3-POINT FIELD GOAL PCT 3FG ATT Pct
Alaska Fairbanks.............. 17 35 .486
Western Oregon................ 11 26 .423
Alaska Anchorage.............. 27 72 .375
Seattle Pacific............... 7 19 .368
Western Washington............ 18 51 .353
Northwest Nazarene............ 4 19 .211
FREE THROW PCT FT ATT Pct
Alaska Fairbanks.............. 24 26 .923
Seattle Pacific............... 20 22 .909
Western Oregon................ 13 15 .867
Western Washington............ 41 48 .854
Alaska Anchorage.............. 44 52 .846
Northwest Nazarene............ 6 10 .600
REBOUND AVERAGE G Reb Avg/G
Western Washington............ 2 64 32.0
Northwest Nazarene............ 1 31 31.0
Seattle Pacific............... 1 30 30.0
Alaska Anchorage.............. 3 80 26.7
Alaska Fairbanks.............. 2 50 25.0
Western Oregon................ 1 24 24.0
STEALS G No. S/G
Alaska Anchorage.............. 3 12 4.0
Western Oregon................ 1 11 11.0
Western Washington............ 2 11 5.5
Alaska Fairbanks.............. 2 10 5.0
Northwest Nazarene............ 1 9 9.0
Seattle Pacific............... 1 7 7.0
ASSISTS G No. A/G
Alaska Anchorage.............. 3 29 9.7
Western Washington............ 2 24 12.0
Western Oregon................ 1 19 19.0
Alaska Fairbanks.............. 2 15 7.5
Northwest Nazarene............ 1 14 14.0
Seattle Pacific............... 1 11 11.0
SCORING DEFENSE G Pts Avg/G
Western Washington............ 2 142 71.0
Alaska Anchorage.............. 3 242 80.7
Alaska Fairbanks.............. 2 164 82.0
Northwest Nazarene............ 1 85 85.0
Seattle Pacific............... 1 86 86.0
Western Oregon................ 1 91 91.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Alaska Anchorage.............. 86 182 .473
Western Washington............ 52 106 .491
Alaska Fairbanks.............. 57 111 .514
Northwest Nazarene............ 29 56 .518
Seattle Pacific............... 31 53 .585
Western Oregon................ 34 55 .618
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Northwest Nazarene............ 8 25 .320
Alaska Anchorage.............. 22 66 .333
Alaska Fairbanks.............. 18 49 .367
Western Washington............ 12 32 .375
Seattle Pacific............... 13 28 .464
Western Oregon................ 11 22 .500
FREE THROW PCT DEFENSE FG ATT Pct
Seattle Pacific............... 11 15 .733
Alaska Anchorage.............. 48 57 .842
Alaska Fairbanks.............. 32 38 .842
Western Oregon................ 12 14 .857
Northwest Nazarene............ 19 22 .864
Western Washington............ 26 27 .963
REBOUND DEFENSE G Reb Avg/G
Western Washington............ 2 47 23.5
Seattle Pacific............... 1 26 26.0
Western Oregon................ 1 27 27.0
Alaska Fairbanks.............. 2 57 28.5
Northwest Nazarene............ 1 30 30.0
Alaska Anchorage.............. 3 92 30.7
BLOCKED SHOTS G No. Blk/G
Western Washington............ 2 7 3.5
Western Oregon................ 1 6 6.0
Alaska Anchorage.............. 3 4 1.3
Alaska Fairbanks.............. 2 3 1.5
Northwest Nazarene............ 1 2 2.0
Seattle Pacific............... 1 1 1.0
Tournament Individual Leaders
2020 GNAC TOURNAMENT -- MBB
Tournament Individual Leaders (March 7, 2020)
All games
POINTS G Pts Pts/G
---------------------------------------------
Shabazz,Shadeed-UAF........... 2 71 35.5
Pantovic,Oggie-UAA............ 3 55 18.3
Hosley,Tyrus-UAA.............. 3 47 15.7
Karlberg,Tobin-UAA............ 3 39 13.0
Jasinsky,Trevor-WWU........... 2 39 19.5
Bevens,Niko-UAA............... 3 37 12.3
Brimhall,Tyler-UAA............ 3 30 10.0
Minnis,D'Angelo-WWU........... 2 28 14.0
Moffitt,Divant'e-SPU.......... 1 28 28.0
Macdonald,Jack-UAA............ 3 25 8.3
Rojas,Siaan-WWU............... 2 24 12.0
Lubom,Darius-WOU.............. 1 24 24.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Shabazz,Shadeed-UAF........... 2 71 35.5
Moffitt,Divant'e-SPU.......... 1 28 28.0
Lubom,Darius-WOU.............. 1 24 24.0
Brushier,Dalven-WOU........... 1 21 21.0
Jasinsky,Trevor-WWU........... 2 39 19.5
Pantovic,Oggie-UAA............ 3 55 18.3
Colosimo,Gabe-SPU............. 1 17 17.0
Cranston,Cameron-WOU.......... 1 17 17.0
Reidy,George-NNU.............. 1 17 17.0
Gant,Emanuel-WOU.............. 1 16 16.0
Hosley,Tyrus-UAA.............. 3 47 15.7
Minnis,D'Angelo-WWU........... 2 28 14.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Daugharty,Quinn-UAF........... 1 1 1.000
Gant,Emanuel-WOU.............. 6 6 1.000
Fullerton,Filip-SPU........... 5 6 .833
Retherford,Cameron-WWU........ 6 8 .750
Schilder,Logan-WWU............ 6 8 .750
Colosimo,Gabe-SPU............. 5 7 .714
Pantovic,Oggie-UAA............ 17 25 .680
Sommerfield,Alex-UAF.......... 6 9 .667
Lee,Marcus-UAF................ 2 3 .667
Hamilton,Riley-WOU............ 2 3 .667
Brimhall,Tyler-UAA............ 12 18 .667
Morrill-Keeler,John-WOU....... 2 3 .667
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Shabazz,Shadeed-UAF........... 2 46 23.0
Hosley,Tyrus-UAA.............. 3 35 11.7
Jasinsky,Trevor-WWU........... 2 28 14.0
Karlberg,Tobin-UAA............ 3 27 9.0
Pantovic,Oggie-UAA............ 3 25 8.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Shabazz,Shadeed-UAF........... 2 26 13.0
Hosley,Tyrus-UAA.............. 3 17 5.7
Pantovic,Oggie-UAA............ 3 17 5.7
Karlberg,Tobin-UAA............ 3 15 5.0
Bevens,Niko-UAA............... 3 12 4.0
Jasinsky,Trevor-WWU........... 2 12 6.0
Brimhall,Tyler-UAA............ 3 12 4.0
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Lee,Marcus-UAF................ 1 1 1.000
Gant,Emanuel-WOU.............. 2 2 1.000
Pantovic,Oggie-UAA............ 2 3 .667
Colosimo,Gabe-SPU............. 2 3 .667
Sommerfield,Alex-UAF.......... 3 5 .600
Shabazz,Shadeed-UAF........... 7 12 .583
Anderson,Leif-WWU............. 5 9 .556
Cranston,Cameron-WOU.......... 5 9 .556
Huerta,Koby-UAF............... 3 6 .500
Khan,Sharif-SPU............... 1 2 .500
Bezzant,Jayden-NNU............ 1 2 .500
Fox,Jaylen-NNU................ 2 4 .500
Fullerton,Filip-SPU........... 1 2 .500
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Bevens,Niko-UAA............... 3 20 6.7
Hosley,Tyrus-UAA.............. 3 19 6.3
Jasinsky,Trevor-WWU........... 2 16 8.0
Karlberg,Tobin-UAA............ 3 13 4.3
Shabazz,Shadeed-UAF........... 2 12 6.0
Minnis,D'Angelo-WWU........... 2 12 6.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Bevens,Niko-UAA............... 3 9 3.0
Shabazz,Shadeed-UAF........... 2 7 3.5
Hosley,Tyrus-UAA.............. 3 6 2.0
Jasinsky,Trevor-WWU........... 2 5 2.5
Cranston,Cameron-WOU.......... 1 5 5.0
Anderson,Leif-WWU............. 2 5 2.5
Karlberg,Tobin-UAA............ 3 5 1.7
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Osuigwe,DeAndre-UAA........... 1 1 1.000
Shabazz,Shadeed-UAF........... 12 12 1.000
Reidy,George-NNU.............. 1 1 1.000
Anderson,Shaw-SPU............. 2 2 1.000
Secrest,RJ-WWU................ 2 2 1.000
Anderson,Leif-WWU............. 1 1 1.000
Lovelady,Luke-WWU............. 1 1 1.000
Banks,Markel-UAF.............. 3 3 1.000
Bevens,Niko-UAA............... 4 4 1.000
Schilder,Logan-WWU............ 4 4 1.000
Cavell,Harry-SPU.............. 2 2 1.000
Alley,Ezekiel-NNU............. 2 2 1.000
Lee,Marcus-UAF................ 4 4 1.000
Brimhall,Tyler-UAA............ 4 4 1.000
Gant,Emanuel-WOU.............. 2 2 1.000
Lubom,Darius-WOU.............. 7 7 1.000
Colosimo,Gabe-SPU............. 5 5 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Pantovic,Oggie-UAA............ 3 21 7.0
Moffitt,Divant'e-SPU.......... 1 13 13.0
Minnis,D'Angelo-WWU........... 2 12 6.0
Jasinsky,Trevor-WWU........... 2 12 6.0
Shabazz,Shadeed-UAF........... 2 12 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Shabazz,Shadeed-UAF........... 2 12 6.0
Pantovic,Oggie-UAA............ 3 19 6.3
Hosley,Tyrus-UAA.............. 3 7 2.3
Karlberg,Tobin-UAA............ 3 4 1.3
Bevens,Niko-UAA............... 3 4 1.3
Brimhall,Tyler-UAA............ 3 4 1.3
Jasinsky,Trevor-WWU........... 2 10 5.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Kachjaani,Mawich-UAF.......... 2 19 9.5
Pantovic,Oggie-UAA............ 3 17 5.7
Retherford,Cameron-WWU........ 2 14 7.0
Karlberg,Tobin-UAA............ 3 14 4.7
Hosley,Tyrus-UAA.............. 3 13 4.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Adetunji,Olamilekan-NNU....... 1 11 11.0
Kachjaani,Mawich-UAF.......... 2 19 9.5
Anderson,Shaw-SPU............. 1 9 9.0
Gant,Emanuel-WOU.............. 1 8 8.0
Retherford,Cameron-WWU........ 2 14 7.0
Roth,Sam-NNU.................. 1 7 7.0
ASSISTS G No. A/G
---------------------------------------------
Karlberg,Tobin-UAA............ 3 8 2.7
Gant,Emanuel-WOU.............. 1 7 7.0
Minnis,D'Angelo-WWU........... 2 6 3.0
Shabazz,Shadeed-UAF........... 2 6 3.0
Macdonald,Jack-UAA............ 3 6 2.0
STEALS G No. S/G
---------------------------------------------
Gant,Emanuel-WOU.............. 1 6 6.0
Retherford,Cameron-WWU........ 2 5 2.5
Cavell,Harry-SPU.............. 1 5 5.0
Karlberg,Tobin-UAA............ 3 5 1.7
Shabazz,Shadeed-UAF........... 2 5 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Pantovic,Oggie-UAA............ 3 7 2.3
Karlberg,Tobin-UAA............ 3 6 2.0
Lovelady,Luke-WWU............. 2 5 2.5
Anderson,Shaw-SPU............. 1 4 4.0
Roth,Sam-NNU.................. 1 4 4.0
Retherford,Cameron-WWU........ 2 4 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Kachjaani,Mawich-UAF.......... 2 19 9.5
Pantovic,Oggie-UAA............ 3 10 3.3
Hosley,Tyrus-UAA.............. 3 10 3.3
Retherford,Cameron-WWU........ 2 10 5.0
Brimhall,Tyler-UAA............ 3 9 3.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Jasinsky,Trevor-WWU........... 2 3 1.5
Gant,Emanuel-WOU.............. 1 3 3.0
Schilder,Logan-WWU............ 2 2 1.0
Morrill-Keeler,John-WOU....... 1 2 2.0
Brimhall,Tyler-UAA............ 3 2 0.7
MINUTES G No. Min/G
---------------------------------------------
Hosley,Tyrus-UAA.............. 3 113 37.7
Bevens,Niko-UAA............... 3 110 36.7
Macdonald,Jack-UAA............ 3 109 36.3
Karlberg,Tobin-UAA............ 3 84 28.0
Pantovic,Oggie-UAA............ 3 79 26.3
Tournament Team Game Highs
2020 GNAC TOURNAMENT -- MBB
Tournament Team Game Highs (March 7, 2020)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 91 Alaska Fairbanks vs Western Oregon (03/05/20)
88 Western Oregon vs Alaska Fairbanks (03/05/20)
86 Alaska Anchorage vs Seattle Pacific (03/06/20)
85 Seattle Pacific vs Alaska Anchorage (03/06/20)
85 Alaska Anchorage vs Northwest Nazarene (03/05/20)
FIELD GOALS MADE........... 34 Alaska Fairbanks vs Western Oregon (03/05/20)
33 Northwest Nazarene vs Alaska Anchorage (03/05/20)
FIELD GOAL ATTEMPTS........ 68 Northwest Nazarene vs Alaska Anchorage (03/05/20)
61 Western Oregon vs Alaska Fairbanks (03/05/20)
FIELD GOAL PERCENTAGE...... .618 (34-55) Alaska Fairbanks vs Western Oregon (03/05/20)
.585 (31-53) Alaska Anchorage vs Seattle Pacific (03/06/20)
3 PT FIELD GOALS MADE...... 13 Alaska Anchorage vs Seattle Pacific (03/06/20)
11 Western Washington vs Alaska Anchorage (03/07/20)
11 Western Oregon vs Alaska Fairbanks (03/05/20)
11 Alaska Fairbanks vs Western Oregon (03/05/20)
3 PT FG ATTEMPTS........... 28 Western Washington vs Alaska Anchorage (03/07/20)
28 Alaska Anchorage vs Seattle Pacific (03/06/20)
3 PT FG PERCENTAGE......... .500 (11-22) Alaska Fairbanks vs Western Oregon (03/05/20)
.464 (13-28) Alaska Anchorage vs Seattle Pacific (03/06/20)
FREE THROWS MADE........... 22 Western Washington vs Alaska Anchorage (03/07/20)
20 Seattle Pacific vs Alaska Anchorage (03/06/20)
FREE THROW ATTEMPTS........ 25 Western Washington vs Alaska Anchorage (03/07/20)
23 Western Washington vs Alaska Fairbanks (03/06/20)
FREE THROW PERCENTAGE...... 1.000 (12-12) Alaska Fairbanks vs Western Washington (03/06/20)
.933 (14-15) Alaska Anchorage vs Western Washington (03/07/20)
REBOUNDS................... 33 Western Washington vs Alaska Fairbanks (03/06/20)
31 Western Washington vs Alaska Anchorage (03/07/20)
31 Northwest Nazarene vs Alaska Anchorage (03/05/20)
ASSISTS.................... 19 Western Oregon vs Alaska Fairbanks (03/05/20)
14 Northwest Nazarene vs Alaska Anchorage (03/05/20)
STEALS..................... 11 Western Oregon vs Alaska Fairbanks (03/05/20)
9 Northwest Nazarene vs Alaska Anchorage (03/05/20)
BLOCKED SHOTS.............. 6 Western Oregon vs Alaska Fairbanks (03/05/20)
4 Western Washington vs Alaska Fairbanks (03/06/20)
TURNOVERS.................. 16 Alaska Fairbanks vs Western Oregon (03/05/20)
14 Alaska Anchorage vs Northwest Nazarene (03/05/20)
14 Western Oregon vs Alaska Fairbanks (03/05/20)
FOULS...................... 22 Northwest Nazarene vs Alaska Anchorage (03/05/20)
22 Alaska Fairbanks vs Western Washington (03/06/20)
Tournament Individual Game Highs
2020 GNAC TOURNAMENT -- MBB
Tournament Individual Game Highs (March 7, 2020)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 42 Shabazz,Shadeed-Alaska Fairbanks vs Western Oregon (03/05/20)
29 Shabazz,Shadeed-Alaska Fairbanks vs Western Washington (03/06/20)
28 Moffitt,Divant'e-Seattle Pacific vs Alaska Anchorage (03/06/20)
24 Jasinsky,Trevor-Western Washington vs Alaska Fairbanks (03/06/20)
24 Lubom,Darius-Western Oregon vs Alaska Fairbanks (03/05/20)
FIELD GOALS MADE............. 15 Shabazz,Shadeed-Alaska Fairbanks vs Western Oregon (03/05/20)
11 Shabazz,Shadeed-Alaska Fairbanks vs Western Washington (03/06/20)
FIELD GOAL ATT............... 24 Shabazz,Shadeed-Alaska Fairbanks vs Western Washington (03/06/20)
22 Shabazz,Shadeed-Alaska Fairbanks vs Western Oregon (03/05/20)
FG PCT (min 5 made).......... 1.000 ( 6-6 ) Gant,Emanuel vs Alaska Fairbanks (03/05/20)
.833 ( 5-6 ) Fullerton,Filip vs Alaska Anchorage (03/06/20)
3 PT FG MADE................. 6 Bevens,Niko-Alaska Anchorage vs Seattle Pacific (03/06/20)
5 Anderson,Leif-Western Washington vs Alaska Anchorage (03/07/20)
5 Jasinsky,Trevor-Western Washington vs Alaska Fairbanks (03/06/20)
5 Cranston,Cameron-Western Oregon vs Alaska Fairbanks (03/05/20)
5 Shabazz,Shadeed-Alaska Fairbanks vs Western Oregon (03/05/20)
3 PT FG ATTEMPTS............. 12 Bevens,Niko-Alaska Anchorage vs Seattle Pacific (03/06/20)
9 Jasinsky,Trevor-Western Washington vs Alaska Fairbanks (03/06/20)
9 Cranston,Cameron-Western Oregon vs Alaska Fairbanks (03/05/20)
9 Brushier,Dalven-Western Oregon vs Alaska Fairbanks (03/05/20)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Gant,Emanuel vs Alaska Fairbanks (03/05/20)
.833 ( 5-6 ) Anderson,Leif vs Alaska Anchorage (03/07/20)
FREE THROWS MADE............. 11 Moffitt,Divant'e-Seattle Pacific vs Alaska Anchorage (03/06/20)
8 Pantovic,Oggie-Alaska Anchorage vs Seattle Pacific (03/06/20)
FREE THROW ATT............... 13 Moffitt,Divant'e-Seattle Pacific vs Alaska Anchorage (03/06/20)
10 Pantovic,Oggie-Alaska Anchorage vs Seattle Pacific (03/06/20)
FT PCT (min 3 made).......... 1.000 ( 7-7 ) Lubom,Darius vs Alaska Fairbanks (03/05/20)
1.000 ( 7-7 ) Shabazz,Shadeed vs Western Oregon (03/05/20)
1.000 ( 6-6 ) Pantovic,Oggie vs Northwest Nazarene (03/05/20)
1.000 ( 5-5 ) Colosimo,Gabe vs Alaska Anchorage (03/06/20)
1.000 ( 5-5 ) Pantovic,Oggie vs Western Washington (03/07/20)
1.000 ( 5-5 ) Shabazz,Shadeed vs Western Washington (03/06/20)
1.000 ( 4-4 ) Minnis,D'Angelo vs Alaska Anchorage (03/07/20)
1.000 ( 4-4 ) Schilder,Logan vs Alaska Anchorage (03/07/20)
1.000 ( 4-4 ) Retherford,Cameron vs Alaska Anchorage (03/07/20)
1.000 ( 4-4 ) Rojas,Siaan vs Alaska Fairbanks (03/06/20)
1.000 ( 4-4 ) Hosley,Tyrus vs Western Washington (03/07/20)
1.000 ( 3-3 ) Banks,Markel vs Western Washington (03/06/20)
REBOUNDS..................... 11 Adetunji,Olamilekan-Northwest Nazarene vs Alaska Anchorage (03/05/20)
10 Kachjaani,Mawich-Alaska Fairbanks vs Western Oregon (03/05/20)
ASSISTS...................... 7 Gant,Emanuel-Western Oregon vs Alaska Fairbanks (03/05/20)
5 Lubom,Darius-Western Oregon vs Alaska Fairbanks (03/05/20)
5 Shabazz,Shadeed-Alaska Fairbanks vs Western Oregon (03/05/20)
STEALS....................... 6 Gant,Emanuel-Western Oregon vs Alaska Fairbanks (03/05/20)
5 Cavell,Harry-Seattle Pacific vs Alaska Anchorage (03/06/20)
BLOCKED SHOTS................ 3 Gant,Emanuel-Western Oregon vs Alaska Fairbanks (03/05/20)
2 Schilder,Logan-Western Washington vs Alaska Anchorage (03/07/20)
2 Jasinsky,Trevor-Western Washington vs Alaska Fairbanks (03/06/20)
2 Brimhall,Tyler-Alaska Anchorage vs Northwest Nazarene (03/05/20)
2 Morrill-Keeler,John-Western Oregon vs Alaska Fairbanks (03/05/20)
TURNOVERS.................... 6 Lubom,Darius-Western Oregon vs Alaska Fairbanks (03/05/20)
6 Shabazz,Shadeed-Alaska Fairbanks vs Western Washington (03/06/20)
6 Shabazz,Shadeed-Alaska Fairbanks vs Western Oregon (03/05/20)
FOULS........................ 5 Schilder,Logan-Western Washington vs Alaska Anchorage (03/07/20)
5 Bezzant,Jayden-Northwest Nazarene vs Alaska Anchorage (03/05/20)
5 Pantovic,Oggie-Alaska Anchorage vs Western Washington (03/07/20)
5 Karlberg,Tobin-Alaska Anchorage vs Western Washington (03/07/20)
5 Brimhall,Tyler-Alaska Anchorage vs Seattle Pacific (03/06/20)
5 Karlberg,Tobin-Alaska Anchorage vs Seattle Pacific (03/06/20)
5 Huerta,Koby-Alaska Fairbanks vs Western Washington (03/06/20)
5 Shabazz,Shadeed-Alaska Fairbanks vs Western Oregon (03/05/20)