#00 Olsen,Braden |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHICO STATE | 11/08/19 | 22 | 2-7 | .286 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 6 | 0 | 1 | 7 | 7.0 | |
CAL POLY POMONA | 11/09/19 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
STANISLAUS STATE | 11/12/19 | 10 | 1-3 | .333 | 0-1 | .000 | 5-6 | .833 | 0 | 0 | 0 | 0.3 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 4.7 | |
vs Azusa Pacific | 11/15/19 | 12 | 2-4 | .500 | 1-1 | 1.000 | 1-4 | .250 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 5.0 | |
at Concordia-Irvine | 11/16/19 | 24 | 3-6 | .500 | 0-1 | .000 | 8-8 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 | 0 | 0 | 14 | 6.8 | |
at Sonoma State | 11/26/19 | 21 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 6.5 | |
at Point Loma | 11/30/19 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 5.9 | |
at Central Washington | 12/05/19 | 12 | 2-4 | .500 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5.6 | |
at Northwest Nazarene | 12/07/19 | 19 | 5-7 | .714 | 2-4 | .500 | 5-5 | 1.000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 3 | 0 | 1 | 17 | 6.9 | |
PUGET SOUND | 12/20/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALASKA ANCHORAGE | 01/02/20 | 17 | 2-8 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 6.9 | |
ALASKA FAIRBANKS | 01/04/20 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 3 | 2 | 0 | 1 | 3 | 6.5 | |
at Concordia-Portland | 01/09/20 | 23 | 3-6 | .500 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 6.7 | |
at Western Oregon | 01/11/20 | 34 | 4-9 | .444 | 3-5 | .600 | 8-9 | .889 | 0 | 5 | 5 | 2.1 | 1 | 0 | 7 | 3 | 0 | 1 | 19 | 7.6 | |
at Saint Martin's | 01/14/20 | 22 | 3-7 | .429 | 1-3 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 2 | 3 | 0 | 3 | 10 | 7.8 | |
MSU BILLINGS | 01/18/20 | 22 | 0-5 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | 7.5 | |
WESTERN WASHINGTON | 01/23/20 | 26 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 2.4 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 7.5 | |
SIMON FRASER | 01/25/20 | 27 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 4 | 4 | 0 | 0 | 10 | 7.6 | |
at Alaska Fairbanks | 01/30/20 | 24 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.7 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 7.2 | |
at Alaska Anchorage | 02/01/20 | 28 | 4-6 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 5 | 6 | 2.8 | 2 | 0 | 7 | 2 | 0 | 0 | 13 | 7.5 | |
WESTERN OREGON | 02/06/20 | 19 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 3.0 | 1 | 0 | 2 | 5 | 0 | 1 | 6 | 7.5 | |
CONCORDIA-PORTLAND | 02/08/20 | 21 | 3-7 | .429 | 3-7 | .429 | 3-4 | .750 | 0 | 4 | 4 | 3.0 | 2 | 0 | 3 | 0 | 0 | 1 | 12 | 7.7 | |
SAINT MARTIN'S | 02/11/20 | 27 | 6-12 | .500 | 4-7 | .571 | 8-8 | 1.000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 2 | 2 | 0 | 2 | 24 | 8.4 | |
at MSU Billings | 02/13/20 | 25 | 7-13 | .538 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 8.7 | |
at Simon Fraser | 02/20/20 | 25 | 4-8 | .500 | 1-1 | 1.000 | 2-4 | .500 | 0 | 2 | 2 | 3.0 | 1 | 0 | 3 | 1 | 0 | 0 | 11 | 8.8 | |
at Western Wash. | 02/22/20 | 25 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 8.7 | |
NORTHWEST NAZARENE | 02/27/20 | 15 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 8.6 | |
CENTRAL WASHINGTON | 02/29/20 | 29 | 2-10 | .200 | 1-4 | .250 | 2-3 | .667 | 0 | 3 | 3 | 2.9 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 8.6 | |
ALASKA ANCHORAGE | 03/06/20 | 17 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 8.4 | |
Totals | 0 | 582 | 72-170 | .424 | 24-67 | .358 | 66-77 | .857 | 9 | 72 | 81 | 2.9 | 40 | 0 | 72 | 56 | 2 | 18 | 234 | 8.4 | |
Games played: 28 | Rebounds/game: 2.9 | |
Points/game: 8.4 | Assists/game: 2.6 | |
FG Pct: 42.4 | Turnovers/game: 2.0 | |
3FG Pct: 35.8 | Assist/turnover ratio: 1.3 | |
FT Pct: 85.7 | Steals/game: 0.6 | |
Blocks/game: 0.1 |