#01 Paulsen,Zack |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHICO STATE | 11/08/19 | 22 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 3.0 | |
CAL POLY POMONA | 11/09/19 | 29 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 2 | 1 | 3 | 2.0 | 4 | 0 | 1 | 2 | 0 | 3 | 9 | 6.0 | |
STANISLAUS STATE | 11/12/19 | 23 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 3 | 1 | 4 | 2.7 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 6.7 | |
vs Azusa Pacific | 11/15/19 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.5 | |
at Concordia-Irvine | 11/16/19 | 12 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5.4 | |
at Northwest Nazarene | 12/07/19 | 20 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4.8 | |
PUGET SOUND | 12/20/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALASKA ANCHORAGE | 01/02/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALASKA FAIRBANKS | 01/04/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Western Oregon | 01/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MSU BILLINGS | 01/18/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WESTERN WASHINGTON | 01/23/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SIMON FRASER | 01/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WESTERN OREGON | 02/06/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CONCORDIA-PORTLAND | 02/08/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT MARTIN'S | 02/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at MSU Billings | 02/13/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Simon Fraser | 02/20/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWEST NAZARENE | 02/27/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL WASHINGTON | 02/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 121 | 10-22 | .455 | 6-15 | .400 | 3-4 | .750 | 7 | 6 | 13 | 2.2 | 14 | 0 | 6 | 6 | 1 | 5 | 29 | 4.8 | |
Games played: 6 | Rebounds/game: 2.2 | |
Points/game: 4.8 | Assists/game: 1.0 | |
FG Pct: 45.5 | Turnovers/game: 1.0 | |
3FG Pct: 40.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 75.0 | Steals/game: 0.8 | |
Blocks/game: 0.2 |