#02 Parola,Jacob |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHICO STATE | 11/08/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CAL POLY POMONA | 11/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STANISLAUS STATE | 11/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Azusa Pacific | 11/15/19 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
PUGET SOUND | 12/20/19 | 7 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
ALASKA ANCHORAGE | 01/02/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALASKA FAIRBANKS | 01/04/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Alaska Anchorage | 02/01/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at MSU Billings | 02/13/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 10 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.3 | |
Games played: 3 | Rebounds/game: 0.0 | |
Points/game: 1.3 | Assists/game: 0.0 | |
FG Pct: 33.3 | Turnovers/game: 0.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 99.9 | |
FT Pct: 100.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |