#03 Khan,Sharif |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHICO STATE | 11/08/19 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | |
CAL POLY POMONA | 11/09/19 | 10 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
STANISLAUS STATE | 11/12/19 | 17 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 | |
vs Azusa Pacific | 11/15/19 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.5 | |
at Concordia-Irvine | 11/16/19 | 18 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 2.4 | |
at Sonoma State | 11/26/19 | 17 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | |
at Point Loma | 11/30/19 | 23 | 2-3 | .667 | 1-1 | 1.000 | 0-1 | .000 | 1 | 1 | 2 | 1.1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2.9 | |
at Central Washington | 12/05/19 | 24 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 6 | 6 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2.9 | |
at Northwest Nazarene | 12/07/19 | 17 | 3-6 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 3 | 2 | 0 | 4 | 10 | 3.7 | |
PUGET SOUND | 12/20/19 | 27 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3.6 | |
ALASKA ANCHORAGE | 01/02/20 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3.5 | |
ALASKA FAIRBANKS | 01/04/20 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
at Concordia-Portland | 01/09/20 | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 3.2 | |
at Western Oregon | 01/11/20 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | |
at Saint Martin's | 01/14/20 | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.8 | |
MSU BILLINGS | 01/18/20 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
WESTERN WASHINGTON | 01/23/20 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 | |
SIMON FRASER | 01/25/20 | 26 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 2.5 | |
at Alaska Fairbanks | 01/30/20 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Alaska Anchorage | 02/01/20 | 10 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 2.6 | |
WESTERN OREGON | 02/06/20 | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2.6 | |
CONCORDIA-PORTLAND | 02/08/20 | 21 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 2.7 | |
SAINT MARTIN'S | 02/11/20 | 20 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2.9 | |
at MSU Billings | 02/13/20 | 17 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2.9 | |
at Simon Fraser | 02/20/20 | 18 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 3.0 | |
at Western Wash. | 02/22/20 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
NORTHWEST NAZARENE | 02/27/20 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.9 | |
CENTRAL WASHINGTON | 02/29/20 | * | 33 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 2.9 |
ALASKA ANCHORAGE | 03/06/20 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
Totals | 1 | 477 | 28-78 | .359 | 25-66 | .379 | 2-3 | .667 | 6 | 39 | 45 | 1.6 | 37 | 0 | 19 | 16 | 5 | 31 | 83 | 2.9 | |
Games played: 29 | Rebounds/game: 1.6 | |
Points/game: 2.9 | Assists/game: 0.7 | |
FG Pct: 35.9 | Turnovers/game: 0.6 | |
3FG Pct: 37.9 | Assist/turnover ratio: 1.2 | |
FT Pct: 66.7 | Steals/game: 1.1 | |
Blocks/game: 0.2 |