#04 Cavell,Harry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/08/19  19  1-5  .200  0-4  .000  2-2  1.000  2.0  4.0 
CAL POLY POMONA  11/09/19  35  8-15  .533  2-6  .333  0-0  .000  4.0  18  11.0 
STANISLAUS STATE  11/12/19  24  2-2  1.000  1-1  1.000  0-0  .000  5.0  9.0 
vs Azusa Pacific  11/15/19  27  0-5  .000  0-1  .000  3-4  .750  4.3  7.5 
at Concordia-Irvine  11/16/19  32  5-7  .714  2-3  .667  2-4  .500  4.6  14  8.8 
at Sonoma State  11/26/19  36  4-10  .400  2-5  .400  0-0  .000  10  5.5  10  9.0 
at Point Loma  11/30/19  26  6-12  .500  1-4  .250  3-4  .750  5.7  16  10.0 
at Central Washington  12/05/19  37  6-8  .750  3-5  .600  4-4  1.000  10  6.3  19  11.1 
at Northwest Nazarene  12/07/19  35  5-12  .417  1-5  .200  0-0  .000  6.4  11  11.1 
PUGET SOUND  12/20/19  31  4-6  .667  2-3  .667  0-0  .000  6.6  10  11.0 
ALASKA ANCHORAGE  01/02/20  31  4-11  .364  2-3  .667  4-4  1.000  6.8  14  11.3 
ALASKA FAIRBANKS  01/04/20  31  3-8  .375  2-6  .333  0-0  .000  10  7.1  11.0 
at Concordia-Portland  01/09/20  23  2-8  .250  0-3  .000  5-6  .833  7.0  10.8 
at Western Oregon  01/11/20  35  4-8  .500  2-3  .667  2-3  .667  6.9  12  10.9 
at Saint Martin's  01/14/20  30  5-8  .625  2-4  .500  5-6  .833  6.9  17  11.3 
MSU BILLINGS  01/18/20  36  9-15  .600  1-4  .250  0-0  .000  6.9  19  11.8 
WESTERN WASHINGTON  01/23/20  34  4-15  .267  2-7  .286  2-2  1.000  6.6  12  11.8 
SIMON FRASER  01/25/20  28  9-11  .818  3-3  1.000  6-6  1.000  6.7  27  12.7 
at Alaska Fairbanks  01/30/20  31  4-11  .364  1-3  .333  5-8  .625  10  6.9  14  12.7 
at Alaska Anchorage  02/01/20  37  1-7  .143  0-6  .000  4-4  1.000  6.8  12.4 
WESTERN OREGON  02/06/20  37  5-8  .625  3-6  .500  1-2  .500  6.8  14  12.5 
CONCORDIA-PORTLAND  02/08/20  31  4-7  .571  3-5  .600  6-6  1.000  6.9  17  12.7 
SAINT MARTIN'S  02/11/20  33  3-6  .500  1-3  .333  8-10  .800  7.0  15  12.8 
at MSU Billings  02/13/20  30  6-13  .462  1-4  .250  2-2  1.000  7.0  15  12.9 
at Simon Fraser  02/20/20  32  9-13  .692  1-2  .500  5-5  1.000  7.0  24  13.3 
at Western Wash.  02/22/20  34  4-10  .400  0-2  .000  6-7  .857  6.9  14  13.3 
NORTHWEST NAZARENE  02/27/20  37  7-9  .778  2-3  .667  1-1  1.000  6.8  17  13.5 
CENTRAL WASHINGTON  02/29/20  35  8-15  .533  1-4  .250  0-0  .000  6.7  17  13.6 
ALASKA ANCHORAGE  03/06/20  35  4-13  .308  1-4  .250  2-2  1.000  6.7  11  13.5 
Totals     29  922  136-278  .489  42-112  .375  78-92  .848  46  147  193  6.7  58  76  57  17  26  392  13.5 
 
Games played: 29      Rebounds/game: 6.7 
Points/game: 13.5      Assists/game: 2.6 
FG Pct: 48.9      Turnovers/game: 2.0 
3FG Pct: 37.5      Assist/turnover ratio: 1.3 
FT Pct: 84.8      Steals/game: 0.9 
       Blocks/game: 0.6