#13 Moffitt,Divant'e

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/08/19  21  1-3  .333  0-0  .000  3-4  .750  3.0  5.0 
CAL POLY POMONA  11/09/19  32  3-6  .500  0-1  .000  1-2  .500  2.5  6.0 
STANISLAUS STATE  11/12/19  30  6-13  .462  1-4  .250  1-4  .250  2.7  14  8.7 
vs Azusa Pacific  11/15/19  32  5-9  .556  2-4  .500  1-2  .500  2.8  13  9.8 
at Concordia-Irvine  11/16/19  25  2-7  .286  0-0  .000  6-6  1.000  3.2  10  9.8 
at Sonoma State  11/26/19  33  6-8  .750  0-1  .000  2-2  1.000  3.0  14  10.5 
at Point Loma  11/30/19  34  8-14  .571  2-4  .500  11-12  .917  3.6  29  13.1 
at Central Washington  12/05/19  28  8-16  .500  2-4  .500  2-4  .500  3.8  20  14.0 
at Northwest Nazarene  12/07/19  31  4-9  .444  0-0  .000  2-2  1.000  3.8  10  13.6 
PUGET SOUND  12/20/19  19  6-9  .667  0-0  .000  3-3  1.000  3.5  15  13.7 
ALASKA ANCHORAGE  01/02/20  32  5-10  .500  1-2  .500  7-8  .875  3.4  18  14.1 
ALASKA FAIRBANKS  01/04/20  33  6-12  .500  1-3  .333  1-2  .500  3.3  14  14.1 
at Concordia-Portland  01/09/20  26  2-6  .333  0-2  .000  4-5  .800  3.5  13.6 
at Western Oregon  01/11/20  40  7-13  .538  1-3  .333  8-10  .800  3.3  23  14.3 
at Saint Martin's  01/14/20  29  1-8  .125  0-3  .000  3-4  .750  3.4  13.7 
MSU BILLINGS  01/18/20  35  13-22  .591  1-4  .250  3-4  .750  3.3  30  14.7 
WESTERN WASHINGTON  01/23/20  28  8-12  .667  0-0  .000  11-13  .846  3.4  27  15.4 
SIMON FRASER  01/25/20  29  9-16  .563  1-2  .500  4-6  .667  3.2  23  15.8 
at Alaska Fairbanks  01/30/20  37  8-18  .444  1-5  .200  16-17  .941  3.4  33  16.7 
at Alaska Anchorage  02/01/20  28  4-8  .500  1-1  1.000  3-4  .750  3.5  12  16.5 
WESTERN OREGON  02/06/20  30  6-16  .375  0-2  .000  6-6  1.000  3.4  18  16.6 
CONCORDIA-PORTLAND  02/08/20  29  7-11  .636  1-3  .333  4-5  .800  3.4  19  16.7 
SAINT MARTIN'S  02/11/20  21  6-9  .667  2-3  .667  0-0  .000  3.3  14  16.6 
at MSU Billings  02/13/20  29  6-11  .545  2-3  .667  0-0  .000  3.3  14  16.5 
at Simon Fraser  02/20/20  30  8-12  .667  1-1  1.000  3-4  .750  3.4  20  16.6 
at Western Wash.  02/22/20  34  5-11  .455  0-1  .000  6-8  .750  3.5  16  16.6 
NORTHWEST NAZARENE  02/27/20  35  7-14  .500  0-0  .000  6-7  .857  3.5  20  16.7 
CENTRAL WASHINGTON  02/29/20  30  4-9  .444  2-3  .667  8-10  .800  3.5  18  16.8 
ALASKA ANCHORAGE  03/06/20  33  8-17  .471  1-3  .333  11-13  .846  3.6  28  17.1 
Totals     29  873  169-329  .514  23-62  .371  136-167  .814  19  84  103  3.6  45  99  75  27  497  17.1 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 17.1      Assists/game: 3.4 
FG Pct: 51.4      Turnovers/game: 2.6 
3FG Pct: 37.1      Assist/turnover ratio: 1.3 
FT Pct: 81.4      Steals/game: 0.9 
       Blocks/game: 0.1