#14 El Mardi,Mehdi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHICO STATE | 11/08/19 | * | 25 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 7.0 |
CAL POLY POMONA | 11/09/19 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
STANISLAUS STATE | 11/12/19 | * | 17 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 4.7 |
vs Azusa Pacific | 11/15/19 | 16 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.5 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 5.0 | |
at Concordia-Irvine | 11/16/19 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
at Sonoma State | 11/26/19 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 4.3 | |
at Point Loma | 11/30/19 | 9 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.4 | |
at Central Washington | 12/05/19 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4.1 | |
at Northwest Nazarene | 12/07/19 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3.7 | |
PUGET SOUND | 12/20/19 | 16 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4.3 | |
ALASKA ANCHORAGE | 01/02/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
ALASKA FAIRBANKS | 01/04/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 | |
at Concordia-Portland | 01/09/20 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
at Western Oregon | 01/11/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
at Saint Martin's | 01/14/20 | 15 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 3.7 | |
MSU BILLINGS | 01/18/20 | 22 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 4 | 10 | 14 | 3.3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3.7 | |
WESTERN WASHINGTON | 01/23/20 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 3.2 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 3.7 | |
SIMON FRASER | 01/25/20 | 9 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.6 | |
at Alaska Fairbanks | 01/30/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
at Alaska Anchorage | 02/01/20 | 14 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 3.8 | |
WESTERN OREGON | 02/06/20 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 3.8 | |
CONCORDIA-PORTLAND | 02/08/20 | 13 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 3.9 | |
SAINT MARTIN'S | 02/11/20 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3.7 | |
at MSU Billings | 02/13/20 | 11 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3.9 | |
at Simon Fraser | 02/20/20 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.7 | |
at Western Wash. | 02/22/20 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
NORTHWEST NAZARENE | 02/27/20 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.5 | |
CENTRAL WASHINGTON | 02/29/20 | 13 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.9 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 3.7 | |
ALASKA ANCHORAGE | 03/06/20 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
Totals | 3 | 320 | 48-90 | .533 | 2-8 | .250 | 5-10 | .500 | 27 | 57 | 84 | 2.9 | 47 | 1 | 11 | 27 | 6 | 9 | 103 | 3.6 | |
Games played: 29 | Rebounds/game: 2.9 | |
Points/game: 3.6 | Assists/game: 0.4 | |
FG Pct: 53.3 | Turnovers/game: 0.9 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 50.0 | Steals/game: 0.3 | |
Blocks/game: 0.2 |