#21 Medjo,Jacob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/08/19    3-4  .750  3-4  .750  0-0  .000  0.0  9.0 
CAL POLY POMONA  11/09/19    21  3-6  .500  2-5  .400  0-0  .000  1.0  8.5 
STANISLAUS STATE  11/12/19    0-1  .000  0-0  .000  0-0  .000  1.0  5.7 
vs Azusa Pacific  11/15/19    11  0-3  .000  0-3  .000  0-0  .000  0.8  4.3 
at Sonoma State  11/26/19    1-1  1.000  0-0  .000  0-0  .000  0.6  3.8 
at Point Loma  11/30/19    4-6  .667  2-3  .667  0-0  .000  0.5  10  4.8 
at Central Washington  12/05/19    1-2  .500  0-0  .000  0-1  .000  0.6  4.4 
at Northwest Nazarene  12/07/19    14  3-5  .600  2-4  .500  0-0  .000  0.8  4.9 
PUGET SOUND  12/20/19    10  3-6  .500  0-2  .000  0-0  .000  1.1  5.0 
ALASKA ANCHORAGE  01/02/20    10  2-4  .500  1-3  .333  0-0  .000  1.2  5.0 
ALASKA FAIRBANKS  01/04/20    17  2-6  .333  1-5  .200  0-0  .000  1.4  5.0 
at Concordia-Portland  01/09/20    17  2-3  .667  0-1  .000  2-3  .667  1.6  5.1 
at Western Oregon  01/11/20    11  0-3  .000  0-2  .000  0-0  .000  1.5  4.7 
at Saint Martin's  01/14/20    10  4-4  1.000  0-0  .000  1-2  .500  1.4  5.0 
MSU BILLINGS  01/18/20    1-2  .500  0-1  .000  0-0  .000  1.3  4.8 
WESTERN WASHINGTON  01/23/20    14  2-2  1.000  1-1  1.000  0-1  .000  1.5  4.8 
SIMON FRASER  01/25/20    12  2-5  .400  1-4  .250  0-0  .000  1.5  4.8 
at Alaska Fairbanks  01/30/20    11  1-2  .500  0-1  .000  0-0  .000  1.6  4.7 
at Alaska Anchorage  02/01/20    dnp 
WESTERN OREGON  02/06/20    dnp 
CONCORDIA-PORTLAND  02/08/20    11  2-3  .667  1-2  .500  0-0  .000  1.5  4.7 
SAINT MARTIN'S  02/11/20    2-3  .667  2-3  .667  0-0  .000  1.5  4.8 
at MSU Billings  02/13/20    17  3-3  1.000  1-1  1.000  0-0  .000  1.7  4.9 
at Simon Fraser  02/20/20    13  0-3  .000  0-2  .000  4-4  1.000  1.6  4.8 
at Western Wash.  02/22/20    18  1-4  .250  1-4  .250  0-0  .000  1.7  4.7 
NORTHWEST NAZARENE  02/27/20  27  4-11  .364  3-9  .333  1-2  .500  1.8  12  5.0 
CENTRAL WASHINGTON  02/29/20  25  0-3  .000  0-2  .000  0-0  .000  1.9  4.8 
ALASKA ANCHORAGE  03/06/20    0-0  .000  0-0  .000  0-0  .000  1.8  4.7 
Totals     315  46-95  .484  21-62  .339  8-13  .615  42  48  1.8  39  10  13  12  10  121  4.7 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 4.7      Assists/game: 0.4 
FG Pct: 48.4      Turnovers/game: 0.5 
3FG Pct: 33.9      Assist/turnover ratio: 0.8 
FT Pct: 61.5      Steals/game: 0.4 
       Blocks/game: 0.5