#22 Colosimo,Gabe |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHICO STATE | 11/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CAL POLY POMONA | 11/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STANISLAUS STATE | 11/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Sonoma State | 11/26/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Northwest Nazarene | 12/07/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PUGET SOUND | 12/20/19 | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2.5 | |
ALASKA ANCHORAGE | 01/02/20 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
ALASKA FAIRBANKS | 01/04/20 | 16 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3.5 | |
at Concordia-Portland | 01/09/20 | 28 | 5-10 | .500 | 5-9 | .556 | 2-2 | 1.000 | 1 | 2 | 3 | 1.2 | 3 | 0 | 0 | 1 | 0 | 2 | 17 | 6.2 | |
at Western Oregon | 01/11/20 | * | 21 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6.0 |
at Saint Martin's | 01/14/20 | * | 26 | 6-9 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 7.4 |
MSU BILLINGS | 01/18/20 | * | 24 | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 6.9 |
WESTERN WASHINGTON | 01/23/20 | * | 19 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 1.8 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 6.6 |
SIMON FRASER | 01/25/20 | * | 16 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.2 |
at Alaska Fairbanks | 01/30/20 | * | 24 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 6.7 |
at Alaska Anchorage | 02/01/20 | * | 21 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6.4 |
WESTERN OREGON | 02/06/20 | * | 20 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6.2 |
CONCORDIA-PORTLAND | 02/08/20 | * | 20 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 5.7 |
SAINT MARTIN'S | 02/11/20 | * | 27 | 0-5 | .000 | 0-3 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 2.3 | 3 | 0 | 3 | 1 | 0 | 2 | 4 | 5.6 |
at MSU Billings | 02/13/20 | * | 26 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 3 | 0 | 0 | 1 | 9 | 5.8 |
at Simon Fraser | 02/20/20 | * | 28 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 4 | 0 | 0 | 4 | 9 | 6.0 |
at Western Wash. | 02/22/20 | * | 23 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 6.1 |
NORTHWEST NAZARENE | 02/27/20 | * | 25 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 6.1 |
CENTRAL WASHINGTON | 02/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALASKA ANCHORAGE | 03/06/20 | * | 30 | 5-7 | .714 | 2-3 | .667 | 5-5 | 1.000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 3 | 0 | 0 | 1 | 17 | 6.6 |
Totals | 15 | 425 | 44-97 | .454 | 30-68 | .441 | 14-14 | 1.000 | 8 | 39 | 47 | 2.4 | 41 | 0 | 24 | 7 | 2 | 22 | 132 | 6.6 | |
Games played: 20 | Rebounds/game: 2.4 | |
Points/game: 6.6 | Assists/game: 1.2 | |
FG Pct: 45.4 | Turnovers/game: 0.4 | |
3FG Pct: 44.1 | Assist/turnover ratio: 3.4 | |
FT Pct: 100.0 | Steals/game: 1.1 | |
Blocks/game: 0.1 |