#23 Fullerton,Filip

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/08/19    13  1-4  .250  0-2  .000  0-0  .000  1.0  2.0 
CAL POLY POMONA  11/09/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
STANISLAUS STATE  11/12/19    10  2-3  .667  0-0  .000  0-0  .000  0.7  2.0 
vs Azusa Pacific  11/15/19  11  1-4  .250  1-4  .250  2-2  1.000  1.3  2.8 
at Concordia-Irvine  11/16/19  19  6-9  .667  0-0  .000  4-4  1.000  1.6  16  5.4 
at Sonoma State  11/26/19  14  2-5  .400  1-3  .333  2-2  1.000  1.8  5.7 
at Point Loma  11/30/19  14  3-6  .500  1-3  .333  1-1  1.000  2.0  6.0 
at Central Washington  12/05/19  22  5-6  .833  1-2  .500  1-2  .500  2.0  12  6.8 
at Northwest Nazarene  12/07/19  11  2-3  .667  2-2  1.000  0-2  .000  2.0  6.7 
PUGET SOUND  12/20/19  19  4-6  .667  1-2  .500  2-2  1.000  2.1  11  7.1 
ALASKA ANCHORAGE  01/02/20  28  3-7  .429  1-2  .500  0-0  .000  2.5  7.1 
ALASKA FAIRBANKS  01/04/20  1-2  .500  0-0  .000  1-1  1.000  2.3  6.8 
at Concordia-Portland  01/09/20  18  3-5  .600  1-1  1.000  0-2  .000  2.5  6.8 
at Western Oregon  01/11/20  27  2-3  .667  1-1  1.000  0-0  .000  2.8  6.6 
at Saint Martin's  01/14/20  15  3-3  1.000  0-0  .000  3-4  .750  2.7  6.8 
MSU BILLINGS  01/18/20  14  2-4  .500  1-1  1.000  0-0  .000  2.6  6.7 
WESTERN WASHINGTON  01/23/20  19  3-5  .600  0-2  .000  0-0  .000  2.5  6.6 
SIMON FRASER  01/25/20  22  5-9  .556  1-4  .250  1-1  1.000  2.8  12  6.9 
at Alaska Fairbanks  01/30/20  16  1-4  .250  1-2  .500  0-0  .000  3.0  6.7 
at Alaska Anchorage  02/01/20  26  4-7  .571  0-1  .000  2-2  1.000  3.1  10  6.9 
WESTERN OREGON  02/06/20  26  6-6  1.000  1-1  1.000  0-0  .000  3.2  13  7.2 
CONCORDIA-PORTLAND  02/08/20  22  4-7  .571  1-2  .500  2-2  1.000  3.4  11  7.4 
SAINT MARTIN'S  02/11/20  14  1-3  .333  0-1  .000  0-2  .000  3.4  7.1 
at MSU Billings  02/13/20  16  2-5  .400  0-2  .000  0-0  .000  3.4  7.0 
at Simon Fraser  02/20/20  11  1-2  .500  0-1  .000  1-2  .500  3.4  6.8 
at Western Wash.  02/22/20  17  2-5  .400  0-1  .000  2-2  1.000  3.5  6.8 
NORTHWEST NAZARENE  02/27/20    dnp 
CENTRAL WASHINGTON  02/29/20    dnp 
ALASKA ANCHORAGE  03/06/20  26  5-6  .833  1-2  .500  0-0  .000  3.4  11  7.0 
Totals     24  458  74-129  .574  16-42  .381  24-33  .727  30  63  93  3.4  72  21  20  10  188  7.0 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 7.0      Assists/game: 0.2 
FG Pct: 57.4      Turnovers/game: 0.8 
3FG Pct: 38.1      Assist/turnover ratio: 0.3 
FT Pct: 72.7      Steals/game: 0.4 
       Blocks/game: 0.7