#24 Anderson,Shaw

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/08/19  *  23  3-6  .500  0-2  .000  1-1  1.000  0  1  1  1.0  3  0  0  0  0  0  7  7.0 
CAL POLY POMONA  11/09/19  *  16  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.0  4  0  1  1  0  0  0  3.5 
STANISLAUS STATE  11/12/19  *  31  3-6  .500  2-4  .500  0-0  .000  1  6  7  3.7  1  0  0  2  0  1  8  5.0 
vs Azusa Pacific  11/15/19  *  32  4-7  .571  1-1  1.000  0-0  .000  2  3  5  4.0  2  0  2  2  0  1  9  6.0 
at Concordia-Irvine  11/16/19  *  33  3-6  .500  1-1  1.000  0-0  .000  0  3  3  3.8  2  0  1  0  0  0  7  6.2 
at Sonoma State  11/26/19  *  34  6-8  .750  3-4  .750  5-6  .833  0  4  4  3.8  4  0  2  1  0  1  20  8.5 
at Point Loma  11/30/19  *  34  4-8  .500  0-1  .000  1-1  1.000  3  3  6  4.1  3  0  2  2  1  2  9  8.6 
at Central Washington  12/05/19  *  34  4-7  .571  3-5  .600  1-2  .500  1  5  6  4.4  2  0  3  1  1  1  12  9.0 
at Northwest Nazarene  12/07/19  *  18  0-4  .000  0-3  .000  2-2  1.000  0  2  2  4.1  1  0  1  2  0  0  2  8.2 
PUGET SOUND  12/20/19  *  33  6-7  .857  3-4  .750  1-2  .500  1  7  8  4.5  3  0  1  3  3  0  16  9.0 
ALASKA ANCHORAGE  01/02/20  *  28  4-10  .400  1-4  .250  2-2  1.000  1  5  6  4.6  1  0  0  1  0  0  11  9.2 
ALASKA FAIRBANKS  01/04/20  *  35  12-16  .750  4-5  .800  5-6  .833  2  7  9  5.0  4  0  3  2  0  0  33  11.2 
at Concordia-Portland  01/09/20  *  33  4-8  .500  3-4  .750  0-0  .000  0  2  2  4.8  2  0  2  3  0  0  11  11.2 
at Western Oregon  01/11/20  *  44  11-16  .688  7-9  .778  5-6  .833  2  7  9  5.1  2  0  1  4  0  0  34  12.8 
at Saint Martin's  01/14/20  *  35  5-10  .500  1-3  .333  0-0  .000  0  3  3  4.9  2  0  5  1  0  2  11  12.7 
MSU BILLINGS  01/18/20  *  35  5-8  .625  2-4  .500  4-4  1.000  1  3  4  4.9  1  0  0  1  0  0  16  12.9 
WESTERN WASHINGTON  01/23/20  *  37  2-6  .333  1-3  .333  4-4  1.000  1  5  6  4.9  0  0  0  2  0  0  9  12.6 
SIMON FRASER  01/25/20  *  31  3-6  .500  2-4  .500  1-2  .500  0  3  3  4.8  1  0  0  1  0  0  9  12.4 
at Alaska Fairbanks  01/30/20  *  40  4-11  .364  3-6  .500  2-2  1.000  2  3  5  4.8  2  0  1  1  1  0  13  12.5 
at Alaska Anchorage  02/01/20  *  36  7-8  .875  3-3  1.000  2-3  .667  1  3  4  4.8  1  0  2  2  0  0  19  12.8 
WESTERN OREGON  02/06/20  *  37  6-9  .667  5-5  1.000  5-7  .714  0  3  3  4.7  2  0  1  5  1  0  22  13.2 
CONCORDIA-PORTLAND  02/08/20  *  32  4-7  .571  4-7  .571  2-2  1.000  0  4  4  4.7  1  0  0  3  0  3  14  13.3 
SAINT MARTIN'S  02/11/20  *  35  6-10  .600  3-4  .750  0-0  .000  0  2  2  4.6  1  0  1  2  0  1  15  13.3 
at MSU Billings  02/13/20  *  29  4-7  .571  1-4  .250  0-0  .000  0  0  0  4.4  3  0  2  0  1  0  9  13.2 
at Simon Fraser  02/20/20  *  34  4-9  .444  2-4  .500  2-4  .500  1  5  6  4.4  1  0  1  0  0  1  12  13.1 
at Western Wash.  02/22/20  *  37  7-14  .500  2-4  .500  0-0  .000  1  4  5  4.5  2  0  2  2  0  1  16  13.2 
NORTHWEST NAZARENE  02/27/20  *  36  2-6  .333  1-3  .333  0-0  .000  0  2  2  4.4  0  0  0  0  1  2  5  12.9 
CENTRAL WASHINGTON  02/29/20  *  35  5-9  .556  0-0  .000  0-0  .000  3  7  10  4.6  2  0  0  2  0  0  10  12.8 
ALASKA ANCHORAGE  03/06/20  *  35  5-10  .500  0-2  .000  2-2  1.000  4  5  9  4.7  0  0  0  0  0  0  12  12.8 
Totals     29  952  133-241  .552  58-103  .563  47-58  .810  28  109  137  4.7  53  0  34  46  9  16  371  12.8 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 12.8      Assists/game: 1.2 
FG Pct: 55.2      Turnovers/game: 1.6 
3FG Pct: 56.3      Assist/turnover ratio: 0.7 
FT Pct: 81.0      Steals/game: 0.6 
       Blocks/game: 0.3