#33 Long,Gavin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/08/19  32  2-8  .250  0-4  .000  5-7  .714  4.0  9.0 
CAL POLY POMONA  11/09/19  35  4-11  .364  1-2  .500  7-9  .778  6.0  16  12.5 
STANISLAUS STATE  11/12/19  35  3-13  .231  0-2  .000  6-9  .667  6.7  12  12.3 
vs Azusa Pacific  11/15/19  35  6-15  .400  0-1  .000  1-3  .333  6.5  13  12.5 
at Concordia-Irvine  11/16/19  30  1-5  .200  0-1  .000  4-5  .800  6.0  11.2 
at Sonoma State  11/26/19  25  4-5  .800  0-0  .000  2-4  .500  5.3  10  11.0 
at Point Loma  11/30/19  34  5-8  .625  1-2  .500  1-2  .500  5.0  12  11.1 
at Central Washington  12/05/19  30  1-5  .200  0-2  .000  0-0  .000  4.8  10.0 
at Northwest Nazarene  12/07/19  25  4-8  .500  2-3  .667  1-1  1.000  4.4  11  10.1 
PUGET SOUND  12/20/19  21  10-12  .833  0-2  .000  3-4  .750  4.0  23  11.4 
ALASKA ANCHORAGE  01/02/20  29  6-8  .750  0-0  .000  3-3  1.000  3.9  15  11.7 
ALASKA FAIRBANKS  01/04/20  33  5-8  .625  0-1  .000  4-4  1.000  4.2  14  11.9 
at Concordia-Portland  01/09/20  4-5  .800  1-2  .500  0-0  .000  4.0  11.7 
at Western Oregon  01/11/20    dnp 
MSU BILLINGS  01/18/20    dnp 
WESTERN WASHINGTON  01/23/20    dnp 
SIMON FRASER  01/25/20    dnp 
at Alaska Fairbanks  01/30/20    dnp 
WESTERN OREGON  02/06/20    dnp 
CONCORDIA-PORTLAND  02/08/20    dnp 
SAINT MARTIN'S  02/11/20    dnp 
at MSU Billings  02/13/20    dnp 
at Simon Fraser  02/20/20    dnp 
NORTHWEST NAZARENE  02/27/20    dnp 
CENTRAL WASHINGTON  02/29/20    dnp 
Totals     13  370  55-111  .495  5-22  .227  37-51  .725  22  30  52  4.0  28  17  19  152  11.7 
 
Games played: 13      Rebounds/game: 4.0 
Points/game: 11.7      Assists/game: 1.3 
FG Pct: 49.5      Turnovers/game: 1.5 
3FG Pct: 22.7      Assist/turnover ratio: 0.9 
FT Pct: 72.5      Steals/game: 0.5 
       Blocks/game: 0.4