#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHICO STATE | 11/08/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CAL POLY POMONA | 11/09/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
STANISLAUS STATE | 11/12/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Azusa Pacific | 11/15/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Concordia-Irvine | 11/16/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Sonoma State | 11/26/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Point Loma | 11/30/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Central Washington | 12/05/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Northwest Nazarene | 12/07/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
PUGET SOUND | 12/20/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ALASKA ANCHORAGE | 01/02/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ALASKA FAIRBANKS | 01/04/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Concordia-Portland | 01/09/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Western Oregon | 01/11/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Saint Martin's | 01/14/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MSU BILLINGS | 01/18/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WESTERN WASHINGTON | 01/23/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SIMON FRASER | 01/25/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Alaska Fairbanks | 01/30/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Alaska Anchorage | 02/01/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WESTERN OREGON | 02/06/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CONCORDIA-PORTLAND | 02/08/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
SAINT MARTIN'S | 02/11/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at MSU Billings | 02/13/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Simon Fraser | 02/20/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Western Wash. | 02/22/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NORTHWEST NAZARENE | 02/27/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CENTRAL WASHINGTON | 02/29/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
ALASKA ANCHORAGE | 03/06/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 23 | 49 | 72 | 2.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
Games played: 29 | Rebounds/game: 2.5 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |